Pipedrive Marketplace (CRM integrations from third-party publishers for the SMB sales CRM)
Platform market (pipedrive marketplace directory; builders ranked, listing = participation). The Kin Score Market layer reads each provider in its market: who it integrates with, how deep those integrations go, and where the market publishes its own structure. Methodology.
Where this market publishes its structure
- Pipedrive Marketplace sitemap (www.pipedrive.com/en/marketplace/sitemap.xml) machine-readable, 523 app URLs enumerated
- Pipedrive Marketplace app detail pages (www.pipedrive.com/en/marketplace/app/
/ , page __NEXT_DATA__) machine-readable, 35 of 523 read (developer, Website, Privacy Notice); then HTTP 429 + Cloudflare 'Just a moment...' bot challenge for 40+ min -- not bypassed; 485 unread; 13 publishers linked (all in-market), 10 Pipedrive-built skipped, 2 held (Pipedrive / HubSpot shared hosts), 13 unlinked (no catalog repo) - Pipedrive Marketplace home page collectionsApps (__NEXT_DATA__) machine-readable, 20 featured apps with website_url; 3 not otherwise read, none linked
- Webflow Apps directory (webflow.com/apps) not machine-readable: not read: Webflow's own platform store, not a Pipedrive register (fallback unused because Pipedrive sources were readable)
Own = declares at least one integration itself; covered = visible only because an aggregator, standards body, regulator or partner contract names it; distribution-only = listed only on cloud marketplaces it sells through, a channel reported beside, never counted as its own declared integrations; undeclared = nothing we can read, so no number; declares_compatibility = providers with a `compatible` shape vote, report only (kin, 2026-10-13): never counted as own, never in depth or position.
Taxonomy how this market maps onto apis.io
Derived 2026-10-22 from the 37 providers in this market we could resolve in the catalog. The percentage is the share of those providers carrying each one; it describes the market, not the tag or industry. Tag groups have no page of their own yet, so they are listed unlinked.
| Tags | CRM 57%, MCP 30%, Sales 24%, Marketing 22% |
|---|---|
| Tag groups | CRM 76%, MCP 41%, Conversational AI 32%, Messaging 30%, Marketing Automation 24%, Marketing 22% |
| Industries | Customer Relationship Management (CRM) 57%, Marketing & Advertising 51%, Artificial Intelligence 35%, Data & Analytics 30%, Customer Support & Service 27%, Telecommunications & Connectivity 22% |
| Areas | Workflow Automation 14%, Communications 14%, AI Automation 11%, Agents 11% |
| Capabilities | BC-420 46%, BC-410 38%, BC-4270 27%, BC-430 27%, BC-400 24% |
share of resolved cohort carrying it; tags >=0.20 & >=3 members (max 12, junk dropped), tag_groups >=0.20 (cooccurrence, non-cross-cutting; max 8), industries >=0.20 (max 6), areas >=0.10 (max 6; areas are keyword-matched and sparse), capabilities L1 >=0.20 (max 8); derive-market-taxonomy.py
Leaders by position (provisional)
Provisional: grouped by position, depth compared within a position only. Distribution (cloud marketplaces) and iPaaS bridges are counted beside position, never inside it. Unknown-builder listings are left out of position shares and counted here.
undeclared 37 · declares nothing we can read: no number
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| 6sense | undeclared | - | - | - | - | - | |
| Act-On | undeclared | - | - | - | - | - | |
| ActiveCampaign | undeclared | - | - | - | - | - | |
| Ada | undeclared | - | - | - | - | - | |
| Aircall | undeclared | - | - | - | - | - | |
| Apollo.io | undeclared | - | - | - | - | - | |
| Bigtincan | undeclared | - | - | - | - | - | |
| Brevo | undeclared | - | - | - | - | - | |
| CloudTalk | undeclared | - | - | - | - | - | |
| Drippay | undeclared | - | - | - | - | - | |
| Fireflies.ai | undeclared | - | - | - | - | - | |
| GetResponse | undeclared | - | - | - | - | - | |
| HubSpot | undeclared | - | - | - | - | - | |
| Import2 | undeclared | - | - | - | - | - | |
| JustCall | undeclared | - | - | - | - | - | |
| Leadping | undeclared | - | - | - | - | - | |
| Leadspace | undeclared | - | - | - | - | - | |
| lemlist | undeclared | - | - | - | - | - | |
| Lightfield | undeclared | - | - | - | - | - | |
| Oneflow | undeclared | - | - | - | - | - | |
| Oracle Siebel | undeclared | - | - | - | - | - | |
| Outreach | undeclared | - | - | - | - | - | |
| PandaDoc | undeclared | - | - | - | - | - | |
| Pipedream | undeclared | - | - | - | - | - | |
| Pipedrive | undeclared | - | - | - | - | - | |
| Revnu | undeclared | - | - | - | - | - | |
| RingCentral | undeclared | - | - | - | - | - | |
| Salesforce | undeclared | - | - | - | - | - | |
| Salesforce Service Cloud APIs | undeclared | - | - | - | - | - | |
| SPOTIO | undeclared | - | - | - | - | - | |
| Surfe | undeclared | - | - | - | - | - | |
| Unify | undeclared | - | - | - | - | - | |
| Vendasta | undeclared | - | - | - | - | - | |
| Zapier | undeclared | - | - | - | - | - | |
| Zendesk | undeclared | - | - | - | - | - | |
| Zoho CRM | undeclared | - | - | - | - | - | |
| ZoomInfo | undeclared | - | - | - | - | - |
Generated 2026-10-22 from API Evangelist's own files; nothing on this page is a model's judgement. Provisional and unweighted; not part of the Kin Score composite or agent readiness. Read the Market layer methodology. Disagree with an edge? Every edge cites its evidence and can be corrected through the normal correction path.