Analytics

Weekly traffic for apis.io from two independent sources. They measure different things — tracking both helps us understand growth and the gap between them.

Last updated: June 15, 2026  ·  24 weeks of data

Most Recent Week 2026-06-08 → 2026-06-14

Cloudflare Edge / CDN layer
734020
Page Views
47917
Unique Visitors
2073492
Total Requests
57.492 GB
Bandwidth
31
Threats Blocked

Top Countries
US 926973 SG 138998 DE 105433 FR 88059 IN 77744 BR 74908 JP 74461 SE 73888
Google Analytics 4 Browser / session layer
58598
Page Views
54197
Sessions
54379
Total Users
57065
New Users
88.8%
Bounce Rate
0m 4s
Avg Session

Top Countries
United States 41405 Singapore 5130 Germany 3562 Australia 828 Netherlands 676 Japan 667 Sweden 647 China 586

Page Views Over Time

Weekly History

Week ending CF Page Views CF Uniques CF Requests GA Page Views GA Sessions GA Users Views ratio
2026-06-14 734020 47917 2073492 58598 54197 54379 12.5×
2026-06-10 1127784 50705 2359591 48367 45731 44508 23.3×
2026-06-03 919455 142051 1386946 13951 13113 13052 65.9×
2026-05-27 745801 54643 1156273 3352 2278 2173 222.4×
2026-05-20 396233 27035 753178 6704 6166 6087 59.1×
2026-05-13 428370 18911 713857 11483 11196 11118 37.3×
2026-05-06 220969 12440 443417 981 432 368 225.2×
2026-04-29 262369 14148 485605 1503 1301 1266 174.5×
2026-04-22 201892 3334 472289 938 442 400 215.2×
2026-04-15 113139 3172 368448 376 253 220 300.9×
2026-04-08 98938 2572 330832 321 197 181 308.2×
2026-04-01 17663 1779 171944 249 204 190 70.9×
2026-03-25 15532 2063 128668 264 226 213 58.8×
2026-03-18 20279 2290 119763 579 357 307 35.0×
2026-03-11 24392 2060 111269 345 280 259 70.7×
2026-03-04 77420 2253 227967 714 423 352 108.4×
2026-02-25 13754 2166 160243 776 483 432 17.7×
2026-02-18 17446 2164 98957 915 427 363 19.0×
2026-02-11 15376 2428 94345 650 425 380 23.6×
2026-02-04 16454 1677 82281 443 346 329 37.1×
2026-01-28 18850 2574 83499 466 364 335 40.4×
2026-01-21 14610 2112 50792 383 305 293 38.1×
2026-01-14 14854 1678 55066 476 347 312 31.2×
2026-01-07 14235 2045 72047 513 350 323 27.7×

Why the Numbers Differ

Cloudflare counts more
  • Every HTTP request — including bots, crawlers, feed readers, and API clients
  • Cached responses served at the edge (never hit the origin)
  • Prefetch and pre-connect requests from browsers
  • Requests that load before any JavaScript runs
  • Users with JavaScript disabled or blocked
Google Analytics counts less
  • Only fires when JavaScript loads and executes successfully
  • Ad blockers and privacy extensions suppress the GA tag (significant on developer audiences)
  • Safari ITP and Firefox ETP limit cross-site tracking
  • Bots and crawlers are filtered out automatically
  • Session-based model groups rapid multi-page visits together
What to watch: the ratio between the two is as interesting as the raw numbers. A rising CF/GA ratio can indicate more bot traffic or growing ad-blocker usage among our developer audience. A falling ratio can indicate fewer crawlers or improved real-user engagement. Both trends together tell the story of how the site is actually growing.