Analytics

Weekly traffic for apis.io from two independent sources. They measure different things — tracking both helps us understand growth and the gap between them.

Last updated: July 6, 2026  ·  28 weeks of data

Most Recent Week 2026-06-29 → 2026-07-05

AWS CloudFront Edge / CDN layer
6,515,760
Edge Requests
68.784 GB
Bandwidth
9.48%
Error Rate (4xx/5xx)

Server-side totals for every request the CDN served — pages, assets, /api, /mcp, and bots alike. Page views, uniques and per-country breakdowns live in the Google Analytics panel.

Google Analytics 4 Browser / session layer
229,654
Page Views
222,191
Sessions
219,645
Total Users
226,194
New Users
95.4%
Bounce Rate
0m 4s
Avg Session

Top Countries
Singapore 123,175 United States 74,848 Netherlands 5,538 Germany 5,526 Australia 3,786 Japan 1,117 United Kingdom 1,112 Sweden 1,044

Traffic Over Time

Weekly History

Week ending Edge Requests Bandwidth (GB) GA Page Views GA Sessions GA Users Req / View
2026-07-05 6,515,760 68.784 229,654 222,191 219,645 28.3×
2026-06-28 5,363,220 77.473 161,481 152,684 149,272 33.2×
2026-06-22 1,881,905 25.596 74,687 68,336 69,888 25.1×
2026-06-21 1,320,865 16.764 75,183 70,441 69,197 17.5×
2026-06-14 2,073,492 57.492 58,598 54,197 54,379 35.3×
2026-06-10 2,359,591 46.849 48,367 45,731 44,508 48.7×
2026-06-03 1,386,946 41.569 13,951 13,113 13,052 99.4×
2026-05-27 1,156,273 44.582 3,352 2,278 2,173 344.9×
2026-05-20 753,178 29.203 6,704 6,166 6,087 112.3×
2026-05-13 713,857 21.126 11,483 11,196 11,118 62.1×
2026-05-06 443,417 10.23 981 432 368 452.0×
2026-04-29 485,605 5.959 1,503 1,301 1,266 323.0×
2026-04-22 472,289 6.1 938 442 400 503.5×
2026-04-15 368,448 6.909 376 253 220 979.9×
2026-04-08 330,832 3.533 321 197 181 1030.6×
2026-04-01 171,944 1.003 249 204 190 690.5×
2026-03-25 128,668 0.698 264 226 213 487.3×
2026-03-18 119,763 0.666 579 357 307 206.8×
2026-03-11 111,269 0.609 345 280 259 322.5×
2026-03-04 227,967 1.314 714 423 352 319.2×
2026-02-25 160,243 0.874 776 483 432 206.4×
2026-02-18 98,957 0.579 915 427 363 108.1×
2026-02-11 94,345 0.554 650 425 380 145.1×
2026-02-04 82,281 0.486 443 346 329 185.7×
2026-01-28 83,499 0.43 466 364 335 179.1×
2026-01-21 50,792 0.264 383 305 293 132.6×
2026-01-14 55,066 0.324 476 347 312 115.6×
2026-01-07 72,047 0.588 513 350 323 140.4×

Why the Numbers Differ

CloudFront counts more
  • Every HTTP request the edge served — pages and every asset (CSS, JS, images, fonts)
  • Bots, crawlers, feed readers, and API / MCP clients hitting /api and /mcp
  • Cached responses served at the edge (never reach the S3 origin)
  • Requests that load before any JavaScript runs
  • Clients with JavaScript disabled or blocked
Google Analytics counts less
  • Only fires when JavaScript loads and executes successfully
  • Ad blockers and privacy extensions suppress the GA tag (significant on developer audiences)
  • Safari ITP and Firefox ETP limit cross-site tracking
  • Bots and crawlers are filtered out automatically
  • Session-based model groups rapid multi-page visits together
What to watch: the requests-per-view ratio is as interesting as the raw numbers. Because CloudFront counts every asset on a page (not just the page itself), a single page view is naturally many edge requests. A rising ratio can indicate more bot/crawler traffic, heavier API/MCP usage, or growing ad-blocker usage among our developer audience; a falling ratio can indicate fewer crawlers or improved real-user engagement. Both trends together tell the story of how the site is actually growing.