Search Terms
What people look for on apis.io each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live search API logs.
Last updated: June 29, 2026 · 1 week of data
Most Recent Week 2026-06-22 → 2026-06-28
18819
Total Searches
5275
Distinct Terms
2991
Unmet (zero-result)
18794 API · 25 MCP
By Surface
Most-Searched Terms
| # | Term | Searches |
|---|---|---|
| 1 | free | 41 |
| 2 | vehicle | 30 |
| 3 | LIMRA | 21 |
| 4 | pokemon | 20 |
| 5 | images | 14 |
| 6 | Trading | 14 |
| 7 | Image Repository | 12 |
| 8 | Vessel Tracking | 12 |
| 9 | Providers | 11 |
| 10 | RAG | 11 |
| 11 | APIs | 10 |
| 12 | Browser Automation | 10 |
| 13 | Edge Management | 10 |
| 14 | Operations Center | 10 |
| 15 | Reference Data | 10 |
| 16 | Client Library | 9 |
| 17 | On-Demand | 9 |
| 18 | Real-time Data | 9 |
| 19 | Star Wars | 9 |
| 20 | Supply Chain | 9 |
| 21 | Data Management | 8 |
| 22 | Dev Resources | 8 |
| 23 | Embedded Finance | 8 |
| 24 | Fixed Income | 8 |
| 25 | Fraud Detection | 8 |
Unmet Demand
Zero results
| # | Term | Searches |
|---|---|---|
| 1 | LIMRA | 13 |
| 2 | Vessel Tracking | 12 |
| 3 | pokemon | 11 |
| 4 | Supply Chain | 11 |
| 5 | Browser Automation | 10 |
| 6 | Client Library | 10 |
| 7 | Edge Management | 10 |
| 8 | Foreign Exchange | 10 |
| 9 | Life Sciences | 10 |
| 10 | Operations Center | 10 |
| 11 | Reference Data | 10 |
| 12 | Google Workspace | 9 |
| 13 | Real-time Data | 9 |
| 14 | Agentic Data | 8 |
| 15 | AI Agents | 8 |
| 16 | Bug Tracking | 8 |
| 17 | Clinical Records | 8 |
| 18 | Container Images | 8 |
| 19 | Data Management | 8 |
| 20 | Dev Resources | 8 |
| 21 | Embedded Finance | 8 |
| 22 | Fraud Detection | 8 |
| 23 | Headless CMS | 8 |
| 24 | Issue Tracking | 8 |
| 25 | Key-Value Store | 8 |
Unmet demand is the highest-signal list here: these are APIs people went looking for but APIs.io didn't have a match for — the curation worklist for what to index next.
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-06-28 | 18819 | 5275 | 2991 | 7/7 |
How this is measured: every query to the apis.io search API and MCP server is logged
at the edge and aggregated daily; this page merges the seven daily reports for each completed week.
Counts include automated and internal network traffic (uptime probes, the regional monitoring fleet,
and agent clients), so raw volume runs higher than human visitors — the value is in the
ranking of terms and, above all, the unmet-demand list. See the
Analytics page for human/session traffic.