Search Terms
What people look for on apis.io each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live search API logs.
Last updated: November 16, 2026 · 20 weeks of data
Most Recent Week 2026-11-09 → 2026-11-15
| # | Term |
|---|---|
| 1 | Akita MP |
| 2 | Wygodne Zwroty |
| 3 | AQUAANALYSIS INC |
| 4 | Kagane |
| 5 | Scanpay |
| 6 | Boogeyman |
| 7 | Bowlful |
| 8 | Coreforcetech.com |
| 9 | Cykinso |
| 10 | Mergeintouser |
| 11 | Tambour |
| 12 | 2fasms |
| 13 | Manhuarmtl |
| 14 | Nominalize |
| 15 | Pixian |
| 16 | Allowed Academic Qualification Types |
| 17 | Allowed Disciplines |
| 18 | Allowed Memorandum Contributor Roles |
| 19 | Backcomb |
| 20 | Bespatter |
| 21 | Brndme |
| 22 | Builtin2oauth |
| 23 | Builtin2shib |
| 24 | Bytype |
| 25 | Certspotter |
| 26 | Eiopa Register |
| 27 | Fugato |
| 28 | Gemsbok |
| 29 | Gussy |
| 30 | Harrumph |
| 31 | Iconify |
| 32 | Impinj |
| 33 | Insectarium |
| 34 | Lobotomise |
| 35 | Lowball |
| 36 | Mandapi.com |
| 37 | Mishear |
| 38 | NCI Thesaurus |
| 39 | Reexportall |
| 40 | Reexportdataset |
| 41 | Rejig |
| 42 | 2fasm |
| 43 | Bkcap |
| 44 | Bpay Kz |
| 45 | Bpay.tv |
| 46 | Choof.ooredoo |
| 47 | Finder Finder26900809159769 |
| 48 | Flippa Scraper |
| 49 | Frogmarch |
| 50 | Nuxgame |
| 51 | Octokit |
| 52 | Pickedbyagents |
| 53 | Shapeuuidof |
| 54 | Symmap |
| 55 | 100freesoft API |
| 56 | 1in8b |
| 57 | 2FASMS API |
| 58 | 365farmnet |
| 59 | 66biolinks Nulled |
| 60 | Accufy |
| 61 | Acunaliveness |
| 62 | Acunat Liveness |
| 63 | Address Opnstree |
| 64 | Address Opnstreet |
| 65 | Addswaggergen |
| 66 | Adisyon |
| 67 | Aedbx |
| 68 | Afluencia |
| 69 | Airbtics |
| 70 | Airroi |
| 71 | Ajmanb |
| 72 | Ajmanban |
| 73 | Ajmanbanjk |
| 74 | Ajmanbank |
| 75 | Alarbyplus |
| 76 | Alexander Theuma |
| 77 | Algerian Trai |
| 78 | Algerian Trains |
| 79 | Allowed Media Coverages Subdivisions |
| 80 | Allowed Nationalities |
| 81 | Allowed Qualifications |
| 82 | Allowed Subdivision |
| 83 | Anime3rb |
| 84 | Anodize |
| 85 | Aperion eSIM |
| 86 | API 100freesoft |
| 87 | ApiDapp Kovan |
| 88 | APIS For Dortigat |
| 89 | Apkmirror |
| 90 | Apkpure |
| 91 | Apollo Reposio |
| 92 | Aptoide |
| 93 | Aqem Mastercon |
| 94 | Aqem Mastercontro |
| 95 | AQUAANALYSIS I |
| 96 | AQUAANALYSIS IN |
| 97 | Auspost |
| 98 | Baldor |
| 99 | Balguerie |
| 100 | Bank Accounteligibility |
Unmet demand is the highest-signal list here: these are APIs people went looking for but APIs.io didn't have a match for — the curation worklist for what to index next.
How People Find APIs.io in Google
The searches people typed into Google when APIs.io appeared in the results, week of 2026-11-09 → 2026-11-15. Google sends almost all of the people who arrive here from somewhere else, so this is the clearest view of what they were looking for.
Top searches that brought people here
| Search | Clicks | Shown | Position |
|---|---|---|---|
| delta api server | 332 | 865 | 1.8 |
| delta api sever | 81 | 201 | 1.8 |
| trickybird | 63 | 24216 | 5.5 |
| fingerprint io | 45 | 16143 | 6.6 |
| openstreetmap api | 41 | 1280 | 3.5 |
| booksy api | 38 | 117 | 1.6 |
| yepapi | 21 | 119 | 2.8 |
| pixabay api | 17 | 2544 | 5.9 |
| apis | 16 | 999 | 8.5 |
| turnitin api | 16 | 91 | 2.6 |
| rawg api | 15 | 72 | 2.8 |
| open street maps api | 14 | 301 | 5.3 |
| indrive api | 13 | 30 | 1.3 |
| read ai bug bounty | 13 | 32 | 1.1 |
| 4chan archive | 12 | 1814 | 8.4 |
| brawl stars api | 10 | 122 | 4.2 |
| fingerprint io free | 10 | 392 | 6.3 |
| mosyle api | 10 | 32 | 1.8 |
| gandalf lakera | 9 | 206 | 7.0 |
| google flow api | 9 | 966 | 6.0 |
| openai api | 9 | 5534 | 5.7 |
| prevalent tprm | 9 | 46 | 8.8 |
| read.ai bug bounty | 9 | 16 | 1.1 |
| breezeway api | 8 | 19 | 2.6 |
| concur api | 8 | 82 | 6.5 |
These searches account for 13.3% of clicks; Google withholds the rest as too rare to show.
Where they landed
| Page | Clicks | Shown |
|---|---|---|
| /apis/delta-airlines/delta-api-suite/ | 450 | 1242 |
| /providers/openstreetmap/ | 108 | 3146 |
| /providers/fingerprint/ | 74 | 20888 |
| /providers/trickybird/ | 69 | 25300 |
| /apis/ozonru/ozon-seller-api/ | 60 | 3239 |
| /plans/openstreetmap/openstreetmap-plans-pricing/ | 58 | 851 |
| / | 57 | 4702 |
| /apis/booksy/booksy-public-api/ | 54 | 236 |
| /providers/turnitin/ | 51 | 540 |
| /apis/hugging-face/hugging-face-data-access-api/ | 44 | 473 |
| /secondary-market/ | 42 | 21837 |
| /providers/telegram/ | 39 | 3724 |
| /apis/stord/stord-api/ | 38 | 393 |
| /apis/ptc/windchill-rest-services/ | 37 | 287 |
| /apis/duckduckgo/duck-ai/ | 36 | 2335 |
On page two
Searches where APIs.io is shown but ranks 11–20 — closest to becoming visitors.
| Search | Shown | Position |
|---|---|---|
| bloomberg api | 185 | 10.7 |
| booking api | 179 | 13.3 |
| x api | 151 | 10.8 |
| azure openai service | 102 | 16.7 |
| open maps api | 98 | 16.1 |
| apple push notification service | 88 | 11.0 |
| openrouter | 87 | 16.9 |
| azure devops pricing | 69 | 15.8 |
| api searcher | 67 | 13.9 |
| canva api | 67 | 15.0 |
Source: Google Search Console, 6 weeks on file. The newest week is preliminary and is refreshed the following Monday. Data: search_console.json.
Search Volume Over Time
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-11-15 | 438,506 | 5,591 | 670 | 7/7 |
| 2026-11-08 | 436,697 | 5,569 | 478 | 7/7 |
| 2026-11-01 | 260,062 | 5,208 | 264 | 7/7 |
| 2026-10-25 | 271,378 | 5,362 | 356 | 7/7 |
| 2026-10-18 | 644,218 | 5,237 | 409 | 7/7 |
| 2026-10-11 | 673,315 | 5,110 | 139 | 7/7 |
| 2026-10-04 | 516,891 | 5,279 | 176 | 7/7 |
| 2026-09-27 | 363,576 | 5,185 | 177 | 7/7 |
| 2026-09-20 | 229,355 | 5,474 | 204 | 7/7 |
| 2026-09-13 | 297,000 | 5,056 | 234 | 7/7 |
| 2026-09-06 | 304,091 | 5,363 | 113 | 7/7 |
| 2026-08-30 | 182,192 | 5,514 | 328 | 7/7 |
| 2026-08-23 | 91,117 | 5,978 | 1,295 | 7/7 |
| 2026-08-16 | 44,212 | 5,338 | 366 | 7/7 |
| 2026-08-09 | 94,927 | 5,547 | 453 | 7/7 |
| 2026-08-02 | 123,498 | 5,595 | 279 | 7/7 |
| 2026-07-26 | 38,015 | 6,082 | 263 | 7/7 |
| 2026-07-19 | 38,183 | 5,553 | 257 | 7/7 |
| 2026-07-12 | 15,506 | 100 | 21 | 7/7 |
| 2026-07-05 | 28,042 | 100 | 72 | 7/7 |