Search Terms
What people look for on apis.io each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live search API logs.
Last updated: August 26, 2026 · 9 weeks of data
Most Recent Week 2026-08-19 → 2026-08-25
132,390
Total Searches
5,824
Distinct Terms
374
Unmet (zero-result)
129,918 API · 2,472 MCP
By Surface
Most-Searched Terms
Unmet Demand
Zero results
| # | Term |
|---|---|
| 1 | Battery Recycling |
| 2 | Battery Ventures |
| 3 | Depressurise |
| 4 | Independent Artists |
| 5 | Maasstroom Energie G1 |
| 6 | Refurbished Electronics |
| 7 | A16z Portfolio |
| 8 | Abivax |
| 9 | Bessemer Venture Partners |
| 10 | Fintech Insurtech |
| 11 | Focused Ultrasound |
| 12 | Mixed Reality |
| 13 | Offensive Security |
| 14 | Photonic Integrated Circuits |
| 15 | Sports Medicine |
| 16 | Surgical Robotics |
| 17 | Timetracelabs.com |
| 18 | United Arab Emirates |
| 19 | A16z |
| 20 | ABA Therapy |
| 21 | Accoutre |
| 22 | Acculturate |
| 23 | Affordable Housing |
| 24 | Alternative Protein |
| 25 | Anodise |
| 26 | Anodize |
| 27 | Appstorespy |
| 28 | Artfol |
| 29 | Atlascontrol.io |
| 30 | Bancodebogota |
| 31 | Bancodebogota.co |
| 32 | Basler Ag |
| 33 | Behavioral Science |
| 34 | Benuta |
| 35 | Bespatter |
| 36 | Blabber |
| 37 | Blather |
| 38 | Bridif |
| 39 | Buemail Sender |
| 40 | Calendar-api Morocco |
| 41 | Calendarapi |
| 42 | Caramelise |
| 43 | Caramelize |
| 44 | Carburise |
| 45 | Carburize |
| 46 | Chemotaxis |
| 47 | Chivvy |
| 48 | Confirmemail |
| 49 | Contraindicate |
| 50 | Cosset |
| 51 | Criminalize |
| 52 | Crown Corporation |
| 53 | Cullera |
| 54 | Deconsecrate |
| 55 | Defog |
| 56 | Defrock |
| 57 | Deglaze |
| 58 | Deliquesce |
| 59 | Delouse |
| 60 | Demineralise |
| 61 | Demonize |
| 62 | Depressurize |
| 63 | Deracinate |
| 64 | Diffract |
| 65 | Diphthongise |
| 66 | Disafforest |
| 67 | Discolour |
| 68 | Dishonour |
| 69 | Disorientate |
| 70 | DNA Sequencing |
| 71 | Dogsled |
| 72 | Drii |
| 73 | Eicosanoid |
| 74 | Electric Bikes |
| 75 | Electric Motors |
| 76 | Exfoliate |
| 77 | Fake Store Ao |
| 78 | Fake Store Aopll |
| 79 | Fake Store Aoplll |
| 80 | Fake Store Aopllll |
| 81 | Fellate |
| 82 | Fetishize |
| 83 | Fitness Software |
| 84 | Flashapp.com.br |
| 85 | Fmsca |
| 86 | Fomo.family |
| 87 | Forfend |
| 88 | Freshportal |
| 89 | Frogmarch |
| 90 | Functional Medicine |
| 91 | Galumph |
| 92 | Gazump |
| 93 | Geoinsgi |
| 94 | Gesture Recognition |
| 95 | GLS Germna |
| 96 | GLS Germnay |
| 97 | Grantaccess |
| 98 | Headcount Planning |
| 99 | Hingehealth |
| 100 | Hotfoot |
Unmet demand is the highest-signal list here: these are APIs people went looking for but APIs.io didn't have a match for — the curation worklist for what to index next.
Search Volume Over Time
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-08-25 | 132,390 | 5,824 | 374 | 7/7 |
| 2026-08-23 | 91,117 | 5,978 | 1,295 | 7/7 |
| 2026-08-16 | 44,212 | 5,338 | 366 | 7/7 |
| 2026-08-09 | 94,927 | 5,547 | 453 | 7/7 |
| 2026-08-02 | 123,498 | 5,595 | 279 | 7/7 |
| 2026-07-26 | 38,015 | 6,082 | 263 | 7/7 |
| 2026-07-19 | 38,183 | 5,553 | 257 | 7/7 |
| 2026-07-12 | 15,506 | 100 | 21 | 7/7 |
| 2026-07-05 | 28,042 | 100 | 72 | 7/7 |
How this is measured: every query to the apis.io search API and MCP server is logged
at the edge and aggregated daily; this page merges the seven daily reports for each completed week.
Counts include automated and internal network traffic (uptime probes, the regional monitoring fleet,
and agent clients), so raw volume runs higher than human visitors — the value is in the
ranking of terms and, above all, the unmet-demand list. See the
Analytics page for human/session traffic.