Applications › Appointment Booking & Scheduling › Calendly
Calendly
A commercial reference app in Appointment Booking & Scheduling. https://calendly.com/
3 observed · 51 declared. Read from: Android build analysis (Exodus Privacy, reports.exodus-privacy.eu.org), integrations page.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Google Crashlytics | observed ships the Google Crashlytics SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Observability Management |
| Google Firebase Analytics | observed ships the Google Firebase Analytics SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Product Usage Analytics |
| Segment | observed ships the Segment SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Product Usage Analytics |
| ActiveCampaign | declared lists ActiveCampaign as an integration source | Email Marketing Sends |
| AWeber | declared lists AWeber as an integration source | Email Marketing Sends |
| CallRail | declared lists CallRail as an integration source | Programmable Voice |
| Chatbase | declared lists Chatbase as an integration source | Voice Agents |
| Clearbit | declared lists Clearbit as an integration source | Data Enrichment |
| Close | declared lists Close as an integration source | Customer Relationship Management |
| Gong | declared lists Gong as an integration source | Meeting Notes & Conversation Intelligence |
| Google Analytics | declared lists Google Analytics as an integration source | Product Usage Analytics |
| Google Calendar | declared lists Google Calendar as an integration source | Mailbox & Calendar Sync |
| Google Forms | declared lists Google Forms as an integration source | Online Forms & Survey Collection |
| Google Meet | declared lists Google Meet as an integration source | Video Calling |
| GoTo Meeting | declared lists GoTo Meeting as an integration source | Video Calling |
| Greenhouse | declared lists Greenhouse as an integration source | Talent Acquisition Management |
| HubSpot | declared lists HubSpot as an integration source | Customer Relationship Management |
| Intercom | declared lists Intercom as an integration source | Customer Service Management |
| JazzHR | declared lists JazzHR as an integration source | Talent Acquisition Management |
| Jotform | declared lists Jotform as an integration source | Online Forms & Survey Collection |
| Kajabi | declared lists Kajabi as an integration source | Online Courses |
| Kit | declared lists Kit as an integration source | Email Marketing Sends |
| LinkedIn Ads | declared lists LinkedIn Ads as an integration source | Digital Marketing Management |
| Loom | declared lists Loom as an integration source | Video Calling |
| Mailchimp | declared lists Mailchimp as an integration source | Email Marketing Sends |
| Make | declared lists Make as an integration source | Workflow Automation & iPaaS |
| Marketo | declared lists Marketo as an integration source | Marketing Operations Management |
| Meta Ads / Facebook Pixel | declared lists Meta Ads / Facebook Pixel as an integration source | Digital Marketing Management |
| Microsoft Dynamics | declared lists Microsoft Dynamics as an integration source | Customer Relationship Management |
| Microsoft Teams | declared lists Microsoft Teams as an integration source | Video Calling |
| Nutshell | declared lists Nutshell as an integration source | Customer Relationship Management |
| ON24 | declared lists ON24 as an integration source | Video Calling |
| Outlook / Microsoft 365 | declared lists Outlook / Microsoft 365 as an integration source | Mailbox & Calendar Sync |
| Pardot | declared lists Pardot as an integration source | Marketing Operations Management |
| PayPal | declared lists PayPal as an integration source | Payment Processing Management |
| Pendo | declared lists Pendo as an integration source | Product Usage Analytics |
| Pipedream | declared lists Pipedream as an integration source | Workflow Automation & iPaaS |
| Podium | declared lists Podium as an integration source | Reviews & Social Proof |
| Power Automate | declared lists Power Automate as an integration source | Workflow Automation & iPaaS |
| Reachdesk | declared lists Reachdesk as an integration source | Corporate & Digital Gifting |
| Salesforce | declared lists Salesforce as an integration source | Customer Relationship Management |
| Sendoso | declared lists Sendoso as an integration source | Corporate & Digital Gifting |
| Slack | declared lists Slack as an integration source | Internal Communications Management |
| Streak | declared lists Streak as an integration source | Customer Relationship Management |
| Stripe | declared lists Stripe as an integration source | Payment Processing Management |
| TikTok | declared lists TikTok as an integration source | Digital Marketing Management |
| Typeform | declared lists Typeform as an integration source | Online Forms & Survey Collection |
| Webex | declared lists Webex as an integration source | Video Calling |
| Workato | declared lists Workato as an integration source | Workflow Automation & iPaaS |
| Yelp | declared lists Yelp as an integration source | Reviews & Social Proof |
| Zapier | declared lists Zapier as an integration source | Workflow Automation & iPaaS |
| Zoho Recruit | declared lists Zoho Recruit as an integration source | Talent Acquisition Management |
| Zoom | declared lists Zoom as an integration source | Video Calling |
| ZoomInfo | declared lists ZoomInfo as an integration source | Data Enrichment |
Capabilities it touches
- Corporate & Digital Gifting domain · AE-140.50.20 · API Evangelist extension: Reachdesk, Sendoso
- Customer Relationship Management domain · BC-420 · Turbo EA: Close, HubSpot, Microsoft Dynamics, Nutshell, Salesforce, Streak
- Data Enrichment domain · AE-230.30.10 · API Evangelist extension: Clearbit, ZoomInfo
- Digital Marketing Management domain · BC-400.60 · Turbo EA: LinkedIn Ads, Meta Ads / Facebook Pixel, TikTok
- Email Marketing Sends domain · AE-150.10.20 · API Evangelist extension: ActiveCampaign, AWeber, Kit, Mailchimp
- Mailbox & Calendar Sync domain · AE-150.80 · API Evangelist extension: Google Calendar, Outlook / Microsoft 365
- Marketing Operations Management domain · BC-400.50 · Turbo EA: Marketo, Pardot
- Meeting Notes & Conversation Intelligence domain · AE-110.30.40 · API Evangelist extension: Gong
- Online Courses domain · AE-220.10 · API Evangelist extension: Kajabi
- Online Forms & Survey Collection domain · AE-921 · API Evangelist extension: Google Forms, Jotform, Typeform
- Programmable Voice domain · AE-150.50.10 · API Evangelist extension: CallRail
- Reviews & Social Proof domain · AE-140.60 · API Evangelist extension: Podium, Yelp
- Talent Acquisition Management domain · BC-300.10 · Turbo EA: Greenhouse, JazzHR, Zoho Recruit
- Video Calling domain · AE-150.60 · API Evangelist extension: Google Meet, GoTo Meeting, Loom, Microsoft Teams, ON24, Webex, Zoom
- Customer Service Management common · BC-430 · Turbo EA: Intercom
- Internal Communications Management common · BC-850.10 · Turbo EA: Slack
- Observability Management common · BC-4220.20 · Turbo EA: Google Crashlytics
- Payment Processing Management common · BC-1340.20 · Turbo EA: PayPal, Stripe
- Product Usage Analytics common · BC-4280.30 · Turbo EA: Google Firebase Analytics, Segment, Google Analytics, Pendo
- Workflow Automation & iPaaS common · AE-910 · API Evangelist extension: Make, Pipedream, Power Automate, Workato, Zapier
- Voice Agents agent · AE-100.70.20 · API Evangelist extension: Chatbase
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| ActiveCampaign | 78.2 exemplar | documented |
| AWeber | 70.6 exemplar | verified |
| CallRail | 52.3 developing | none found |
| Chatbase | 36.6 thin | none found |
| Clearbit | 57.9 strong | none found |
| Close | 75.3 exemplar | verified |
| Gong | 65.5 strong | none found |
| Google Analytics | 72.1 exemplar | verified |
| Google Calendar | 48.8 developing | verified |
| Google Crashlytics | 50.3 developing | verified |
| Google Forms | 45.9 developing | none found |
| Google Meet | 27.7 thin | none found |
| GoTo Meeting | 4.8 minimal | none found |
| Greenhouse | 34.7 thin | none found |
| HubSpot | 94.8 exemplar | verified |
| Intercom | 52.9 developing | verified |
| JazzHR | 26.7 thin | none found |
| Jotform | 37.8 thin | verified |
| Kajabi | 42.1 developing | documented |
| Kit | 79.7 exemplar | none found |
| LinkedIn Ads | 74.8 exemplar | none found |
| Loom | 19.7 emerging | none found |
| Mailchimp | 78.8 exemplar | none found |
| Make | 41.4 developing | verified |
| Marketo | 56.4 strong | none found |
| Meta Ads / Facebook Pixel | 42.7 developing | none found |
| Microsoft Dynamics | 49.4 developing | verified |
| Microsoft Teams | 56.2 strong | none found |
| Nutshell | 62.3 strong | none found |
| ON24 | 42.0 developing | none found |
| Outlook / Microsoft 365 | 65.9 strong | verified |
| Pardot | 60.8 strong | none found |
| PayPal | 52.9 developing | verified |
| Pendo | 54.8 strong | verified |
| Pipedream | 59.5 strong | verified |
| Podium | 51.3 developing | none found |
| Power Automate | 57.0 strong | none found |
| Reachdesk | 58.3 strong | verified |
| Salesforce | 90.4 exemplar | verified |
| Segment | 43.8 developing | none found |
| Sendoso | 58.1 strong | none found |
| Slack | 73.2 exemplar | verified |
| Streak | 31.4 thin | none found |
| Stripe | 82.7 exemplar | verified |
| TikTok | 41.0 developing | none found |
| Typeform | 37.6 thin | verified |
| Webex | 64.1 strong | verified |
| Workato | 70.4 exemplar | verified |
| Yelp | 52.0 developing | verified |
| Zapier | 73.7 exemplar | verified |
| Zoho Recruit | 63.5 strong | verified |
| Zoom | 56.2 strong | verified |
| ZoomInfo | 86.6 exemplar | verified |
observed ships in the app's code or build.
declared named by the app itself.
Android build analysis: Exodus Privacy (reports.exodus-privacy.eu.org).
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).