Industrial
Companies manufacturing heavy machinery, automation systems, and industrial equipment used in manufacturing, construction, and infrastructure.
Industrial on the APIs.io network indexes 270 providers publishing 421 APIs across this industry vertical.
Notable providers include Paperless Parts, Carrier Global, Civil Infrastructure Platform, Agco, Siemens MindSphere, Renesas, and 264 more — each profile links out to that provider’s APIs, schemas, and governance artifacts.
Related industries: Chemicals, Aerospace, Mining, and Energy. Browse every industry vertical at industries.apis.io.
About this industry
Companies manufacturing heavy machinery, automation systems, and industrial equipment used in manufacturing, construction, and infrastructure. Membership is computed from every provider in the catalog whose tags match this vertical — 270 at the last build — rather than from a fixed list. API Evangelist research additionally tracks 8 sub-sectors within it: Advanced Materials & Specialty Chemicals, Heavy Machinery & Equipment, Construction & Mining Equipment, Building Technology & Automation, Advanced Materials, Automation & Controls, Diversified Manufacturing, and Building Technology.
Market demand
Providers above are the supply side. This is the demand side — enterprises adopting API & AI technology in this vertical, drawn from API Evangelist Insights. Names and maturity are enterprise-scoped; they don't overlap with the provider catalog.
Leading adopters
AI & API adoption maturity
Mean adoption intensity across the enterprises above, by capability layer — how this vertical is maturing, from foundational models through governance and FinOps.
Demand data: API Evangelist Insights — enterprise API & AI adoption signals.
Providers (270)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| Paperless Parts | Paperless Parts, Inc. is a Boston-based manufacturing software company founded in 2017 that builds a secure, ITAR-compliant cloud quoting and sales platform for custom part manu... | 4 | developing |
| Carrier Global | Carrier Global Corporation is a global provider of healthy, safe, sustainable, and intelligent building and cold-chain solutions, spanning HVAC, refrigeration, fire, security, a... | 8 | developing |
| Civil Infrastructure Platform | The Civil Infrastructure Platform (CIP) is a Linux Foundation collaborative project that builds an industrial-grade open source base layer for civil infrastructure systems such ... | 6 | developing |
| Agco | AGCO is a global manufacturer of agricultural machinery and precision-ag technology — Fendt, Massey Ferguson, Valtra, Challenger, GSI and PTx. Its one publicly reachable machine... | 2 | developing |
| Siemens MindSphere | Siemens MindSphere (now Insights Hub) is Siemens' Industrial IoT as a Service platform that connects industrial machines and assets to the cloud. It enables companies to harness... | 2 | developing |
| Renesas | Renesas Electronics Corporation (TYO: 6723) is a global semiconductor manufacturer producing microcontrollers and microprocessors (RA, RX, RL78, RH850, RZ, Synergy families), an... | 1 | developing |
| Remberg | remberg is a Munich-based B2B SaaS provider of an Intelligent Asset Platform for maintenance, operations, and service — CMMS/EAM/CAFM software used by industrial companies (Vail... | 12 | developing |
| Cosmo Tech | Cosmo Tech is a predictive and prescriptive AI-simulation (digital twin) platform for industry, based in Lyon, France and backed by Insight Partners. Its open-source Cosmo Tech ... | 7 | developing |
| Caterpillar | Caterpillar Inc. (NYSE: CAT) is the world's leading manufacturer of construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and d... | 3 | developing |
| Eaton | Eaton Corporation plc (NYSE: ETN) is a global intelligent-power-management company with operations across electrical, aerospace, vehicle, and eMobility segments. Its digital sur... | 1 | developing |
| Weavix | weavix is the "Internet of Workers" frontline communication and workforce productivity platform, built around walt, a purpose-built smart radio for industrial deskless workers. ... | 1 | developing |
| steute Technologies GmbH & Co. KG | steute Technologies GmbH & Co. KG is a German industrial technology company headquartered in Löhne that develops switchgear, sensors and controls under the tagline "Applied Inte... | 1 | thin |
| Vertiv | Vertiv is a global provider of critical digital infrastructure and continuity solutions for data centers and communication networks. The company delivers power management, therm... | 1 | thin |
| 3M | 3M is a global science and manufacturing company. The 3M Partner and Supplier API provides real-time access to product, pricing, order, delivery, and invoice data for partners a... | 1 | thin |
| AMETEK | AMETEK is a leading global manufacturer of electronic instruments and electromechanical devices with annual sales of over $6 billion. The company operates through two differenti... | 3 | thin |
| Archrock | Archrock (NYSE: AROC) is the premier provider of natural gas compression services and equipment to customers in the oil and natural gas industry throughout the United States. Th... | 1 | thin |
| Siemens | Siemens is a global powerhouse in the fields of electrification, automation and digitalization. The company offers a broad portfolio of products, solutions and services that ena... | 1 | thin |
| Stanley Black & Decker | Stanley Black & Decker is a global manufacturer and marketer of hand tools, power tools, and related accessories. Through brands like DEWALT, Stanley, Craftsman, and Black+Decke... | 1 | thin |
| Markforged | Markforged builds industrial additive manufacturing systems - composite (FX, Onyx, X-series) and metal (Metal X, PX100) 3D printers - managed through the Eiger cloud software pl... | 1 | thin |
| Rockwell Automation | Rockwell Automation is a global provider of industrial automation and digital transformation solutions, helping manufacturers boost productivity, sustainability, and agility. Th... | 5 | thin |
| ADT | ADT is a provider of monitored security, interactive home and business automation, and related monitoring services for residential and small business customers across the United... | 10 | thin |
| ActionStreamer | ActionStreamer is a Cincinnati, Ohio IoT video platform company, founded in 2016, that builds wearable and connected-device live streaming technology for industrial, public-safe... | 1 | thin |
| United Rentals | United Rentals is the world's largest equipment rental company, headquartered in Stamford, Connecticut. The company provides a broad selection of APIs to help customers simplify... | 1 | thin |
| Innovapptive | Innovapptive is a Houston-headquartered industrial software company whose AI-first Connected Worker Platform (CWP) digitizes frontline work across maintenance, operations, wareh... | 1 | thin |
| Parsable | Parsable is a Connected Worker platform for manufacturing and industrial operations. Its mobile-first software replaces paper-based standard operating procedures with digital wo... | 1 | thin |
| Toro | The Toro Company is a leading worldwide provider of innovative solutions for the outdoor environment, including turf and landscape maintenance, snow and ice management, undergro... | 2 | thin |
| Acuity Brands | Acuity Brands is a provider of lighting, lighting controls, building management systems, and location-aware applications for commercial, industrial, institutional, and residenti... | 1 | thin |
| Xerox | Xerox is a global technology company and document management leader providing printing, digital document management, and business process solutions. Xerox offers the Xerox Devel... | 1 | thin |
| Air Products and Chemicals | Air Products and Chemicals, Inc. is a global industrial gases company founded in 1940 and headquartered in Allentown, Pennsylvania. It is one of the largest producers of hydroge... | 1 | thin |
| Steelcase | Steelcase is a global leader in the office furniture and workplace design industry, providing furniture, technology, and research-based insights to help organizations create eff... | 1 | thin |
| Swipeguide | SwipeGuide was a frontline digital work-instruction platform for manufacturing that has since been acquired by L2L (formerly Leading2Lean); the swipeguide.com domain now 301-red... | 1 | thin |
| Blynk | Blynk is a low-code / no-code IoT software platform that helps companies prototype, deploy, and remotely manage connected devices and applications across consumer and commercial... | 3 | thin |
| ABM Industries | ABM Industries provides facility, engineering and infrastructure, and mobility solutions helping organizations with health and safety, resilience, productivity, and sustainabili... | 1 | thin |
| Motorola Solutions | Motorola Solutions is a Fortune 500 company that provides developer APIs and integration capabilities through its developer platform. Motorola Solutions provides APIs for public... | 1 | thin |
| Otis Worldwide | Otis Worldwide is the world's leading manufacturer, installer and servicer of elevators, escalators and moving walkways, serving customers in more than 200 countries and territo... | 2 | emerging |
| Cleveland-Cliffs | Cleveland-Cliffs is North America's largest flat-rolled steel producer and supplier of iron ore pellets, operating an integrated business spanning mining, steelmaking, and downs... | 1 | emerging |
| Baker Hughes | Baker Hughes is an energy technology company providing solutions to energy and industrial customers worldwide. Their digital portfolio includes the Cordant industrial software p... | 2 | emerging |
| Weyerhaeuser | Weyerhaeuser is one of the world's largest private owners and managers of timberlands, operating approximately 10.4 million acres of timberlands in the U.S. with management righ... | 1 | emerging |
| Graybar Electric | Graybar Electric Company is an employee-owned Fortune 500 distributor of electrical, communications, and data networking products and a provider of related supply chain manageme... | 1 | emerging |
| John Deere | John Deere is a renowned American corporation that specializes in manufacturing agricultural, construction, and forestry machinery. The company, founded in 1837 by John Deere, h... | 8 | emerging |
| Entytle | Entytle, Inc. (founded 2014, Austin, Texas) provides an Installed Base Intelligence SaaS platform for equipment manufacturers (OEMs). It unifies fragmented data from ERP, CRM, F... | 0 | emerging |
| Control Seat | Control Seat is an AI-native industrial systems integrator building a modern replacement for legacy SCADA (Supervisory Control and Data Acquisition) platforms such as Ignition, ... | 0 | emerging |
| Timken | The Timken Company is a global manufacturer of engineered bearings and industrial motion products including ball bearings, tapered roller bearings, seals, lubrication systems, g... | 1 | emerging |
| Redaptive | Redaptive is an energy infrastructure modernization company that funds, installs, and measures energy-saving and energy-generating equipment across large multi-site commercial, ... | 3 | emerging |
| Applied Industrial Technologies | Applied Industrial Technologies, Inc. (NYSE: AIT) is a Cleveland, Ohio industrial distributor and technical solutions provider, founded in 1923, serving MRO and OEM customers ac... | 1 | emerging |
| DeepHow | DeepHow is an enterprise Physical AI platform that helps industrial companies capture, verify, and optimize operational knowledge across manufacturing, pharmaceutical, and elect... | 0 | emerging |
| RealWear | RealWear builds rugged, hands-free head-mounted and assisted-reality wearable computers (the Navigator series and HMT-1) for frontline and industrial workers in energy, manufact... | 0 | emerging |
| Westinghouse Air Brake Technologies Corporation | Westinghouse Air Brake Technologies Corporation (Wabtec) is a leading global provider of equipment, systems, digital solutions, and value-added services for the freight rail and... | 3 | emerging |
| Terex | Terex Corporation is a global manufacturer of aerial work platforms and materials processing equipment. Terex provides digital telematics solutions through its MyTerex platform ... | 1 | emerging |
| Matthews International | Matthews International Corporation (NASDAQ: MATW) is a Pittsburgh, Pennsylvania diversified manufacturer founded in 1850 and reporting in three segments. Memorialization covers ... | 0 | emerging |
| Carpenter Technology | Carpenter Technology Corporation is a U.S.-based producer and distributor of premium specialty alloys — including titanium alloys, powder metals, high-temperature stainless stee... | 0 | emerging |
| Sanmina | Sanmina Corporation is a global contract manufacturer and leading provider of end-to-end design, manufacturing, logistics, and repair solutions for OEMs across defense, industri... | 1 | emerging |
| AO Smith | A. O. Smith Corporation (NYSE: AOS) is a global manufacturer of residential and commercial water heaters, boilers, water treatment and air purification products, headquartered i... | 1 | emerging |
| Vishay Intertechnology | Vishay Intertechnology is one of the world's largest manufacturers of discrete semiconductors (diodes, rectifiers, MOSFETs, optoelectronics, selected ICs) and passive electronic... | 3 | emerging |
| Ermeo | Ermeo (rebranded Causeway Field) is a French connected-operator / field-operations SaaS platform that lets industrial and field teams digitize paper procedures into dynamic, int... | 1 | emerging |
| Honeywell | Honeywell is a Fortune 100 technology company that delivers industry-specific solutions including aerospace products and services, control technologies, performance materials, a... | 1 | emerging |
| Laserhub | Laserhub is a Stuttgart-based digital procurement platform for custom-manufactured metal and plastic parts, founded to replace the traditional RFQ cycle for sheet metal, tube an... | 0 | emerging |
| Snap-on | Snap-on Incorporated is a global manufacturer and marketer of tools, equipment, diagnostics, repair information, and systems solutions for professional users in vehicle repair, ... | 4 | emerging |
| Dow Inc. (formerly The Dow Chemical Company) | Dow Chemical, now operating as Dow Inc., is a global materials science company headquartered in Midland, Michigan. Dow develops innovative products and solutions across three se... | 0 | emerging |
| Anixter International | Anixter International was a leading global distributor of network and security solutions, electrical and electronic solutions, and utility power solutions. In June 2020, Anixter... | 1 | emerging |
| CIRCOR International | CIRCOR International is a major US corporation and Fortune 1000 company. The CIRCOR International API provides programmatic access to its platform services, data, and integratio... | 1 | emerging |
| Manex AI | Manex AI (Manex AI GmbH) is a European enterprise AI company that builds Kosmos, an Autonomous Enterprise AI Platform for industrial and manufacturing OEMs and their suppliers. ... | 0 | emerging |
| ShapeCI | ShapeCI is software for industrials — a next-generation PDM (product data management) platform enabled by modern version control that helps hardware enterprises go from design t... | 0 | emerging |
| Ashland | Ashland is a global specialty chemicals company headquartered in Wilmington, Delaware, that provides high-performance ingredients and additives for the pharmaceutical, personal ... | 1 | emerging |
| Margo | Margo is a Linux Foundation open standard initiative for interoperability at the edge of industrial automation ecosystems. Founded by ABB, Capgemini, Microsoft, Rockwell Automat... | 1 | emerging |
| Schaeffler | Schaeffler Group is a German global Tier 1 automotive and industrial supplier headquartered in Herzogenaurach. Schaeffler designs and manufactures precision bearings, powertrain... | 0 | emerging |
| Lennox International | Lennox International is a global leader in the heating, air conditioning, and refrigeration markets, providing climate control solutions for residential and commercial applicati... | 3 | emerging |
| Gecko Robotics | Gecko Robotics is a Pittsburgh, Pennsylvania based AI and robotics company that inspects and manages critical physical infrastructure. Its wall-climbing, aerial and submersible ... | 0 | emerging |
| Poka | Poka is a manufacturing-focused connected worker platform that helps industrial and frontline teams standardize work execution across learning, daily management, and operations.... | 1 | emerging |
| TE Connectivity | TE Connectivity is a global manufacturer of connectors and sensors headquartered in Galway, Ireland with operational headquarters in Berwyn, Pennsylvania. TE provides electrical... | 0 | emerging |
| CADDi | CADDi is a Tokyo-headquartered manufacturing-technology company that builds an AI Data Platform for industrial manufacturers. Its two products, CADDi Drawer and CADDi Quote, agg... | 0 | emerging |
| Active Membranes | Active Membranes is a California water-technology company, founded in 2022 out of research at the UCLA Samueli School of Engineering, that builds electrically conductive "electr... | 1 | emerging |
| Last Energy | Last Energy is an American developer and operator of micro-modular nuclear power plants, founded in 2019 in Washington, D.C. by Bret Kugelmass as a commercial spinout of the Ene... | 0 | emerging |
| Bosch | Bosch is a German multinational engineering and technology company producing automotive components, industrial technology, consumer goods, and energy and building technology. Bo... | 5 | emerging |
| EnerSys | EnerSys is a global leader in stored energy solutions for industrial applications, manufacturing batteries, chargers, accessories, and outdoor equipment enclosures. EnerSys serv... | 0 | emerging |
| Xage | Xage Security is a Palo Alto, California zero trust access and protection company whose Xage Fabric Platform enforces identity-based access control across operational technology... | 0 | emerging |
| Asseta | Asseta is a San Francisco-based online marketplace for the secondary market in semiconductor manufacturing equipment and parts. Founded in 2013, the platform lets fabs, refurbis... | 0 | emerging |
| Valmont Industries | Valmont Industries is a global leader in producing fabricated metal products, designing and manufacturing engineered support structures for infrastructure (utility poles, lighti... | 0 | emerging |
| NACCO Industries | NACCO Industries is a major US corporation and Fortune 1000 company. The NACCO Industries API provides programmatic access to its platform services, data, and integrations for e... | 1 | emerging |
| Operon | Operon is an AI-powered manufacturing intelligence platform (Y Combinator S2026) that turns P&IDs (Piping & Instrumentation Diagrams), schematics, datasheets, and scanned engine... | 0 | emerging |
| Verve Motion | Verve Motion is a wearable robotics company spun out of the Harvard Biodesign Lab that builds SafeLift, a soft powered exosuit for industrial workers who lift repetitively. Iner... | 0 | emerging |
| Kaman Corporation | Kaman Corporation is a major US corporation and Fortune 1000 company. The Kaman Corporation API provides programmatic access to its platform services, data, and integrations for... | 1 | emerging |
| Nth Cycle | Nth Cycle is a critical mineral refining company headquartered in Beverly, Massachusetts, that recovers production-grade nickel, cobalt, copper and rare earth elements from mine... | 0 | emerging |
| Ball Corporation | Ball Corporation is a global supplier of sustainable aluminum packaging for beverage, food, personal care, and household products, as well as aerospace and other technologies an... | 0 | emerging |
| Cabot Corporation | Cabot Corporation is a global specialty chemicals and performance materials company serving the transportation, infrastructure, environment, and consumer industries. The company... | 0 | emerging |
| Photoneo | Photoneo is a Slovak (Bratislava, founded 2013) machine-vision company and a global pioneer of high-resolution structured-light 3D measurement. Its flagship products are the Pho... | 0 | emerging |
| EnPro Industries | EnPro Industries is a major US corporation and Fortune 1000 company. The EnPro Industries API provides programmatic access to its platform services, data, and integrations for e... | 1 | emerging |
| Mettler-Toledo International | Mettler-Toledo International is a major US corporation and Fortune 1000 company. The Mettler-Toledo International API provides programmatic access to its platform services, data... | 1 | emerging |
| Nordson Corporation | Nordson Corporation is a major US corporation and Fortune 1000 company. The Nordson Corporation API provides programmatic access to its platform services, data, and integrations... | 1 | emerging |
| Patrick Industries | Patrick Industries is a major US corporation and Fortune 1000 company. The Patrick Industries API provides programmatic access to its platform services, data, and integrations f... | 1 | emerging |
| Regal Rexnord | Regal Rexnord is a major US corporation and Fortune 1000 company. The Regal Rexnord API provides programmatic access to its platform services, data, and integrations for enterpr... | 1 | emerging |
| Sensata Technologies | Sensata Technologies is a major US corporation and Fortune 1000 company. The Sensata Technologies API provides programmatic access to its platform services, data, and integratio... | 1 | emerging |
| Venwiz | Venwiz is a Bengaluru, India based B2B digital platform for the procurement of industrial and infrastructural project services, covering both CapEx and MRO requirements for the ... | 0 | emerging |
| Watts Water Technologies | Watts Water Technologies is a major US corporation and Fortune 1000 company. The Watts Water Technologies API provides programmatic access to its platform services, data, and in... | 1 | emerging |
| MagnusMetal | Magnus Metal (MagnusMetal Ltd.) is an Israeli advanced-manufacturing company bringing metal casting into the Industry 4.0 era with its patent-pending Digital Casting System. Fou... | 0 | minimal |
| Kilsar | Kilsar is an AI-powered maintenance training and operations platform for the aviation, defense, and industrial sectors. Its flagship product, Orion, turns static technical manua... | 0 | minimal |
| AMSC | American Superconductor Corporation (AMSC) is a power control systems company headquartered in Ayer, Massachusetts, and traded publicly on NASDAQ under the ticker AMSC. The comp... | 0 | minimal |
| Cintas | Cintas Corporation is a Fortune 500 provider of uniform rental, facility services, first aid and safety products, and fire protection services. Cintas does not currently publish... | 0 | minimal |
| Re:Build | Re:Build Manufacturing is a U.S.-based industrial engineering and manufacturing company that takes complex products from concept to full-rate production through integrated desig... | 0 | minimal |
| Divergent | Divergent Technologies, Inc. is a Torrance and Long Beach, California manufacturer that built the Divergent Adaptive Production System (DAPS), an end-to-end software-hardware pr... | 0 | minimal |
| Ryerson Holding | Ryerson Holding Corporation is a leading value-added processor and distributor of industrial metals, with operations across the United States, Canada, Mexico, China, and Brazil.... | 0 | minimal |
| C-Infinity | C-Infinity is a Mountain View, California company founded in 2023 that builds foundational AI for mechanical design and manufacturing — AI that reasons about geometry, motion, s... | 0 | minimal |
| Niron Magnetics | Niron Magnetics is a U.S. advanced-manufacturing company commercializing high-performance permanent magnets made from Iron Nitride rather than rare-earth elements. Spun out of U... | 0 | minimal |
| Seurat Technologies | Seurat Technologies is a Wilmington, Massachusetts contract manufacturer that produces high-volume metal parts using its proprietary Area Printing technology, a Laser Powderbed ... | 0 | minimal |
| Commercial Metals Company | Commercial Metals Company (CMC) is a Fortune 500 manufacturer, recycler, fabricator and marketer of steel and metal products — rebar, merchant and structural bar, wire rod, perf... | 0 | minimal |
| Graco Inc | Graco Inc is a major US corporation and Fortune 1000 company. The Graco Inc API provides programmatic access to its platform services, data, and integrations for enterprise cust... | 1 | minimal |
| Carlisle Companies | Carlisle Companies Incorporated (NYSE: CSL) is a global diversified manufacturer of highly engineered building envelope products and solutions, serving commercial and residentia... | 1 | minimal |
| Steel Dynamics | Steel Dynamics, Inc. is one of the largest domestic steel producers and metals recyclers in the United States, with operations spanning steel manufacturing, steel processing, an... | 0 | minimal |
| Worthington Industries | Worthington Industries was a global diversified metals manufacturing company specializing in value-added steel processing and manufactured metal products. In December 2023, the ... | 0 | minimal |
| OSIsoft | OSIsoft was the enterprise software company behind the PI System, the operational data infrastructure used across manufacturing, energy, utilities, oil and gas, and other indust... | 0 | minimal |
| Plotlogic | Plotlogic is a mining technology company that builds AI-driven sensing systems for real-time ore and material characterisation. Its flagship product, OreSense, scans rock in ope... | 0 | minimal |
| WESCO International | WESCO International is a Fortune 500 leading provider of business-to-business distribution, logistics services, and supply chain solutions for electrical, industrial, communicat... | 0 | minimal |
| Brunswick Corporation | Brunswick Corporation is a global leader in marine recreation and technology, headquartered in Mettawa, Illinois (NYSE: BC). Brunswick owns over 60 brands across marine propulsi... | 0 | minimal |
| Monolith Materials | Monolith (legally Monolith Inc., formerly Monolith Materials) is an American chemicals and advanced-materials manufacturer headquartered in Lincoln, Nebraska and founded in 2012... | 0 | minimal |
| Belden | Belden Inc. designs, manufactures, and markets networking, connectivity, and cable products and solutions for industrial automation, smart buildings, and broadcast markets. The ... | 0 | minimal |
| Textron | Textron Inc. is a $14.8 billion Fortune 500 multi-industry company employing 34,000 people worldwide. Textron operates through five business segments: Bell (military and commerc... | 0 | minimal |
| Universal Forest Products | UFP Industries (formerly Universal Forest Products) is a leading global manufacturer and distributor of wood and wood-alternative products serving retail, industrial, and constr... | 0 | minimal |
| Westlake | Westlake Corporation is a global Fortune 500 manufacturer and supplier of materials and innovative products that enhance life every day. The company produces chemical materials ... | 0 | minimal |
| Cornerstone Building Brands | Cornerstone Building Brands is a major US corporation and Fortune 1000 company. The Cornerstone Building Brands API provides programmatic access to its platform services, data, ... | 1 | minimal |
| Corning | Corning Incorporated is a Fortune 500 American technology company that specializes in glass science, ceramic science, and optical physics. Founded in 1851, Corning manufactures ... | 0 | minimal |
| Isembard | Isembard is a UK- and US-based advanced manufacturing company building a distributed network of software-powered precision factories for critical industries including aerospace,... | 0 | minimal |
| Electra | Electra (legal name Electrasteel, Inc.) is a Boulder, Colorado clean-industrial company founded in 2020 that is reinventing ironmaking. Instead of smelting iron ore with fossil ... | 0 | minimal |
| Emerson Electric | Emerson Electric is a Fortune 500 global automation leader with more than 135 years of innovation history. Its portfolio spans automation systems, discrete automation, final con... | 0 | minimal |
| Flowserve | Flowserve moves, controls and protects the flow of materials in the world's most critical industries through pumps, seals, valves, and flow control systems. No public developer ... | 0 | minimal |
| Hexcel | Hexcel Corporation (NYSE: HXL) is a global leader in advanced composite materials for the aerospace, defense and space, and industrial markets. Headquartered in Stamford, Connec... | 6 | minimal |
| Stegra | Stegra (formerly H2 Green Steel) is a Stockholm-headquartered industrial company, founded in 2020 and backed by Vargas Holding, building what it describes as Europe's first larg... | 0 | minimal |
| HONESS (Shanghai Hongji Environmental Protection) | HONESS (泓济环保 / Shanghai Hongji Environmental Protection, honess.cn) is a Chinese environmental services provider founded in 2006, specializing in industrial wastewater treatment... | 0 | minimal |
| Spider Capital | Spider Capital is a seed-stage venture capital firm investing in applied-AI enterprise cloud software that modernizes complex industrial sectors. The firm backs founders across ... | 0 | minimal |
| CMC Materials | CMC Materials is a global supplier of consumable materials primarily to the semiconductor industry, including chemical mechanical planarization (CMP) slurries and polishing pads... | 4 | minimal |
| I-Pulse | I-Pulse Inc. is a U.S.-based industrial technology company founded in 2007 by Robert Friedland and Laurent Frescaline that commercializes High Pulsed Power (HPP) — releasing ver... | 0 | minimal |
| Riiico | RIIICO is a Duesseldorf-based industrial software company building 3D-AI tools that digitalize the factory shop floor. Its platform turns reality scans (point clouds) of existin... | 0 | minimal |
| Scope | Scope (Scope Inspection Ltd, London) is an AI-native inspection platform for the Testing, Inspection, and Certification (TIC) industry and heavy-asset operators. It captures fie... | 0 | minimal |
| Pairio | Pairio is an AI-powered maintenance assistant for manufacturing and industrial teams, built by Pairio GmbH in Munich, Germany and backed by Y Combinator. Technicians capture voi... | 0 | minimal |
| MKS Instruments | MKS Instruments is a global provider of foundational technology solutions for semiconductor manufacturing, electronics and packaging, and specialty industrial markets. Its produ... | 0 | minimal |
| Eastman Chemical | Driven by more than 100 years of continuous innovation, Eastman is a global Fortune 500 specialty materials company that produces a broad range of advanced materials, chemicals,... | 0 | minimal |
| Cameron International | Cameron International (formerly Cooper Cameron Corporation) was a leading provider of flow equipment products, systems, and services to the worldwide oil, gas, and process indus... | 0 | minimal |
| Crown Holdings | Crown Holdings, Inc. is a global leader in the design, manufacture, and sale of rigid packaging products for consumer goods, including metal beverage cans and ends, food cans, a... | 0 | minimal |
| Celanese | Celanese Corporation is a global chemical and specialty materials company that produces high-performance engineered polymers and acetyl products used across automotive, medical,... | 1 | minimal |
| Hertha Metals | Hertha Metals is a hard-technology steel production company based in Conroe, Texas, working to decarbonize and modernize primary steelmaking after centuries of coke-based blast-... | 0 | minimal |
| Oshkosh | Oshkosh Corporation is a Fortune 500 industrial company that designs and builds purpose-built vehicles and vehicle bodies, including access equipment, defense vehicles, fire and... | 0 | minimal |
| Moog | Moog Inc. is a worldwide designer, manufacturer, and integrator of precision motion and fluid control products and solutions for aerospace, defense, industrial, and medical appl... | 0 | minimal |
| Berry Global | Berry Global is a leading global manufacturer and marketer of plastic packaging products, nonwoven specialty materials, and engineered materials for consumer and industrial end ... | 0 | minimal |
| Sortera Technologies | Sortera Technologies (formerly Sortera Alloys) is an AI-driven metals recycling company founded in 2020 and headquartered in Markle / Fort Wayne, Indiana. It combines sensor fus... | 0 | minimal |
| Sunrise | Sunrise Robotics builds intelligent, two-armed autonomous robotic cells for manufacturing. The AI-driven system combines built-in perception and environmental awareness with aut... | 0 | minimal |
| Sonoco Products | Sonoco Products Company is a global leader in sustainable metal and fiber consumer and industrial packaging, operating 285 facilities across 40 countries with 23,000+ employees.... | 0 | minimal |
| WestRock | WestRock (now Smurfit Westrock following its 2024 merger with Smurfit Kappa) is one of the world's largest paper and packaging companies. The company provides differentiated pap... | 0 | minimal |
| CHINT | CHINT (Chint Group) is a global smart-energy and intelligent-electrical solutions provider founded in 1984 and headquartered in Wenzhou, China, with operations across more than ... | 0 | minimal |
| Andustry | Andustry is an AI-native industrial equipment broker that streamlines sourcing and procurement for manufacturers. The platform combines AI-powered supplier discovery with manual... | 0 | minimal |
| Domtar | Domtar is committed to turning responsibly sourced wood fiber into essential products like paper, pulp, recycled packaging, tissue, and lumber. No public developer-facing APIs h... | 0 | minimal |
| Lincoln Electric Holdings | Lincoln Electric Holdings is a global manufacturer of arc welding products, robotic welding systems, plasma and oxyfuel cutting equipment, and brazing and soldering alloys. The ... | 0 | minimal |
| Hydroleap | Hydroleap is a Singapore-based greentech company revolutionizing industrial water and wastewater treatment through proprietary electrochemical technology. Its chemical-free, mod... | 0 | minimal |
| LiquidLight | LiquidLight, Inc. (Liquid Light) was an electrochemistry company based in Monmouth Junction, New Jersey that developed and licensed process technology for converting carbon diox... | 0 | minimal |
| RecommerceX | RecommerceX is an engineering-driven manufacturing company applying circular-economy practices to transform industrial waste into advanced engineering materials. It operates thr... | 0 | minimal |
| Seppure | SepPure Technologies (Seppure) is a deep-tech company building advanced organic solvent nanofiltration (OSN) membrane systems that make industrial chemical separation dramatical... | 0 | minimal |
| Avery Dennison | Avery Dennison is a global materials science and manufacturing company specializing in the design and manufacture of labeling and functional materials, packaging, and intelligen... | 0 | minimal |
| Kaiser Aluminum | Kaiser Aluminum manufactures semi-fabricated aluminum products for industrial applications across aerospace, packaging, general engineering, and automotive markets. The nearly c... | 0 | minimal |
| Archimetis | Archimetis builds an AI-powered Operational Reasoning System for refineries, chemicals, and heavy process industries. The platform unifies data from disparate operational source... | 0 | minimal |
| ConXtech | ConXtech is a Pleasanton, California structural steel subcontractor that designs, fabricates, delivers and erects prefabricated steel building frames for commercial construction... | 0 | minimal |
| Conundrum | Conundrum (Conundrum Industrial Ltd, Cambridge, UK) is an industrial AI company building AI-driven, closed-loop advanced process control (APC) and model predictive control (MPC)... | 0 | minimal |
| Northvolt | Northvolt AB is a Swedish lithium-ion battery developer and manufacturer, founded in Stockholm in 2016, that built and operated the Northvolt Ett gigafactory in Skelleftea and t... | 0 | minimal |
| Owens-Illinois (O-I Glass) | Owens-Illinois (now O-I Glass) is one of the world's leading manufacturers of glass containers, supplying glass packaging to the food, beverage, beer, wine, spirits, and pharmac... | 0 | minimal |
| Vanti Analytics | Vanti Analytics was an Israeli adaptive-AI-for-manufacturing company backed by Insight Partners, offering AI-based defect detection, early fault prediction, predictive quality, ... | 0 | minimal |
| Fabrion | Fabrion builds an AI Operating System for industrial manufacturers, applying artificial intelligence to manufacturing operations and the industrial sector. The company is a vent... | 0 | minimal |
