Applications › Web & Product Analytics › PostHog
PostHog
A open-source-saas reference app in Web & Product Analytics. https://github.com/PostHog/posthog
48 observed · 0 declared. Read from: dependency manifest, dependency manifest, documentation, source code.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Accoil | observed ships the Accoil SDK or integration code source | Product Usage Analytics |
| Amazon S3 | observed ships the Amazon S3 SDK or integration code source | Asset Storage & Tiering |
| Anthropic | observed ships the Anthropic SDK or integration code source | Artificial Intelligence Management |
| Appcues | observed ships the Appcues SDK or integration code source | Customer Onboarding Management |
| Azure Blob Storage | observed ships the Azure Blob Storage SDK or integration code source | Asset Storage & Tiering |
| beehiiv | observed ships the beehiiv SDK or integration code source | Customer Lifecycle Engagement |
| Braintrust | observed ships the Braintrust SDK or integration code source | Agent Evaluation & Testing |
| ClickUp | observed ships the ClickUp SDK or integration code source | Knowledge Sharing & Collaboration Management |
| Close | observed ships the Close SDK or integration code source | Customer Relationship Management |
| Cloudflare | observed ships the Cloudflare SDK or integration code source | Bot Protection & CAPTCHA |
| Dagster+ (Dagster Cloud) | observed ships the Dagster+ (Dagster Cloud) SDK or integration code source | Analytics & BI Management |
| Databricks | observed ships the Databricks SDK or integration code source | Analytics & BI Management |
| ElevenLabs | observed ships the ElevenLabs SDK or integration code source | Text-to-Speech |
| Facebook / Meta Ads | observed ships the Facebook / Meta Ads SDK or integration code source | Digital Marketing Management |
| GitHub | observed ships the GitHub SDK or integration code source | Software Product Engineering Management |
| GitLab | observed ships the GitLab SDK or integration code source | Software Product Engineering Management |
| Google Ads | observed ships the Google Ads SDK or integration code source | Digital Marketing Management |
| Google Ads | observed ships the Google Ads SDK or integration code source | Digital Marketing Management |
| Google BigQuery | observed ships the Google BigQuery SDK or integration code source | Analytics & BI Management |
| Google Gemini | observed ships the Google Gemini SDK or integration code source | Artificial Intelligence Management |
| Google Sheets | observed ships the Google Sheets SDK or integration code source | Analytics & BI Management |
| Google Tag Manager | observed ships the Google Tag Manager SDK or integration code source | Tag Management |
| HubSpot | observed ships the HubSpot SDK or integration code source | Customer Relationship Management |
| Klime | observed ships the Klime SDK or integration code source | Customer Relationship Management |
| Linear | observed ships the Linear SDK or integration code source | Software Product Engineering Management |
| LinkedIn Marketing API | observed ships the LinkedIn Marketing API SDK or integration code source | Digital Marketing Management |
| LinkedIn Marketing API | observed ships the LinkedIn Marketing API SDK or integration code source | Digital Marketing Management |
| MaxMind GeoIP2 | observed ships the MaxMind GeoIP2 SDK or integration code source | IP Geolocation |
| Microsoft Advertising | observed ships the Microsoft Advertising SDK or integration code source | Digital Marketing Management |
| Microsoft Advertising | observed ships the Microsoft Advertising SDK or integration code source | Digital Marketing Management |
| Mistral AI | observed ships the Mistral AI SDK or integration code source | Artificial Intelligence Management |
| Modal | observed ships the Modal SDK or integration code source | Code Execution Sandboxes |
| OpenAI | observed ships the OpenAI SDK or integration code source | Artificial Intelligence Management |
| OpenAI | observed ships the OpenAI SDK or integration code source | Artificial Intelligence Management |
| PagerDuty | observed ships the PagerDuty SDK or integration code source | Observability Management |
| Pinterest Ads | observed ships the Pinterest Ads SDK or integration code source | Digital Marketing Management |
| Reddit Ads | observed ships the Reddit Ads SDK or integration code source | Digital Marketing Management |
| Salesforce | observed ships the Salesforce SDK or integration code source | Customer Relationship Management |
| Slack | observed ships the Slack SDK or integration code source | Knowledge Sharing & Collaboration Management |
| Slack | observed ships the Slack SDK or integration code source | Knowledge Sharing & Collaboration Management |
| Snapchat Ads | observed ships the Snapchat Ads SDK or integration code source | Digital Marketing Management |
| Snowflake | observed ships the Snowflake SDK or integration code source | Analytics & BI Management |
| Stripe | observed ships the Stripe SDK or integration code source | Subscription Billing & Revenue Management |
| Stripe | observed ships the Stripe SDK or integration code source | Subscription Billing & Revenue Management |
| TikTok Ads | observed ships the TikTok Ads SDK or integration code source | Digital Marketing Management |
| Twilio | observed ships the Twilio SDK or integration code source | SMS |
| Unify | observed ships the Unify SDK or integration code source | Customer Relationship Management |
| WhatsApp Business | observed ships the WhatsApp Business SDK or integration code source | WhatsApp & OTT Messaging |
Capabilities it touches
- Analytics & BI Management domain · BC-610.50 · Turbo EA: Dagster+ (Dagster Cloud), Databricks, Google BigQuery, Google Sheets, Snowflake
- Customer Onboarding Management domain · BC-1300.10 · Turbo EA: Appcues
- Digital Marketing Management domain · BC-400.60 · Turbo EA: Facebook / Meta Ads, Google Ads, LinkedIn Marketing API, Microsoft Advertising, Pinterest Ads, Reddit Ads, Snapchat Ads, TikTok Ads
- IP Geolocation domain · AE-120.50.10 · API Evangelist extension: MaxMind GeoIP2
- Product Usage Analytics domain · BC-4280.30 · Turbo EA: Accoil
- Tag Management domain · AE-911 · API Evangelist extension: Google Tag Manager
- Agent Evaluation & Testing common · AE-100.60.10 · API Evangelist extension: Braintrust
- Artificial Intelligence Management common · BC-610.60 · Turbo EA: Anthropic, Google Gemini, Mistral AI, OpenAI
- Asset Storage & Tiering common · BC-3710.30 · Turbo EA: Amazon S3, Azure Blob Storage
- Bot Protection & CAPTCHA common · AE-160.70 · API Evangelist extension: Cloudflare
- Code Execution Sandboxes common · AE-906 · API Evangelist extension: Modal
- Customer Lifecycle Engagement common · BC-4260.40 · Turbo EA: beehiiv
- Customer Relationship Management common · BC-420 · Turbo EA: Close, HubSpot, Klime, Salesforce, Unify
- Knowledge Sharing & Collaboration Management common · BC-830.30 · Turbo EA: ClickUp, Slack
- Observability Management common · BC-4220.20 · Turbo EA: PagerDuty
- SMS common · AE-150.20.10 · API Evangelist extension: Twilio
- Software Product Engineering Management common · BC-4200 · Turbo EA: GitHub, GitLab, Linear
- Subscription Billing & Revenue Management common · BC-4250 · Turbo EA: Stripe
- Text-to-Speech common · AE-110.30.20 · API Evangelist extension: ElevenLabs
- WhatsApp & OTT Messaging common · AE-150.20.20 · API Evangelist extension: WhatsApp Business
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| Accoil | 38.8 thin | — |
| Amazon S3 | 70.8 exemplar | verified |
| Anthropic | 89.0 exemplar | verified |
| Appcues | 23.0 emerging | none found |
| Azure Blob Storage | 55.5 strong | verified |
| beehiiv | 73.7 exemplar | verified |
| Braintrust | 45.9 developing | verified |
| ClickUp | 72.5 exemplar | verified |
| Close | 75.3 exemplar | verified |
| Cloudflare | 82.1 exemplar | verified |
| Dagster+ (Dagster Cloud) | 60.1 strong | none found |
| Databricks | 57.1 strong | verified |
| ElevenLabs | 82.0 exemplar | verified |
| Facebook / Meta Ads | 42.7 developing | none found |
| GitHub | 81.8 exemplar | verified |
| GitLab | 82.6 exemplar | verified |
| Google Ads | 71.9 exemplar | verified |
| Google BigQuery | 49.7 developing | verified |
| Google Gemini | 55.1 strong | none found |
| Google Sheets | 57.0 strong | none found |
| Google Tag Manager | 63.6 strong | none found |
| HubSpot | 94.8 exemplar | verified |
| Klime | 22.9 emerging | — |
| Linear | 38.1 thin | verified |
| LinkedIn Marketing API | 57.5 strong | none found |
| MaxMind GeoIP2 | 31.7 thin | none found |
| Microsoft Advertising | 27.0 thin | none found |
| Mistral AI | 47.7 developing | none found |
| Modal | 62.5 strong | none found |
| OpenAI | 83.0 exemplar | verified |
| PagerDuty | 45.1 developing | verified |
| Pinterest Ads | 48.5 developing | verified |
| Reddit Ads | 43.3 developing | verified |
| Salesforce | 90.4 exemplar | verified |
| Slack | 73.2 exemplar | verified |
| Snapchat Ads | 65.7 strong | none found |
| Snowflake | 81.2 exemplar | verified |
| Stripe | 82.7 exemplar | verified |
| TikTok Ads | 55.8 strong | none found |
| Twilio | 93.2 exemplar | verified |
| Unify | 71.7 exemplar | none found |
| WhatsApp Business | 55.4 strong | none found |
observed ships in the app's code or build.
declared named by the app itself.
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).