Space and Satellite (operators, earth observation, ground segment)
Register market (fcc space station authorisations; stac index; aws open data registry). The Kin Score Market layer reads each provider in its market: who it integrates with, how deep those integrations go, and where the market publishes its own structure. Methodology.
Where this market publishes its structure
- FCC Approved Space Station List (fcc.gov/approved-space-station-list -> ssal.xlsx, updated 16 Oct 2026) machine-readable, 286 rows / 102 licensees; 28 in-market providers linked (domain from 24/7 contact e-mails, Wikidata P856, register-name x3)
- STAC Index (stacindex.org/api/catalogs, public JSON) machine-readable, 153 catalogs; most on shared object stores or agencies (held); 1 in-market provider linked (planet-labs)
- Registry of Open Data on AWS (awslabs/open-data-registry datasets/*.yaml) machine-readable, 1,242 datasets, 498 EO; 6 in-market providers linked
- AWS Ground Station partner list not machine-readable: page now redirects to the generic AWS Partner Solutions Finder (client-rendered, token-fronted search API); no Ground Station listing (2026-10-21)
- Azure Orbital Ground Station partners not machine-readable: service retired; docs page redirects to the Azure home page
- CelesTrak SATCAT owner / sources not machine-readable: celestrak.org timed out on every attempt (2026-10-21); owner codes are country/organisation codes
- UNOOSA Online Index of Objects Launched not machine-readable: client-rendered search (search-ng.jspx 404 to a plain GET); registrations by launching STATE, no operator field
- FCC ICFS / IBFS not machine-readable: icfs.fcc.gov unreachable; the SSAL is the FCC's published list of it
Own = declares at least one integration itself; covered = visible only because an aggregator, standards body, regulator or partner contract names it; distribution-only = listed only on cloud marketplaces it sells through, a channel reported beside, never counted as its own declared integrations; undeclared = nothing we can read, so no number; declares_compatibility = providers with a `compatible` shape vote, report only (kin, 2026-10-13): never counted as own, never in depth or position.
Taxonomy how this market maps onto apis.io
Derived 2026-10-21 from the 247 providers in this market we could resolve in the catalog. The percentage is the share of those providers carrying each one; it describes the market, not the tag or industry. Tag groups have no page of their own yet, so they are listed unlinked.
| Tags | Space 54%, Satellite 51%, Aerospace 41%, Remote Sensing 27%, Defense 25%, Geospatial 24%, Earth Observation 21% |
|---|---|
| Tag groups | Defense 79%, Geospatial 37% |
| Industries | Space & Satellite 93%, Aerospace 43%, Weather & Geospatial 38%, Climate & Sustainability 35%, Defense 24% |
share of resolved cohort carrying it; tags >=0.20 & >=3 members (max 12, junk dropped), tag_groups >=0.20 (cooccurrence, non-cross-cutting; max 8), industries >=0.20 (max 6), areas >=0.10 (max 6; areas are keyword-matched and sparse), capabilities L1 >=0.20 (max 8); derive-market-taxonomy.py
Leaders by position (provisional)
Provisional: grouped by position, depth compared within a position only. Distribution (cloud marketplaces) and iPaaS bridges are counted beside position, never inside it. Unknown-builder listings are left out of position shares and counted here.
builds-on 5 · publishes apps on other platforms' stores
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| SkyWatch | 34.5 thin | 2 | 0 / 2 | 0 | 0 | 0 | builds-on-platform 100% |
| Epsilon3 | 26.8 thin | 2 | 0 / 2 | 0 | 1 | 0 | builds-on-platform 50%, distribution 50% |
| Airbus | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | builds-on-platform 100% |
| Regrow | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | builds-on-platform 100% |
| UP42 | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | builds-on-platform 100% |
regulated 26 · named in a regulator's register or partners' contracts
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| Tomorrow.io | 42.8 | 4 | 0 / 4 | 0 | 2 | 0 | contract 25%, builds-on-platform 25%, distribution 50% |
| Inmarsat | 39.2 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Intelsat | 39.2 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Voltair | 38.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Capella Space | 37.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| ICEYE | 37.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Momentus | 37.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Planet Labs | 37.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| Umbra | 37.8 thin | 2 | 0 / 2 | 0 | 0 | 0 | contract 50%, standard 50% |
| BlackSky | 30.2 thin | 2 | 0 / 2 | 0 | 1 | 0 | contract 50%, distribution 50% |
| Loft Orbital | 26.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Iridium | 23.4 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Spire Global | 23.4 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Astrobotic | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Firefly Aerospace | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Globalstar | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Hubble Network | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Turion Space | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Vast | 22.0 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| HawkEye 360 | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Impulse Space | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Kepler Communications | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| KSAT | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Muon Space | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Telesat | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
| Xona Space Systems | 20.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | contract 100% |
standard 22 · listed by a voluntary standard's own directory
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| Eutelsat | 55.1 | 3 | 0 / 3 | 0 | 0 | 0 | contract 33%, standard 67% |
| China Mobile | 53.7 | 4 | 0 / 4 | 0 | 0 | 0 | standard 100% |
| Brumby | 34.5 thin | 2 | 0 / 2 | 0 | 0 | 0 | standard 100% |
| AiDASH | 26.8 thin | 2 | 0 / 2 | 0 | 1 | 0 | standard 50%, distribution 50% |
| Constellation Space | 26.8 thin | 2 | 0 / 2 | 0 | 1 | 0 | standard 50%, distribution 50% |
| EUMETSAT | 26.8 thin | 2 | 0 / 2 | 0 | 1 | 0 | standard 50%, distribution 50% |
| Infostellar | 26.8 thin | 2 | 0 / 2 | 0 | 1 | 0 | standard 50%, distribution 50% |
| NASA | 19.7 thin | 2 | 0 / 2 | 0 | 0 | 1 | ipaas-bridge 50%, standard 50% |
| Optus | 19.7 thin | 2 | 0 / 2 | 0 | 0 | 1 | ipaas-bridge 50%, standard 50% |
| Agreena | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Aliena | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Axionorbital Space | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Beyond Reach Labs | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Generalastro | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Gilmour Space | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| GITAI | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Kyten Technologies | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Radiant Earth | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Renoster Systems | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Satellogic | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Transcelestial | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Vantor | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
mixed 3 · no single mode dominates
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| SES | 48.8 | 3 | 0 / 3 | 0 | 1 | 0 | contract 33%, standard 33%, distribution 33% |
| OneWeb | 47.4 | 3 | 0 / 3 | 0 | 1 | 0 | contract 33%, standard 33%, distribution 33% |
| emnify | 37.0 | 3 | 0 / 3 | 0 | 0 | 1 | ipaas-bridge 33%, standard 33%, builds-on-platform 33% |
distribution 11 · only sells through cloud marketplaces
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| COMSPOC | 19.2 thin | 2 | 0 / 2 | 0 | 2 | 0 | distribution 100% |
| Descartes Labs | 19.2 thin | 2 | 0 / 2 | 0 | 2 | 0 | distribution 100% |
| Aalyria | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| dClimate | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| Ellipsis Drive | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| emem | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| Gro Intelligence | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| openEO | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| Orbital Insight | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| Sentinel Hub | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| Windward | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
undeclared 180 · declares nothing we can read: no number
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| ABL Space Systems | undeclared | - | - | - | - | - | |
| AccelerComm | undeclared | - | - | - | - | - | |
| Aerospacelab | undeclared | - | - | - | - | - | |
| Aerospace Yuxing | undeclared | - | - | - | - | - | |
| Cowboy Space Corporation (formerly Aetherflux) | undeclared | - | - | - | - | - | |
| Aethero | undeclared | - | - | - | - | - | |
| Agerpoint | undeclared | - | - | - | - | - | |
| Agnikul Cosmos | undeclared | - | - | - | - | - | |
| Agromonitoring | undeclared | - | - | - | - | - | |
| Aikenong | undeclared | - | - | - | - | - | |
| Airbus OneAtlas | undeclared | - | - | - | - | - | |
| Aistech | undeclared | - | - | - | - | - | |
| Albedo | undeclared | - | - | - | - | - | |
| Amazon Ground Station | undeclared | - | - | - | - | - | |
| Amentum | undeclared | - | - | - | - | - | |
| Apex Space | undeclared | - | - | - | - | - | |
| Aptos Orbital | undeclared | - | - | - | - | - | |
| Arctus Aerospace | undeclared | - | - | - | - | - | |
| Arianespace | undeclared | - | - | - | - | - | |
| Arkedgespace | undeclared | - | - | - | - | - | |
| Arlula | undeclared | - | - | - | - | - | |
| ASPACE International Holdings | undeclared | - | - | - | - | - | |
| AST SpaceMobile | undeclared | - | - | - | - | - | |
| Astra Space | undeclared | - | - | - | - | - | |
| Astranis | undeclared | - | - | - | - | - | |
| Astranis Space Technologies | undeclared | - | - | - | - | - | |
| Astrobotictechnology | undeclared | - | - | - | - | - | |
| AstroForge | undeclared | - | - | - | - | - | |
| Astrogen | undeclared | - | - | - | - | - | |
| AstroLab | undeclared | - | - | - | - | - | |
| Astronomy API | undeclared | - | - | - | - | - | |
| Astroscale | undeclared | - | - | - | - | - | |
| ATLAS Space Operations | undeclared | - | - | - | - | - | |
| Atlasspaceoperations | undeclared | - | - | - | - | - | |
| AtomBeam | undeclared | - | - | - | - | - | |
| Atomic-6 | undeclared | - | - | - | - | - | |
| Auriga Space | undeclared | - | - | - | - | - | |
| AutoTrac | undeclared | - | - | - | - | - | |
| Axelspace | undeclared | - | - | - | - | - | |
| Axiom Space | undeclared | - | - | - | - | - | |
| Basalt | undeclared | - | - | - | - | - | |
| Beijing GEOWAY Software | undeclared | - | - | - | - | - | |
| Bellatrixaerospace | undeclared | - | - | - | - | - | |
| Benchmarkspacesystems | undeclared | - | - | - | - | - | |
| BioOrbit | undeclared | - | - | - | - | - | |
| Birdstop | undeclared | - | - | - | - | - | |
| Blue Origin | undeclared | - | - | - | - | - | |
| Blues | undeclared | - | - | - | - | - | |
| Canopy Aerospace & Defense | undeclared | - | - | - | - | - | |
| CarbonFarm | undeclared | - | - | - | - | - | |
| Catalyx Space | undeclared | - | - | - | - | - | |
| CeresAI | undeclared | - | - | - | - | - | |
| CesiumAstro | undeclared | - | - | - | - | - | |
| Charter Space | undeclared | - | - | - | - | - | |
| Climate Engine | undeclared | - | - | - | - | - | |
| CloudRF | undeclared | - | - | - | - | - | |
| Cognitive Space | undeclared | - | - | - | - | - | |
| Cohere Technologies | undeclared | - | - | - | - | - | |
| Cropio | undeclared | - | - | - | - | - | |
| CycleCalcs | undeclared | - | - | - | - | - | |
| DLR | undeclared | - | - | - | - | - | |
| EarthOptics | undeclared | - | - | - | - | - | |
| EchoStar | undeclared | - | - | - | - | - | |
| EnduroSat | undeclared | - | - | - | - | - | |
| EOS Data Analytics | undeclared | - | - | - | - | - | |
| EraDrive | undeclared | - | - | - | - | - | |
| European Space Agency (ESA) | undeclared | - | - | - | - | - | |
| Esper Satellite Imagery | undeclared | - | - | - | - | - | |
| Ethereal Exploration Guild | undeclared | - | - | - | - | - | |
| FarmLogs | undeclared | - | - | - | - | - | |
| Firehawk Aerospace | undeclared | - | - | - | - | - | |
| Fortastra | undeclared | - | - | - | - | - | |
| GAGO Group | undeclared | - | - | - | - | - | |
| Galactic Energy | undeclared | - | - | - | - | - | |
| GATE Space | undeclared | - | - | - | - | - | |
| GeoInsight | undeclared | - | - | - | - | - | |
| Google Earth Engine REST | undeclared | - | - | - | - | - | |
| Hop Aero | undeclared | - | - | - | - | - | |
| Hula Earth | undeclared | - | - | - | - | - | |
| Hydrosat | undeclared | - | - | - | - | - | |
| Inversion | undeclared | - | - | - | - | - | |
| Involve Space | undeclared | - | - | - | - | - | |
| Isar Aerospace | undeclared | - | - | - | - | - | |
| ISRO | undeclared | - | - | - | - | - | |
| ISS Location API (Open Notify) | undeclared | - | - | - | - | - | |
| ITU | undeclared | - | - | - | - | - | |
| James Webb Space Telescope API | undeclared | - | - | - | - | - | |
| JAXA | undeclared | - | - | - | - | - | |
| K2 Space | undeclared | - | - | - | - | - | |
| Kairos Aerospace | undeclared | - | - | - | - | - | |
| Kayhan Space | undeclared | - | - | - | - | - | |
| Kayrros | undeclared | - | - | - | - | - | |
| KeepTrack | undeclared | - | - | - | - | - | |
| Kela Technologies | undeclared | - | - | - | - | - | |
| Kuva Space | undeclared | - | - | - | - | - | |
| Kymeta | undeclared | - | - | - | - | - | |
| Laser Light Communications | undeclared | - | - | - | - | - | |
| Launch Library 2 | undeclared | - | - | - | - | - | |
| Leaf Space | undeclared | - | - | - | - | - | |
| LeoLabs | undeclared | - | - | - | - | - | |
| Lunar Outpost | undeclared | - | - | - | - | - | |
| Lunasonde | undeclared | - | - | - | - | - | |
| Lux Capital | undeclared | - | - | - | - | - | |
| Lynk Global | undeclared | - | - | - | - | - | |
| Mantari | undeclared | - | - | - | - | - | |
| MapTiler | undeclared | - | - | - | - | - | |
| Matter Intelligence | undeclared | - | - | - | - | - | |
| Minor Planet Center | undeclared | - | - | - | - | - | |
| Morpheus Space | undeclared | - | - | - | - | - | |
| N2YO | undeclared | - | - | - | - | - | |
| NASA CMR | undeclared | - | - | - | - | - | |
| NASA Earthdata | undeclared | - | - | - | - | - | |
| NASA FIRMS | undeclared | - | - | - | - | - | |
| Near Space Labs | undeclared | - | - | - | - | - | |
| Nebex | undeclared | - | - | - | - | - | |
| Northrop Grumman | undeclared | - | - | - | - | - | |
| Northwood Space | undeclared | - | - | - | - | - | |
| Novo Space | undeclared | - | - | - | - | - | |
| Open Geospatial Consortium (OGC) | undeclared | - | - | - | - | - | |
| OptoAtmospherics | undeclared | - | - | - | - | - | |
| Orbio | undeclared | - | - | - | - | - | |
| Orbital Arc | undeclared | - | - | - | - | - | |
| Orbital ATK | undeclared | - | - | - | - | - | |
| Orbital Operations | undeclared | - | - | - | - | - | |
| Overstory | undeclared | - | - | - | - | - | |
| Pachama | undeclared | - | - | - | - | - | |
| Phantom Space | undeclared | - | - | - | - | - | |
| PierSight Space | undeclared | - | - | - | - | - | |
| Pixxel | undeclared | - | - | - | - | - | |
| PlanetiQ | undeclared | - | - | - | - | - | |
| PowerLight Technologies | undeclared | - | - | - | - | - | |
| Pulse Space | undeclared | - | - | - | - | - | |
| QOSMIC | undeclared | - | - | - | - | - | |
| Quantum Space | undeclared | - | - | - | - | - | |
| Reflect Orbital | undeclared | - | - | - | - | - | |
| Relativity Space | undeclared | - | - | - | - | - | |
| Rocket Lab | undeclared | - | - | - | - | - | |
| Rocket Lab | undeclared | - | - | - | - | - | |
| SATIM | undeclared | - | - | - | - | - | |
| Scout | undeclared | - | - | - | - | - | |
| SeekOps | undeclared | - | - | - | - | - | |
| Sierra Space | undeclared | - | - | - | - | - | |
| Skyboximaging | undeclared | - | - | - | - | - | |
| Skylo | undeclared | - | - | - | - | - | |
| Slingshot Aerospace | undeclared | - | - | - | - | - | |
| Solaren | undeclared | - | - | - | - | - | |
| Spaceflight News | undeclared | - | - | - | - | - | |
| Space-Track | undeclared | - | - | - | - | - | |
| SpaceX (Community API) | undeclared | - | - | - | - | - | |
| SpaceX API | undeclared | - | - | - | - | - | |
| SpiderOak | undeclared | - | - | - | - | - | |
| SpinLaunch | undeclared | - | - | - | - | - | |
| Spire Maritime | undeclared | - | - | - | - | - | |
| Star Catcher | undeclared | - | - | - | - | - | |
| Starfish Space | undeclared | - | - | - | - | - | |
| Starlink | undeclared | - | - | - | - | - | |
| Stoke Space | undeclared | - | - | - | - | - | |
| Sylvera | undeclared | - | - | - | - | - | |
| Tekever | undeclared | - | - | - | - | - | |
| Terra Bella (fka Skybox Imaging) | undeclared | - | - | - | - | - | |
| The Exploration Company | undeclared | - | - | - | - | - | |
| TheSpaceDevs LL2 API | undeclared | - | - | - | - | - | |
| TLE | undeclared | - | - | - | - | - | |
| True Anomaly | undeclared | - | - | - | - | - | |
| TrustPoint | undeclared | - | - | - | - | - | |
| Urban Sky | undeclared | - | - | - | - | - | |
| Ursa Major Technologies | undeclared | - | - | - | - | - | |
| Ursa Space Systems | undeclared | - | - | - | - | - | |
| US Space Command | undeclared | - | - | - | - | - | |
| Vake | undeclared | - | - | - | - | - | |
| Varda | undeclared | - | - | - | - | - | |
| Vector Launch | undeclared | - | - | - | - | - | |
| Venus Aerospace | undeclared | - | - | - | - | - | |
| Virgin Galactic | undeclared | - | - | - | - | - | |
| Voyager Technologies | undeclared | - | - | - | - | - | |
| VXB Aerospace | undeclared | - | - | - | - | - | |
| World View | undeclared | - | - | - | - | - | |
| Wyvern | undeclared | - | - | - | - | - | |
| Xenesis | undeclared | - | - | - | - | - | |
| Zeno Power | undeclared | - | - | - | - | - |
Generated 2026-10-21 from API Evangelist's own files; nothing on this page is a model's judgement. Provisional and unweighted; not part of the Kin Score composite or agent readiness. Read the Market layer methodology. Disagree with an edge? Every edge cites its evidence and can be corrected through the normal correction path.