Nutrition
Food composition databases, recipe and meal-planning platforms, food logging and diet tracking, supplements, and the dietitian and weight-management services built on top of them.
Nutrition on the APIs.io network indexes 207 providers publishing 488 APIs across this industry vertical.
Notable providers include OK Capsule, Tandoor Recipes, fatsecret, Spoonacular, DietlyAPI, OpenMenu, and 201 more — each profile links out to that provider’s APIs, schemas, and governance artifacts.
Related industries: Digital Health & Telehealth, Food Delivery, Consumer Goods, and Agriculture. Browse every industry vertical at industries.apis.io.
About this industry
Food composition databases, recipe and meal-planning platforms, food logging and diet tracking, supplements, and the dietitian and weight-management services built on top of them. Membership is computed from every provider in the catalog whose tags match this vertical — 207 at the last build — rather than from a fixed list.
Providers (207)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| OK Capsule | OK Capsule is an on-demand, private-label supplement manufacturing and fulfillment platform. Health brands, telehealth providers, clinics and retailers use it to launch personal... | 1 | strong |
| Tandoor Recipes | Tandoor Recipes is an open-source, self-hostable recipe management, meal planning and shopping-list application built on Django and django-rest-framework, developed in Falkensee... | 2 | strong |
| fatsecret | fatsecret is a global nutrition and wellness platform whose Platform API exposes a verified database of more than 2.3 million foods across 58 countries and 26 languages, plus re... | 1 | strong |
| Spoonacular | The Spoonacular Recipe and Food API provides programmatic access to thousands of recipes, thousands of ingredients, 800,000+ food products, and 100,000+ menu items, plus nutriti... | 1 | strong |
| DietlyAPI | Food & nutrition data REST API with 4.7M+ foods, calories, macros, micronutrients, Nutri-Score and EAN/UPC barcode lookup, with confidence-ranked full-text search. Data primaril... | 1 | strong |
| OpenMenu | OpenMenu provides structured menu data and menu publishing for restaurants, built on the open OpenMenu Format specification. Its public REST API helps developers locate restaura... | 1 | developing |
| Suggestic | Suggestic is a personalized-nutrition and health platform that exposes a GraphQL API for building meal-planning, food-logging, and coaching applications. Developers use the API ... | 1 | developing |
| Wger | wger (wger Workout Manager) is a self-hosted, free and open source (AGPL-3.0) fitness, workout, nutrition and body-weight tracker written in Django. Its REST API is served under... | 1 | developing |
| MyFitnessPal | MyFitnessPal is a nutrition and fitness tracking platform built around a food diary, calorie counting, a large branded-food and barcode database, exercise logging, weight and bo... | 1 | developing |
| Nutritionix | Nutritionix operates the world's largest verified nutrition database, exposing a Track API (v2) that converts natural-language food and exercise descriptions into full nutrient ... | 4 | developing |
| Recipe API | Recipe API is a B2B recipe and nutrition API providing structured recipes with comprehensive, USDA-backed nutrition data — 32 nutrients per recipe, structured preparation steps,... | 1 | developing |
| Tastewise | Tastewise is a food and beverage consumer-intelligence platform that reads live demand across social posts, recipes, restaurant menus and retail data, and exposes it to product-... | 1 | developing |
| Swiss Food Composition Database | The Swiss Food Composition Database is the official reference dataset on the nutrient composition of foods available in Switzerland, published by the Federal Food Safety and Vet... | 2 | developing |
| USDA | The US Department of Agriculture provides a suite of free public REST APIs covering agricultural statistics, food and nutrition data, market news, food safety inspection records... | 1 | developing |
| TheMealDB | TheMealDB is an open, crowd-sourced database of recipes from around the world offering a free REST API with 669 meals, 927 ingredients, 300+ recipes complete with ingredients, s... | 1 | developing |
| Kate Farms | Kate Farms is a Santa Barbara, California nutrition company that makes USDA-certified-organic, plant-based (organic yellow pea protein) medical nutrition formulas and shakes for... | 2 | developing |
| Azumio | Azumio is an AI-driven digital health company whose consumer apps (Argus, Instant Heart Rate, Fitness Buddy, Glucose Buddy, Sleep Time, Calorie Mama) have been downloaded more t... | 1 | developing |
| Edamam | Edamam is a food and nutrition data platform powering recipe search, NLP-based nutrition analysis, food database lookup (keyword / brand / UPC / AI Vision), and personalized mea... | 4 | thin |
| Zestful | Zestful provides a machine-learning-powered ingredient parser API that turns plain recipe ingredient strings into structured JSON data. The API extracts quantity, unit, product ... | 1 | thin |
| Adrenaline Shoc | Adrenaline Shoc (A SHOC) is the performance energy drink brand of A Shoc Beverage, LLC, trading today as Accelerator Active Energy and headquartered in Newport Beach, California... | 3 | thin |
| Bobbie | Bobbie is an American organic infant formula company founded in 2018 by Laura Modi and Sarah Hardy — the only mom-founded, women-led infant formula manufacturer in the United St... | 3 | thin |
| Food Info | Food Info serves harmonised nutrient data for reference foods over a versioned REST API. It merges six food-composition datasets — USDA FoodData Central, McCance & Widdowson's C... | 1 | thin |
| Kitchen Stories | Kitchen Stories is a Berlin-based, video-first cooking and recipe platform founded in 2013 by Verena Hubertz and Mengting Boensch, and majority-owned by the BSH Group (Bosch Sie... | 1 | thin |
| Trustwell | Trustwell is a food industry software company formed from the merger of ESHA Research and FoodLogiQ in 2023, providing the food and beverage industry with an integrated platform... | 1 | thin |
| CalorieNinjas | CalorieNinjas provides an easy, free Nutrition Facts and Recipe API. Developers can retrieve nutrition information for over 100,000 foods and beverages using natural language qu... | 1 | thin |
| BulletProof | Bulletproof (Bulletproof 360, Inc.) is a Seattle-founded functional nutrition and health-and-wellness brand — toxin-tested coffee, C8 MCT oil, collagen, creamers and supplements... | 4 | thin |
| Daring Foods | Daring Foods is an American plant-based food company, founded in 2018 by Ross Mackay and Eliott Kessas, that makes 100% plant-based chicken from a deliberately short ingredient ... | 1 | thin |
| United States Department of Agriculture | The United States Department of Agriculture (USDA) is a federal agency responsible for developing and executing policies related to farming, agriculture, forestry, and food. The... | 4 | thin |
| UNICEF Data | UNICEF Data is the official open data platform of the United Nations Children's Fund, providing programmatic access to global child welfare statistics, health and nutrition indi... | 2 | thin |
| Mealie | Mealie is an open-source (AGPL-3.0), self-hosted recipe manager, meal planner and shopping-list application built on a FastAPI REST backend and a Vue frontend. Every feature in ... | 1 | thin |
| Beekeeper's Naturals | Beekeeper's Naturals is a direct-to-consumer bee-derived wellness and supplement brand founded in 2017 by Carly Stein Kremer, selling propolis throat sprays, B.LXR royal-jelly b... | 2 | thin |
| DaVita | DaVita Inc. is a Fortune 500 kidney care company operating in-center hemodialysis, home hemodialysis, and peritoneal dialysis programs in the United States and abroad, alongside... | 1 | thin |
| Elysium Health | Elysium Health is a New York-based consumer longevity and healthspan company founded in 2014 by MIT biologist Leonard Guarente, Eric Marcotulli, and Dan Alminana, and backed by ... | 3 | thin |
| Brightseed | Brightseed is a bioactives and AI company founded in 2017 (San Francisco, CA, with operations in Durham, NC) that uses its Forager AI platform to map the compounds in plants to ... | 11 | thin |
| LogMeal | LogMeal provides a Food Recognition Image API that detects foods, drinks, vegetables, fruits and prepared dishes from images. The platform offers semantic tagging including food... | 1 | thin |
| AG1 | AG1 (formerly Athletic Greens) is a direct-to-consumer health and nutrition company founded in December 2010 by Chris Ashenden and headquartered in Carson City, Nevada. It sells... | 4 | thin |
| SparkyFitness | SparkyFitness is a self-hosted, open-source health and fitness tracker for food, exercise, water, sleep, mood, body measurements and medications, built for families and designed... | 1 | thin |
| Cerebelly | Cerebelly is an organic baby and toddler food company founded by a practicing neurosurgeon with a PhD in developmental neurobiology from Stanford, making veggie-first purees, bo... | 2 | thin |
| USDA Agricultural Research Service (ARS) | The USDA Agricultural Research Service (ARS) is the principal in-house research agency of the US Department of Agriculture. ARS conducts research to develop and implement soluti... | 2 | thin |
| NutrientsDB | A curated global food-composition dataset of roughly 2.9 million food entries across 86 normalized nutrient fields, deduplicated across 180+ countries and sold under a one-time ... | 2 | thin |
| Miri | Miri (Miri AI) is an AI-powered health and wellness engagement platform based in Oakland, California, that helps digital health, telehealth, GLP-1 and medical weight-loss, lab-d... | 1 | thin |
| Parsley Health | Parsley Health is a physician-led virtual and in-person medical practice founded in 2016 by Dr. Robin Berzin, MD, headquartered at 126 5th Ave, New York, NY, that delivers funct... | 1 | thin |
| ModifyHealth | ModifyHealth is a US direct-to-consumer medically tailored meal delivery company that ships fully prepared, dietitian-crafted meal programs nationwide with free shipping. Its pr... | 1 | thin |
| BigOven | BigOven is a recipe and meal planning platform providing access to over 1,000,000 recipes via a REST API. Developers can search recipes, retrieve nutritional information, manage... | 1 | thin |
| Edamam | Edamam is a leading provider of nutrition data and analytics. They offer nutrition analysis, food database, recipe search, and meal planning APIs that power thousands of health,... | 4 | thin |
| National Agricultural Library | The USDA National Agricultural Library houses one of the world's largest collections devoted to agriculture and its related sciences, and operates FoodData Central, an integrate... | 1 | thin |
| David Protein | David is a New York nutrition company founded in 2023 by RXBAR co-founder Peter Rahal, selling high-protein bars (28g protein, 150 calories, 0g sugar), the Bronze and Gold bar l... | 4 | thin |
| Nutrical Solution Ltd | NutriCal (Nutrical Solution Ltd) is the GCC's food nutrition and intelligence platform, offering the region's first Saudi FDA / GCC-compliant food-label and calorie-analysis sof... | 1 | thin |
| Encurate | Encurate (encurate.app) is a content-management backend for mobile apps that doubles as a publisher of read-only reference-data APIs. Its platform lets developers manage magazin... | 5 | thin |
| Archer Daniels Midland | Archer Daniels Midland (ADM) is a Fortune 100 global leader in agricultural processing and food ingredient manufacturing, providing nutrition solutions for food, beverage, healt... | 3 | thin |
| L-Nutra | L-Nutra, Inc. is a Los Angeles based nutri-technology company founded on the fasting-mimicking diet (FMD) research of Dr. Valter Longo at the USC Longevity Institute. It develop... | 3 | thin |
| Cooklist | Cooklist is an agentic commerce platform purpose-built for grocery and retail. It provides retailer-native AI shopping assistants that plan meals, run solution-first agentic sea... | 0 | thin |
| SideChef | SideChef is a food-technology company that licenses recipe content, shoppable-commerce and recipe-AI infrastructure to food brands, grocery retailers, food media publishers and ... | 2 | emerging |
| Create Wellness | Create Wellness is a New York based direct-to-consumer supplement brand, founded in 2022, that makes creatine monohydrate gummies and drink mixes — NSF Certified for Sport, vega... | 1 | emerging |
| Lark | Lark Health (Lark Technologies, Inc.) is a Mountain View, California digital health company founded in 2011 by Julia Hu and Jeff Zira. Lark delivers AI-powered, conversational c... | 0 | emerging |
| Scimar | Scimar (Scimar Ltd., formerly styled SciMar) is a privately held Canadian life-sciences company founded in 2009 with its head office in Dauphin, Manitoba and research laboratori... | 10 | emerging |
| Everytable | Everytable is a Los Angeles-based food company and social enterprise founded in 2015 by Sam Polk that sells scratch-cooked, ready-to-eat meals — bowls, salads, wraps, sandwiches... | 3 | emerging |
| HVMN | HVMN (Health Via Modern Nutrition), now operating as Ketone-IQ, is an a16z-backed human-performance nutrition company founded by Geoffrey Woo and Michael Brandt. It pioneered ex... | 1 | emerging |
| IM8 Health | IM8 Health is a health and wellness company whose flagship product, IM8 Daily Ultimate Essentials, is a clinically studied, third-party tested all-in-one daily supplement combin... | 1 | emerging |
| Norish | Norish is an open-source, self-hosted recipe and meal-planning application built for households — import a recipe from a URL, video or photo, plan the week on a shared calendar,... | 1 | emerging |
| Chill | Chill.com is a natural-supplements and wellness marketplace — a Shopify-hosted store selling premium supplements, skincare, functional beverages, and healthy alternatives aimed ... | 0 | emerging |
| Noom | Noom, Inc. is a New York-based digital health company founded in 2008 by Saeju Jeong and Artem Petakov, best known for a psychology-based weight-management mobile app that pairs... | 1 | emerging |
| PanTheryx | PanTheryx, Inc. is a Boulder, Colorado nutrition and biotechnology company, founded in 2007, that commercializes bovine colostrum-based products for human and animal health. Its... | 2 | emerging |
| Leaft Foods | Leaft Foods is a New Zealand food-technology company, founded in 2019 by John Penno and Maury Leyland Penno and headquartered in Rolleston in the Selwyn district near Christchur... | 2 | emerging |
| ByHeart | ByHeart is a US infant-nutrition company founded in 2016 that makes Whole Nutrition Infant Formula, marketed on the promise of better science, better ingredients, and better qua... | 0 | emerging |
| Soylent | Soylent is a nutrition company known for its plant-based, complete-nutrition meal-replacement drinks, powders, and bars, sold direct-to-consumer through its Shopify-powered onli... | 1 | emerging |
| Campbell's | Campbell's (Campbell Soup Company, now The Campbell's Company) is the consumer brand trusted for generations to provide authentic, flavourful, and readily available soups, meals... | 3 | emerging |
| Prime Hydration | Prime Hydration, LLC is an American beverage company founded in 2022 by Logan Paul and Olajide "KSI" Olatunji, manufacturing sports and hydration drinks, zero-sugar hydration, e... | 1 | emerging |
| Campbell Soup | The Campbell's Company (formerly Campbell Soup Company) is a Fortune 500 manufacturer and marketer of branded convenience food products — soups, simple meals, beverages, snacks ... | 1 | emerging |
| Vivoo | Vivoo is a wellness technology company offering science-backed, at-home urine test strips paired with a mobile app that turns results into personalized nutrition and lifestyle r... | 1 | emerging |
| Yummly | Yummly is a recipe and food discovery platform (yummly.com) offering semantic and visual recipe search, personalized recommendations, shopping lists, and guided cooking. Founded... | 3 | emerging |
| Huel | Huel (a contraction of "Human Fuel") is a British nutritionally-complete food company founded in June 2015 by Julian Hearn with nutritionist James Collier, headquartered in Trin... | 1 | emerging |
| TrueCoach | TrueCoach is a personal-training and remote-coaching platform for strength coaches, personal trainers, and physical therapists to deliver workouts online and train clients remot... | 0 | emerging |
| All In | All In Food makes organic, gluten-free nut & seed snack bars on a social-impact model — every bar purchased helps fund local nutritious-food-access initiatives such as food bank... | 1 | emerging |
| Bond Pet Foods | Bond Pet Foods is a Boulder, Colorado food-biotechnology company that makes animal proteins for pet food by precision fermentation rather than by farming animals. Its process pa... | 2 | emerging |
| Conagra Brands | Conagra Brands is a leading North American branded consumer packaged goods (CPG) food company headquartered in Chicago, Illinois. Its portfolio of iconic frozen, refrigerated, a... | 1 | emerging |
| CoachClub | CoachClub — branded "CoachClub by Move Your Fit" — is a French direct-to-consumer online sport and wellness coaching service founded in 2010 in France by Leslie Vartabedian and ... | 0 | emerging |
| Open Food Facts | Open Food Facts is a food products database made by everyone, for everyone. You can use it to make better food choices, and as it is open data, anyone can re-use it for any purp... | 1 | emerging |
| Sworkit | Sworkit Health is a digital wellbeing platform combining on-demand fitness, mindfulness, mobility and recovery, nutrition, and wellness challenges to help organizations improve ... | 0 | emerging |
| 9am Health | 9amHealth (join9am.com) is a US virtual cardiometabolic clinic delivering specialized care for type 2 diabetes, obesity/weight loss, high blood pressure, and high cholesterol en... | 0 | emerging |
| Nutritics | Nutritics provides a real-time food and nutrition data API offering access to over one million foods (generic, branded, and recipes), up to 258 nutrient parameters, allergen dat... | 1 | emerging |
| Little Spoon | Little Spoon is a New York-based direct-to-consumer children's food and nutrition brand, founded in 2017, that delivers fresh, organic, stage-based meals, snacks and infant form... | 0 | emerging |
| Pendulumlife | Pendulum (pendulumlife.com) is a direct-to-consumer probiotics and metabolic-health company founded by PhD scientists from Johns Hopkins, Harvard, Berkeley and Stanford. It sell... | 0 | emerging |
| Virta Health | Virta Health is a virtual, nutrition-first healthcare company delivering sustainable weight loss and type 2 diabetes reversal. Its program combines personalized nutrition plans,... | 0 | emerging |
| MTN OPS | MTN OPS is an American-owned outdoor performance nutrition and lifestyle brand founded in 2014 and headquartered in Fruit Heights, Utah. The company develops, manufactures, and ... | 0 | emerging |
| Oviva | Oviva is a European digital health company, founded in 2014, delivering personalized, dietitian-led care for people managing type 2 diabetes, obesity, and other diet-related con... | 0 | emerging |
| Caer | Caer, Inc. is the company behind YUMI (helloyumi.com), a direct-to-consumer children's nutrition brand that makes nutritionally-engineered organic snacks for babies, toddlers, a... | 0 | emerging |
| Gobble | Gobble is a meal-kit delivery service that ships chef-prepped dinner kits designed to be cooked in about fifteen minutes, marketed as "restaurant-level delicious in minutes." Th... | 0 | emerging |
| Big Sky Health | Big Sky Health (now operating as Zero Longevity Science, Inc.) is a Bozeman, Montana consumer digital-health company best known for Zero, one of the most popular intermittent-fa... | 0 | emerging |
| Caliber Fitness | Caliber Fitness, Inc. is a consumer strength-training and fitness-coaching company behind the Caliber: Strength Training app (iOS and Android). Caliber combines data-driven resi... | 0 | emerging |
| NutriSense | NutriSense is a metabolic health and wellness company that pairs continuous glucose monitoring (CGM) with 1:1 registered-dietitian coaching and a mobile app. Members receive glu... | 0 | emerging |
| Prenetics | Prenetics Global Limited (NASDAQ: PRE) is a consumer healthcare and longevity company whose flagship brand is IM8, a science-backed daily-nutrition and longevity supplement line... | 1 | emerging |
| Viome | Viome (Viome Life Sciences) is a health technology company founded in 2016 by Naveen Jain that uses metatranscriptomic RNA sequencing — a technique originally developed for biod... | 0 | emerging |
| Cookunity | CookUnity is the first chef-to-consumer meal marketplace, connecting award-winning chefs with food lovers nationwide. Chefs craft restaurant-quality meals in local kitchens and ... | 0 | emerging |
| Linas Matkasse | Linas Matkasse is a Swedish meal-kit subscription service that delivers pre-portioned ingredients and nutritionally calculated recipes to customers' homes each week. Customers p... | 0 | emerging |
| Calibrate | Calibrate is a telehealth metabolic-health and weight-loss company that pairs clinician-prescribed GLP-1 medications with 1:1 video coaching and a science-backed educational cur... | 0 | emerging |
| FitOn | FitOn is a consumer digital fitness and wellness platform offering free, on-demand workout classes (cardio, strength, yoga, Pilates, HIIT), guided meditation, personalized meal ... | 0 | emerging |
| Womaness | Womaness is a women-founded midlife wellness brand created to modernize aging for women and to help them navigate the phases their bodies move through around menopause. The dire... | 0 | emerging |
| LabDoor | Labdoor is an independent San Francisco-based supplement testing company that buys top-selling vitamins, supplements, protein powders and energy drinks off retail shelves and on... | 0 | emerging |
| Seed Health | Seed Health is a microbiome science company founded in 2017 by Ara Katz and Raja Dhir, headquartered in Los Angeles County, California. It develops and sells clinically studied ... | 0 | emerging |
| Colgate-Palmolive | Colgate-Palmolive Company is a global consumer-products manufacturer operating in oral care, personal care, home care, and pet nutrition through brands such as Colgate, Palmoliv... | 0 | emerging |
| Digbi Health | Digbi Health is a digital therapeutics company delivering a precision-biology virtual clinic for food-related and inflammatory illnesses — obesity, cardiometabolic disease, type... | 0 | emerging |
| Marley Spoon | Marley Spoon is a direct-to-consumer meal-kit and grocery company that delivers weekly recipe boxes with pre-portioned ingredients to households, operating the Marley Spoon and ... | 0 | emerging |
| 82 Labs | 82 Labs, Inc. (doing business as More Labs) is a Los Angeles-based, science-backed wellness beverage company founded in 2016 by former Tesla engineer Sisun Lee. More Labs makes ... | 0 | emerging |
| Bariendo Inc. | Bariendo Inc. (now operating as Everself) is a science-forward digital health company pioneering non-surgical, endoscopic weight-loss care. Founded in 2023 by Harvard Medical Sc... | 0 | emerging |
| Berry Street | Berry Street is a telehealth platform that connects patients with board-certified, registered dietitians for virtual, insurance-covered nutrition therapy. Through 1-on-1 video s... | 0 | emerging |
| ZOE | ZOE (joinzoe.com, canonically zoe.com) is a personalized nutrition and health science company founded on data from one of the largest nutrition research studies in the world. It... | 0 | emerging |
| Jinx | Jinx is a direct-to-consumer pet nutrition brand selling premium dog and cat food, toppers, and treats at thinkjinx.com. Its product lines span dry kibble, wet food (pate, stews... | 0 | emerging |
| YAZIO | YAZIO GmbH is an Erfurt, Germany based digital health company whose nutrition app pairs calorie and macro tracking with barcode scanning, AI photo food logging, an intermittent-... | 0 | emerging |
| Calo | Calo is a food-tech company founded in Bahrain in 2019 that operates a personalized meal-subscription and delivery service. Nutritionist-designed, chef-prepared meals are portio... | 0 | emerging |
| Cherrypick | Cherrypick is a London-based food-tech company (backed by Speedinvest) behind an all-in-one meal-planning and grocery-shopping mobile app. The app helps home cooks discover pers... | 0 | emerging |
| MEAL PLANET HOLDING LTD | MealPlanet (MEAL PLANET HOLDING LTD) is a UAE-based foodtech company, founded in 2024 by Khalid Baareh, that operates a meal-plan aggregation marketplace. Its consumer mobile ap... | 0 | emerging |
| Bioniq | Bioniq is a personalized nutrition and supplement company founded in London in 2019 that combines individual biomarker and blood-test data with a proprietary algorithm to formul... | 0 | emerging |
| Citruslabs | Citruslabs is a clinical research organization (CRO) that designs and runs clinical trials, consumer perception studies, and randomized controlled trials for consumer health bra... | 0 | emerging |
| Signos | Signos is a metabolic health technology company founded by Sharam Fouladgar-Mercer and Bill Tancer that pairs a continuous glucose monitor (CGM) sensor with an AI-powered mobile... | 0 | emerging |
| Weekend Health (Found) | Weekend Health, Inc. (operating as Found / Found Health) is a consumer telehealth company offering personalized, science-based weight-loss care, including GLP-1 and other obesit... | 0 | emerging |
| Ro | Ro (ro.co) is a direct-to-consumer telehealth company that connects patients with US-licensed healthcare providers entirely online, offering prescription treatment, provider vis... | 0 | emerging |
| SuppCo | SuppCo is a consumer supplement tracking and optimization platform, describing itself as the world's first real supplement tracker and optimizer. Its iOS and Android app lets pe... | 0 | emerging |
| Rex Inc | Rex Inc, operating as Rex.fit (BabylonAI Inc.), is a Y Combinator (W23) health and fitness company building AI-powered, fully automated nutrition tracking. Its consumer products... | 0 | emerging |
| Pendulum | Pendulum (Pendulum Therapeutics, pendulumlife.com) is a microbiome-management and metabolic-health company that develops clinically validated probiotic supplements built on nove... | 0 | emerging |
| Purely B | PurelyB is a natural superfood and wellness brand founded by Raja Jesrina Arshad, rooted in ancestral Asian health traditions and selling halal-certified, vegan, gluten-free her... | 0 | emerging |
| Club Feast | Club Feast is a technology-enabled restaurant delivery and corporate catering company founded in 2020 by Atallah Atallah, Ghazi Atallah, and Chris Miao. It began as a subscripti... | 0 | emerging |
| Foodsmart | Foodsmart is a telenutrition company that pairs the nation's largest network of registered dietitians with a digital food-benefits platform, delivering personalized nutrition ca... | 0 | emerging |
| Season Health | Season Health is a food-as-medicine platform that helps people living with chronic conditions eat well and live well. It connects patients with registered dietitians, personaliz... | 0 | emerging |
| Lifesum | Lifesum is a Stockholm-based digital health company whose consumer mobile application helps people improve their well-being through food logging, calorie and macronutrient track... | 0 | emerging |
| Calysta | Calysta, Inc. is a cellular agriculture company founded in 2012 and headquartered in San Mateo, California, with operations in Memphis, Tennessee (NouriTech), Wilton/Teesside in... | 0 | emerging |
| Checkerspot | Checkerspot is an Alameda, California biotechnology company, founded in 2016 and incorporated as a Public Benefit Corporation, that designs and produces functional fats and oils... | 0 | emerging |
| Hungryroot | Hungryroot is a personalized grocery and meal-planning service that blends meal-kit convenience with grocery-store variety. Its AI-driven personalization engine builds each cust... | 0 | emerging |
| Aspect Health | Aspect Health is a digital health company offering a science-backed program for women managing PCOS (Polycystic Ovary Syndrome). Its PCOS program combines continuous glucose mon... | 0 | emerging |
| Second Nature | Second Nature is a UK-based digital weight-loss programme that combines NHS-trusted, CQC-regulated clinical care with dietitian-led coaching and behaviour-change support. The se... | 0 | emerging |
| truBrain | truBrain is a Santa Monica, California nootropics and functional-beverage brand that makes "natural superfuels for performance" — drinkable nootropic shots (2,000mg of natural n... | 0 | emerging |
| ElCoach | ElCoach (الكوتش) is a Cairo, Egypt based fitness and nutrition technology company serving the Middle East and North Africa. Its bilingual Arabic/English mobile app delivers pers... | 0 | minimal |
| Geltor | Geltor is a biodesign company founded in 2015 by Alex Lorestani and Nick Ouzounov that engineers animal-free designer proteins, peptides and polypeptides and manufactures them t... | 0 | minimal |
| Blue Apron | Blue Apron is a direct-to-consumer meal-kit and prepared-food delivery company that ships chef-designed recipes with pre-portioned fresh ingredients on a weekly, no-commitment b... | 0 | minimal |
| Little Freddie | Little Freddie (Sunny Fields Enterprise Ltd) is a UK-based organic baby and toddler food brand producing nutritious weaning products for infants from six months, developed with ... | 0 | minimal |
| Notti | Notti (Notti Pet Food) is a Malaysian pet-nutrition startup selling premium slow-baked kibble, treats, and supplements for dogs (Wou Wou) and cats (Mau Mau) direct-to-consumer t... | 0 | minimal |
| Alcresta Therapeutics | Alcresta Therapeutics is a specialty pharmaceutical company developing enzyme-based products that improve fat absorption and digestive health for people with rare and chronic co... | 0 | minimal |
| Fay | Fay (Fay Health, Inc.) is a digital-health marketplace that connects members with registered dietitians and nutritionists and handles the insurance billing so nutrition counseli... | 0 | minimal |
| Heltia | Heltia is a Turkish digital mental-health and employee-wellbeing platform (an Employee Assistance Platform, EAP) that connects individuals and corporate employees with licensed ... | 0 | minimal |
| Infinant Health | Infinant Health (formerly Evolve Biosystems) is a privately held life-sciences company in Sacramento, California, spun out of the Foods for Health Institute at the University of... | 0 | minimal |
| The Feed | The Feed is an online sports nutrition store for endurance athletes, stocking products from more than 300 brands across fuel, hydration, supplements, and recovery. Founded by Ma... | 0 | minimal |
| Nourish | Nourish is a virtual nutrition-counseling telehealth platform that connects patients with Registered Dietitian Nutritionists (RDNs) through insurance-covered video appointments ... | 0 | minimal |
| Golden Child | Golden Child is a direct-to-consumer pet wellness brand offering fresh, human-grade, vet-formulated dog food delivered on a subscription basis. Founded in 2025 by former Hims & ... | 0 | minimal |
| Numan | Numan (trading as Vir Health Limited) is a UK-based digital healthcare and telemedicine company offering convenient, clinician-led care direct to consumers. Its services span we... | 0 | minimal |
| Eucalyptus | Eucalyptus (eucalyptus.health) is a global digital healthcare company founded in 2019 and headquartered in Sydney, Australia, that builds and operates patient-first telehealth c... | 0 | minimal |
| Ritual | Ritual is a direct-to-consumer health and wellness brand that sells traceable, scientifically-formulated vitamins and nutritional supplements, best known for its Essential for W... | 0 | minimal |
| The Fit Body Co | The Fit Body Co (Fitbody) is a Mexican direct-to-consumer sports nutrition and dietary supplements brand selling isolated and hydrolyzed protein powders, creatine, vitamins, and... | 0 | minimal |
| 1Balance | 1Balance (1Balance Living) is a personalized herbal-wellness and tea brand offering curated caffeinated and caffeine-free tisane blends formulated for different times of day — s... | 0 | minimal |
| DayDayCook | DayDayCook is a home-cooking content-to-commerce platform founded in Hong Kong that publishes recipes, cooking videos, and food storytelling (its "Taste & Tales" blog) alongside... | 0 | minimal |
| GymNadz | GymNadz is a women-focused fitness application offering personalized workout programs, nutrition and meal plans, and community features. The platform provides a library of 300+ ... | 0 | minimal |
| Nutrition & Exercise API | The Dietagram Nutrition API is designed to simplify the integration of your application with Dietagram's extensive food database and nutritional standards. Rather than developin... | 1 | minimal |
| Gousto | Gousto is a British meal-kit retailer founded in 2012 by Timo Boldt and James Carter and headquartered in Shepherd's Bush, London. It delivers recipe boxes with pre-portioned fr... | 0 | minimal |
| Flavrs | Flavrs is a consumer food and cooking platform "made for people who live to eat" that pairs short-form cooking videos from notable chefs and food creators (including Eric Ripert... | 0 | minimal |
| Napkin Math | Napkin Math is a personalized AI food journal from Paper Star (a Y Combinator company, founded 2026 in San Francisco by Manuel Castro, Claire Nord, and Jynnie Tang). Marketed as... | 0 | minimal |
| Petual | Petual is a direct-to-consumer pet wellness brand offering functional soft chews for dogs. The company sells six formulas — Thrive (daily longevity), Steady (calm & stress), Nou... | 0 | minimal |
| Foodvisor | Foodvisor is a mobile nutrition platform whose Vision API uses computer vision and AI to identify food items from photographs and return nutritional information including calori... | 1 | minimal |
| 8fit | 8fit is a consumer health and fitness application offering personalized home workout programs (HIIT, boxing, Pilates, yoga, and meditation), custom healthy meal and nutrition pl... | 0 | minimal |
| Nutrisystem (Wellina by Nutrisystem) | Nutrisystem is a direct-to-consumer subscription meal delivery service for weight loss, founded in 1972 by Harold Katz and headquartered in Fort Washington, Pennsylvania. The co... | 0 | minimal |
| Chefs for Seniors | Chefs for Seniors is an in-home personal chef service for older adults, founded in 2013 by Barrett and Nathan Allman. Locally-owned franchise chefs come to a senior's home to pl... | 0 | minimal |
| DailyMealz | DailyMealz is a Saudi Arabia-based meal subscription service that delivers fresh daily lunches and full-day meal plans sourced from a network of more than sixty partner restaura... | 0 | minimal |
