Applications › Expense & Spend Management › Ramp
Ramp
A commercial reference app in Expense & Spend Management. https://ramp.com/
3 observed · 59 declared. Read from: Android build analysis (Exodus Privacy, reports.exodus-privacy.eu.org), integrations page.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Branch | observed ships the Branch SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Mobile Attribution & Deep Linking |
| Segment | observed ships the Segment SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Product Usage Analytics |
| Sentry | observed ships the Sentry SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Observability Management |
| Acumatica | declared lists Acumatica as an integration source | General Ledger Management |
| ADP | declared lists ADP as an integration source | Human Capital Management |
| Ally Bank | declared lists Ally Bank as an integration source | Cash Management |
| Alpine Bank | declared lists Alpine Bank as an integration source | Cash Management |
| Amazon Business | declared lists Amazon Business as an integration source | Procurement Management |
| American Airlines AAdvantage Business | declared lists American Airlines AAdvantage Business as an integration source | Flight Search & Booking |
| Aplos | declared lists Aplos as an integration source | General Ledger Management |
| Asana | declared lists Asana as an integration source | Project Management |
| BambooHR | declared lists BambooHR as an integration source | Human Capital Management |
| Bank of America | declared lists Bank of America as an integration source | Cash Management |
| Blackbaud | declared lists Blackbaud as an integration source | General Ledger Management |
| Campfire | declared lists Campfire as an integration source | General Ledger Management |
| CloudEagle | declared lists CloudEagle as an integration source | Procurement Management |
| Deltek Vantagepoint | declared lists Deltek Vantagepoint as an integration source | General Ledger Management |
| Digits | declared lists Digits as an integration source | General Ledger Management |
| Docusign | declared lists Docusign as an integration source | Contract Management |
| DoorDash | declared lists DoorDash as an integration source | Food Delivery |
| Drata | declared lists Drata as an integration source | SaaS Trust & Service Compliance Management |
| Dropbox | declared lists Dropbox as an integration source | Cloud Drive & File Sync |
| DualEntry | declared lists DualEntry as an integration source | General Ledger Management |
| Finaloop | declared lists Finaloop as an integration source | General Ledger Management |
| Google Calendar | declared lists Google Calendar as an integration source | Mailbox & Calendar Sync |
| Gusto | declared lists Gusto as an integration source | Human Capital Management |
| Ironclad | declared lists Ironclad as an integration source | Contract Management |
| Jira | declared lists Jira as an integration source | Project Management |
| Justworks | declared lists Justworks as an integration source | Human Capital Management |
| Linear | declared lists Linear as an integration source | Project Management |
| Lyft | declared lists Lyft as an integration source | Ride Hailing |
| Mercury | declared lists Mercury as an integration source | Cash Management |
| Microsoft Dynamics 365 Business Central | declared lists Microsoft Dynamics 365 Business Central as an integration source | General Ledger Management |
| Microsoft Dynamics 365 Finance and Operations | declared lists Microsoft Dynamics 365 Finance and Operations as an integration source | General Ledger Management |
| Microsoft Teams | declared lists Microsoft Teams as an integration source | Internal Communications Management |
| NetSuite | declared lists NetSuite as an integration source | General Ledger Management |
| Odoo | declared lists Odoo as an integration source | General Ledger Management |
| Okta | declared lists Okta as an integration source | Identity & Access Management |
| Oracle Fusion Cloud | declared lists Oracle Fusion Cloud as an integration source | General Ledger Management |
| Paychex | declared lists Paychex as an integration source | Human Capital Management |
| Paylocity | declared lists Paylocity as an integration source | Human Capital Management |
| Puzzle | declared lists Puzzle as an integration source | General Ledger Management |
| QuickBooks Online / Desktop | declared lists QuickBooks Online / Desktop as an integration source | General Ledger Management |
| Rillet | declared lists Rillet as an integration source | General Ledger Management |
| Sage 100 / Sage 300 | declared lists Sage 100 / Sage 300 as an integration source | General Ledger Management |
| Sage Intacct | declared lists Sage Intacct as an integration source | General Ledger Management |
| SAP SuccessFactors | declared lists SAP SuccessFactors as an integration source | Human Capital Management |
| Slack | declared lists Slack as an integration source | Internal Communications Management |
| Square Payroll | declared lists Square Payroll as an integration source | Human Capital Management |
| TD Bank | declared lists TD Bank as an integration source | Cash Management |
| TriNet | declared lists TriNet as an integration source | Human Capital Management |
| Uber | declared lists Uber as an integration source | Ride Hailing |
| UKG Pro / UKG Ready | declared lists UKG Pro / UKG Ready as an integration source | Human Capital Management |
| US Bank | declared lists US Bank as an integration source | Cash Management |
| Viewpoint Spectrum / Vista | declared lists Viewpoint Spectrum / Vista as an integration source | General Ledger Management |
| Wells Fargo | declared lists Wells Fargo as an integration source | Cash Management |
| Workday | declared lists Workday as an integration source | Human Capital Management |
| Workday Financial Management | declared lists Workday Financial Management as an integration source | General Ledger Management |
| Xero | declared lists Xero as an integration source | General Ledger Management |
| Yardi | declared lists Yardi as an integration source | General Ledger Management |
| Zenefits | declared lists Zenefits as an integration source | Human Capital Management |
| Zoho Books | declared lists Zoho Books as an integration source | General Ledger Management |
Capabilities it touches
- Cash Management domain · BC-210.10 · Turbo EA: Ally Bank, Alpine Bank, Bank of America, Mercury, TD Bank, US Bank, Wells Fargo
- Flight Search & Booking domain · AE-210.10 · API Evangelist extension: American Airlines AAdvantage Business
- Food Delivery domain · AE-140.100.20 · API Evangelist extension: DoorDash
- General Ledger Management domain · BC-200.10 · Turbo EA: Acumatica, Aplos, Blackbaud, Campfire, Deltek Vantagepoint, Digits, DualEntry, Finaloop, Microsoft Dynamics 365 Business Central, Microsoft Dynamics 365 Finance and Operations, NetSuite, Odoo, Oracle Fusion Cloud, Puzzle, QuickBooks Online / Desktop, Rillet, Sage 100 / Sage 300, Sage Intacct, Viewpoint Spectrum / Vista, Workday Financial Management, Xero, Yardi, Zoho Books
- Human Capital Management domain · BC-300 · Turbo EA: ADP, BambooHR, Gusto, Justworks, Paychex, Paylocity, SAP SuccessFactors, Square Payroll, TriNet, UKG Pro / UKG Ready, Workday, Zenefits
- Procurement Management domain · BC-500 · Turbo EA: Amazon Business, CloudEagle
- Ride Hailing domain · AE-210.30.10 · API Evangelist extension: Lyft, Uber
- Cloud Drive & File Sync common · AE-916 · API Evangelist extension: Dropbox
- Contract Management common · BC-150.10 · Turbo EA: Docusign, Ironclad
- Identity & Access Management common · BC-620.20 · Turbo EA: Okta
- Internal Communications Management common · BC-850.10 · Turbo EA: Microsoft Teams, Slack
- Mailbox & Calendar Sync common · AE-150.80 · API Evangelist extension: Google Calendar
- Mobile Attribution & Deep Linking common · AE-902 · API Evangelist extension: Branch
- Observability Management common · BC-4220.20 · Turbo EA: Sentry
- Product Usage Analytics common · BC-4280.30 · Turbo EA: Segment
- Project Management common · BC-900.30 · Turbo EA: Asana, Jira, Linear
- SaaS Trust & Service Compliance Management common · BC-4290 · Turbo EA: Drata
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| Acumatica | 17.1 emerging | none found |
| ADP | 45.6 developing | none found |
| Ally Bank | 10.4 minimal | none found |
| Alpine Bank | 13.7 emerging | unknown |
| Amazon Business | 58.4 strong | verified |
| American Airlines AAdvantage Business | 25.2 emerging | none found |
| Aplos | 29.7 thin | none found |
| Asana | 72.5 exemplar | verified |
| BambooHR | 40.7 developing | verified |
| Bank of America | 36.3 thin | none found |
| Blackbaud | 55.3 strong | none found |
| Branch | 33.8 thin | none found |
| Campfire | 55.0 strong | verified |
| CloudEagle | 33.0 thin | none found |
| Deltek Vantagepoint | 20.5 emerging | documented |
| Digits | 58.9 strong | documented |
| Docusign | 71.5 exemplar | documented |
| DoorDash | 76.3 exemplar | none found |
| Drata | 70.7 exemplar | verified |
| Dropbox | 45.9 developing | verified |
| DualEntry | 49.1 developing | documented |
| Finaloop | 16.6 emerging | none found |
| Google Calendar | 64.6 strong | verified |
| Gusto | 44.9 developing | none found |
| Ironclad | 52.3 developing | none found |
| Jira | 82.4 exemplar | verified |
| Justworks | 45.7 developing | none found |
| Linear | 39.6 developing | verified |
| Lyft | 52.3 developing | none found |
| Mercury | 37.6 thin | verified |
| Microsoft Dynamics 365 Business Central | 73.1 exemplar | none found |
| Microsoft Dynamics 365 Finance and Operations | 67.7 exemplar | verified |
| Microsoft Teams | 65.1 strong | none found |
| NetSuite | 11.4 emerging | none found |
| Odoo | 27.6 thin | none found |
| Okta | 81.8 exemplar | verified |
| Oracle Fusion Cloud | 70.4 exemplar | verified |
| Paychex | 37.8 thin | none found |
| Paylocity | 32.4 thin | none found |
| Puzzle | 49.3 developing | verified |
| QuickBooks Online / Desktop | 59.8 strong | verified |
| Rillet | 57.2 strong | none found |
| Sage 100 / Sage 300 | 41.7 developing | none found |
| Sage Intacct | 26.5 thin | none found |
| SAP SuccessFactors | 26.2 thin | none found |
| Segment | 42.9 developing | none found |
| Sentry | 80.7 exemplar | verified |
| Slack | 74.4 exemplar | verified |
| Square Payroll | 78.2 exemplar | verified |
| TD Bank | 36.6 thin | none found |
| TriNet | 18.0 emerging | none found |
| Uber | 49.0 developing | none found |
| UKG Pro / UKG Ready | 30.4 thin | none found |
| US Bank | 28.0 thin | none found |
| Viewpoint Spectrum / Vista | 66.6 exemplar | none found |
| Wells Fargo | 43.4 developing | none found |
| Workday | 54.7 strong | none found |
| Xero | 87.1 exemplar | verified |
| Yardi | 36.6 thin | documented |
| Zenefits | 19.3 emerging | none found |
| Zoho Books | 47.5 developing | documented |
observed ships in the app's code or build.
declared named by the app itself.
Android build analysis: Exodus Privacy (reports.exodus-privacy.eu.org).
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).