Applications › Loyalty, Rewards & Coupons › Smile.io
Smile.io
A commercial reference app in Loyalty, Rewards & Coupons. https://smile.io/
0 observed · 20 declared. Read from: integrations page.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Dotdigital | declared lists Dotdigital as an integration source | Email Marketing Sends |
| Glew | declared lists Glew as an integration source | Analytics & BI Management |
| Gorgias | declared lists Gorgias as an integration source | Customer Service Management |
| HubSpot | declared lists HubSpot as an integration source | Customer Lifecycle Engagement |
| Judge.me | declared lists Judge.me as an integration source | Reviews & Social Proof |
| Klaviyo | declared lists Klaviyo as an integration source | Email Marketing Sends |
| Lifetimely (AMP) queued for profiling | declared lists Lifetimely (AMP) as an integration source | Analytics & BI Management |
| Loop Returns | declared lists Loop Returns as an integration source | Returns & Exchanges |
| Loox | declared lists Loox as an integration source | Reviews & Social Proof |
| Mailchimp | declared lists Mailchimp as an integration source | Email Marketing Sends |
| Okendo | declared lists Okendo as an integration source | Reviews & Social Proof |
| Omnisend | declared lists Omnisend as an integration source | Email Marketing Sends |
| Privy (privy.com, Attentive) queued for profiling | declared lists Privy (privy.com, Attentive) as an integration source | Digital Marketing Management |
| Re:amaze | declared lists Re:amaze as an integration source | Customer Service Management |
| Recharge | declared lists Recharge as an integration source | Subscription Lifecycle Management |
| REVIEWS.io | declared lists REVIEWS.io as an integration source | Reviews & Social Proof |
| Stamped | declared lists Stamped as an integration source | Reviews & Social Proof |
| Stay AI | declared lists Stay AI as an integration source | Subscription Lifecycle Management |
| Tapcart | declared lists Tapcart as an integration source | Mobile Commerce App Builders |
| Yotpo | declared lists Yotpo as an integration source | Reviews & Social Proof |
Capabilities it touches
- Analytics & BI Management domain · BC-610.50 · Turbo EA: Glew, Lifetimely (AMP)
- Customer Lifecycle Engagement domain · BC-4260.40 · Turbo EA: HubSpot
- Customer Service Management domain · BC-430 · Turbo EA: Gorgias, Re:amaze
- Digital Marketing Management domain · BC-400.60 · Turbo EA: Privy (privy.com, Attentive)
- Email Marketing Sends domain · AE-150.10.20 · API Evangelist extension: Dotdigital, Klaviyo, Mailchimp, Omnisend
- Mobile Commerce App Builders domain · AE-140.10.30 · API Evangelist extension: Tapcart
- Returns & Exchanges domain · AE-140.90.10 · API Evangelist extension: Loop Returns
- Reviews & Social Proof domain · AE-140.60 · API Evangelist extension: Judge.me, Loox, Okendo, REVIEWS.io, Stamped, Yotpo
- Subscription Lifecycle Management domain · BC-4240 · Turbo EA: Recharge, Stay AI
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| Dotdigital | 60.4 strong | none found |
| Glew | 28.1 thin | none found |
| Gorgias | 40.2 developing | verified |
| HubSpot | 94.8 exemplar | verified |
| Judge.me | 25.5 emerging | none found |
| Klaviyo | 73.6 exemplar | verified |
| Lifetimely (AMP) queued for profiling | — | — |
| Loop Returns | 50.0 developing | none found |
| Loox | 22.4 emerging | none found |
| Mailchimp | 78.8 exemplar | none found |
| Okendo | 37.9 thin | none found |
| Omnisend | 73.0 exemplar | none found |
| Privy (privy.com, Attentive) queued for profiling | — | — |
| Re:amaze | 36.9 thin | none found |
| Recharge | 24.8 emerging | verified |
| REVIEWS.io | 25.8 emerging | none found |
| Stamped | 29.8 thin | none found |
| Stay AI | 28.7 thin | unknown |
| Tapcart | 59.8 strong | verified |
| Yotpo | 30.7 thin | verified |
observed ships in the app's code or build.
declared named by the app itself.
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).