Topic · topic
Linux Server
Linux Server is a topic catalog covering management, administration, and monitoring interfaces used to operate Linux servers in production. It organizes references to systemd, cockpit, the Linux audit framework, package managers (apt, dnf, rpm), configuration management and provisioning tooling, and remote administration protocols commonly used on Linux servers.
Resources
-
systemd
System and service manager for Linux, providing process supervision, socket activation, journaled logging, and a D-Bus management API.
-
Cockpit
Web-based graphical interface for Linux server administration, providing tools for managing services, storage, networking, and accounts.
-
Linux Audit
The Linux audit subsystem and userspace tools for tracking security-relevant events on a Linux server.
-
APT
The Advanced Package Tool used by Debian, Ubuntu, and derivatives for installing, upgrading, and removing software packages.
-
DNF
The Dandified YUM package manager used on Fedora, RHEL, CentOS Stream, and related distributions.
-
OpenSSH
The de facto standard suite for secure remote login, command execution, and file transfer on Linux servers.
-
systemd-journald
The systemd journal daemon, providing structured, indexed logs for the Linux server with a query API via journalctl and libsystemd.
Links
IssueTrackerReleasesSecurityPolicyCodeOfConductContributionGuideLicenseVulnerabilityDisclosureDomainSecurityWebsiteDocumentationReference
Providers working in Linux Server
Providers whose own tags share at least two of this topic's tags, most shared first — the top 30 of 50.
| Provider | About | Rating | APIs |
|---|---|---|---|
| CoreOS | CoreOS was a San Francisco-based container infrastructure company founded in 2013 that built a lightweight, automatically-updating Linux distribution (Container Linux, originally CoreOS Linux) and a family of now-foundational cloud-native… | minimal | 0 |
| Amazon Lightsail | Amazon Lightsail is a virtual private server (VPS) provider and is the easiest way to get started with AWS for developers, small businesses, students, and other users who need a solution to build and host their applications on cloud. Light… | exemplar | 2 |
| New Relic | New Relic provides observability platform APIs for monitoring, analyzing, and optimizing your entire software stack with real-time insights into applications, infrastructure, and customer experience. | exemplar | 5 |
| IBM | A collection of IBM's public APIs and developer resources. | strong | 1 |
| Facets | Facets is an AI-native SDLC orchestrator and platform-engineering control plane that unifies infrastructure provisioning, CI/CD and configuration management into a single declarative blueprint model, so product teams get self-serve, drift-… | strong | 2 |
| Spectro Cloud | Spectro Cloud provides Palette, an enterprise platform for managing the full lifecycle of Kubernetes clusters and cloud-native and AI infrastructure across data centers, public clouds, bare metal, and the edge. Palette uses declarative clu… | strong | 2 |
| Nuon | Nuon is a Bring Your Own Cloud (BYOC) continuous-delivery platform for software vendors. It lets vendors package existing applications — Terraform, Pulumi, Helm charts, Kubernetes manifests, and container images — and deploy them into thei… | strong | 2 |
| Platform.sh | Platform.sh is the container-based Platform-as-a-Service (PaaS) founded in 2010 and headquartered in Paris and San Francisco, best known for Git-driven deployments in which a single push plus a few YAML files provisions an entire cluster o… | strong | 3 |
| Scale3 | Scale3 Labs is a modern observability and infrastructure platform for Web3 and generative AI. Its Web3 products (Autopilot, Nodepilot and Blockchain Intelligence) let node operators and validators deploy, monitor, log and alert on blockcha… | developing | 1 |
| Gameye | Gameye is a managed game server orchestration platform for multiplayer game studios, founded in 2017 in Rotterdam (Gameye B.V.). It runs dedicated, containerized game servers across bare metal, cloud, and edge providers behind a single RES… | developing | 1 |
| Render | Render is a cloud platform for building and running applications and websites with automatic Git-based deployments. It provides managed infrastructure for web services, static sites, background workers, cron jobs, private services, Postgre… | developing | 1 |
| OpenBao | OpenBao is an open source, community-driven identity-based secrets and encryption management system, forked from HashiCorp Vault in 2023 and governed by the Linux Foundation as a sandbox project of the Open Source Security Foundation (Open… | developing | 1 |
| Termius | Termius is a modern, cross-platform SSH client for DevOps professionals, network engineers, and infrastructure teams, available on Windows, macOS, Linux, iOS, iPadOS, and Android. It provides secure remote access with encrypted team vaults… | developing | 2 |
| Dell Servers | APIs for managing and monitoring Dell PowerEdge servers and infrastructure, including the iDRAC Redfish out-of-band management interface, OpenManage Enterprise centralized console and its modular, power, support, and VMware integrations, t… | developing | 2 |
| Netdata | Netdata is a real-time infrastructure monitoring and observability platform that collects per-second metrics from physical servers, virtual machines, cloud deployments, Kubernetes clusters, and IoT devices. It provides a REST API for query… | developing | 1 |
| Digital Ocean | DigitalOcean Holdings, Inc. is an American multinational technology company and cloud service provider. The company is headquartered in New York City, New York, US, with 15 globally distributed data centers. DigitalOcean provides developer… | developing | 1 |
| HashiCorp Vault | HashiCorp Vault is a secrets management tool that provides secure storage, access control, and distribution of tokens, passwords, certificates, and encryption keys. It provides a unified interface to any secret while providing tight access… | developing | 8 |
| StakPak | Stakpak is an open-source autonomous DevOps AI agent, distributed as a single Rust binary, that runs 24/7 on your machines to keep applications running — performing health checks, auto-healing failures, monitoring cloud cost, rotating secr… | developing | 1 |
| LocalStack | LocalStack is a cloud service emulator that runs in a single container on your laptop or in your CI environment, providing a local test and mocking framework for developing cloud applications against AWS, Snowflake, and Azure without provi… | developing | 1 |
| Dell Technologies | Dell Technologies is a global Fortune 500 technology company that designs, develops, manufactures, and supports a wide range of computing products, including PCs, servers, storage, networking equipment, and software services. Dell publishe… | developing | 1 |
| HashiCorp Nomad | HashiCorp Nomad is a flexible workload orchestrator that enables organizations to deploy and manage containers, legacy applications, and batch jobs across any infrastructure. The Nomad developer platform provides a comprehensive HTTP API,… | developing | 1 |
| Docker | Docker is a platform for developers and sysadmins to build, share, and run applications in containers, packaging code and dependencies together for consistent deployment across environments. | developing | 1 |
| Vagrant | Vagrant, by HashiCorp, is a tool for building and managing virtualized development environments. Their developer platform provides APIs and SDKs for interacting with Vagrant Cloud and the HCP Vagrant Box Registry, enabling automation of bo… | developing | 2 |
| Rackspace Technology | Rackspace Technology is a multicloud solutions provider offering managed services, professional services, and consulting across cloud infrastructure, applications, data, AI, and cybersecurity. The company operates as a trusted operator of… | developing | 26 |
| Railway | Railway is a cloud application deployment platform (PaaS) that builds, deploys, and scales services, databases, and cron jobs from a Git repository or Docker image. Its programmatic surface is a GraphQL-first Public API served at https://b… | developing | 13 |
| Flightcontrol | Flightcontrol deploys applications to your own AWS account with a Heroku-like developer experience. It provisions and manages AWS infrastructure from a flightcontrol.json config-as-code file and exposes an HTTP management API for triggerin… | thin | 1 |
| Hetzner | Hetzner Online is a German hosting provider offering cloud servers, dedicated servers, and domain services. Hetzner provides a Cloud API for programmatic management of cloud resources, as well as a DNS API for managing DNS zones and record… | thin | 1 |
| StrongDM | StrongDM is a Zero Trust Privileged Access Management (PAM) platform that brokers and governs access to infrastructure — databases, servers, Kubernetes clusters, cloud resources, network devices, and internal web apps — through a central c… | thin | 1 |
| Civil Infrastructure Platform | The Civil Infrastructure Platform (CIP) is a Linux Foundation collaborative project that builds an industrial-grade open source base layer for civil infrastructure systems such as transportation, power generation and distribution, building… | thin | 3 |
| Ubuntu | Collection of APIs and services provided by Canonical for Ubuntu and related products. Includes the Snap Store API for package management, Launchpad API for project hosting and bug tracking, Ubuntu Security CVE API for vulnerability intell… | thin | 3 |
Tags
InfrastructureLinuxServersSystem AdministrationDevOps