Chemistry and Materials (chemical data depositors, materials-data APIs)
Register market (pubchem depositors, optimade materials-data api implementers). The Kin Score Market layer reads each provider in its market: who it integrates with, how deep those integrations go, and where the market publishes its own structure. Methodology.
Where this market publishes its structure
- PubChem data sources (pubchem.ncbi.nlm.nih.gov/rest/pug/sourcetable/all/JSON) machine-readable, 1,135 sources (570 with a URL); 3 linked (Sigma-Aldrich, Thermo Fisher, AstaTech); 199 held; 499 name-only rows with no Wikidata identity
- OPTIMADE providers registry (providers.optimade.org/providers.json) machine-readable, 30 providers; 2 linked (Materials Project, MPDS); 18 without a catalog repo; shape optimade report-only
- ECHA REACH registrants (echa.europa.eu registered-dossier pages; chem.echa.europa.eu substance API) not machine-readable: dossier pages 403 (Azure WAF); the substance API serves substances / registration numbers but no registrant legal-entity names (2026-10-19)
- CAS / Pistoia Alliance / Allotrope members not machine-readable: proprietary or HTML logo walls; not a machine-readable register
Own = declares at least one integration itself; covered = visible only because an aggregator, standards body, regulator or partner contract names it; distribution-only = listed only on cloud marketplaces it sells through, a channel reported beside, never counted as its own declared integrations; undeclared = nothing we can read, so no number; declares_compatibility = providers with a `compatible` shape vote, report only (kin, 2026-10-13): never counted as own, never in depth or position.
Taxonomy how this market maps onto apis.io
Derived 2026-10-23 from the 47 providers in this market we could resolve in the catalog. The percentage is the share of those providers carrying each one; it describes the market, not the tag or industry. Tag groups have no page of their own yet, so they are listed unlinked.
| Tags | Materials Science 40%, Chemicals 36%, Manufacturing 32%, Biotechnology 26%, Life Sciences 26%, Synthetic Biology 26% |
|---|---|
| Tag groups | Materials Science 70%, Healthcare 43%, Manufacturing 32%, Synthetic Biology 30% |
| Industries | Semiconductors & Hardware 43%, Chemicals 43%, Biotechnology & Drug Discovery 34%, Industrial 34%, Artificial Intelligence 30%, Life Sciences 26% |
| Areas | Machine Learning 11% |
share of resolved cohort carrying it; tags >=0.20 & >=3 members (max 12, junk dropped), tag_groups >=0.20 (cooccurrence, non-cross-cutting; max 8), industries >=0.20 (max 6), areas >=0.10 (max 6; areas are keyword-matched and sparse), capabilities L1 >=0.20 (max 8); derive-market-taxonomy.py
Leaders by position (provisional)
Provisional: grouped by position, depth compared within a position only. Distribution (cloud marketplaces) and iPaaS bridges are counted beside position, never inside it. Unknown-builder listings are left out of position shares and counted here.
regulated 2 · named in a regulator's register or partners' contracts
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| Thermo Fisher Scientific | 59.2 | 7 | 0 / 7 | 0 | 0 | 0 | contract 71%, standard 29% |
| Bayer | 53.5 | 7 | 0 / 7 | 0 | 1 | 0 | contract 43%, standard 43%, distribution 14% |
standard 12 · listed by a voluntary standard's own directory
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| SandboxAQ | 34.5 thin | 2 | 0 / 2 | 0 | 0 | 0 | standard 50%, builds-on-platform 50% |
| Evolved By Nature | 23.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Ingredion | 23.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Spiber | 23.6 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Astatechinc | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Elegen | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Knowde | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Materials Platform for Data Science | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Materials Project | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Sigma-Aldrich | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Uncountable | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
| Valdera | 17.2 thin | 1 | 0 / 1 | 0 | 0 | 0 | standard 100% |
distribution 3 · only sells through cloud marketplaces
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| AspenTech | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| DP Technology (Bohrium) | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
| QC Ware | 9.6 thin | 1 | 0 / 1 | 0 | 1 | 0 | distribution 100% |
undeclared 30 · declares nothing we can read: no number
| Provider | Depth | Integrations | In / out | Unknown builder | Distribution | iPaaS bridge | Mix |
|---|---|---|---|---|---|---|---|
| A-Alpha Bio | undeclared | - | - | - | - | - | |
| Aclid | undeclared | - | - | - | - | - | |
| Addis Energy | undeclared | - | - | - | - | - | |
| Air Products and Chemicals | undeclared | - | - | - | - | - | |
| Albertinvent | undeclared | - | - | - | - | - | |
| Altara | undeclared | - | - | - | - | - | |
| Carpenter Technology | undeclared | - | - | - | - | - | |
| Chemius | undeclared | - | - | - | - | - | |
| Citrine Informatics | undeclared | - | - | - | - | - | |
| Colossal Biosciences | undeclared | - | - | - | - | - | |
| Cruz Foam | undeclared | - | - | - | - | - | |
| Debut | undeclared | - | - | - | - | - | |
| DNA Script | undeclared | - | - | - | - | - | |
| Dow Inc. (formerly The Dow Chemical Company) | undeclared | - | - | - | - | - | |
| EnergyX | undeclared | - | - | - | - | - | |
| Ferro Corporation | undeclared | - | - | - | - | - | |
| Ginkgo Bioworks | undeclared | - | - | - | - | - | |
| Group14 Technologies | undeclared | - | - | - | - | - | |
| Imubit | undeclared | - | - | - | - | - | |
| LanzaTech | undeclared | - | - | - | - | - | |
| Materials Zone | undeclared | - | - | - | - | - | |
| Quaker Houghton | undeclared | - | - | - | - | - | |
| Safety Data Sheet (SDS/MSDS) Extraction API | undeclared | - | - | - | - | - | |
| Sherwin-Williams | undeclared | - | - | - | - | - | |
| Slingshot Biosciences | undeclared | - | - | - | - | - | |
| Standard Industries | undeclared | - | - | - | - | - | |
| Sunthetics | undeclared | - | - | - | - | - | |
| Synthego | undeclared | - | - | - | - | - | |
| Trilobio | undeclared | - | - | - | - | - | |
| Tronox Holdings | undeclared | - | - | - | - | - |
Generated 2026-10-24 from API Evangelist's own files; nothing on this page is a model's judgement. Provisional and unweighted; not part of the Kin Score composite or agent readiness. Read the Market layer methodology. Disagree with an edge? Every edge cites its evidence and can be corrected through the normal correction path.