Applications › Real Estate & Home Search › Real Geeks
Real Geeks
A commercial reference app in Real Estate & Home Search. https://www.realgeeks.com/
0 observed · 10 declared. Read from: integrations page.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Apple Contacts | declared lists Apple Contacts as an integration source | Mailbox & Calendar Sync |
| BoomTown queued for profiling | declared lists BoomTown as an integration source | Customer Relationship Management |
| Constant Contact | declared lists Constant Contact as an integration source | Email Marketing Sends |
| Dubb | declared lists Dubb as an integration source | Async Video Messaging |
| Google Contacts | declared lists Google Contacts as an integration source | Mailbox & Calendar Sync |
| Google Sheets | declared lists Google Sheets as an integration source | Spreadsheets & No-Code Databases |
| kvCORE (BoldTrail) | declared lists kvCORE (BoldTrail) as an integration source | Customer Relationship Management |
| KW Command | declared lists KW Command as an integration source | Customer Relationship Management |
| Mailchimp | declared lists Mailchimp as an integration source | Email Marketing Sends |
| Thanks.io | declared lists Thanks.io as an integration source | Direct Mail APIs |
Capabilities it touches
- Customer Relationship Management domain · BC-420 · Turbo EA: BoomTown, kvCORE (BoldTrail), KW Command
- Async Video Messaging common · AE-150.60.10 · API Evangelist extension: Dubb
- Direct Mail APIs common · AE-912 · API Evangelist extension: Thanks.io
- Email Marketing Sends common · AE-150.10.20 · API Evangelist extension: Constant Contact, Mailchimp
- Mailbox & Calendar Sync common · AE-150.80 · API Evangelist extension: Apple Contacts, Google Contacts
- Spreadsheets & No-Code Databases common · AE-922 · API Evangelist extension: Google Sheets
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| Apple Contacts | 52.9 developing | none found |
| BoomTown queued for profiling | — | — |
| Constant Contact | 67.7 exemplar | none found |
| Dubb | 22.5 emerging | unknown |
| Google Contacts | 57.2 strong | verified |
| Google Sheets | 63.8 strong | none found |
| kvCORE (BoldTrail) | 38.9 thin | unknown |
| KW Command | 36.8 thin | unknown |
| Mailchimp | 77.7 exemplar | none found |
| Thanks.io | 65.6 strong | verified |
observed ships in the app's code or build.
declared named by the app itself.
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).