Topic · topic
Informatics
Informatics encompasses the science of information and computation, including bioinformatics, health informatics, clinical informatics, and computational biology. This index is a topic-level placeholder for cataloging APIs and services across informatics tools, data management, and analytical capabilities for research and healthcare applications.
49 related providers on APIs.io
Source repository →
Providers working in Informatics
Providers whose own tags share at least two of this topic's tags, most shared first — the top 30 of 49.
| Provider | About | Rating | APIs |
|---|---|---|---|
| Seven Bridges | Seven Bridges (a Velsera company) is a biomedical data analysis company whose cloud platform lets research organizations store, organize and analyze genomic and multi-omic data at scale. The Seven Bridges Platform exposes a public REST API… | developing | 2 |
| Dyno | Dyno Therapeutics is an AI and biotechnology company building high-performance gene delivery technologies to unlock the potential of next-generation genetic medicine. Using its CapsidMap platform, which combines machine learning with high-… | developing | 2 |
| Amazon HealthOmics | AWS HealthOmics is a purpose-built service for healthcare and life sciences organizations that helps store, query, and analyze genomic, transcriptomic, and other omics data to generate insights and accelerate scientific discoveries and imp… | strong | 1 |
| One Codex | One Codex is a microbial genomics data platform for fast, reproducible microbiome sequencing and analysis. Its cloud platform pairs the "world's largest microbial reference database" with automated shotgun and amplicon pipelines, sample ma… | strong | 1 |
| Aignostics | Aignostics GmbH is a Berlin-based computational pathology company, spun out of Charite Universitaetsmedizin Berlin, that builds AI foundation models and analysis applications for whole slide images (WSI). Its commercial surface is the Aign… | developing | 1 |
| Cancer.gov | Cancer.gov is the web presence of the National Cancer Institute (NCI), the U.S. federal government's principal agency for cancer research and training. NCI and its partner programs expose a rich set of open APIs covering cancer clinical tr… | developing | 17 |
| DNAnexus | DNAnexus operates a cloud-based precision health data platform for genomic and multi-omic research, clinical testing and biopharma R&D. The DNAnexus Platform exposes a documented HTTP API of roughly 206 JSON-over-HTTPS methods at api.dnane… | developing | 2 |
| Genialis | Genialis is a precision oncology company that builds AI models of cancer biology to find and validate biomarkers for drug developers. Its commercial platform, Genialis Expressions, is a multiomics and clinical data infrastructure for RNA-s… | developing | 1 |
| MyOme | MyOme is a CLIA-certified and CAP-accredited clinical laboratory in Menlo Park, California that builds a whole-genome analysis platform for inherited disease risk. A single patient sample is sequenced once and re-interpreted over time to p… | developing | 2 |
| EvolutionaryScale | EvolutionaryScale is a New York-based biology foundation model lab spun out of Meta AI's ESM team that develops AI to deepen scientific understanding of biology. Its flagship ESM3 model is a multimodal generative protein language model tha… | developing | 3 |
| Castor | Castor (Castor EDC / CDMS) is a cloud electronic data capture (EDC) and clinical data management platform for clinical trials and real-world research. Its RESTful API at https://data.castoredc.com/api exposes study configuration and collec… | developing | 1 |
| Strand AI | Strand AI (YC W26) builds multimodal foundation models for spatial biology that predict missing patient bio-data from the data a patient already has. Its Lattice model turns a single H&E-stained whole-slide image into per-pixel predictions… | thin | 1 |
| Flywheel | Flywheel is a medical imaging data management and AI development platform for biomedical research, clinical trials, and medical device R&D. It securely ingests, organizes, de-identifies, processes, and analyzes imaging data (DICOM, NIfTI,… | thin | 1 |
| STRING | STRING is a protein-protein interaction network database providing scored associations between proteins across thousands of organisms. The REST API enables programmatic access to interaction scores, network visualizations, functional enric… | thin | 1 |
| Ocean Health Systems | Ocean Health Systems (legally Ocean Informatics Pty Ltd, founded 1998, with offices in Bundall QLD, Chatswood NSW and London) is the Australian clinical-informatics company whose founders commercialised the first openEHR clinical data repo… | thin | 1 |
| RCSB PDB | RCSB Protein Data Bank (RCSB PDB) is a scientific data resource providing free, open access to the 3D structural data of biological macromolecules including proteins, nucleic acids, and complex assemblies. It serves researchers worldwide t… | thin | 3 |
| UCSC Genomic Data | The UCSC Genome Browser is a widely-used bioinformatics tool providing access to genomic data, sequence information, and annotation tracks for hundreds of organisms. The REST API provides programmatic access to genome assemblies, DNA seque… | thin | 1 |
| openEHR | openEHR is the open specification family for electronic health records, and the main structural alternative to HL7 FHIR. It is governed by two UK not-for-profit entities: the openEHR Foundation, a company limited by guarantee that holds th… | thin | 13 |
| Life Sciences | Industry-vertical index for the life sciences, biotechnology, and pharmaceutical landscape. Catalogs the major public and commercial APIs spanning clinical trial registries, drug and regulatory data, genomic reference data, electronic heal… | thin | 1 |
| ChromaCode | ChromaCode, Inc. is a Carlsbad, California molecular diagnostics company that applies digital signal processing and data science to standard PCR chemistry. Its High-Definition PCR (HDPCR) platform multiplexes more than four times the targe… | thin | 1 |
| Milaboratories | MiLaboratories builds best-in-class software for immunological and genomic data analysis. Its flagship product, MiXCR, is the gold-standard command-line platform for analysis of Next-Generation Sequencing (NGS) data for immune profiling —… | emerging | 0 |
| DistillerSR | Behind every new scientific discovery, every new device, every new drug and new policy guideline, there are literature reviews. DistillerSR's software enables customers to securely automate the management of evidence-based research and the… | emerging | 1 |
| Admera Health | Admera Health is a CLIA-certified and CAP-accredited genomics service provider and contract research organization headquartered in South Plainfield, New Jersey, established in 2014 as a spinout of GENEWIZ. It runs 100% US-based next-genera… | emerging | 0 |
| CUTISS | CUTISS AG is a Swiss late-stage clinical TechBio company headquartered at the Bio-Technopark in Schlieren, Zurich, founded in 2017 as a spin-off of the Tissue Biology Research Unit (TBRU) at the University of Zurich and the University Chil… | emerging | 1 |
| TwinStrand Biosciences | TwinStrand Biosciences is a Seattle, Washington genomics company founded in 2015 by Jesse Salk and Michael Schmitt that develops and commercializes Duplex Sequencing, an error-corrected next-generation-sequencing chemistry licensed from th… | emerging | 1 |
| BostonGene | BostonGene is a Waltham, Massachusetts precision-oncology company that combines an in-house CLIA-certified and CAP-accredited clinical laboratory with an AI-powered bioinformatics platform. It integrates whole-exome and whole-transcriptome… | emerging | 0 |
| Champions Oncology | Champions Oncology (NASDAQ: CSBR) is a global preclinical and clinical oncology contract research organization (CRO) supporting pharmaceutical and biotech drug development from discovery through the clinic. It maintains a living bank of mo… | emerging | 0 |
| Parse Biosciences | Parse Biosciences is a Seattle-based life-sciences company that makes Evercode, a split-pool combinatorial barcoding chemistry for single cell and single nuclei RNA sequencing that runs on standard lab equipment rather than a dedicated mic… | emerging | 0 |
| Pillar Biosciences | Pillar Biosciences is a Natick, Massachusetts molecular diagnostics company, founded in 2014, that develops targeted next-generation sequencing (NGS) solutions for precision oncology. Its proprietary SLIMamp (Stem-Loop Inhibition Mediated… | emerging | 0 |
| Ultimagenomics | Ultima Genomics develops high-throughput, low-cost DNA sequencing platforms built on a novel semiconductor-inspired architecture, aimed at driving the cost of a genome dramatically down to unlock population-scale genomics. Its systems supp… | emerging | 0 |
Tags
BioinformaticsComputational BiologyHealthcareHealth InformaticsInformaticsResearch