Markets · bedrock market · provisional

Open Food Facts brand owners (food product data)

Register + platform market (open food facts brand-owner listing; platform coverage). The Kin Score Market layer reads each provider in its market: who it integrates with, how deep those integrations go, and where the market publishes its own structure. Methodology.

57providers measured
1 (1.8%)declare their own
54 (94.7%)covered by others only
2 (3.5%)undeclared
1declare compatibility (report only, not weighted)
0in-market workflows shown
Provisional. Provisional and unweighted: the Market layer is not part of the composite or agent readiness. Leader lists are read within a position, never as one ranking. A provider that declares nothing we can read is shown as undeclared, with no number: we never infer integrations.

Where this market publishes its structure

Own = declares at least one integration itself; covered = visible only because an aggregator, standards body, regulator or partner contract names it; distribution-only = listed only on cloud marketplaces it sells through, a channel reported beside, never counted as its own declared integrations; undeclared = nothing we can read, so no number; declares_compatibility = providers with a `compatible` shape vote, report only (kin, 2026-10-13): never counted as own, never in depth or position.

Taxonomy how this market maps onto apis.io

Derived 2026-10-23 from the 57 providers in this market we could resolve in the catalog. The percentage is the share of those providers carrying each one; it describes the market, not the tag or industry. Tag groups have no page of their own yet, so they are listed unlinked.

TagsFood and Beverage 54%, Retail 49%, Consumer Packaged Goods 42%, Food 30%, E-Commerce 28%, Fortune 500 26%
Tag groupsAgentic Commerce 67%, E-Commerce 54%, Food 39%, Logistics 30%
IndustriesConsumer Goods 56%, Retail 51%, E-Commerce Platform 28%

share of resolved cohort carrying it; tags >=0.20 & >=3 members (max 12, junk dropped), tag_groups >=0.20 (cooccurrence, non-cross-cutting; max 8), industries >=0.20 (max 6), areas >=0.10 (max 6; areas are keyword-matched and sparse), capabilities L1 >=0.20 (max 8); derive-market-taxonomy.py

Leaders by position (provisional)

Provisional: grouped by position, depth compared within a position only. Distribution (cloud marketplaces) and iPaaS bridges are counted beside position, never inside it. Unknown-builder listings are left out of position shares and counted here.

coverage 1 · reaches banks, carriers, systems or channels (an aggregator)

ProviderDepthIntegrationsIn / outUnknown builderDistributioniPaaS bridgeMix
Open Food Facts 49.1 59 0 / 59 1 5 0 standard 2%, coverage 86%, builds-on-platform 2%, distribution 8%, unknown 2%

regulated 4 · named in a regulator's register or partners' contracts

ProviderDepthIntegrationsIn / outUnknown builderDistributioniPaaS bridgeMix
Church and Dwight 61.4 5 0 / 5 0 0 0 contract 60%, standard 40%
Acme Markets 36.4 thin 2 0 / 2 0 0 0 contract 50%, standard 50%
Hint 36.4 thin 2 0 / 2 0 0 0 contract 50%, standard 50%
Sambazon 36.4 thin 2 0 / 2 0 0 0 contract 50%, standard 50%

standard 50 · listed by a voluntary standard's own directory

ProviderDepthIntegrationsIn / outUnknown builderDistributioniPaaS bridgeMix
Kraft Heinz 64.5 3 0 / 3 0 0 0 standard 100%
Publix Super Markets 60.0 3 0 / 3 0 0 0 contract 33%, standard 67%
General Mills 58.9 4 0 / 4 0 0 0 standard 100%
PepsiCo 58.1 3 0 / 3 0 0 0 standard 100%
Unilever 58.1 3 0 / 3 0 0 0 standard 100%
Albertsons 56.9 3 0 / 3 0 0 0 contract 33%, standard 67%
Circle K 52.9 5 0 / 5 0 0 0 contract 20%, standard 60%, covered 20%
7-Eleven 51.7 3 0 / 3 0 0 0 standard 67%, covered 33%
Conagra Brands 40.9 thin 2 0 / 2 0 0 0 standard 100%
Sysco 40.9 thin 2 0 / 2 0 0 0 standard 100%
Urban Remedy 40.9 thin 2 0 / 2 0 0 0 standard 100%
Chobani 37.7 thin 2 0 / 2 0 0 0 standard 100%
Performance Food Group 37.7 thin 2 0 / 2 0 0 0 standard 100%
SuperValu 37.7 thin 2 0 / 2 0 0 0 standard 100%
Wawa 37.7 thin 2 0 / 2 0 0 0 standard 100%
The Coca-Cola Company 34.5 thin 2 0 / 2 0 0 0 standard 100%
Kroger 34.5 thin 2 0 / 2 0 0 0 standard 100%
Soylent 34.5 thin 2 0 / 2 0 0 0 standard 100%
Starbucks 34.5 thin 2 0 / 2 0 0 0 standard 100%
4th & Heart 17.2 thin 1 0 / 1 0 0 0 standard 100%
The a2 Milk Company 17.2 thin 1 0 / 1 0 0 0 standard 100%
Advanced Bio Development 17.2 thin 1 0 / 1 0 0 0 standard 100%
Beyond Meat 17.2 thin 1 0 / 1 0 0 0 standard 100%
Brandless 17.2 thin 1 0 / 1 0 0 0 standard 100%
BulletProof 17.2 thin 1 0 / 1 0 0 0 standard 100%
Casey's General Stores 17.2 thin 1 0 / 1 0 0 0 standard 100%
Constellation Brands 17.2 thin 1 0 / 1 0 0 0 standard 100%
Flowers Foods 17.2 thin 1 0 / 1 0 0 0 standard 100%
Frankford Candy 17.2 thin 1 0 / 1 0 0 0 standard 100%
Hain Celestial Group 17.2 thin 1 0 / 1 0 0 0 standard 100%
HelloFresh 17.2 thin 1 0 / 1 0 0 0 standard 100%
Ingles Markets 17.2 thin 1 0 / 1 0 0 0 standard 100%
Jelly Belly 17.2 thin 1 0 / 1 0 0 0 standard 100%
Kate Farms 17.2 thin 1 0 / 1 0 0 0 standard 100%
Land O'Lakes 17.2 thin 1 0 / 1 0 0 0 standard 100%
Miyokos 17.2 thin 1 0 / 1 0 0 0 standard 100%
Mondelez 17.2 thin 1 0 / 1 0 0 0 standard 100%
NBTY 17.2 thin 1 0 / 1 0 0 0 standard 100%
Nestlé 17.2 thin 1 0 / 1 0 0 0 standard 100%
Olipop 17.2 thin 1 0 / 1 0 0 0 standard 100%
Reckitt Benckiser 17.2 thin 1 0 / 1 0 0 0 standard 100%
Revolution Foods 17.2 thin 1 0 / 1 0 0 0 standard 100%
Ripple Foods 17.2 thin 1 0 / 1 0 0 0 standard 100%
Roundy's 17.2 thin 1 0 / 1 0 0 0 standard 100%
Sprouts Farmers Market 17.2 thin 1 0 / 1 0 0 0 standard 100%
Tastykake 17.2 thin 1 0 / 1 0 0 0 standard 100%
Trader Joe's 17.2 thin 1 0 / 1 0 0 0 standard 100%
Unified Grocers 17.2 thin 1 0 / 1 0 0 0 standard 100%
US Foods 17.2 thin 1 0 / 1 0 0 0 standard 100%
Whole Foods Market 17.2 thin 1 0 / 1 0 0 0 standard 100%

undeclared 2 · declares nothing we can read: no number

ProviderDepthIntegrationsIn / outUnknown builderDistributioniPaaS bridgeMix
Hormel Foods undeclared-----
Tyson Foods undeclared-----

Generated 2026-10-24 from API Evangelist's own files; nothing on this page is a model's judgement. Provisional and unweighted; not part of the Kin Score composite or agent readiness. Read the Market layer methodology. Disagree with an edge? Every edge cites its evidence and can be corrected through the normal correction path.