🇺🇸Energy in United States
174 energy providers in United States, publishing 653 APIs.
Energy in United States — 174 providers on the APIs.io network sit in both cohorts, and between them they publish 653 indexed APIs.
60 of the 174 publish at least one machine-readable API; 114 publish nothing indexed at all. That split is the first thing worth reading here — a vertical can be well represented in a market and still have almost no programmable surface.
By Kin Score band: 89 minimal, 53 emerging, 12 developing, 9 strong, 9 thin, and 1 exemplar.
Leading by rating: Enphase Energy, Crusoe, Green Button Alliance, Sift Stack, Corva AI, Pacific Gas and Electric, and 168 more.
Country membership reads a tag, a stated headquarters or a stated nationality. A provider lands in United States when one of its own top-level tags names the country, when its own description states a headquarters that names the country or one of its cities, or when it describes itself by nationality (“a French company”; roadmap#542, #719). Region words (“Latin American”), language uses (“French-speaking”) and a city named outside a headquarters statement are not counted, so this cell is a floor, not a census.
Providers (174)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| Enphase Energy | Enphase Energy is a Petaluma, California home-energy technology manufacturer and the dominant supplier of solar microinverters in the United States, shipping IQ Microinverters, ... | 31 | exemplar |
| Crusoe | Crusoe is a vertically integrated "AI factory" company that designs, builds, and operates energy-first AI infrastructure, and sells it as Crusoe Cloud — a GPU cloud for training... | 64 | strong |
| Green Button Alliance | The Green Button Alliance (GBA) is the non-profit that stewards, tests and certifies the Green Button standard — the NAESB REQ.21 Energy Services Provider Interface (ESPI) profi... | 9 | strong |
| Sift Stack | Sift (siftstack.com) is a unified observability platform for mission-critical hardware — the telemetry layer for rockets, aircraft, robots, energy systems and autonomous vehicle... | 47 | strong |
| Corva AI | Corva is a Houston-based AI software company providing a real-time drilling, completions, geoscience and sustainability analytics platform for upstream oil and gas. Corva ingest... | 94 | strong |
| Pacific Gas and Electric | Pacific Gas and Electric Company is the investor-owned electric and natural gas utility for northern and central California — incorporated in California in 1905, headquartered i... | 7 | strong |
| CMS Energy | CMS Energy is an energy holding company whose primary subsidiary is Consumers Energy, an electric and natural gas utility serving customers in Michigan. Consumers Energy partici... | 9 | strong |
| OpenADR Alliance | The OpenADR Alliance is a San Ramon, California mutual-benefit membership corporation that develops, certifies, and promotes OpenADR, the open information-exchange model utiliti... | 9 | strong |
| EIA | The U.S. Energy Information Administration (EIA) is the independent statistical and analytical agency within the U.S. Department of Energy, created by the Department of Energy O... | 17 | strong |
| Voltus | Voltus is a United States virtual power plant (VPP) operator and distributed energy resource (DER) technology platform, headquartered in San Francisco, California, that aggregat... | 5 | strong |
| Con Edison | Consolidated Edison Company of New York, Inc. (CECONY, trading as Con Edison) is the investor-owned electric, gas and steam utility that serves New York City and Westchester Cou... | 16 | developing |
| ISO New England | ISO New England Inc. is the independent, nonprofit regional transmission organization authorized by the Federal Energy Regulatory Commission to operate the high-voltage power sy... | 91 | developing |
| Leap | Leap is a San Francisco-based energy software company that lets technology brands build and scale virtual power plants (VPPs). Its platform aggregates distributed energy resourc... | 11 | developing |
| ERCOT | The Electric Reliability Council of Texas (ERCOT) is the independent system operator that manages the flow of electric power to roughly 27 million Texas customers on the ERCOT I... | 41 | developing |
| FERC | The Federal Energy Regulatory Commission (FERC) is the independent United States federal agency that regulates the interstate transmission of electricity, natural gas, and oil, ... | 8 | developing |
| MISO | MISO — the Midcontinent Independent System Operator — is the not-for-profit Regional Transmission Organization that operates the electric grid and the wholesale electricity mark... | 38 | developing |
| Genability | Genability is a United States energy-data platform, based in San Francisco and now part of Arcadia, that sells programmatic access to North American electricity tariff data and ... | 2 | developing |
| Virtual Peaker | Virtual Peaker is a Louisville, Kentucky software company selling grid-edge DERMS and virtual power plant software to United States and Canadian electric utilities — investor-ow... | 8 | developing |
| GE Vernova | GE Vernova is accelerating the path to more reliable, affordable, and sustainable energy through its innovative portfolio of electrification, power, and decarbonization technolo... | 4 | developing |
| PJM Interconnection | PJM Interconnection is the regional transmission organization (RTO) that operates the largest competitive wholesale electricity market in the United States, coordinating the mov... | 6 | developing |
| Southwest Power Pool | Southwest Power Pool (SPP) is a nonprofit Regional Transmission Organization regulated by the Federal Energy Regulatory Commission and headquartered in Little Rock, Arkansas. Fo... | 11 | developing |
| SPAN | SPAN is a San Francisco-based home energy technology company building smart electrical panels that replace traditional residential breaker boxes with a software-defined, control... | 9 | developing |
| Lunar Energy | Lunar Energy is a Mountain View, California-based residential clean-energy company founded in August 2020 by former Tesla Energy executive Kunal Girotra. The company designs and... | 14 | thin |
| California ISO | The California Independent System Operator (CAISO) is the non-profit public benefit corporation that operates the high-voltage transmission grid serving roughly 80 percent of Ca... | 2 | thin |
| NAESB | The North American Energy Standards Board (NAESB) is the non-profit, industry-consensus standards development organization formed in 1994 that writes the business practice stand... | 2 | thin |
| Tesla | Tesla, Inc. is an American electric vehicle and clean energy company founded in 2003. Tesla offers the Fleet API for partners to access Tesla vehicles and energy devices with ow... | 4 | thin |
| Southern California Edison | Southern California Edison (SCE) is the regulated electric utility subsidiary of Edison International, delivering power to roughly 15 million people across a 50,000 square-mile ... | 5 | thin |
| New York Independent System Operator (NYISO) | The New York Independent System Operator (NYISO) is the not-for-profit FERC-jurisdictional entity that operates New York State's bulk electricity grid, administers the state's w... | 6 | thin |
| Entergy | Entergy Corporation is an integrated energy company headquartered in New Orleans, Louisiana, providing electricity to more than 3 million utility customers across Arkansas, Loui... | 2 | thin |
| Singularity | Singularity Energy is a Boston-based grid decarbonization data company. Its Grid Carbon API delivers hourly, location-specific electricity emissions intelligence - generated, co... | 3 | thin |
| Landis+Gyr | Landis+Gyr Group AG is a 130-year-old energy technology company that builds the smart electricity, gas and water meters, the RF-mesh and cellular networks, and the head-end, met... | 0 | thin |
| United States Steel | United States Steel Corporation (U.S. Steel) is an integrated steel producer headquartered in Pittsburgh, Pennsylvania, with major production operations in the United States and... | 4 | emerging |
| Air Products and Chemicals | Air Products and Chemicals, Inc. is a global industrial gases company founded in 1940 and headquartered in Allentown, Pennsylvania. It is one of the largest producers of hydroge... | 1 | emerging |
| Alliance Resource Partners | Alliance Resource Partners, L.P. (NASDAQ: ARLP) is a diversified energy and natural-resource partnership headquartered in Tulsa, Oklahoma. It is the largest coal producer in the... | 1 | emerging |
| AiDASH | AiDASH is an AI-first vertical SaaS company that uses satellite imagery and machine learning to run operations, maintenance, and climate-resilience programs for industries with ... | 1 | emerging |
| EnergyHub | EnergyHub is a Brooklyn, New York distributed energy resource management system (DERMS) vendor and an independent subsidiary of Alarm.com (Nasdaq ALRM), operating in its home ma... | 2 | emerging |
| Berkshire Hathaway | Berkshire Hathaway is a multinational conglomerate holding company headquartered in Omaha, Nebraska. The company's diversified subsidiaries span insurance (GEICO, Berkshire Hath... | 1 | emerging |
| APA | APA Corporation is an independent energy company that explores for, develops, and produces natural gas, crude oil, and natural gas liquids, with operations in the United States,... | 1 | emerging |
| World Fuel Services | World Fuel Services, which rebranded as World Kinect Corporation in 2023, is a Miami-based Fortune 100 global energy management company that supplies fuel, energy and related pr... | 0 | emerging |
| CONSOL Energy | CONSOL Energy was a Pittsburgh-based bituminous coal producer serving electric utilities, steelmakers and industrial customers. In January 2025 it merged with Arch Resources to ... | 2 | emerging |
| VEIR | VEIR is a superconducting power delivery company founded in 2019 and headquartered in Woburn, Massachusetts. It builds low- and medium-voltage high-temperature superconducting (... | 1 | emerging |
| Denbury Resources | Denbury Resources (now Denbury Inc.) was an independent oil and natural gas company headquartered in Plano, Texas, focused on enhanced oil recovery (EOR) using carbon dioxide in... | 1 | emerging |
| Cheniere Energy | Cheniere Energy, Inc. is an international energy company headquartered in Houston, Texas, and the leading producer and exporter of liquefied natural gas (LNG) in the United Stat... | 11 | emerging |
| Yes Energy | Yes Energy is a Boulder, Colorado power market data company serving the North American wholesale electricity markets — the seven ISOs and RTOs (ERCOT, PJM, MISO, CAISO, SPP, ISO... | 1 | emerging |
| The Andersons | The Andersons, Inc. (NASDAQ: ANDE) is a diversified North American agribusiness headquartered in Maumee, Ohio and founded in 1947, operating across four segments: Agribusiness /... | 0 | emerging |
| Enterprise Products Partners | Enterprise Products Partners L.P. is one of the largest publicly traded partnerships and a leading North American provider of midstream energy services, headquartered in Houston... | 2 | emerging |
| Uplight | Uplight is a Boulder, Colorado energy technology company formed in 2019 from the merger of Tendril and Simple Energy and expanded through the acquisitions of EnergySavvy, FirstF... | 1 | emerging |
| Workrise | Workrise - which returned to its original RigUp brand in September 2024 - is an Austin-based source-to-pay platform for the energy industry, combining vendor management, conting... | 0 | emerging |
| XGS Energy | XGS Energy is a next-generation geothermal power developer founded in 2008 and headquartered in Palo Alto, California, formerly Geothermic Solution. Its patented Thermal Reach E... | 1 | emerging |
| NERC | The North American Electric Reliability Corporation (NERC) is the not-for-profit international regulatory authority certified by FERC in July 2006 as the Electric Reliability Or... | 0 | emerging |
| First Solar | First Solar, Inc. (NASDAQ: FSLR) is the largest American manufacturer of solar modules and the leading producer of thin-film cadmium telluride (CdTe) photovoltaic technology, an... | 0 | emerging |
| Sempra | Sempra is a San Diego-headquartered North American energy infrastructure holding company and a Fortune 500 constituent, operating regulated utilities and energy infrastructure a... | 1 | emerging |
| Southern Company | Southern Company is a leading American gas and electric utility holding company headquartered in Atlanta, Georgia. Through its subsidiaries — Alabama Power, Georgia Power, Missi... | 1 | emerging |
| Dow Inc. (formerly The Dow Chemical Company) | Dow Chemical, now operating as Dow Inc., is a global materials science company headquartered in Midland, Michigan. Dow develops innovative products and solutions across three se... | 0 | emerging |
| Imubit | Imubit is a Houston-based industrial AI company behind the Optimizing Brain, the process industry's first Closed Loop AI Optimization (AIO) solution powered by deep reinforcemen... | 0 | emerging |
| Sheetz | Sheetz, Inc. is an American chain of convenience stores and coffee shops headquartered in Altoona, Pennsylvania. Operating more than 800 company-owned stores across Pennsylvania... | 2 | emerging |
| Arch Coal | Arch Coal was a St. Louis-based producer and marketer of metallurgical and thermal coal, renamed Arch Resources in 2020. In January 2025 Arch Resources merged with CONSOL Energy... | 1 | emerging |
| Xcel Energy | Xcel Energy is a major U.S. electricity and natural gas utility holding company headquartered in Minneapolis, Minnesota, providing service to approximately 3.7 million electrici... | 29 | emerging |
| Southwest Gas | Southwest Gas Holdings is a natural gas distribution company that purchases, distributes, and transports natural gas for customers in Arizona, Nevada, and California. As a Fortu... | 2 | emerging |
| Branch Energy | Branch Energy is a Texas‑based retail electric provider offering commercial, industrial and residential electricity plans. It pairs electricity supply with behind‑the‑meter batt... | 0 | emerging |
| Nexamp | Nexamp is a Boston-based clean energy company, founded in 2007 by two U.S. Army veterans, that develops, builds, owns and operates distributed solar generation and battery stora... | 0 | emerging |
| CIRCOR International | CIRCOR International is a flow-control manufacturer headquartered in Burlington, Massachusetts, building mission-critical pumps, valves and flow-control products for the Industr... | 0 | emerging |
| WGL Holdings | WGL Holdings was an integrated energy holding company headquartered in Washington, D.C., serving over 1 million customers across the District of Columbia, Maryland, and Virginia... | 3 | emerging |
| Beyond Limits | Beyond Limits (trading as BeyondAI) is an enterprise and industrial artificial intelligence company founded in 2014 and headquartered in Glendale, California, built on cognitive... | 0 | emerging |
| Last Energy | Last Energy is an American developer and operator of micro-modular nuclear power plants, founded in 2019 in Washington, D.C. by Bret Kugelmass as a commercial spinout of the Ene... | 0 | emerging |
| Vistra | Vistra Corp (NYSE: VST) is an Irving, Texas integrated retail electricity and power generation company and the largest competitive power generator in the United States, operatin... | 0 | emerging |
| EQT | EQT Corporation is the largest producer of natural gas in the United States, headquartered in Pittsburgh, Pennsylvania. It is a vertically integrated Appalachian Basin operator:... | 0 | emerging |
| AEG Fuels | AEG Fuels (Associated Energy Group, LLC) is a Miami, Florida-based global aviation fuel supply, logistics and trip-support company that has served commercial air carriers, busin... | 0 | emerging |
| Fluor | Fluor Corporation (NYSE: FLR) is a Fortune 500 engineering, procurement, construction and maintenance company headquartered in Irving, Texas. Fluor designs and builds capital pr... | 0 | emerging |
| Anthro Energy | Anthro Energy is a battery materials company based in Alameda, California, developing next-generation electrolyte technology for lithium-ion and next-gen battery cells. Its flag... | 0 | emerging |
| Valero Energy | Valero Energy Corporation is the world's largest independent petroleum refiner and a leading producer of low-carbon transportation fuels. Headquartered in San Antonio, Texas, Va... | 1 | emerging |
| Genesis Energy | Genesis Energy, L.P. (NYSE: GEL) is a diversified midstream energy master limited partnership headquartered in Houston, Texas. It operates offshore crude oil and natural gas pip... | 0 | emerging |
| Husk Power Systems | Husk Power Systems is an energy technology company, founded in 2008 and headquartered in Fort Collins, Colorado with operating hubs in Patna, Mumbai and Pune (India) and Abuja (... | 0 | emerging |
| Delek US Holdings | Delek US Holdings, Inc. (NYSE: DK) is a diversified downstream energy company headquartered in Brentwood, Tennessee with assets in petroleum refining, logistics, asphalt operati... | 0 | emerging |
| Murphy USA | Murphy USA (NYSE: MUSA) is a Fortune 500 retailer of gasoline and convenience merchandise, headquartered in El Dorado, Arkansas. The company operates roughly 1,700 Murphy USA an... | 0 | emerging |
| Solaren | Solaren is a combination energy and aerospace company headquartered in Manhattan Beach, California, founded in 2001 by a team of satellite engineers and space scientists. Solare... | 0 | emerging |
| Upwing Energy | Upwing Energy is an energy technology company founded in 2016 and headquartered in Cerritos, California, with service operations near Houston, Texas, operating as an affiliate o... | 0 | emerging |
| Aalo Atomics | Aalo Atomics is an Austin, Texas-based advanced nuclear engineering company, founded in 2021, working to make reactor deployment fast, repeatable, and economical through factory... | 0 | emerging |
| Mazama Energy | Mazama Energy is a geothermal energy company reinventing power generation with enhanced geothermal systems (EGS) that tap superhot rock to deliver universal, scalable, clean, an... | 0 | emerging |
| Thea Energy | Thea Energy, Inc. is a fusion energy company headquartered in Kearny, New Jersey, founded in 2022 on stellarator physics and engineering developed at Princeton University and th... | 0 | emerging |
| Electric Hydrogen | Electric Hydrogen (EH2) is a Massachusetts-based clean-energy company that designs, manufactures, and commissions the world's most powerful PEM electrolyzers, packaged into a fu... | 0 | emerging |
| Cormint | Cormint Data Systems, Inc. is a Texas-based, vertically integrated developer and operator of power infrastructure for large-scale data centers and compute. The company designs, ... | 0 | emerging |
| Capstone Turbine | Capstone Turbine Corporation, now operating as Capstone Green Energy (and its operating entity Capstone Energy+), is a California-based manufacturer of low-emission microturbine... | 0 | emerging |
| MayMaan Research | MayMaan Research is a clean-energy engineering company that redesigns the internal combustion engine around its patented AquaStroke platform, a piston engine that runs on a blen... | 0 | emerging |
| Omnidian | Omnidian, Inc. is a Seattle-based clean energy performance assurance company, founded in 2015, that protects and accelerates investments in residential and commercial solar and ... | 0 | minimal |
| SHINE Technologies | SHINE Technologies is a privately held fusion technology company founded in 2010 and headquartered in Janesville, Wisconsin, that operates fusion neutron generators at industria... | 0 | minimal |
| UGI | UGI Corporation is a Fortune 500 international energy distribution and services company headquartered in King of Prussia, Pennsylvania. UGI distributes natural gas, liquid propa... | 1 | minimal |
| Sempra Energy | Sempra Energy is a San Diego-headquartered North American energy infrastructure holding company and a Fortune 500 constituent, operating regulated utilities and energy infrastru... | 1 | minimal |
| Gridware | Gridware builds grid intelligence technology for electric utilities. Its Active Grid Response (AGR) platform pairs pole-mounted GridScope sensors with analytics to bring real-ti... | 0 | minimal |
| SkySpecs | SkySpecs is a renewable energy asset management company based in Ann Arbor, Michigan that combines autonomous drone inspections, condition-monitoring hardware, and its cloud-bas... | 0 | minimal |
| Reach | Reach Power (Reach Labs) is a Y Combinator-backed (S2015) wireless power company building long-range wireless energy distribution networks, aiming to "do for power what Wi-Fi di... | 0 | minimal |
| General Matter | General Matter is a domestic nuclear-fuel company founded in 2024 and based in California, building United States uranium enrichment capacity to produce low-enriched uranium (LE... | 0 | minimal |
| CrossAmerica Partners | CrossAmerica Partners LP (NYSE: CAPL) is a U.S. wholesale distributor of motor fuels, operator of convenience stores, and owner and lessee of real estate used in the retail dist... | 0 | minimal |
| AMSC | American Superconductor Corporation (AMSC) is a power control systems company headquartered in Ayer, Massachusetts, and traded publicly on NASDAQ under the ticker AMSC. The comp... | 0 | minimal |
| Calumet Specialty Products Partners | Calumet, Inc. (NASDAQ: CLMT) is a publicly traded U.S. manufacturing company established in 1919, headquartered in Indianapolis, Indiana. The firm specializes in the manufacture... | 0 | minimal |
| USA Rare Earth | USA Rare Earth, Inc. (Nasdaq: USAR) is an American critical-minerals and advanced-materials company building a domestic mine-to-magnet rare earth supply chain. It operates a 310... | 0 | minimal |
| SM Energy | SM Energy Company (NYSE: SM) is an independent oil and gas exploration and production company headquartered in Denver, Colorado. Founded in 1908 (originally as St. Mary Land & E... | 1 | minimal |
| ConnectDER | ConnectDER is a Philadelphia-based clean energy hardware company and the leading US manufacturer of meter socket adapters (MSAs, also called meter collars) for the residential m... | 0 | minimal |
| Sealed | Sealed is a New York-based climate technology company, founded in 2012, whose Sealed Pro platform helps home-improvement contractors sell and finance home weatherization and ele... | 0 | minimal |
| Cowboy Space Corporation (formerly Aetherflux) | Cowboy Space Corporation is an American orbital-infrastructure company founded in 2024 by Baiju Bhatt, co-founder and former co-CEO of Robinhood, headquartered in San Carlos, Ca... | 0 | minimal |
| AutoGrid | AutoGrid Systems is a United States grid-technology company founded in 2011 by Amit Narayan in Redwood City, California, that built AI and machine-learning software for distribu... | 0 | minimal |
| PacifiCorp | PacifiCorp, a Berkshire Hathaway Energy subsidiary headquartered in Portland, Oregon, is an electric utility serving customers in six western states as Pacific Power (Oregon, Wa... | 0 | minimal |
| Amentum | Amentum Holdings, Inc. (NYSE: AMTM) is a global advanced engineering and technology solutions company serving U.S. federal customers across defense, intelligence, energy, space,... | 0 | minimal |
| CF Industries Holdings | CF Industries Holdings is a Fortune 500 American manufacturer and distributor of nitrogen-based fertilizers (ammonia, urea, ammonium nitrate, UAN) and clean-energy products serv... | 1 | minimal |
| United Refining Company | United Refining Company is an independent, integrated petroleum company headquartered in Warren, Pennsylvania. The company owns and operates a petroleum refinery and a network o... | 0 | minimal |
| Plains All American Pipeline | Plains All American Pipeline, L.P. (NASDAQ: PAA) is a Houston-based, Fortune 500 midstream energy company that owns and operates pipeline transportation, terminalling, storage a... | 0 | minimal |
| DNOW | DNOW Inc. (NYSE: DNOW), formerly NOW Inc. and operating as DistributionNOW, is a Houston-headquartered Fortune 1000 distributor of pipe, valves, fittings (PVF), pumps and packag... | 1 | minimal |
| I-Pulse | I-Pulse Inc. is a U.S.-based industrial technology company founded in 2007 by Robert Friedland and Laurent Frescaline that commercializes High Pulsed Power (HPP) — releasing ver... | 0 | minimal |
| Project Canary | Project Canary is a Denver-based climate technology company that helps oil and gas operators and natural gas utilities turn methane emissions data into operational intelligence.... | 0 | minimal |
| Tesoro | Tesoro Corporation (later rebranded as Andeavor) was a Fortune 100 independent petroleum refiner and marketer headquartered in San Antonio, Texas. Founded in 1968, the company o... | 0 | minimal |
| Devon Energy | Devon Energy Corporation (NYSE: DVN) is an independent oil and natural gas exploration and production company operating across U.S. onshore basins, anchored by a leading positio... | 0 | minimal |
| SCANA | SCANA Corporation was an American regulated electric and natural gas public utility headquartered in Cayce, South Carolina. Its primary subsidiaries included South Carolina Elec... | 0 | minimal |
| 247Solar | 247Solar, Inc. is a zero-carbon energy technology company with MIT origins that designs and builds modular third-generation concentrated solar power (CSP) systems delivering rou... | 0 | minimal |
| Continental Resources | Continental Resources, Inc. is a privately held independent oil and natural gas exploration and production company headquartered in Oklahoma City, Oklahoma, and present on the w... | 0 | minimal |
| Terragia | Terragia is a cellulosic biofuel company developing technology to convert cellulosic biomass such as agricultural crop residues into ethanol and other low-carbon fuels at a cost... | 0 | minimal |
| Chemix | Chemix is an artificial-intelligence company building an end-to-end, AI-enabled power system for batteries, organized around the themes of power safety, observability, and predi... | 0 | minimal |
| Exelon | Exelon Corporation is one of the largest energy delivery companies in the United States, serving more than 10 million customers through its regulated electric and gas utility su... | 0 | minimal |
| Carnotcompression | Carnotcompression (Carnot Compression Inc.) commercializes proprietary isothermal compression technology that delivers low‑temperature, oil‑free compressed air on a 100 % duty c... | 0 | minimal |
| CHS | CHS Inc. is a Fortune 500 diversified, integrated, global agricultural cooperative owned by farmers, ranchers, cooperatives, and individual producers. Headquartered in Inver Gro... | 0 | minimal |
| Zanskar | Zanskar (Zanskar Geothermal & Minerals, Inc.) is a Salt Lake City-based geothermal energy company founded in 2021 by Carl Hoiland and Joel Edwards. It uses custom artificial int... | 0 | minimal |
| PSEG | Public Service Enterprise Group (PSEG) is a diversified energy holding company headquartered in Newark, New Jersey. Its regulated utility subsidiary Public Service Electric and ... | 0 | minimal |
| ConocoPhillips | ConocoPhillips is a leading global exploration and production company, headquartered in Houston, Texas, that is uniquely equipped to deliver reliable, responsibly produced oil a... | 0 | minimal |
| Petra Power | Petra Power is an on-site power generation company based in Solon, Ohio, and backed by Techstars, building rapidly deployable, high-efficiency generation systems positioned as "... | 0 | minimal |
| PowerLight Technologies | PowerLight Technologies is an American engineering company headquartered in Kent, Washington that develops laser power beaming systems — wireless transmission of kilowatt-level ... | 0 | minimal |
| 4-Horn Industrial | 4-Horn Industrial is an industrial equipment rental, sales and contractor supply company headquartered in Nederland, Texas, serving the petrochemical, refinery, pipeline and con... | 0 | minimal |
| PECO Energy | PECO Energy Company is the largest electric and natural gas utility in Pennsylvania, serving roughly 1.7 million electric and 553,000 natural gas customers across a 2,100-square... | 1 | minimal |
| Duane Morris | Duane Morris LLP is a Philadelphia-headquartered, full-service U.S. and international law firm founded in 1904 by Russell Duane, Steven Heckscher, and Roland S. Morris. Chaired ... | 0 | minimal |
| I Flow | iFlow Inc. is an energy and water solutions provider headquartered in Santa Ana, California, offering products and services for the sustainable use of vital resources including ... | 0 | minimal |
| The Nuclear Company | The Nuclear Company (TNC) is a U.S.-based nuclear energy infrastructure firm deploying nuclear power at fleet scale with a "design once, build many" standardized construction ap... | 0 | minimal |
| Electio | Electio (Electio Technologies) is a San Francisco-based, General Catalyst-backed software company building modern control-system software for energy production and transportatio... | 0 | minimal |
| Kairos Power | Kairos Power is an Alameda, California-based advanced nuclear fission company developing the KP-FHR (Kairos Power Fluoride salt-cooled High-temperature Reactor), a Generation IV... | 0 | minimal |
| Apollo Atomics | Apollo Atomics is a Y Combinator-backed (Spring 2026 / P26) nuclear technology company building compact, power-dense pressurized water reactors for electricity generation, indus... | 0 | minimal |
| Holtec International | Holtec International is a privately held American supplier of equipment and systems for the nuclear, solar, geothermal, and fossil power-generation industries. The company is be... | 0 | minimal |
| NuScale Power | NuScale Power is a Portland, Oregon-based small modular reactor (SMR) company developing the NuScale Power Module (NPM), a 77 MWe pressurized light-water reactor that is the fir... | 0 | minimal |
| Unigrid | UNIGRID Inc. is a San Diego-based sodium-ion battery company founded in 2021 out of UC San Diego Ph.D. research by Dr. Darren H. S. Tan and Dr. Erik A. Wu. Its sodium chromium o... | 0 | minimal |
| ICF (ICF International) | ICF (NASDAQ: ICFI), formerly ICF International, is a global consulting and digital services firm headquartered in Reston, Virginia, delivering management, technology, and policy... | 0 | minimal |
| Consolidated Edison | Consolidated Edison, Inc. (NYSE: ED) is a Fortune 500 utility holding company headquartered in New York City. It publishes no APIs of its own; it operates through its regulated ... | 0 | minimal |
| FMC Technologies (now TechnipFMC) | FMC Technologies was a Houston-based energy services and equipment company serving the upstream oil and gas industry, particularly subsea, surface, and measurement solutions for... | 0 | minimal |
| Calpine | Calpine Corporation was a major U.S. energy company headquartered in Houston, Texas, and was the largest generator of electricity from natural gas and geothermal energy in the U... | 0 | minimal |
| Inviscid AI | Inviscid AI is a San Francisco-based startup (Y Combinator W2026) building physics-informed AI for real-time cooling and airflow simulation of buildings and industrial facilitie... | 0 | minimal |
| Marianaminerals | Mariana Minerals is a software-first, vertically integrated critical-minerals company supplying the metals essential to modern energy, artificial intelligence, and defense techn... | 0 | minimal |
| Pacific Fusion | Pacific Fusion is a fusion energy company based in Fremont, California developing commercial fusion power using pulsed magnetic inertial fusion. Its modular system pairs a fast ... | 0 | minimal |
| Radiant | Radiant is a nuclear technology company developing portable, transportable microreactors designed to deliver clean, reliable power to remote sites, military installations, disas... | 0 | minimal |
| Fervo Energy | Fervo Energy is a next-generation geothermal power company headquartered in Houston, Texas, that generates carbon-free, always-on electricity through enhanced geothermal systems... | 0 | minimal |
| Chevron | Chevron Corporation is one of the world's largest integrated energy companies, with operations across upstream exploration and production, downstream refining and marketing, and... | 0 | minimal |
| NextEra Energy | NextEra Energy, Inc. is a Fortune 500 American energy company and one of the largest electric utility holding companies in the United States. It is the world's largest generator... | 0 | minimal |
| ProPetro Holding | ProPetro Holding Corp (NYSE: PUMP) is a Midland, Texas-based oilfield services company that "provides hydraulic fracturing and other complementary services to leading upstream o... | 0 | minimal |
| Atomic Alchemy | Atomic Alchemy is a deep-tech nuclear company that designs, builds, and operates non-power research reactors to manufacture high-value radioisotopes for medical, research, indus... | 0 | minimal |
| Chesapeake Energy | Chesapeake Energy Corporation was an independent oil and natural gas exploration and production company headquartered in Oklahoma City, Oklahoma, focused on unconventional natur... | 0 | minimal |
| Edviro | Edviro is an AI platform for building operations and energy optimization, aimed at facility managers and building operators of large commercial buildings. It pulls scattered bui... | 0 | minimal |
| Electroflow | Electroflow Technologies is a United States deep-tech company (founded 2023, headquartered in San Bruno, California) developing an electrochemical direct lithium extraction (DLE... | 0 | minimal |
| Energy Future Holdings | Energy Future Holdings was a Dallas-based privately held energy company involved in electricity generation, mining, wholesale energy trading, transmission and distribution, and ... | 0 | minimal |
| HollyFrontier | HollyFrontier Corporation (NYSE: HFC) was an independent petroleum refiner and marketer headquartered in Dallas, Texas, formed by the 2011 merger of Holly Corporation and Fronti... | 0 | minimal |
| In Charge One | In Charge One, Inc. is a hardware startup behind "Socket to Pocket," a paid charging system for electronic devices in public spaces. The device lets visitors charge smartphones,... | 0 | minimal |
| Linear Labs | Linear Labs is an industrial motor technology company headquartered in Fort Worth, Texas, building high-torque motor systems for wind, nuclear, pumps, actuators, mining, and def... | 0 | minimal |
| Praxair | Praxair was an American multinational industrial gases company that merged with Linde AG in 2018 to form Linde plc. Praxair operations in the United States now operate as Linde.... | 0 | minimal |
| Public Service Enterprise Group | Public Service Enterprise Group (PSEG) is a publicly traded diversified energy holding company headquartered in Newark, New Jersey. Through its subsidiaries including PSE&G and ... | 0 | minimal |
| Spectra Energy | Spectra Energy was a Fortune 500 American energy company headquartered in Houston, Texas, focused on natural gas transmission and storage, distribution, and gathering and proces... | 0 | minimal |
| Americanterawatt | American Terawatt is an emerging energy infrastructure company focused on building a national high‑voltage direct current (HVDC) transmission network to serve large industrial l... | 0 | minimal |
| Coolenergy | Coolenergy is a Boulder‑based clean‑energy technology company that develops and commercializes the ThermoHeart Engine™, a low‑temperature Stirling‑cycle engine that converts was... | 0 | minimal |
| NRG Energy | NRG Energy is a Fortune 500 American energy company. This repository captures the APIs, developer tools, and machine-readable API artifacts for NRG Energy. No public APIs have b... | 0 | minimal |
| Ovintiv | Ovintiv is a Fortune 500 oil and natural gas exploration and production company headquartered in Denver, Colorado. The company operates across North America with a focus on mult... | 0 | minimal |
| NewMarket | NewMarket Corporation (NYSE: NEU) is a publicly traded specialty chemicals holding company headquartered in Richmond, Virginia. Through subsidiaries Afton Chemical and Ethyl Cor... | 0 | minimal |
