Venture Capital & Investing in Middle East
16 venture capital & investing providers across Middle East, publishing 1 API.
Venture Capital & Investing across Middle East — 16 providers on the APIs.io network sit in both cohorts, and between them they publish 1 indexed API.
1 of the 16 publishes at least one machine-readable API; 15 publish nothing indexed at all. That split is the first thing worth reading here — a vertical can be well represented in a market and still have almost no programmable surface.
By Kin Score band: 11 minimal, 4 emerging, and 1 thin.
Leading by rating: Lendo, Safqah Holdings Limited, Rain Financial, Siolla, Sarwa, Team8, and 10 more.
Region membership is derived from three explicit signals — a provider tag, a provider-name pattern, or a stated headquarters in the provider’s own description. This is a map of stated headquarters, not of markets served.
Providers (16)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| Lendo | Lendo (شركة ليندو السعودية للتمويل) is a Riyadh-based Saudi fintech licensed by the Saudi Central Bank (SAMA, License No. 61/A SH/202203, capital SAR 50M) that operates the King... | 1 | thin |
| Safqah Holdings Limited | Safqah Holdings Limited operates Safqah (Safqah Capital / Safqah Financial), a Saudi Arabian fintech platform headquartered in the Al-Malqa district of Riyadh and regulated by t... | 0 | emerging |
| Rain Financial | Rain is a Middle East and North Africa (MENA) cryptocurrency exchange and digital-asset platform, operated through Rain Financial Inc. and its Bahrain entity Rain Management W.L... | 0 | emerging |
| Siolla | Siolla is a Saudi financial-technology company offering a consumer investment-management mobile application. It provides professionally managed, fully Sharia-compliant investmen... | 0 | emerging |
| Sarwa | Sarwa is a UAE-based fintech platform and mobile app that lets everyday investors trade U.S. stocks and ETFs, invest passively through managed portfolios, and save in high-yield... | 0 | emerging |
| Team8 | Team8 is an Israel-based venture group that both creates and invests in companies, operating as a company-building foundry alongside a traditional venture-capital fund. Founded ... | 0 | minimal |
| Sav Technologies Limited | Sav Technologies Limited operates Sav (sav.money), a UAE-based intelligent financial platform that lets users track, save, invest, and grow their wealth across accounts. Sav off... | 0 | minimal |
| Drahim Holdings | Drahim (دراهم) is a Saudi personal-finance and automated-investment fintech, founded in Riyadh in 2021 by Sultan Alkhayal and Yasser Alshurihi. Its mobile app uses open banking ... | 0 | minimal |
| Smart Crowd | SmartCrowd is MENA's first and biggest regulated real estate crowdfunding and investment platform, based in Dubai and licensed by the Dubai Financial Services Authority (DFSA). ... | 0 | minimal |
| ElMetr | ElMetr (المتر) is a Middle East legal-tech company providing online legal consultation and guidance for companies, entrepreneurs, and individuals. The platform combines licensed... | 0 | minimal |
| ASPACE International Holdings | ASPACE International Holdings is a commercial space company founded in 2015 with offices listed in Dubai, United Arab Emirates and Hong Kong, China. It positions itself as an ae... | 0 | minimal |
| Alwans | Alwans is a Saudi technology investment and startup-development company based in Al Khubar, Saudi Arabia, and launched in January 2010. The firm is focused on enriching local Ar... | 0 | minimal |
| Digiflex | Digiflex (listed by Battery Ventures as "Digiflex, Ltd.") was an Israeli manufacturer of inkjet-based computer-to-plate and digital printing systems, best known for the Flexojet... | 0 | minimal |
| FAI & GLOBAL SOLUTIONS HOLDING LIMITED | FAI & GLOBAL SOLUTIONS HOLDING LIMITED is a Saudi Arabian holding company surfaced as a portfolio company of 500 Global and added to the API Evangelist network for enrichment. I... | 0 | minimal |
| Rasyonet | Rasyonet is a Turkish fintech company providing integrated financial software solutions and capital markets data platforms for institutional clients, asset managers, and financi... | 0 | minimal |
| Technion Seed | Technion Seed is an early-stage Israeli technology incubator and seed investment vehicle jointly owned by four venture capital funds — Vertex Ventures Israel, Battery Ventures, ... | 0 | minimal |
Indexed API documents (1)
Two numbers, both real: these providers publish 1 API as their own documents, which the catalog indexes split one-per-resource into 1 document.
Other industries in Middle East
Venture Capital & Investing elsewhere
This page is the intersection of two independently computed cohorts:
Middle East and
Venture Capital & Investing. A provider appears here only when it is
already a member of both. Middle East membership is matched on tag, name pattern, stated HQ,
so this is a floor rather than a census — coverage gaps show up here as small numbers, not as absent pages.
Work with this as data
Every region here is available over the APIs.io API and to AI agents over MCP.