Applications › Farm & Agriculture Management › AgriWebb
AgriWebb
A commercial reference app in Farm & Agriculture Management. https://www.agriwebb.com/
0 observed · 11 declared. Read from: integrations page.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Agbot queued for profiling | declared lists Agbot as an integration source | Farm Water & Tank Monitoring |
| Allflex (MSD Animal Health) queued for profiling | declared lists Allflex (MSD Animal Health) as an integration source | Animal Identification Tagging |
| Cibo Labs | declared lists Cibo Labs as an integration source | Satellite & Aerial Imagery |
| Farmbot Monitoring Solutions | declared lists Farmbot Monitoring Solutions as an integration source | Farm Water & Tank Monitoring |
| Farmo | declared lists Farmo as an integration source | Farm Water & Tank Monitoring |
| Figured | declared lists Figured as an integration source | General Ledger Management |
| Gallagher | declared lists Gallagher as an integration source | Weight Gain Recording |
| RCS (Resource Consulting Services) | declared lists RCS (Resource Consulting Services) as an integration source | Agronomy & Farm Advisory Management |
| Shearwell Data | declared lists Shearwell Data as an integration source | Animal Identification Tagging |
| Te Pari | declared lists Te Pari as an integration source | Weight Gain Recording |
| Tru-Test (Datamars) | declared lists Tru-Test (Datamars) as an integration source | Weight Gain Recording |
Capabilities it touches
- Agronomy & Farm Advisory Management domain · BC-3530 · Turbo EA: RCS (Resource Consulting Services)
- Animal Identification Tagging domain · BC-3590.60.10 · Turbo EA: Allflex (MSD Animal Health), Shearwell Data
- Farm Water & Tank Monitoring domain · AE-934 · API Evangelist extension: Agbot, Farmbot Monitoring Solutions, Farmo
- Satellite & Aerial Imagery domain · AE-120.20.20 · API Evangelist extension: Cibo Labs
- Weight Gain Recording domain · BC-3510.70.10 · Turbo EA: Gallagher, Te Pari, Tru-Test (Datamars)
- General Ledger Management common · BC-200.10 · Turbo EA: Figured
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| Agbot queued for profiling | — | — |
| Allflex (MSD Animal Health) queued for profiling | — | — |
| Cibo Labs | 30.8 thin | — |
| Farmbot Monitoring Solutions | 19.2 emerging | — |
| Farmo | 20.3 emerging | — |
| Figured | 40.4 developing | — |
| Gallagher | 33.8 thin | — |
| RCS (Resource Consulting Services) | 6.3 minimal | — |
| Shearwell Data | 14.3 emerging | — |
| Te Pari | 18.4 emerging | — |
| Tru-Test (Datamars) | 6.6 minimal | — |
observed ships in the app's code or build.
declared named by the app itself.
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).