Topic · topic
REST API
Representational State Transfer (REST) is an architectural style for designing networked applications using standard HTTP methods and stateless communication between client and server. REST APIs define how client and server applications communicate over the web using GET, POST, PUT, DELETE, and PATCH methods against resource-oriented URLs. REST is the dominant API paradigm, used by 89% of organisations as their primary API format. This index covers the REST API landscape including specifications, tools, frameworks, best practices, and educational resources.
60 related providers on APIs.io
Source repository →
Links
Providers working in REST API
Providers whose own tags share at least two of this topic's tags, most shared first — the top 30 of 60.
| Provider | About | Rating | APIs |
|---|---|---|---|
| REST | REST (Representational State Transfer) is an architectural style for designing networked applications, defined by Roy Fielding in his 2000 doctoral dissertation. REST uses stateless communication, standard HTTP methods (GET, POST, PUT, DEL… | emerging | 4 |
| RESTful Services | Representational State Transfer (REST) services are web services built using the REST architectural style, which uses stateless HTTP communication and standard HTTP methods (GET, POST, PUT, DELETE, PATCH) to expose resources. RESTful servi… | emerging | 5 |
| Amazon API Gateway | Amazon API Gateway is a fully managed service that makes it easy to create, publish, maintain, monitor, and secure APIs at any scale. It acts as the front door for applications to access backend services, supporting REST APIs, HTTP APIs, a… | exemplar | 13 |
| Routebase | API lifecycle platform covering Design (visual OpenAPI editor), Mock (spec-driven mock servers), Test (suites, assertions, OWASP security scanning), Document (published docs portals), and Agents (MCP server), built around a single living O… | strong | 1 |
| RAML | RAML (RESTful API Modeling Language) is a YAML-based specification language for describing RESTful APIs with first-class support for reusable patterns, traits, resource types, data type annotations, libraries, overlays, and extensions. Dev… | emerging | 1 |
| API Style Guides | A landscape index of public API style guides published by leading technology companies and standards bodies. API style guides codify conventions for resource modeling, URI design, HTTP method use, status codes, error formats, pagination, v… | emerging | 11 |
| SOA | Service-Oriented Architecture (SOA) is an architectural style for building software applications as a collection of loosely coupled, interoperable services. Each service encapsulates a specific business capability and communicates with oth… | emerging | 1 |
| RESTful | Representational State Transfer (REST) is an architectural style for designing networked applications using stateless HTTP communication and uniform interfaces. RESTful describes systems and APIs that conform to the REST constraints: clien… | emerging | 5 |
| Postman | Postman is the world's leading API platform, used by 35+ million developers to design, build, test, document, mock, monitor, and govern APIs across the entire API lifecycle. The platform spans Collections, Workspaces, the API Client, Spec… | exemplar | 21 |
| Stoplight | Stoplight is a collaborative, design-first API platform providing a visual editor for OpenAPI specifications, interactive hosted documentation, automatic mock servers, API style guides and governance, and open-source tools including Prism… | exemplar | 2 |
| APIVerve | An agent-native API marketplace exposing 300+ (367+ enumerated) ready-made REST APIs behind a single API key with a uniform JSON envelope. Offers REST, an alpha GraphQL gateway, OpenAPI + Postman contracts, a self-hosted apis.json, an llms… | strong | 3 |
| Apidog | Apidog is an all-in-one API development platform that connects the entire API lifecycle: visual API design, multi-protocol debugging (HTTP, REST, GraphQL, gRPC, WebSocket, SOAP, SSE), automated testing with a CLI, smart mocking, and publis… | developing | 1 |
| MediaCaption API | A credit-billed REST API for retrieving public YouTube transcripts, with single and bulk transcript jobs, job-level webhooks, and AI transcription/translation capabilities. Backed by a public OpenAPI 3.1 contract with bearer/X-API-Key auth… | developing | 1 |
| SwaggerHub | SwaggerHub is SmartBear's enterprise collaborative API design and documentation platform built around the OpenAPI specification. It provides tools for designing, building, documenting, and consuming RESTful APIs with support for OpenAPI 2.… | developing | 2 |
| Plandex | Plandex is an open-source, terminal-based AI coding agent designed to take on large, multi-step software development tasks across many files in real world codebases. Written in Go and released under the MIT license, Plandex builds and exec… | developing | 1 |
| SmartBear | SmartBear is a software company that provides AI-powered tools for API lifecycle management including design, testing, documentation, and governance. Their product portfolio includes SwaggerHub for API design and documentation, ReadyAPI fo… | developing | 1 |
| Hey API | Hey API builds open-source OpenAPI code generators and a hosted specification registry. @hey-api/openapi-ts turns an OpenAPI document into production-grade TypeScript — SDKs, types, Zod/Valibot/TypeBox validators, TanStack Query and SWR ho… | developing | 1 |
| Ruby Programming Language and Popular API Gems | A profile of the Ruby programming language ecosystem from an API perspective: the language and its standard library HTTP surface (Net::HTTP), the rubygems.org package registry and its public v1/v2 REST API, Bundler, RBS type signatures, po… | developing | 1 |
| Eraser | Eraser is an AI-powered diagramming and technical documentation platform designed for engineering teams. It provides a REST API for generating diagrams from natural language prompts or structured DSL, managing files and workspaces, and emb… | developing | 1 |
| SnapAPI | REST API for website screenshots, metadata extraction, text extraction, and PDF generation. Powered by headless Chromium. Free tier with 50 requests/month, no credit card required. API key issued via self-service signup. | developing | 1 |
| RapidAPI | RapidAPI operates the world's largest API marketplace, connecting developers to thousands of APIs through a single platform. Their developer platform provides tools for API discovery, testing, management, design, and gateway configuration,… | developing | 6 |
| Platzi | Platzi is the leading online learning platform in Latin America, offering thousands of technology, business, and marketing courses. For developers, Platzi (via PlatziLabs) publishes the free, public "Platzi Fake Store API" — a fully functi… | developing | 1 |
| API Blueprint | API Blueprint is a high-level API description language using Markdown-based syntax for designing, documenting, and prototyping web APIs. Created by Apiary and released under the MIT License, API Blueprint uses .apib files with a concise Ma… | developing | 1 |
| Crowdin | Crowdin is a localization management platform for software, mobile, games, and documentation. It offers a REST API v2 covering projects, files, strings, translations, screenshots, glossaries, MT engines, and webhooks, plus a single GraphQL… | developing | 1 |
| Insomnia | Insomnia is an open-source, cross-platform API development platform by Kong for designing, debugging, and testing HTTP, REST, GraphQL, gRPC, SOAP, WebSockets, SSE, and Socket.IO APIs. It includes an Inso CLI for CI/CD integration, cloud-ho… | thin | 1 |
| The Guild | The Guild is an open-source software group building much of the GraphQL ecosystem's tooling, published together at the-guild.dev. Its portfolio spans GraphQL Hive (schema registry, usage observability and breaking-change detection), GraphQ… | thin | 10 |
| HTTP Toolkit | HTTP Toolkit is a beautiful, cross-platform, and open-source tool for debugging, testing, and building with HTTP(S) on Windows, Linux, and Mac. It provides a REST API for intercepting HTTP/HTTPS traffic, inspecting requests and responses,… | thin | 4 |
| Tonic.ai | Tonic.ai builds developer-data products for de-identifying, subsetting, and synthesizing data for AI and software teams. The portfolio includes Tonic Structural (structured/semi-structured data), Tonic Textual (unstructured free-text and f… | thin | 1 |
| Lokalise | Lokalise is a translation management system (TMS) for software, mobile, web, games, and documentation. It pairs collaborative localization workflows with AI machine translation and a full-coverage REST API (APIv2) that exposes projects, ke… | thin | 1 |
| Apache CXF | Apache CXF is an open-source Java services framework governed by the Apache Software Foundation that helps build and develop web services using JAX-WS (SOAP) and JAX-RS (REST) frontend APIs. It supports contract-first (WSDL) and code-first… | thin | 1 |
Tags
ArchitectureHTTPWeb ServicesRESTAPI DesignDeveloper Tools