Topic · topic
Barcode Scanners
Barcode scanning technology and APIs for scanning, generating, and looking up barcode data including UPC, EAN, ISBN, QR codes, Code 128, Code 39, and other barcode formats used in retail, logistics, inventory management, and supply chain operations. This index covers barcode lookup APIs, barcode generation APIs, and scanning SDKs.
Resources
-
Barcode Lookup API
Retrieve product information by scanning or entering barcode numbers including UPC, EAN, and ISBN codes. Returns product name, description, category, images, and retail price data.
-
UPCitemdb API
Free and commercial API for looking up product information using UPC, EAN, and other barcodes. Includes product names, descriptions, images, and pricing data.
-
EAN-Search API
Search and validate EAN-13, UPC-A, and ISBN codes with product information lookup and barcode validation services.
Links
Providers working in Barcode Scanners
Providers whose own tags share at least two of this topic's tags, most shared first — the top 30 of 142.
| Provider | About | Rating | APIs |
|---|---|---|---|
| Optoro | Optoro is a returns management and reverse-logistics software company (Washington, DC; acquired by Blue Yonder in August 2025) whose OptiTurn platform powers the full returns lifecycle for retailers, brands and 3PLs — a shopper-facing retu… | strong | 38 |
| LeafLink | LeafLink is the wholesale cannabis marketplace and B2B commerce platform connecting licensed cannabis brands, distributors and retailers across roughly 30 US markets. The platform bundles a wholesale marketplace, order management, payments… | strong | 2 |
| Walmart | Walmart is a multinational retail corporation that operates a chain of hypermarkets, discount department stores, and grocery stores. The company is known for offering a wide range of products at competitive prices, attracting customers fro… | strong | 27 |
| Tailor | Tailor Technologies builds Tailor Platform, a headless, API-first ERP for retail, e-commerce and manufacturing operators. Its control plane is exposed as a single 254-RPC ConnectRPC service published as Protocol Buffers, and every applicat… | strong | 3 |
| RELEX Solutions | RELEX Solutions is a Helsinki-headquartered supply chain and retail planning software company whose unified platform covers demand forecasting, inventory and replenishment, space and assortment, pricing and promotions, workforce and store… | developing | 2 |
| Nabis | Nabis is a licensed cannabis wholesale distributor and B2B marketplace founded in 2018 by Vince C. Ning and Jun S. Lee, operating in California, New York and Nevada. It runs distribution and fulfillment warehouses, an ordering marketplace… | developing | 3 |
| Happy Cabbage Analytics | Happy Cabbage Analytics is a cannabis retail software company founded in 2019 and headquartered in San Francisco, California, whose Happy Buyers platform gives dispensary buyers AI-assisted inventory management, demand forecasting, repleni… | thin | 2 |
| Prediko | Prediko is an AI-powered inventory management and planning platform for Shopify D2C and B2B brands, covering demand forecasting, supply and replenishment planning, purchase-order management, raw-materials and bill-of-materials tracking, an… | thin | 1 |
| WareGo | Cloud-based Warehouse Management System (WMS) for wholesalers, distributors, 3PLs, and ecommerce businesses, covering inventory tracking, order fulfillment, serial-number tracking, kitting, replenishment, inventory forecasting and supply-c… | emerging | 1 |
| GS1 | GS1 (GS1 AISBL) is the not-for-profit, neutral standards body headquartered at Avenue Louise 523, 1050 Brussels, Belgium, that maintains the identification keys and data standards the rest of the supply chain hangs its transactions on — GT… | emerging | 1 |
| Simbe Robotics | Simbe Robotics (Simbe) is a San Francisco Bay Area physical-AI and retail-robotics company whose Store Intelligence platform combines the Tally shelf-scanning robot, fixed in-store sensors and RFID to give grocery, wholesale-club, home-imp… | emerging | 1 |
| Spoiler Alert | Spoiler Alert is a Boston-based software company (a Techstars portfolio company) that helps consumer packaged goods (CPG) manufacturers, wholesalers, and retailers manage and sell excess, short-dated, and obsolete inventory. Its purpose-bu… | emerging | 0 |
| Ailumia | Ailumia is an AI-driven retail operations platform that helps brands and sellers grow on the world's most valuable marketplaces, with a focus on Amazon. The platform applies artificial intelligence across the retail workflow to manage mark… | emerging | 0 |
| Stockly | Stockly (Stockly SAS, headquartered in Vitry-sur-Seine, France) operates a global inventory network for e-commerce, positioning itself as "the first global inventory for Retail." It connects online retailers that are missing stock (Demande… | emerging | 0 |
| autone | autone is an AI-powered inventory management platform for retail brands, blending machine-driven recommendations with merchandising expertise and a brand's own data to optimize stock decisions across buying, reordering, replenishment, and… | minimal | 0 |
| Another | Another is an AI-native software platform that modernizes off-channel and off-price inventory operations for fashion, beauty, and retail brands. Founded in 2024 by Corina Marshall, the platform connects to a retailer's existing systems - i… | minimal | 0 |
| Afresh Technologies | Afresh Technologies builds an AI platform for grocery retail that helps supermarkets and distributors manage fresh food, reducing shrink, improving in-stock rates, and cutting food waste across store ordering, inventory management, product… | minimal | 0 |
| Shelf Engine | Shelf Engine was a Seattle-based technology company that used machine learning and AI-driven demand forecasting to help grocery retailers reduce food waste and optimize ordering of perishable and fresh food items. It offered a guaranteed-o… | minimal | 0 |
| Syrup | Syrup (Syrup Tech) is an AI-powered inventory optimization and demand-forecasting platform for retail and apparel brands. Its machine-learning decision-support engine combines transactional, marketing, and inventory data with external sign… | minimal | 0 |
| Vue | Vue (Vue Technology) was an item-level RFID hardware and software company based in Lake Forest, California, backed by Canaan Partners at Series A. Its product family combined RFID readpoints and networking devices with a software platform… | 0 | |
| Lightspeed Commerce | Omnichannel commerce platform with REST APIs for retail and restaurant POS, inventory management, loyalty programs, and e-commerce integrations. Lightspeed serves retailers and restaurateurs with cloud-based point-of-sale systems, enabling… | exemplar | 3 |
| Square | Square provides APIs for payment processing, point of sale, and business management solutions enabling developers to build custom commerce applications. | exemplar | 1 |
| Katana | Katana is a cloud manufacturing ERP and inventory management platform for product businesses. It gives makers and small-to-midsize manufacturers real-time inventory control across multiple locations and sales channels, production and manuf… | strong | 1 |
| Crunchtime | Crunchtime (CrunchTime! Information Systems) is an AI-powered restaurant operations management platform used by 850+ multi-unit restaurant brands across 150,000+ locations to run inventory and food-cost control, labor and scheduling, opera… | strong | 4 |
| Erply | Erply is a cloud-based retail management platform providing point-of-sale (POS), inventory and warehouse management, product information management (PIM), CRM, sales reporting and ecommerce integrations for retailers running one or more st… | strong | 4 |
| SPS Commerce | SPS Commerce (Minneapolis, MN) is a retail supply-chain network and cloud services company offering EDI, sales and item data solutions that connect suppliers, retailers, distributors, 3PLs and logistics providers across 300,000+ trading re… | strong | 2 |
| depop | Depop is a peer-to-peer fashion marketplace where people buy, sell and discover secondhand and unique clothing. Its Selling API is an enterprise partner API that lets approved partners automate the seller experience on Depop: create and ma… | strong | 1 |
| Crunchtime Information Systems | Crunchtime (Crunchtime Information Systems) is a Boston-based provider of AI-powered operations-management software for multi-unit restaurants, founded in 1995 and serving 850+ restaurant brands across 150,000+ locations. Its platform unif… | strong | 4 |
| Inspectorio | Inspectorio is a supply-chain management software platform that helps brands, retailers, suppliers, and laboratories digitize and optimize production across quality risk management, responsible sourcing & compliance, production management,… | strong | 3 |
| ChannelEngine | ChannelEngine is a marketplace integration and multichannel e-commerce platform, founded in Leiden, Netherlands and backed by General Catalyst, that lets brands, retailers, and manufacturers connect their ERP, PIM, WMS, or webstore once an… | strong | 3 |
Tags
BarcodesInventoryProduct LookupQR CodesRetailScanningSupply Chain