Criteo OAuth Scopes
Criteo publishes 22 OAuth 2.0 scopes via the clientCredentials and authorizationCode flows. Scopes are the fine-grained permissions an application requests at authorization time to act against the Criteo API on a user’s behalf.
Tokens are issued from https://api.criteo.com/oauth2/token.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
OAuth endpoints
https://api.criteo.com/oauth2
https://api.criteo.com/oauth2/token
clientCredentialsauthorizationCode
Scopes (22)
| Scope | Description | Flows |
|---|---|---|
| RetailMedia_Accounts_Read | Read accounts, their properties and parent/child relationships. | |
| RetailMedia_Accounts_Manage | Create and modify accounts, add/remove brands, create child brand accounts under a Private Market parent. | |
| RetailMedia_Campaign_Read | Read campaigns, line items, keywords, promoted products and targeting. | |
| RetailMedia_Campaign_Manage | Create and modify campaigns, auction and preferred line items, keywords, promoted products and targeting. | |
| RetailMedia_Audience_Read | Read audiences and audience segments available to campaigns. | |
| RetailMedia_Audience_Manage | Create and modify audiences, audience segments and contact lists. | |
| RetailMedia_Balance_Read | Read balance entities and the spending limits they define. | |
| RetailMedia_Balance_Manage | Create balances, add funds, change balance dates and attach campaigns to a balance. | |
| RetailMedia_Analytics_Read | Request and retrieve campaign, line-item, revenue, fill-rate, attributed-transaction and real-time performance reports. | |
| RetailMedia_Billing_Read | Request and retrieve partner billing reports. | |
| RetailMedia_Catalog_Manage | Request a retailer catalog build and retrieve its status and streamed output. | |
| MarketingSolutions_Campaign_Read | Read campaigns, ad sets, budgets and Marketplace Performance Outcomes entities. | |
| MarketingSolutions_Campaign_Manage | Create and modify campaigns, ad sets, budgets, bids and MPO seller activation. | |
| MarketingSolutions_Audience_Read | Read audiences and audience segments and compute or estimate their sizes. | |
| MarketingSolutions_Audience_Manage | Create and modify audiences and segments, and add/remove contact-list members. | |
| MarketingSolutions_Creative_Read | Read creatives, ads, assets and coupons. | |
| MarketingSolutions_Creative_Manage | Create and modify creatives, ads, assets and coupons. | |
| MarketingSolutions_Analytics_Read | Request and retrieve advertiser and campaign performance reports. | |
| MarketingSolutions_Reco_Read | Read product recommendation configuration and product sets. | |
| MarketingSolutions_Reco_Manage | Create and modify product recommendation configuration and product sets. | |
| CommerceGrid_Segment_Read | Read Commerce Grid audience segments. | |
| CommerceGrid_Segment_Manage | Create and modify Commerce Grid audience segments. |
📄 Provider scope reference: https://developers.criteo.com/criteo-apis/docs/create-your-app
Source
OAuth Scopes
Work with this as data
Every scope set here is available over the APIs.io API and to AI agents over MCP.
MCP server
One button, every client — Claude, Cursor, VS Code and the rest.
https://apis.io/mcp
Tools for oauth scopes
4 MCP tools reach this
find_scopesBrowse and filter every scope set in the catalog.apis_io_searchSTART HERE — APIs, providers and tags for one query, each with its total.resolveTurn a domain, URL or GitHub org into the provider it belongs to.find_cohortsEvery scored population of providers in the catalog.
Call it yourself
curl for this page
curl "https://apis.io/api/v1/scopes/criteo-scopes"
curl "https://apis.io/api/v1/scopes?limit=25"
Discovery needs no key. Ratings and market analysis are Pro.