Allica Bank · OAuth Scopes
Allica Bank OAuth Scopes
OAuth 2.0
searched
Allica Bank publishes 17 OAuth 2.0 scopes via the clientCredentials and authorizationCode flows. Scopes are the fine-grained permissions an application requests at authorization time to act against the Allica Bank API on a user’s behalf.
Tokens are issued from https://as1.api.ob.allica.bank/token.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
Financial ServicesBankingOpen BankingPSD2OBIEFAPIUnited KingdomPaymentsAccount InformationSMEBusiness BankingFintech
Scopes: 17
Flows: clientCredentials, authorizationCode
Method: searched
OAuth endpoints
Authorization URL
https://secure.allica.bank/open-banking
https://secure.allica.bank/open-banking
Token URL
https://as1.api.ob.allica.bank/token
https://as1.api.ob.allica.bank/token
Flows
clientCredentialsauthorizationCode
clientCredentialsauthorizationCode
Scopes (17)
| Scope | Description | Flows |
|---|---|---|
| openid | OpenID Connect authentication; returns an id_token identifying the authenticated PSU consent. | authorizationCode |
| accounts | Read access to Account and Transaction Information (AIS) resources for Allica Business Rewards accounts. | authorizationCode, clientCredentials |
| payments | Initiate and read domestic payments, scheduled payments, and standing orders (PIS). | authorizationCode, clientCredentials |
| fundsconfirmations | Confirm availability of funds on an account (Confirmation of Funds / CBPII). | authorizationCode, clientCredentials |
| consents | Manage the consent lifecycle (account-access, payment, and funds-confirmation consents). | clientCredentials |
| resources | General OBIE resource-access scope covering account resource discovery. | clientCredentials |
| credit-cards-accounts | Access to credit-card account information resources (OBIE / Open Finance scope). | authorizationCode |
| customers | Access to customer/party identity resources. | authorizationCode |
| loans | Access to loan account resources (Open Finance scope). | authorizationCode |
| financings | Access to financing product resources (asset/commercial finance). | authorizationCode |
| invoice-financings | Access to invoice-financing product resources. | authorizationCode |
| unarranged-accounts-overdraft | Access to unarranged overdraft resources on accounts (Open Finance scope). | authorizationCode |
| consumption | Access to consumption/usage resources (Open Finance scope). | authorizationCode |
| lg | Bank guarantees (letters of guarantee) resource scope (Open Finance). | authorizationCode |
| recurring-payments | Recurring-payments resource scope. | authorizationCode, clientCredentials |
| bank-fixed-incomes | Access to fixed-income investment product resources (Open Finance scope). | authorizationCode |
| recurring-consent | Manage recurring/long-lived consent resources. | clientCredentials |
📄 Provider scope reference: https://auth1.api.ob.allica.bank/.well-known/openid-configuration