Socialbakers Plans Pricing
Socialbakers Plans Pricing is the pricing profile for Emplifi on the APIs.io network — every figure transcribed verbatim from the provider’s own pricing page on 2026-10-28.
It defines 9 plans, including Social Marketing – Essential — Starting at: $1,249 / Month; Social Marketing – Advanced — Starting at: $2,499 / Month; Social Marketing – Intelligent — Contact for: Custom quote, and 6 more.
The page prices the business product the API comes with, not the API alone, as a tiered subscription; the service is delivered as managed.
Tagged areas include Company, Marketing, Social Media, Analytics, and Social Media Analytics.
| Plan | Price | Includes | Overage |
|---|---|---|---|
| Social Marketing – Essential | Starting at: $1,249 / Month | Unlimited user licenses; up to 10 public profiles; 1 Team | — |
| Social Marketing – Advanced | Starting at: $2,499 / Month | up to 50 public profiles; 3 Teams; 3 Metrics | — |
| Social Marketing – Intelligent | Contact for: Custom quote | up to 100 profiles; Unlimited Teams; 10 Metrics | — |
| Social Care – Essential | Contact for: Custom quote | — | — |
| Social Care – Advanced | Contact for: Custom quote | — | — |
| Social Care – Intelligent | Preview: Coming in 2026 | — | — |
| Social Commerce – Essential | Contact for: Custom quote | — | — |
| Social Commerce – Advanced | Contact for: Custom quote | — | — |
| Social Commerce – Intelligent | Preview: Coming in 2026 | — | — |
Compare with the market: Data & Analytics pricing · Marketing & Advertising pricing · Music, Audio & Creator Economy pricing
Plans
Sources
Work with this as data
Every plan here is available over the APIs.io API and to AI agents over MCP.