🇩🇪Automotive in Germany
21 automotive providers in Germany, publishing 27 APIs.
Automotive in Germany — 21 providers on the APIs.io network sit in both cohorts, and between them they publish 27 indexed APIs.
7 of the 21 publish at least one machine-readable API; 14 publish nothing indexed at all. That split is the first thing worth reading here — a vertical can be well represented in a market and still have almost no programmable surface.
By Kin Score band: 11 minimal, 7 emerging, 2 developing, and 1 thin.
Leading by rating: Shiftmove, Volkswagen, Porsche, 4.screen, BMW, SPREAD, and 15 more.
Country membership reads a tag, a stated headquarters or a stated nationality. A provider lands in Germany when one of its own top-level tags names the country, when its own description states a headquarters that names the country or one of its cities, or when it describes itself by nationality (“a French company”; roadmap#542, #719). Region words (“Latin American”), language uses (“French-speaking”) and a city named outside a headquarters statement are not counted, so this cell is a floor, not a census.
Providers (21)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| Shiftmove | Shiftmove GmbH is a Berlin-based European fleet management software company backed by Battery Ventures, operating the Vimcar, Fleet, Avrios, Optimum and Océan brands and managin... | 10 | developing |
| Volkswagen | Volkswagen is a German automotive company and the parent of the VW Group, manufacturing vehicles under brands including Volkswagen, Audi, SEAT, Skoda, CUPRA, Porsche, Lamborghin... | 3 | developing |
| Porsche | Porsche is a luxury car manufacturer known for producing high-performance sports cars, sedans, and SUVs. Founded in 1931 by Ferdinand Porsche, the brand has a long history of en... | 1 | thin |
| 4.screen | 4.screen GmbH (Munich, Germany) operates the Driver Interaction Platform — a two-sided in-car marketplace connecting businesses with drivers in real time through the vehicle's b... | 1 | emerging |
| BMW | BMW is a German multinational company specializing in manufacturing luxury vehicles and motorcycles. BMW provides automotive data APIs through the Aftersales Online System (AOS)... | 6 | emerging |
| SPREAD | SPREAD is a Berlin-based, AI-native engineering intelligence platform for complex product development and manufacturing. It connects fragmented product lifecycle data across PLM... | 0 | emerging |
| Bosch | Bosch is a German multinational engineering and technology company producing automotive components, industrial technology, consumer goods, and energy and building technology. Bo... | 5 | emerging |
| Finn | FINN (finn.com) is a Munich-based consumer car-subscription service that lets individuals and businesses lease a car on a flexible monthly subscription, with insurance, maintena... | 0 | emerging |
| Certivity | Certivity is a Munich-based RegTech company, founded in 2021, that operates an AI-native regulatory intelligence platform for regulated industries such as automotive, aerospace,... | 0 | emerging |
| Vay | Vay is a Berlin-headquartered teledriving (remote driving) mobility company, founded in 2018 by Thomas von der Ohe, Fabrizio Scelsi, and Bogdan Djukic, that operates the first c... | 0 | emerging |
| Compredict | Compredict is a German deep‑tech company pioneering AI‑powered virtual sensor technology for the automotive industry. Founded as a spin‑off from TU Darmstadt, it transforms raw ... | 1 | minimal |
| KUKA | KUKA AG is a German industrial automation company headquartered in Augsburg, Bavaria, founded in 1898 and majority-owned by China's Midea Group since 2016. KUKA designs and manu... | 0 | minimal |
| Voya | Voya GmbH is a software development and consulting company based in Hamburg, Germany, with nearshore TechHubs in Bucharest and Cluj, Romania. Founded in 2015 as an AI-powered ch... | 0 | minimal |
| Bliq | Bliq is a Berlin-based premium driverless-car subscription service rolling out across Europe. Instead of owning a car or paying per ride, members subscribe monthly to a private ... | 0 | minimal |
| Audi Connect / myAudi | Audi Connect is the connected-vehicle services platform from Audi AG, the Ingolstadt, Germany-based luxury automaker and member of the Volkswagen Group. Delivered to drivers thr... | 0 | minimal |
| Auto1 | AUTO1 Group is Europe's leading digital automotive platform for buying, selling, and financing used cars, headquartered in Berlin, Germany. It operates the B2B wholesale marketp... | 0 | minimal |
| Continental | Continental AG is a German multinational automotive supplier and tire manufacturer headquartered in Hanover. As a global Tier 1 automotive supplier, Continental designs and manu... | 0 | minimal |
| ZF Friedrichshafen | ZF Friedrichshafen AG is a German global Tier 1 automotive supplier headquartered in Friedrichshafen. ZF designs and manufactures driveline, chassis, active and passive safety, ... | 0 | minimal |
| Schaeffler | Schaeffler Group is a German global Tier 1 automotive and industrial supplier headquartered in Herzogenaurach. Schaeffler designs and manufactures precision bearings, powertrain... | 0 | minimal |
| MAHLE | MAHLE is a German global Tier 1 automotive supplier headquartered in Stuttgart. MAHLE designs and manufactures thermal management, electrification, engine systems and components... | 0 | minimal |
| Frontier Car group | Frontier Car Group (FCG) was a Berlin-based startup, founded in 2016, that built, launched, and operated online and offline used-car marketplaces across high-growth emerging mar... | 0 | minimal |
Indexed API documents (27)
Two numbers, both real: these providers publish 27 APIs as their own documents, which the catalog indexes split one-per-resource into 27 documents.
Shiftmove Custom fields API
Shiftmove Driver assignments API
Shiftmove Drivers API
Shiftmove Invoices API
Shiftmove Organizations API
Shiftmove Vehicle assignments API
Shiftmove Vehicle financing API
Shiftmove Vehicle license plates API
Shiftmove Vehicle usages API
Shiftmove Vehicles API
Volkswagen Catalog API
Volkswagen Configuration API
Volkswagen Information API
Porsche
4.screen Mobility Experience Cloud API
BMW Vehicle Identification API
BMW Repair and Maintenance API
BMW Technical Campaign and Map Status API
BMW Flat Rates API
BMW Smart Maintenance API
BMW Open Data Platform
Bosch IoT Remote Manager
Bosch IoT Rollouts
Bosch IoT Insights
Bosch IoT Edge Agent
Bosch IoT Edge Services
Compredict API
Other industries in Germany
Automotive elsewhere
This page is the intersection of two independently computed cohorts:
Germany and
Automotive. A provider appears here only when it is
already a member of both. Germany membership is matched on tag, stated HQ,
so this is a floor rather than a census — coverage gaps show up here as small numbers, not as absent pages.
Work with this as data
Every country here is available over the APIs.io API and to AI agents over MCP. Countries is not yet its own endpoint on the v1 API. Reach it through catalog search and the tag graph, or the MCP server.