Applications › Video Streaming & Media Server › Plex
Plex
A commercial reference app in Video Streaming & Media Server. https://www.plex.tv/
1 observed · 9 declared. Read from: Android build analysis (Exodus Privacy, reports.exodus-privacy.eu.org), documentation.
Integrations
| Provider | Evidence | Capability |
|---|---|---|
| Sentry | observed ships the Sentry SDK or integration code source (Exodus Privacy (reports.exodus-privacy.eu.org)) | Observability Management |
| AllMusic | declared lists AllMusic as an integration source | Music Streaming & Catalog |
| CineMaterial | declared lists CineMaterial as an integration source | Film & TV Metadata, Artwork & Subtitles |
| Fanart.tv | declared lists Fanart.tv as an integration source | Film & TV Metadata, Artwork & Subtitles |
| IMDb | declared lists IMDb as an integration source | Metadata Cataloguing |
| Last.fm | declared lists Last.fm as an integration source | Music Streaming & Catalog |
| MusicBrainz | declared lists MusicBrainz as an integration source | Music Streaming & Catalog |
| Rotten Tomatoes queued for profiling | declared lists Rotten Tomatoes as an integration source | Film & TV Metadata, Artwork & Subtitles |
| The Movie Database | declared lists The Movie Database as an integration source | Metadata Cataloguing |
| TheTVDB | declared lists TheTVDB as an integration source | Metadata Cataloguing |
Capabilities it touches
- Film & TV Metadata, Artwork & Subtitles domain · AE-170.10.30 · API Evangelist extension: CineMaterial, Fanart.tv, Rotten Tomatoes
- Metadata Cataloguing domain · BC-3710.20 · Turbo EA: IMDb, The Movie Database, TheTVDB
- Music Streaming & Catalog domain · AE-170.20.10 · API Evangelist extension: AllMusic, Last.fm, MusicBrainz
- Observability Management common · BC-4220.20 · Turbo EA: Sentry
Providers in the catalog
| Provider | Kin Score | MCP |
|---|---|---|
| AllMusic | 2.7 minimal | — |
| CineMaterial | 12.1 emerging | — |
| Fanart.tv | 11.2 emerging | unknown |
| IMDb | 24.8 emerging | none found |
| Last.fm | 54.2 developing | none found |
| MusicBrainz | 37.9 thin | none found |
| Rotten Tomatoes queued for profiling | — | — |
| Sentry | 80.6 exemplar | verified |
| The Movie Database | 47.7 developing | none found |
| TheTVDB | 41.1 developing | unknown |
observed ships in the app's code or build.
declared named by the app itself.
Android build analysis: Exodus Privacy (reports.exodus-privacy.eu.org).
Blueprint by API Evangelist, CC BY-NC-SA 4.0. Turbo EA capabilities: CC BY 4.0 (notice).