Silverflow Card Info API

Provides information from the card networks about Card Ranges.

Business capability
Payments & Card Management BC-1340

Operations 2

POST /cardInfo Request Card Info #
GET /cardInfo/{network} Request all card info for a card network #

Documentation

Specifications

Other Resources

Work with this as data

Every API here is available over the APIs.io API and to AI agents over MCP.

MCP server

One button, every client — Claude, Cursor, VS Code and the rest.

https://apis.io/mcp

Tools for apis

7 MCP tools reach this
  • find_apisBrowse and filter every API in the catalog.
  • get_api_artifactsOne API's artifacts, grouped by type.
  • get_openapiThe primary OpenAPI for this API.
  • find_similar_apisAPIs that look like this one.
  • apis_io_searchSTART HERE — APIs, providers and tags for one query, each with its total.
  • resolveTurn a domain, URL or GitHub org into the provider it belongs to.
  • find_cohortsEvery scored population of providers in the catalog.
All 92 tools →

Call it yourself

curl for this page
This API
curl "https://apis.io/api/v1/apis/silverflow-card-info-api"
All apis
curl "https://apis.io/api/v1/apis?limit=25"

Discovery needs no key. Ratings and market analysis are Pro.

Get an API key

Free tier, no form to fill in. Signing in shares your email address with us — we store it to create your key and to recognise you if you sign in with another provider. See our Privacy Policy and Terms.

A second provider on the same verified email joins the account you already have.

OpenAPI Specification

silverflow-card-info-api-openapi.yml Raw ↑
openapi: 3.2.0
info:
  description: '**This OpenAPI specification cannot be used for code generation.** Please reach out to your TAM regarding code generation using the API Spec.'
  version: 1.417.0
  title: Silverflow Card Info API
  contact:
    name: API Support
    email: support@silverflow.com
  license:
    name: Commercial
servers:
- url: https://eu-west-1.api.silverflow.com/v1
  description: Production URL for Europe - Equivalent to https://api.silverflow.co/v1
- url: https://us-east-2.api.silverflow.com/v1
  description: Production URL for North America
- url: https://eu-west-1.api-sbx.silverflow.com/v1
  description: Sandbox URL - Equivalent to https://api-sbx.silverflow.co/v1
security:
- ApiKey: []
- BearerToken: []
tags:
- name: Card Info
  description: Provides information from the card networks about Card Ranges.
paths:
  /cardInfo:
    post:
      operationId: postCardInfo
      summary: Request Card Info
      description: 'Request information provided by the card networks on a Card Range.

        Requires `cardInfo:GetInfo` permission.'
      tags:
      - Card Info
      requestBody:
        required: true
        description: A request for information on a certain card range based on a (partial) card number or a processor token key.
        content:
          application/json:
            schema:
              oneOf:
              - $ref: '#/components/schemas/CardInfoRequestByCard'
              - $ref: '#/components/schemas/CardInfoRequestByProcessorToken'
            examples:
              cardNumberMasterCard:
                $ref: '#/components/examples/request-card-info-mastercard'
      responses:
        '200':
          description: Information on the requested Card Range
          content:
            application/json:
              schema:
                oneOf:
                - $ref: '#/components/schemas/MultiSourceResponse'
                - $ref: '#/components/schemas/SingleSourceResponse'
              examples:
                mastercard:
                  $ref: '#/components/examples/card-info-response-mastercard'
                visa:
                  $ref: '#/components/examples/card-info-response-visa'
        '400':
          $ref: '#/components/responses/responses-BadRequestError'
        '401':
          $ref: '#/components/responses/responses-UnauthorizedError'
        '403':
          $ref: '#/components/responses/responses-ForbiddenError'
        '404':
          $ref: '#/components/responses/responses-NotFoundError'
        '429':
          $ref: '#/components/responses/responses-TooManyRequestsError'
  /cardInfo/{network}:
    get:
      operationId: getCardInfo
      summary: Request all card info for a card network
      description: 'Request information provided by the card network on all available Card Ranges.


        Since the response can be very large, this endpoint supports HTTP Compression with the `gzip` format.


        Requires `cardInfo:GetInfo` permission.'
      tags:
      - Card Info
      parameters:
      - $ref: '#/components/parameters/bulkCardInfoNetwork'
      responses:
        '200':
          description: Information on all Card Ranges of Card Network
          content:
            application/json:
              schema:
                $ref: '#/components/schemas/CardInfoCardNetworkResponse'
              examples:
                mastercard:
                  $ref: '#/components/examples/card-info-card-network-response-mastercard'
                visa:
                  $ref: '#/components/examples/card-info-card-network-response-visa'
        '400':
          $ref: '#/components/responses/responses-BadRequestError'
        '401':
          $ref: '#/components/responses/responses-UnauthorizedError'
        '403':
          $ref: '#/components/responses/responses-ForbiddenError'
        '429':
          $ref: '#/components/responses/responses-TooManyRequestsError'
components:
  schemas:
    components-schemas-countryCodeAlpha2:
      type: string
      pattern: ^[A-Z]{2}$
      description: 'The ISO code of the country.


        **European ISO Country Codes**


        <details>


        | Country                                          | Alpha-2 code | Numeric |

        | ------------------------------------------------ | ------------ | ------- | --- |

        | Åland Islands                                    | AX           | 248     |

        | Andorra                                          | AD           | 020     |

        | Austria                                          | AT           | 040     |

        | Belgium                                          | BE           | 056     |

        | Cyprus                                           | CY           | 196     |

        | Estonia                                          | EE           | 233     |     |

        | Finland                                          | FI           | 246     |

        | France                                           | FR           | 250     |

        | French Guiana                                    | GF           | 254     |

        | French Southern Territories                      | TF           | 260     |

        | Germany                                          | DE           | 280     |

        | Greece                                           | GR           | 300     |

        | Guadeloupe                                       | GP           | 312     |

        | Ireland                                          | IE           | 372     |

        | Italy                                            | IT           | 380     |

        | Kosovo, United Nations Mission in Kosovo (UNMIK) | QZ           | 900     |

        | Latvia                                           | LV           | 428     |

        | Lithuania                                        | LT           | 440     |

        | Luxembourg                                       | LU           | 442     |

        | Malta                                            | MT           | 470     |

        | Martinique                                       | MQ           | 474     |

        | Mayotte                                          | YT           | 175     |

        | Monaco                                           | MC           | 492     |

        | Montenegro                                       | ME           | 499     |

        | Netherlands                                      | NL           | 528     |

        | Portugal                                         | PT           | 620     |

        | Reunion                                          | RE           | 638     |

        | Saint Barthélemy                                 | BL           | 652     |

        | Saint Martin (French Part)                       | MF           | 663     |

        | San Marino                                       | SM           | 674     |

        | Slovakia                                         | SK           | 703     |

        | Slovenia                                         | SI           | 705     |

        | Spain                                            | ES           | 724     |

        | St. Pierre and Miquelon                          | PM           | 666     |

        | Vatican City State (Holy See)                    | VA           | 336     |


        </details>


        **US ISO Country Codes**


        <details>


        | Country                         | Alpha-2 code | Numeric |

        | ------------------------------- | ------------ | ------- |

        | American Samoa                  | AS           | 016     |

        | Bonaire, St. Eusasius and Saba  | BQ           | 535     |

        | British Indian Ocean Territory  | IO           | 086     |

        | Ecuador                         | EC           | 218     |

        | Guam                            | GU           | 316     |

        | Marshall Islands                | MH           | 584     |

        | Micronesia, Federated States of | FM           | 583     |

        | Northern Mariana Islands        | MP           | 580     |

        | Palau                           | PW           | 585     |

        | Palestine, State of             | PS           | 275     |

        | Puerto Rico                     | PR           | 630     |

        | Timor-Leste                     | TP           | 626     |

        | Turks and Caicos Islands        | TC           | 796     |

        | U.S. Minor Outlying Islands     | UM           | 581     |

        | United States                   | US           | 840     |

        | Virgin Islands, British         | VG           | 092     |

        | Virgin Islands, U.S.            | VI           | 850     |


        </details>


        **Other ISO Country Codes**


        <details>


        | Country                                      | Alpha-2 code | Numeric |

        | -------------------------------------------- | ------------ | ------- |

        | Afghanistan                                  | AF           | 004     |

        | Albania                                      | AL           | 008     |

        | Algeria                                      | DZ           | 012     |

        | Angola                                       | AO           | 024     |

        | Anguilla                                     | AI           | 660     |

        | Antarctica                                   | AQ           | 010     |

        | Antigua and Barbuda                          | AG           | 028     |

        | Argentina                                    | AR           | 032     |

        | Armenia                                      | AM           | 051     |

        | Aruba                                        | AW           | 533     |

        | Australia                                    | AU           | 036     |

        | Azerbaijan                                   | AZ           | 031     |

        | Bahamas                                      | BS           | 044     |

        | Bahrain                                      | BH           | 048     |

        | Bangladesh                                   | BD           | 050     |

        | Barbados                                     | BB           | 052     |

        | Belarus                                      | BR           | 112     |

        | Belize                                       | BZ           | 084     |

        | Benin                                        | BJ           | 204     |

        | Bermuda                                      | BM           | 060     |

        | Bhutan                                       | BT           | 064     |

        | Bolivia, Plurinational State of              | BO           | 068     |

        | Bosnia and Herzegovina                       | BA           | 070     |

        | Botswana                                     | BW           | 072     |

        | Bouvet Island                                | BV           | 074     |

        | Brazil                                       | BR           | 076     |

        | Brunei Darussalam                            | BN           | 096     |

        | Bulgaria                                     | BG           | 100     |

        | Burkina Faso                                 | BF           | 854     |

        | Burundi                                      | BI           | 108     |

        | Cambodia                                     | KH           | 116     |

        | Cameroon                                     | CM           | 120     |

        | Canada                                       | CA           | 124     |

        | Cape Verde                                   | CV           | 132     |

        | Cayman Islands                               | KY           | 136     |

        | Central African Republic                     | CF           | 140     |

        | Chad                                         | TD           | 148     |

        | Chile                                        | CL           | 152     |

        | China                                        | CN           | 156     |

        | Christmas Island                             | CX           | 162     |

        | Cocos (Keeling) Islands                      | CC           | 166     |

        | Colombia                                     | CO           | 170     |

        | Comoros                                      | KM           | 174     |

        | Congo                                        | CG           | 178     |

        | Cook Islands                                 | CK           | 184     |

        | Costa Rica                                   | CR           | 188     |

        | Côte D''Ivoire                                | CI           | 384     |

        | Croatia                                      | HR           | 191     |

        | Cuba                                         | CU           | 192     |

        | Curacao                                      | CW           | 531     |

        | Czech Republic                               | CZ           | 203     |

        | Democratic Republic of the Congo             | CD           | 180     |

        | Denmark                                      | DK           | 208     |

        | Djibouti                                     | DJ           | 262     |

        | Dominica                                     | DM           | 212     |

        | Dominican Republic                           | DO           | 214     |

        | Egypt                                        | EG           | 818     |

        | El Salvador                                  | SV           | 222     |

        | Equatorial Guinea                            | GQ           | 226     |

        | Eritrea                                      | ER           | 232     |

        | Ethiopia                                     | ET           | 230     |

        | Falkland Islands (Malvinas)                  | FK           | 238     |

        | Faroe Islands                                | FO           | 234     |

        | Fiji                                         | FJ           | 242     |

        | French Polynesia                             | PF           | 258     |

        | Gabon                                        | GA           | 266     |

        | Gambia                                       | GM           | 270     |

        | Georgia                                      | GE           | 268     |

        | Ghana                                        | GH           | 288     |

        | Gibraltar                                    | GI           | 292     |

        | Greenland                                    | GL           | 304     |

        | Grenada                                      | GD           | 308     |

        | Guatemala                                    | GT           | 320     |

        | Guernsey                                     | GG           | 831     |

        | Guinea                                       | GN           | 324     |

        | Guinea-Bissau                                | GW           | 624     |

        | Guyana                                       | GY           | 328     |

        | Haiti                                        | HT           | 332     |

        | Heard and McDonald Islands                   | HM           | 334     |

        | Honduras                                     | HN           | 340     |

        | Hong Kong                                    | HK           | 344     |

        | Hungary                                      | HU           | 348     |

        | Iceland                                      | IS           | 352     |

        | India                                        | IN           | 356     |

        | Indonesia                                    | ID           | 360     |

        | Iraq                                         | IQ           | 368     |

        | Isle of Man                                  | IM           | 833     |

        | Israel                                       | IL           | 376     |

        | Jamaica                                      | JM           | 388     |

        | Japan                                        | JP           | 392     |

        | Jersey                                       | JE           | 832     |

        | Jordan                                       | JO           | 400     |

        | Kazakhstan                                   | KZ           | 398     |

        | Kenya                                        | KE           | 404     |

        | Kiribati                                     | KI           | 296     |

        | Korea, Republic of                           | KR           | 410     |

        | Kuwait                                       | KW           | 414     |

        | Kyrgyzstan                                   | KG           | 417     |

        | Lao People''s Democratic Republic             | LA           | 418     |

        | Lebanon                                      | LB           | 422     |

        | Lesotho                                      | LS           | 426     |

        | Liberia                                      | LR           | 430     |

        | Libyan Arab Jamahiriya                       | LY           | 434     |

        | Liechtenstein                                | LI           | 438     |

        | Macao                                        | MO           | 446     |

        | Macedonia                                    | MK           | 807     |

        | Madagascar                                   | MG           | 450     |

        | Malawi                                       | MW           | 454     |

        | Malaysia                                     | MY           | 458     |

        | Maldives                                     | MV           | 462     |

        | Mali                                         | ML           | 466     |

        | Mauritania                                   | MR           | 478     |

        | Mauritius                                    | MU           | 480     |

        | Mexico                                       | MX           | 484     |

        | Moldova, Republic of                         | MD           | 498     |

        | Mongolia                                     | MN           | 496     |

        | Montserrat                                   | MS           | 500     |

        | Morocco                                      | MA           | 504     |

        | Mozambique                                   | MZ           | 508     |

        | Myanmar (effective 1 November 2012)          | MM           | 104     |

        | Namibia                                      | NA           | 516     |

        | Nauru                                        | NR           | 520     |

        | Nepal                                        | NP           | 524     |

        | Netherlands Antilles                         | AN           | 530     |

        | New Caledonia                                | NC           | 540     |

        | New Zealand                                  | NZ           | 554     |

        | Nicaragua                                    | NI           | 558     |

        | Niger                                        | NE           | 562     |

        | Nigeria                                      | NG           | 566     |

        | Niue                                         | NU           | 570     |

        | Norfolk Island                               | NF           | 574     |

        | Norway                                       | NO           | 578     |

        | Oman                                         | OM           | 512     |

        | Pakistan                                     | PK           | 586     |

        | Panama                                       | PA           | 591     |

        | Papua New Guinea                             | PG           | 598     |

        | Paraguay                                     | PY           | 600     |

        | Peru                                         | PE           | 604     |

        | Philippines                                  | PH           | 608     |

        | Pitcairn                                     | PN           | 612     |

        | Poland                                       | PL           | 616     |

        | Qatar                                        | QA           | 634     |

        | Republic of South Sudan                      | SS           | 728     |

        | Romania                                      | RO           | 642     |

        | Russian Federation                           | RU           | 643     |

        | Rwanda                                       | RW           | 646     |

        | Samoa                                        | WS           | 882     |

        | Sao Tome and Principe                        | ST           | 678     |

        | Saudi Arabia                                 | SA           | 682     |

        | Senegal                                      | SN           | 686     |

        | Serbia                                       | RS           | 688     |

        | Seychelles                                   | SC           | 690     |

        | Sierra Leone                                 | SL           | 694     |

        | Singapore                                    | SG           | 702     |

        | Sint Maarten (Dutch Part)                    | SX           | 534     |

        | Solomon Islands                              | SB           | 090     |

        | Somalia                                      | SO           | 706     |

        | South Africa                                 | ZA           | 710     |

        | South Georgia and the South Sandwich Islands | GS           | 239     |

        | Sri Lanka                                    | LK           | 144     |

        | Saint Helena, Ascension and Tristan Da Cunha | SH           | 654     |

        | St. Kitts and Nevis                          | KN           | 659     |

        | St. Lucia                                    | LC           | 662     |

        | St. Vincent and the Grenadines               | VC           | 670     |

        | Suriname                                     | SR           | 740     |

        | Svalbard and Jan Mayen                       | SJ           | 744     |

        | Swaziland                                    | SZ           | 748     |

        | Sweden                                       | SE           | 752     |

        | Switzerland                                  | CH           | 756     |

        | Taiwan                                       | TW           | 158     |

        | Tajikistan                                   | TJ           | 762     |

        | Tanzania, United Republic of                 | TZ           | 834     |

        | Thailand                                     | TH           | 764     |

        | Togo                                         | TG           | 768     |

        | Tokelau                                      | TK           | 772     |

        | Tonga                                        | TO           | 776     |

        | Trinidad and Tobago                          | TT           | 780     |

        | Tunisia                                      | TN           | 788     |

        | Turkey                                       | TR           | 792     |

        | Turkmenistan                                 | TM           | 795     |

        | Tuvalu                                       | TV           | 798     |

        | Uganda                                       | UG           | 800     |

        | Ukraine                                      | UA           | 804     |

        | United Arab Emirates                         | AE           | 784     |

        | United Kingdom                               | GB           | 826     |

        | Uruguay                                      | UY           | 858     |

        | Uzbekistan                                   | UZ           | 860     |

        | Vanuatu                                      | VU           | 548     |

        | Venezuela, Bolivarian Republic of            | VE           | 862     |

        | Vietnam                                      | VN           | 704     |

        | Wallis and Futuna                            | WF           | 876     |

        | Western Sahara                               | EH           | 732     |

        | Yemen                                        | YE           | 886     |

        | Zambia                                       | ZM           | 894     |

        | Zimbabwe                                     | ZW           | 716     |


        </details>

        '
      externalDocs:
        description: Find more info here
        url: https://www.iso.org/iso-3166-country-codes.html
      example: NL
    components-schemas-countryCodeAlpha3:
      type: string
      pattern: ^[A-Z]{3}$
      description: 'The ISO code of the country.


        **European ISO Country Codes**


        <details>


        | Country                                          | Alpha-2 code | Numeric |

        | ------------------------------------------------ | ------------ | ------- | --- |

        | Åland Islands                                    | AX           | 248     |

        | Andorra                                          | AD           | 020     |

        | Austria                                          | AT           | 040     |

        | Belgium                                          | BE           | 056     |

        | Cyprus                                           | CY           | 196     |

        | Estonia                                          | EE           | 233     |     |

        | Finland                                          | FI           | 246     |

        | France                                           | FR           | 250     |

        | French Guiana                                    | GF           | 254     |

        | French Southern Territories                      | TF           | 260     |

        | Germany                                          | DE           | 280     |

        | Greece                                           | GR           | 300     |

        | Guadeloupe                                       | GP           | 312     |

        | Ireland                                          | IE           | 372     |

        | Italy                                            | IT           | 380     |

        | Kosovo, United Nations Mission in Kosovo (UNMIK) | QZ           | 900     |

        | Latvia                                           | LV           | 428     |

        | Lithuania                                        | LT           | 440     |

        | Luxembourg                                       | LU           | 442     |

        | Malta                                            | MT           | 470     |

        | Martinique                                       | MQ           | 474     |

        | Mayotte                                          | YT           | 175     |

        | Monaco                                           | MC           | 492     |

        | Montenegro                                       | ME           | 499     |

        | Netherlands                                      | NL           | 528     |

        | Portugal                                         | PT           | 620     |

        | Reunion                                          | RE           | 638     |

        | Saint Barthélemy                                 | BL           | 652     |

        | Saint Martin (French Part)                       | MF           | 663     |

        | San Marino                                       | SM           | 674     |

        | Slovakia                                         | SK           | 703     |

        | Slovenia                                         | SI           | 705     |

        | Spain                                            | ES           | 724     |

        | St. Pierre and Miquelon                          | PM           | 666     |

        | Vatican City State (Holy See)                    | VA           | 336     |


        </details>


        **US ISO Country Codes**


        <details>


        | Country                         | Alpha-2 code | Numeric |

        | ------------------------------- | ------------ | ------- |

        | American Samoa                  | AS           | 016     |

        | Bonaire, St. Eusasius and Saba  | BQ           | 535     |

        | British Indian Ocean Territory  | IO           | 086     |

        | Ecuador                         | EC           | 218     |

        | Guam                            | GU           | 316     |

        | Marshall Islands                | MH           | 584     |

        | Micronesia, Federated States of | FM           | 583     |

        | Northern Mariana Islands        | MP           | 580     |

        | Palau                           | PW           | 585     |

        | Palestine, State of             | PS           | 275     |

        | Puerto Rico                     | PR           | 630     |

        | Timor-Leste                     | TP           | 626     |

        | Turks and Caicos Islands        | TC           | 796     |

        | U.S. Minor Outlying Islands     | UM           | 581     |

        | United States                   | US           | 840     |

        | Virgin Islands, British         | VG           | 092     |

        | Virgin Islands, U.S.            | VI           | 850     |


        </details>


        **Other ISO Country Codes**


        <details>


        | Country                                      | Alpha-2 code | Numeric |

        | -------------------------------------------- | ------------ | ------- |

        | Afghanistan                                  | AF           | 004     |

        | Albania                                      | AL           | 008     |

        | Algeria                                      | DZ           | 012     |

        | Angola                                       | AO           | 024     |

        | Anguilla                                     | AI           | 660     |

        | Antarctica                                   | AQ           | 010     |

        | Antigua and Barbuda                          | AG           | 028     |

        | Argentina                                    | AR           | 032     |

        | Armenia                                      | AM           | 051     |

        | Aruba                                        | AW           | 533     |

        | Australia                                    | AU           | 036     |

        | Azerbaijan                                   | AZ           | 031     |

        | Bahamas                                      | BS           | 044     |

        | Bahrain                                      | BH           | 048     |

        | Bangladesh                                   | BD           | 050     |

        | Barbados                                     | BB           | 052     |

        | Belarus                                      | BR           | 112     |

        | Belize                                       | BZ           | 084     |

        | Benin                                        | BJ           | 204     |

        | Bermuda                                      | BM           | 060     |

        | Bhutan                                       | BT           | 064     |

        | Bolivia, Plurinational State of              | BO           | 068     |

        | Bosnia and Herzegovina                       | BA           | 070     |

        | Botswana                                     | BW           | 072     |

        | Bouvet Island                                | BV           | 074     |

        | Brazil                                       | BR           | 076     |

        | Brunei Darussalam                            | BN           | 096     |

        | Bulgaria                                     | B

# --- truncated at 32 KB (136 KB total) ---
# Full source: https://raw.githubusercontent.com/api-evangelist/silverflow/refs/heads/main/openapi/silverflow-card-info-api-openapi.yml