Myzone · OAuth Scopes
Myzone OAuth Scopes
OAuth 2.0
derived
Myzone publishes 15 OAuth 2.0 scopes via the clientCredentials and authorizationCode flows. Scopes are the fine-grained permissions an application requests at authorization time to act against the Myzone API on a user’s behalf.
Tokens are issued from https://auth.myzone.org/access_token.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
FitnessMotivationTechnologyWearablesGym ManagementSoftware-as-a-ServiceCompany
Scopes: 15
Flows: clientCredentials, authorizationCode
Method: derived
OAuth endpoints
Authorization URL
https://auth.myzone.org/authorize
https://auth.myzone.org/authorize
Token URL
https://auth.myzone.org/access_token
https://auth.myzone.org/access_token
Flows
clientCredentialsauthorizationCode
clientCredentialsauthorizationCode
Scopes (15)
| Scope | Description | Flows |
|---|---|---|
| delete:classes_and_bookings | client has delete access to classes and bookings api | authorizationCode, clientCredentials |
| delete:groups | client has delete access to groups api | authorizationCode, clientCredentials |
| read:accounts | client has read access to account api | authorizationCode, clientCredentials |
| read:biometrics | client has read access to biometrics api | authorizationCode, clientCredentials |
| read:challenges | client has read access to challenges api | authorizationCode, clientCredentials |
| read:classes_and_bookings | client has read access to classes and bookings api | authorizationCode, clientCredentials |
| read:facilities | client has read access to facilities api | authorizationCode, clientCredentials |
| read:groups | client has read access to groups api | authorizationCode, clientCredentials |
| read:moves | client has read access to moves api | authorizationCode, clientCredentials |
| read:moves:hr | client has read access to heart rate data | clientCredentials |
| read:reports | client has read access to reports api | authorizationCode, clientCredentials |
| write:accounts | client has write access to accounts api | authorizationCode, clientCredentials |
| write:biometrics | client has write access to biometrics api | authorizationCode, clientCredentials |
| write:classes_and_bookings | client has write access to classes and bookings api | authorizationCode, clientCredentials |
| write:groups | client has write access to groups api | authorizationCode, clientCredentials |
Source
OAuth Scopes
Work with this as data
Every scope set here is available over the APIs.io API and to AI agents over MCP.