Iniciador · OAuth Scopes
Iniciador OAuth Scopes
OAuth 2.0
searched
Iniciador publishes 16 OAuth 2.0 scopes via the authorizationCode and clientCredentials flows. Scopes are the fine-grained permissions an application requests at authorization time to act against the Iniciador API on a user’s behalf.
Tokens are issued from https://api-mtls.iniciador.com.br/token.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
CompanyFintechOpen FinanceOpen BankingPaymentsPixBrazilFAPIOAuthFinancial Services
Scopes: 16
Flows: authorizationCode, clientCredentials
Method: searched
OAuth endpoints
Authorization URL
https://auth.iniciador.com.br/auth
https://auth.iniciador.com.br/auth
Token URL
https://api-mtls.iniciador.com.br/token
https://api-mtls.iniciador.com.br/token
Flows
authorizationCodeclientCredentials
authorizationCodeclientCredentials
Scopes (16)
| Scope | Description | Flows |
|---|---|---|
| openid | OpenID Connect authentication (subject identity). | |
| consents | Create and manage Open Finance consent records. | |
| resources | Access the consented resources list and their availability status. | |
| accounts | Deposit / demand and savings account data. | |
| credit-cards-accounts | Credit card account data, bills, and transactions. | |
| customers | Customer registration / identification data (personal and business). | |
| loans | Loan contract data. | |
| financings | Financing contract data. | |
| invoice-financings | Invoice financing (antecipacao de recebiveis) contract data. | |
| unarranged-accounts-overdraft | Unarranged overdraft (cheque especial nao contratado) contract data. | |
| credit-fixed-incomes | Credit fixed-income investment data (CDB, LCI, LCA, etc.). | |
| bank-fixed-incomes | Bank fixed-income investment data. | |
| variable-incomes | Variable-income investment data (equities, etc.). | |
| treasure-titles | Treasury title (Tesouro Direto) investment data. | |
| funds | Investment fund data. | |
| exchanges | Foreign exchange (cambio) operation data. |
📄 Provider scope reference: https://docs.iniciador.com.br