EDF Energy · OAuth Scopes
EDF Energy OAuth Scopes
OAuth 2.0
searched
EDF Energy publishes 111 OAuth 2.0 scopes via the authorizationCode, clientCredentials, deviceCode, and tokenExchange flows. Scopes are the fine-grained permissions an application requests at authorization time to act against the EDF Energy API on a user’s behalf.
Tokens are issued from https://auth.edfgb-kraken.energy/token/.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
EnergyUnited KingdomUtilitiesElectricityGasEnergy RetailerEnergy SupplierSmart MeteringNuclearRenewablesEV ChargingDemand ResponseTariffsEnergy Markets
Scopes: 111
Flows: authorizationCode, clientCredentials, deviceCode, tokenExchange
Method: searched
OAuth endpoints
Authorization URL
https://auth.edfgb-kraken.energy/authorize/
https://auth.edfgb-kraken.energy/authorize/
Token URL
https://auth.edfgb-kraken.energy/token/
https://auth.edfgb-kraken.energy/token/
Flows
authorizationCodeclientCredentialsdeviceCodetokenExchange
authorizationCodeclientCredentialsdeviceCodetokenExchange
Scopes (111)
| Scope | Description | Flows |
|---|---|---|
| openid | ||
| full-customer-access | ||
| update:reading-consent-granularity | ||
| create:payment-method-action-intents | ||
| query:property-meters | ||
| create:payment-action-intents | ||
| query:property | ||
| cancel:siteworks-appointments | ||
| update:smart-meter-data-preferences | ||
| join:campaigns | ||
| change:centrepay-deductions | ||
| update:sensitive-customer-information | ||
| query:loyalty-points-balance | ||
| query:user-details | ||
| update:dd-amount | ||
| query:account-campaigns | ||
| query:auto-topup-config | ||
| query:account-payments | ||
| view:smartflex-data | ||
| query:customer-flexibility-campaigns | ||
| query:complaints | ||
| create:quoting-offer-group | ||
| manage:payment-schedules | ||
| add:credit-to-smart-meter | ||
| query:authorized-applications | ||
| query:agreements | ||
| create:goods-quotes | ||
| query:portfolios | ||
| query:fit-schedules | ||
| query:fit-installations | ||
| query:account-applications | ||
| query:payment-instructions | ||
| update:dd-day | ||
| create:complaints | ||
| configure:auto-topup-config | ||
| cancel:enrollment | ||
| create:payment-instructions | ||
| cancel:centrepay-deductions | ||
| query:lifecycle-processes | ||
| manage:contribution-agreements | ||
| query:businesses | ||
| update:user-details | ||
| manage:ink-live-chat | ||
| query:loyalty-enrollment-eligibility | ||
| edit:customer-marketing-preference | ||
| set:loyalty-points-user | ||
| view:account-type | ||
| query:customer-assets | ||
| create:property | ||
| query:loyalty-points-ledger-entry | ||
| query:contribution-agreements | ||
| query:devices | ||
| view:customer-marketing-preference | ||
| accept:fit-terms-and-conditions | ||
| verify:customer-details | ||
| manage:customer-assets | ||
| query:mfa-device | ||
| register:smartflex-devices | ||
| manage:account-renewals | ||
| update:ssd | ||
| add:campaign-to-account | ||
| submit:fit-meter-readings | ||
| update:smart-meter-interest | ||
| query:electricity-meter-point-details | ||
| join:campaign-events | ||
| view:detailed-usage | ||
| view:api-key | ||
| amend:payments | ||
| access:customer-queries | ||
| send:loss-objection-for-change-of-supplier | ||
| query:goods-products | ||
| transfer:loyalty-points | ||
| update:account-details | ||
| query:personally-identifiable-information | ||
| create:customer-feedback | ||
| manage:ev | ||
| view:customer-communications | ||
| view:account-user-permissions | ||
| view:ev-data | ||
| checkout:quote | ||
| query:goods-quotes | ||
| redeem:loyalty-points | ||
| process:move-outs | ||
| initiate:standalone-payments | ||
| occupy:accounts | ||
| view:sensitive-customer-information | ||
| view:account-number | ||
| query:billing-information | ||
| delete:mfa-device | ||
| accept:fit-schedules | ||
| book:smart-meter-appointments | ||
| accept:terms-and-conditions | ||
| review:quote | ||
| query:establishments | ||
| manage:goods-purchases | ||
| provide:missing-meter-point-details | ||
| report:move-out | ||
| manage:product-enrolment | ||
| validate:mfa-device | ||
| create:centrepay-deductions | ||
| query:workflows | ||
| view:campaign-dashboards | ||
| create:mfa-device | ||
| query:payment-preferences | ||
| submit:customer-feedback | ||
| submit:meter-readings | ||
| request:consumption-data | ||
| query:account-reminders | ||
| query:contracts | ||
| create:repayment-request | ||
| escalate:ink-conversation |
📄 Provider scope reference: https://auth.edfgb-kraken.energy/