Economic Development Administration · OAuth Scopes
Economic Development Administration OAuth Scopes
OAuth 2.0
probed
Economic Development Administration publishes 36 OAuth 2.0 scopes. Scopes are the fine-grained permissions an application requests at authorization time to act against the Economic Development Administration API on a user’s behalf.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
Economic DevelopmentFederal-GovernmentGrantsPublic SectorRegional DevelopmentEconomic Data
Scopes: 36
Flows:
Method: probed
Scopes (36)
| Scope | Description | Flows |
|---|---|---|
| address | Standard OIDC address claim. | |
| api | Access the Salesforce REST/SOAP data APIs for the EDA grants org. | |
| cdp_api | Access Data Cloud (CDP) APIs. | |
| cdp_calculated_insight_api | Read Data Cloud calculated insights. | |
| cdp_identityresolution_api | Run Data Cloud identity resolution. | |
| cdp_ingest_api | Ingest records into Data Cloud. | |
| cdp_profile_api | Read unified Data Cloud profiles. | |
| cdp_query_api | Query Data Cloud objects. | |
| cdp_segment_api | Manage Data Cloud segments. | |
| chatbot_api | Access Einstein Bots APIs. | |
| chatter_api | Access the Connect (Chatter) REST API. | |
| content | Access Salesforce CMS / managed content APIs. | |
| custom_permissions | Return the custom permissions granted to the user. | |
| data_cloud_user_claims | Return Data Cloud user claims in the token. | |
| eclair_api | Access CRM Analytics chart/Eclair APIs. | |
| einstein_gpt_api | Access Einstein Generative AI APIs. | |
| Standard OIDC email and email_verified claims. | ||
| forgot_password | Forgot-password API for Experience Cloud users. | |
| full | Full access to all data the authenticated portal user can reach. | |
| id | Salesforce identity URL access (user id, organization id, urls). | |
| interaction_api | Access the Interaction (Salesforce Interactions) API. | |
| lightning | Access Lightning Experience / Lightning component endpoints. | |
| mcp_api | Access the Salesforce platform Model Context Protocol API surface. | |
| offline_access | Synonym of refresh_token — offline access to the portal API. | |
| openid | Issue an OpenID Connect ID token for the authenticated portal user. | |
| pardot_api | Access Account Engagement (Pardot) APIs. | |
| phone | Standard OIDC phone_number and phone_number_verified claims. | |
| profile | Standard OIDC profile claims (name, preferred_username, picture, zoneinfo). | |
| pwdless_login_api | Passwordless login API for Experience Cloud users. | |
| refresh_token | Issue a refresh token for long-lived access. | |
| scrt_api | Access Service Cloud Real-Time (Messaging) APIs. | |
| sfap_api | Access Salesforce Agentforce Platform APIs. | |
| user_registration_api | Self-registration API for Experience Cloud users. | |
| visualforce | Access Visualforce pages in the org. | |
| wave_api | Access CRM Analytics (Wave) APIs. | |
| web | Access the portal web session (Experience Cloud). |
Source
OAuth Scopes
Work with this as data
Every scope set here is available over the APIs.io API and to AI agents over MCP.