drchrono · OAuth Scopes
drchrono OAuth Scopes
OAuth 2.0
probed
drchrono publishes 233 OAuth 2.0 scopes. Scopes are the fine-grained permissions an application requests at authorization time to act against the drchrono API on a user’s behalf.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
EHRElectronic Health RecordsHealthcareMedical RecordsPractice ManagementHIPAAAppointmentsBillingPrescriptionsLab IntegrationFHIRSMART on FHIRUSCDIInteroperabilityWebhookAuthenticationONC CertifiedTelehealthRevenue Cycle Management
Scopes: 233
Flows:
Method: probed
Scopes (233)
| Scope | Description | Flows |
|---|---|---|
| openid | ||
| profile | ||
| IdentityScope | ||
| fhirUser | ||
| FHIRApi | ||
| user/AllergyIntolerance.read | ||
| patient/AllergyIntolerance.read | ||
| system/AllergyIntolerance.read | ||
| user/Binary.read | ||
| patient/Binary.read | ||
| system/Binary.read | ||
| user/CapabilityStatement.read | ||
| patient/CapabilityStatement.read | ||
| system/CapabilityStatement.read | ||
| user/CarePlan.read | ||
| patient/CarePlan.read | ||
| system/CarePlan.read | ||
| user/CareTeam.read | ||
| patient/CareTeam.read | ||
| system/CareTeam.read | ||
| user/ClinicalImpression.read | ||
| patient/ClinicalImpression.read | ||
| system/ClinicalImpression.read | ||
| user/Composition.read | ||
| patient/Composition.read | ||
| system/Composition.read | ||
| user/Condition.read | ||
| patient/Condition.read | ||
| system/Condition.read | ||
| user/Coverage.read | ||
| patient/Coverage.read | ||
| system/Coverage.read | ||
| user/Device.read | ||
| patient/Device.read | ||
| system/Device.read | ||
| user/DiagnosticReport.read | ||
| patient/DiagnosticReport.read | ||
| system/DiagnosticReport.read | ||
| user/DocumentReference.read | ||
| patient/DocumentReference.read | ||
| system/DocumentReference.read | ||
| user/Encounter.read | ||
| patient/Encounter.read | ||
| system/Encounter.read | ||
| user/Goal.read | ||
| patient/Goal.read | ||
| system/Goal.read | ||
| user/Immunization.read | ||
| patient/Immunization.read | ||
| system/Immunization.read | ||
| user/Location.read | ||
| patient/Location.read | ||
| system/Location.read | ||
| user/Media.read | ||
| patient/Media.read | ||
| system/Media.read | ||
| user/Medication.read | ||
| patient/Medication.read | ||
| system/Medication.read | ||
| user/MedicationDispense.read | ||
| patient/MedicationDispense.read | ||
| system/MedicationDispense.read | ||
| user/MedicationRequest.read | ||
| patient/MedicationRequest.read | ||
| system/MedicationRequest.read | ||
| user/MedicationStatement.read | ||
| patient/MedicationStatement.read | ||
| system/MedicationStatement.read | ||
| user/Observation.read | ||
| patient/Observation.read | ||
| system/Observation.read | ||
| user/Organization.read | ||
| patient/Organization.read | ||
| system/Organization.read | ||
| user/Parameters.read | ||
| patient/Parameters.read | ||
| system/Parameters.read | ||
| user/Patient.read | ||
| patient/Patient.read | ||
| system/Patient.read | ||
| user/Person.read | ||
| patient/Person.read | ||
| system/Person.read | ||
| user/Practitioner.read | ||
| patient/Practitioner.read | ||
| system/Practitioner.read | ||
| user/PractitionerRole.read | ||
| patient/PractitionerRole.read | ||
| system/PractitionerRole.read | ||
| user/Procedure.read | ||
| patient/Procedure.read | ||
| system/Procedure.read | ||
| user/Provenance.read | ||
| patient/Provenance.read | ||
| system/Provenance.read | ||
| user/RelatedPerson.read | ||
| patient/RelatedPerson.read | ||
| system/RelatedPerson.read | ||
| user/ServiceRequest.read | ||
| patient/ServiceRequest.read | ||
| system/ServiceRequest.read | ||
| user/Specimen.read | ||
| patient/Specimen.read | ||
| system/Specimen.read | ||
| launch | ||
| launch/patient | ||
| user/AllergyIntolerance.rs | ||
| patient/AllergyIntolerance.rs | ||
| system/AllergyIntolerance.rs | ||
| user/Binary.rs | ||
| patient/Binary.rs | ||
| system/Binary.rs | ||
| user/CapabilityStatement.rs | ||
| patient/CapabilityStatement.rs | ||
| system/CapabilityStatement.rs | ||
| user/CarePlan.rs | ||
| patient/CarePlan.rs | ||
| system/CarePlan.rs | ||
| user/CareTeam.rs | ||
| patient/CareTeam.rs | ||
| system/CareTeam.rs | ||
| user/ClinicalImpression.rs | ||
| patient/ClinicalImpression.rs | ||
| system/ClinicalImpression.rs | ||
| user/Composition.rs | ||
| patient/Composition.rs | ||
| system/Composition.rs | ||
| user/Condition.rs | ||
| patient/Condition.rs | ||
| system/Condition.rs | ||
| user/Coverage.rs | ||
| patient/Coverage.rs | ||
| system/Coverage.rs | ||
| user/Device.rs | ||
| patient/Device.rs | ||
| system/Device.rs | ||
| user/DiagnosticReport.rs | ||
| patient/DiagnosticReport.rs | ||
| system/DiagnosticReport.rs | ||
| user/DocumentReference.rs | ||
| patient/DocumentReference.rs | ||
| system/DocumentReference.rs | ||
| user/Encounter.rs | ||
| patient/Encounter.rs | ||
| system/Encounter.rs | ||
| user/Goal.rs | ||
| patient/Goal.rs | ||
| system/Goal.rs | ||
| user/Immunization.rs | ||
| patient/Immunization.rs | ||
| system/Immunization.rs | ||
| user/Location.rs | ||
| patient/Location.rs | ||
| system/Location.rs | ||
| user/Media.rs | ||
| patient/Media.rs | ||
| system/Media.rs | ||
| user/Medication.rs | ||
| patient/Medication.rs | ||
| system/Medication.rs | ||
| user/MedicationDispense.rs | ||
| patient/MedicationDispense.rs | ||
| system/MedicationDispense.rs | ||
| user/MedicationRequest.rs | ||
| patient/MedicationRequest.rs | ||
| system/MedicationRequest.rs | ||
| user/MedicationStatement.rs | ||
| patient/MedicationStatement.rs | ||
| system/MedicationStatement.rs | ||
| user/Observation.rs | ||
| patient/Observation.rs | ||
| system/Observation.rs | ||
| user/Organization.rs | ||
| patient/Organization.rs | ||
| system/Organization.rs | ||
| user/Parameters.rs | ||
| patient/Parameters.rs | ||
| system/Parameters.rs | ||
| user/Patient.rs | ||
| patient/Patient.rs | ||
| system/Patient.rs | ||
| user/Person.rs | ||
| patient/Person.rs | ||
| system/Person.rs | ||
| user/Practitioner.rs | ||
| patient/Practitioner.rs | ||
| system/Practitioner.rs | ||
| user/PractitionerRole.rs | ||
| patient/PractitionerRole.rs | ||
| system/PractitionerRole.rs | ||
| user/Procedure.rs | ||
| patient/Procedure.rs | ||
| system/Procedure.rs | ||
| user/Provenance.rs | ||
| patient/Provenance.rs | ||
| system/Provenance.rs | ||
| user/RelatedPerson.rs | ||
| patient/RelatedPerson.rs | ||
| system/RelatedPerson.rs | ||
| user/ServiceRequest.rs | ||
| patient/ServiceRequest.rs | ||
| system/ServiceRequest.rs | ||
| user/Specimen.rs | ||
| patient/Specimen.rs | ||
| system/Specimen.rs | ||
| patient/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|encounter-diagnosis | ||
| patient/Condition.rs?category=http://hl7.org/fhir/us/core/CodeSystem/condition-category|health-concern | ||
| patient/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|problem-list-item | ||
| patient/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|laboratory | ||
| patient/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|social-history | ||
| patient/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|vital-signs | ||
| patient/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|survey | ||
| patient/Observation.rs?category=http://hl7.org/fhir/us/core/CodeSystem/us-core-category|sdoh | ||
| user/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|encounter-diagnosis | ||
| user/Condition.rs?category=http://hl7.org/fhir/us/core/CodeSystem/condition-category|health-concern | ||
| user/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|problem-list-item | ||
| user/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|laboratory | ||
| user/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|social-history | ||
| user/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|vital-signs | ||
| user/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|survey | ||
| user/Observation.rs?category=http://hl7.org/fhir/us/core/CodeSystem/us-core-category|sdoh | ||
| system/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|encounter-diagnosis | ||
| system/Condition.rs?category=http://hl7.org/fhir/us/core/CodeSystem/condition-category|health-concern | ||
| system/Condition.rs?category=http://terminology.hl7.org/CodeSystem/condition-category|problem-list-item | ||
| system/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|laboratory | ||
| system/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|social-history | ||
| system/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|vital-signs | ||
| system/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|survey | ||
| system/Observation.rs?category=http://hl7.org/fhir/us/core/CodeSystem/us-core-category|sdoh | ||
| patient/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|procedure | ||
| user/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|procedure | ||
| system/Observation.rs?category=http://terminology.hl7.org/CodeSystem/observation-category|procedure | ||
| offline_access |
📄 Provider scope reference: https://drchrono-fhirpresentation.everhealthsoftware.com/drchrono/498711/r4/Home/ApiDocumentation