Cadence Design Systems · OAuth Scopes
Cadence Design Systems OAuth Scopes
OAuth 2.0
probed
Cadence Design Systems publishes 36 OAuth 2.0 scopes. Scopes are the fine-grained permissions an application requests at authorization time to act against the Cadence Design Systems API on a user’s behalf.
This index is generated from the provider’s OpenAPI security definitions (and, where available, its documented scope reference) and refreshes on every APIs.io network build. Browse every provider’s scopes at scopes.apis.io.
Electronic Design AutomationEDASemiconductorsChip DesignIC DesignPCB DesignSoftwareCompany
Scopes: 36
Flows:
Method: probed
Scopes (36)
| Scope | Description | Flows |
|---|---|---|
| openid | ||
| profile | ||
| address | ||
| phone | ||
| id | ||
| api | ||
| web | ||
| full | ||
| lightning | ||
| visualforce | ||
| content | ||
| refresh_token | ||
| offline_access | ||
| custom_permissions | ||
| chatter_api | ||
| chatbot_api | ||
| interaction_api | ||
| wave_api | ||
| eclair_api | ||
| pardot_api | ||
| scrt_api | ||
| sfap_api | ||
| einstein_gpt_api | ||
| mcp_api | ||
| user_registration_api | ||
| pwdless_login_api | ||
| forgot_password | ||
| data_cloud_user_claims | ||
| cdp_api | ||
| cdp_query_api | ||
| cdp_profile_api | ||
| cdp_ingest_api | ||
| cdp_segment_api | ||
| cdp_identityresolution_api | ||
| cdp_calculated_insight_api |
Source
OAuth Scopes
Work with this as data
Every scope set here is available over the APIs.io API and to AI agents over MCP.