Healthcare in DACH (Germany · Austria · Switzerland)
36 healthcare providers across DACH (Germany · Austria · Switzerland), publishing 8 APIs.
Healthcare across DACH (Germany · Austria · Switzerland) — 36 providers on the APIs.io network sit in both cohorts, and between them they publish 8 indexed APIs.
4 of the 36 publish at least one machine-readable API; 32 publish nothing indexed at all. That split is the first thing worth reading here — a vertical can be well represented in a market and still have almost no programmable surface.
By Kin Score band: 22 minimal, 10 emerging, 3 thin, and 1 developing.
Leading by rating: vitagroup, Medigo, CUTISS, samedi, x-tention, Lecturio, and 30 more.
Region membership is derived from three explicit signals — a provider tag, a provider-name pattern, or a stated headquarters in the provider’s own description. This is a map of stated headquarters, not of markets served.
Providers (36)
| Provider | Description | APIs | Rating |
|---|---|---|---|
| vitagroup | vitagroup AG is a German health-technology company (Mannheim, HRB 727147) that builds the Health Intelligence Platform (HIP) — an open, vendor-neutral clinical data platform for... | 5 | developing |
| Medigo | Medigo (MEDIGO GmbH) is a Berlin-based health-tech company, founded in 2013, that enables global access to quality healthcare as a third party administrator (TPA). It helps insu... | 1 | thin |
| CUTISS | CUTISS AG is a Swiss late-stage clinical TechBio company headquartered at the Bio-Technopark in Schlieren, Zurich, founded in 2017 as a spin-off of the Tissue Biology Research U... | 1 | thin |
| samedi | samedi is a Berlin-based healthcare software provider delivering smart scheduling and coordination software for medical practices, clinics and hospitals across the DACH region. ... | 1 | thin |
| x-tention | x-tention Informationstechnologie GmbH is an Austrian healthcare IT company headquartered in Wels, Upper Austria, that builds, integrates and operates information systems for ho... | 0 | emerging |
| Lecturio | Lecturio is a medical and nursing education technology company headquartered in Leipzig, Germany (Lecturio GmbH), serving more than 500,000 learners and educators across 175+ co... | 0 | emerging |
| Afilio | Afilio (Afilio - Gesellschaft für Vorsorge mbH) is a Berlin-based digital provision platform ("Vorsorgeplattform") that helps German families prepare for emergencies, care situa... | 0 | emerging |
| AMBOSS | AMBOSS is a Berlin-based (AMBOSS SE) digital medical knowledge platform used by medical students, physicians, educators, and healthcare institutions worldwide. It combines a phy... | 0 | emerging |
| Floy | Floy is a Munich-based healthcare AI company (founded 2021) that builds AI-powered radiology software for medical imaging. Its two products — opportunistic screening and diagnos... | 0 | emerging |
| Rivia | Rivia is a clinical trial intelligence platform based in Zurich, Switzerland that unifies fragmented clinical trial data from any vendor into a single, structured foundation for... | 0 | emerging |
| Caresyntax | Caresyntax is a surgical intelligence company that builds a vendor-neutral, enterprise-scale data platform for the operating room. Founded in 2013 in Berlin and now dual-headqua... | 0 | emerging |
| Aily Labs | Aily Labs is a Munich-based enterprise AI company that builds an AI Decision Intelligence Suite — a platform that connects siloed internal and external data to deliver real-time... | 0 | emerging |
| Roger | Roger (operated by Sanos Services GmbH, Berlin, Germany) is a B2B SaaS practice-management platform for dental clinics. It layers automation and AI onto existing German dental p... | 0 | emerging |
| Careship | Careship (operated by Care Companion GmbH, Berlin) is a German senior-care marketplace that connects elderly people and their families with vetted, non-medical everyday helpers ... | 0 | emerging |
| Junomedical | Junomedical (now Qunomedical) is a Berlin-based digital health company founded in 2015 by Dr. Sophie Chung that connects patients with professionally-vetted doctors and clinics ... | 0 | minimal |
| Aumio | Aumio (Aumio GmbH) is a Berlin-based children's digital-health company behind a freemium sleep, meditation, and mindfulness mobile app for kids aged roughly 0-10 and their famil... | 0 | minimal |
| Wellster | Wellster Healthtech Group is a German digital healthcare company founded in Munich in 2018 by Dr. Manuel Nothelfer and Nico Hribernik. It operates a digital health ecosystem tha... | 0 | minimal |
| MPIRIQ | MPIRIQ (MPiriQ Science Technologies GmbH) is a Munich-based healthcare software company that automates clinical documentation for medical practices and study centers. Its AI pla... | 0 | minimal |
| 4D Lifetec | 4D Lifetec AG is a Swiss in-vitro diagnostics company headquartered at Gewerbestrasse 8, 6330 Cham, Switzerland, developing the 4D Lifetest — a non-invasive, immuno-oncological ... | 0 | minimal |
| Felmo | felmo (felmo GmbH) is a mobile veterinary practice (mobile Tierarztpraxis) headquartered in Berlin, Germany that brings licensed veterinarians directly to pet owners' homes for ... | 0 | minimal |
| Tecost SA | Tecost SA is a Swiss health-information-technology company, founded in 1997 and based in Fribourg, that designs, develops, implements, hosts and operates clinical information sy... | 0 | minimal |
| Medwing | MEDWING is Germany's largest digital service platform for jobs and staffing in the healthcare sector, founded in 2017 and headquartered in Berlin. It operates a recruitment mark... | 0 | minimal |
| Kenbi | Kenbi is a German healthcare organization focused on nursing education and workforce development, operating through two divisions. Kenbi Academy delivers continuing professional... | 0 | minimal |
| AdjuCor GmbH | AdjuCor GmbH is a Munich, Germany medical device company, founded in 2012, that develops reBEAT — an implantable, patient-specific cardiac support system for advanced heart fail... | 0 | minimal |
| Schwarz Charite Health Data | Schwarz Charite Health Data GmbH is a German health-data joint venture announced on 2026-03-20 by Charite - Universitaetsmedizin Berlin and Schwarz Digits, the IT and digital ar... | 0 | minimal |
| Doctorly | Doctorly (doctorly GmbH, Berlin) builds a modern cloud-based practice management system (Praxisverwaltungssystem / PVS) for medical practices in Germany, positioned as a replace... | 0 | minimal |
| PraxiPal | PraxiPal GmbH (Berlin, Germany) builds Luna, an AI voice receptionist for medical, dental, therapeutic, and veterinary practices. Luna answers incoming phone calls 24/7, handles... | 0 | minimal |
| MAYD | MAYD (Meds At Your Doorstep) is a Berlin-based on-demand medication delivery service building a digital healthcare platform for Europe. Founded in 2021 by Hanno Heintzenberg and... | 0 | minimal |
| dehaze | dehaze is a Munich-area (Fürstenfeldbruck, Germany) healthtech company, part of the Techstars Berlin cohort, building proprietary causal AI infrastructure that detects chronic a... | 0 | minimal |
| Novartis | Novartis AG is a Swiss multinational pharmaceutical corporation headquartered in Basel, Switzerland, and one of the largest pharmaceutical companies in the world by revenue. The... | 0 | minimal |
| avimedical | Avi Medical is a technology-enabled primary care provider headquartered in Munich, Germany, operating a network of modern general-practice (Hausarzt) medical practices paired wi... | 0 | minimal |
| Heartbeat Medical | Heartbeat Medical is a company surfaced as a portfolio company of hv-capital and added to the API Evangelist network as a stub for enrichment. Sector: healthcare. This profile i... | 0 | minimal |
| Lonza | Lonza Group is a Swiss multinational contract development and manufacturing organization (CDMO) serving the pharmaceutical, biotech, and nutrition industries. Headquartered in B... | 0 | minimal |
| Thalamed | Thalamed is a Berlin-based medical device procurement marketplace, founded in 2014, that connects healthcare providers such as clinics, private practices, and outpatient care fa... | 0 | minimal |
| PlusDental | PlusDental was a Berlin-based direct-to-consumer orthodontic company offering clear dental aligners ("Zahnschiene") for teeth straightening, backed by HV Capital. The brand has ... | 0 | minimal |
| Roclub | roclub (roclub GmbH) is a German health-tech company operating a remote-control platform for diagnostic medical imaging. Its software lets healthcare organizations perform MRI a... | 0 | minimal |
Indexed API documents (20)
Two numbers, both real: these providers publish 8 APIs as their own documents, which the catalog indexes split one-per-resource into 20 documents.
HIP EHRbase openEHR REST API
HIP EHRbase Admin API
HIP EHRbase Item Tag Experimental API
HIP EHRbase Enterprise API
EHRbase Sandbox (live springdoc api-docs)
Medigo attachments API
Medigo inquiries API
Medigo search API
Medigo second-opinions API
Medigo tpa API
Medigo webhooks API
CUTISS Newsroom API
CUTISS Posts API
CUTISS Pages API
CUTISS Team API
CUTISS Media API
CUTISS Categories API
CUTISS Search API
CUTISS Teams Taxonomy API
samedi Booking API
Other industries in DACH (Germany · Austria · Switzerland)
Healthcare elsewhere
This page is the intersection of two independently computed cohorts:
DACH (Germany · Austria · Switzerland) and
Healthcare. A provider appears here only when it is
already a member of both. DACH (Germany · Austria · Switzerland) membership is matched on tag, name pattern, stated HQ,
so this is a floor rather than a census — coverage gaps show up here as small numbers, not as absent pages.
Work with this as data
Every region here is available over the APIs.io API and to AI agents over MCP.