Microsoft Entra Plans Pricing
Microsoft Entra Plans Pricing is the pricing profile for Microsoft Entra on the APIs.io network — every figure transcribed verbatim from the provider’s own pricing page on 2026-11-05.
It defines 10 plans, including Microsoft Entra ID P1 — $7.00 user/month, paid yearly (Annual subscription—auto renews); Microsoft Entra ID P2 — $10.00 user/month, paid yearly (Annual subscription—auto renews); Microsoft Entra Suite — $12.00 user/month, paid yearly (Annual subscription—auto renews), and 7 more.
The page prices the business product the API comes with, not the API alone, priced per seat; the service is delivered as managed.
Tagged areas include Identity and Access Management, Authentication, Azure AD, Entra, and Identity.
| Plan | Price | Includes | Overage |
|---|---|---|---|
| Microsoft Entra ID P1 | $7.00 user/month, paid yearly (Annual subscription—auto renews) per user | Available as standalone or included with Microsoft 365 E3 / Business Premium | — |
| Microsoft Entra ID P2 | $10.00 user/month, paid yearly (Annual subscription—auto renews) per user | Available as standalone or included with Microsoft 365 E5 | — |
| Microsoft Entra Suite | $12.00 user/month, paid yearly (Annual subscription—auto renews) per user | Requires subscription to Microsoft Entra ID P1 or package including it | — |
| Microsoft Entra Global Secure Access | $10.00 user/month, paid yearly (Annual subscription—auto renews) | — | — |
| Microsoft Entra ID Governance | $7.00 user/month, paid yearly (Annual subscription—auto renews) per user | Available for Microsoft Entra ID P1 and P2 customers | — |
| Microsoft Entra Workload ID | $3.00 user/month, paid yearly (Annual subscription—auto renews) per workload identity | — | — |
| Microsoft Entra ID Free | Microsoft Entra ID Free is a free cloud-based identity management service included with your Microsoft 365 or Azure subscription | multifactor authentication, unlimited SSO across any SaaS app, basic reports, self-service password change for cloud users | — |
| Microsoft Entra External ID | See pricing | The External ID core features are free for your first 50,000 monthly active users. | — |
| Microsoft Entra Verified ID | Explore pricing | Included with any Microsoft Entra ID subscription; Face Check premium | — |
| Microsoft Entra Domain Services | Contact Sales | — | — |
Compare with the market: Cybersecurity & Identity pricing
Plans
Protect every access path with identity-aware network controls.
Sources
Work with this as data
Every plan here is available over the APIs.io API and to AI agents over MCP.