Leapsome Plans Pricing
Leapsome Plans Pricing is the pricing profile for Leapsome on the APIs.io network — every figure transcribed verbatim from the provider’s own pricing page on 2026-10-28.
It defines 12 plans, including Agentic HRIS Foundation — €7 €0 /employee /month; Agentic HRIS Pro — €10 €10 /employee /month; Agentic HR Accelerator Program — €24,000 €0 one-time fee, included in your package, and 9 more.
The page prices the business product the API comes with, not the API alone, priced per seat; the service is delivered as managed.
Tagged areas include People Enablement, Performance Management, OKRs, Goals, and Engagement Surveys.
| Plan | Price | Includes | Overage |
|---|---|---|---|
| Agentic HRIS Foundation | €7 €0 /employee /month per employee | Employee profiles, absence management, document management, payroll prep, meetings & instant feedback, core analytics & workflows | Free with any Talent Suite module · Until Dec 31 |
| Agentic HRIS Pro | €10 €10 /employee /month per employee | Full custom attributes, unlimited workflows & approvals, unlimited analytics, unlimited e-signatures, advanced AI agents, advanced integrations | — |
| Agentic HR Accelerator Program | €24,000 €0 one-time fee, included in your package | Six-month guided program, migration, certification | — |
| Performance Reviews | €7 /employee /month per employee | — | — |
| Recruiting (ATS) | €5 /employee /month per employee | — | — |
| Goals & OKRs | €4 /employee /month per employee | — | — |
| Engagement Surveys | €4 /employee /month per employee | — | — |
| Learning | €4 /employee /month per employee | — | — |
| Compensation | €3 /employee /month per employee | — | — |
| Time Tracking | €3 /employee /month per employee | — | — |
| Compensation benchmarks (add-on) | €3 /employee /month per employee | — | — |
| Learning content library (add-on) | From €1 /employee /month per employee | — | — |
Compare with the market: Cybersecurity & Identity pricing
Plans
Sources
Work with this as data
Every plan here is available over the APIs.io API and to AI agents over MCP.