Amazon Dynamodb Plans Pricing
Amazon Dynamodb Plans Pricing is the pricing profile for Amazon DynamoDB on the APIs.io network — every figure transcribed verbatim from the provider’s own pricing page on 2026-10-28.
It defines 12 plans, including On-demand write request units (US East N. Virginia, Standard, per pricing example) — $0.625 per million writes; On-demand read request units (US East N. Virginia, Standard, per pricing example) — $0.125 per million reads; Data storage, Standard table class (pricing example) — $0.25 per GB, and 9 more.
The page prices API or platform usage directly, priced per call; the service is delivered as managed.
Tagged areas include Amazon Web Services, Database, Document Store, Key-Value Store, and NoSQL.
| Plan | Price | Includes | Overage |
|---|---|---|---|
| On-demand write request units (US East N. Virginia, Standard, per pricing example) | $0.625 per million writes per million write request units | 25 WCUs, 25 RCUs free tier (provisioned) | — |
| On-demand read request units (US East N. Virginia, Standard, per pricing example) | $0.125 per million reads per million read request units | — | — |
| Data storage, Standard table class (pricing example) | $0.25 per GB per GB-month | first 25 GB of storage are included in the AWS Free Tier | — |
| Data storage, Standard-IA table class (pricing example) | $0.10 per GB per GB-month | — | — |
| Standard-IA on-demand writes (pricing example) | $0.780 per million writes per million write request units | — | — |
| Standard-IA on-demand reads (pricing example) | $0.155 per million reads per million read request units | — | — |
| Provisioned write capacity unit (pricing example) | $0.00065 per hour per WCU-hour | 25 WCUs free tier | — |
| Provisioned read capacity unit (pricing example) | $0.00013 per hour per RCU-hour | 25 RCUs free tier | — |
| Vector write request (pricing example) | $0.52 per GB per GB written | — | — |
| Vector search (pricing example) | $0.002 per GB per GB processed | — | — |
| DynamoDB Streams read request units (pricing example) | $0.02 per 100,000 per 100,000 streams read request units | first 2,500,000 read requests are included in the AWS Free Tier | — |
| Free tier | up to $200 USD in credits per credits | 25 WCUs, 25 RCUs; 25 rWCUs; 25 GB of data storage; 2.5 million stream read requests; 1 GB of data transfer out | — |
Compare with the market: Data & Analytics pricing · Developer Tools & DevOps pricing
Plans
Sources
Work with this as data
Every plan here is available over the APIs.io API and to AI agents over MCP.