Affise Plans Pricing
Affise Plans Pricing is the pricing profile for Affise on the APIs.io network — every figure transcribed verbatim from the provider’s own pricing page on 2026-10-28.
It defines 8 plans, including Beginner — $625 monthly or discounted by 7% yearly plan; Beginner (with commitment) — $499 monthly or discounted by 7% yearly plan; Core — $888 monthly or discounted by 7% yearly plan, and 5 more.
The page prices the business product the API comes with, not the API alone, as a tiered subscription; the service is delivered as managed.
Tagged areas include Affiliate Marketing, Performance Marketing, Conversion, Publishers, and Analytics.
| Plan | Price | Includes | Overage |
|---|---|---|---|
| Beginner | $625 monthly or discounted by 7% yearly plan | 7 000 conversions, 5 M impressions, Unlimited clicks, 50 offers, Unlimited partners, Unlimited users | After you reach your limit, all your actions will still be tracked, but you'll have to pay for the events, that are not covered by your plan. |
| Beginner (with commitment) | $499 monthly or discounted by 7% yearly plan | Only for new customers | — |
| Core | $888 monthly or discounted by 7% yearly plan | 40 000 conversions, 15 M impressions, 2 custom domains | — |
| Core (with commitment) | $699 monthly or discounted by 7% yearly plan | — | — |
| Expand | $1239 monthly or discounted by 7% yearly plan | 50 000 conversions, 20 M impressions, 5 custom domains | — |
| Expand (with commitment) | $999 monthly or discounted by 7% yearly plan | — | — |
| Custom | $2499 monthly or discounted by 7% yearly plan | Conversions - Tailored, Impressions - Tailored, Custom domains - Tailored | — |
| Custom (with commitment) | $1999 monthly or discounted by 7% yearly plan | — | — |
Compare with the market: Data & Analytics pricing · Marketing & Advertising pricing
Plans
Sources
Work with this as data
Every plan here is available over the APIs.io API and to AI agents over MCP.