Preqin · JSON-LD Context
Preqin Context
JSON-LD context defining the semantic vocabulary for Preqin from Preqin.
87 Classes
1060 Properties
4 Namespaces
Namespaces
schema:
https://schema.org/
xsd:
http://www.w3.org/2001/XMLSchema#
dcterms:
http://purl.org/dc/terms/
preqin:
https://preqin.com/schema#
Classes
TokenResponse
RefreshTokenResponse
DocumentOfDealsResponse
Metadata
DealsResponse
DealsResponseBuyout
DealsResponseVC
DealsResponsePD
DealsResponseRE
DealsResponseINF
DocumentOfDealServiceProviderLookupResponse
DealServiceProviderLookupResponse
DocumentOfFundsResponse
FundsResponse
FundResponsePE
FundResponsePD
FundResponseHF
FundResponseNR
FundResponseINF
FundResponseRE
DocumentOfFundServiceProviderLookupResponse
FundServiceProviderLookupResponse
DocumentOfFundInvestorLookupResponse
FundInvestorLookupResponse
DocumentOfFundManagersResponse
FundManagerResponsePE
FundManagerResponseHF
FundManagersResponsePD
FundManagerResponseInf
FundManagerResponseRE
FundManagerResponseNR
DocumentOfContactsResponse
CommonContactsResponse
DocumentOfInvestorsAddressResponse
DocumentOfDealByFundManagerResponse
DealByFundManagerResponse
DocumentOfFundPerformanceResponsePE
FundPerformanceResponsePE
DocumentOfFundPerformanceResponse
FundPerformanceResponse
DocumentOfHFFundResponse
HFFundResponse
DocumentOfFundPerformanceAUMResponse
FundPerformanceAUMResponse
DocumentOfFundMetricsResponse
FundMetricsResponse
DocumentOfFundPerformanceCashFlowResponse
FundPerformanceCashFlowResponse
DocumentOfInvestmentConsultantResponse
InvestmentConsultantResponse
DocumentOfInvestmentConsultantContactResponse
DocumentOfInvestmentConsultantAddressResponse
InvestmentConsultantAddressResponse
DocumentOfInvestmentConsultantKnownClientsResponse
InvestmentConsultantKnownClientsResponse
DocumentOfInvestorCommitmentPEResponse
InvestorCommitmentPEResponse
DocumentOfInvestorCommitmentPDResponse
InvestorCommitmentPDResponse
DocumentOfInvestorCommitmentREResponse
InvestorCommitmentREResponse
DocumentOfInvestorCommitmentINFResponse
InvestorCommitmentINFResponse
DocumentOfInvestorCommitmentNRResponse
InvestorCommitmentNRResponse
DocumentOfInvestorCommitmentHFResponse
InvestorCommitmentHFResponse
DocumentOfInvestorsResponse
InvestorResponsePE
InvestorResponsePD
InvestorResponseRE
InvestorResponseNR
InvestorResponseInf
InvestorResponseHF
DocumentOfNewsResponse
NewsResponse
DocumentOfServiceProviderResponse
ServiceProviderResponse
ServiceProviderFundResponse
ServiceProviderTransactionResponse
DocumentOfServiceProviderDealsResponse
ServiceProviderDealsResponse
DocumentOfServiceProviderFundsLookupResponse
ServiceProviderFundsLookupResponse
DocumentOfServiceProviderContactsResponse
DocumentOfServiceProviderAddressResponse
ServiceProviderAddressResponse
Properties
| Property | Type | Container |
|---|---|---|
| access_token | string | |
| expires_in | integer | |
| token_type | string | |
| refresh_token | string | |
| scope | string | |
| id_token | string | |
| meta | ||
| data | list | |
| total | integer | |
| returned | integer | |
| page | integer | |
| dealId | string | |
| dealName | string | |
| portfolioCompanyId | string | |
| portfolioCompany | string | |
| assetId | string | |
| assetName | string | |
| dealDate | string | |
| dealCurrency | string | |
| dealSizeCurrMn | string | |
| dealSizeUSDMn | string | |
| dealSizeEURMn | string | |
| dealDescription | string | |
| buyout | ||
| vc | ||
| pd | ||
| re | ||
| inf | ||
| portfolioCompanyCountry | string | |
| portfolioCompanyCity | string | |
| primaryIndustry | string | |
| investmentType | string | |
| investmentStake | string | |
| portfolioCompanyStatus | string | |
| dealStatus | string | |
| portfolioCompanyWebsite | string | |
| investors | string | |
| funds | string | |
| boughtFromExitingCompany | string | |
| financialAdvisorsBuyers | string | |
| financialAdvisorsSellers | string | |
| legalAdvisorsBuyers | string | |
| legalAdvisorsSellers | string | |
| assetDetailsAbout | string | |
| stage | string | |
| assetCountries | string | |
| dealStage | string | |
| transactionType | string | |
| noOfAssets | string | |
| primaryLocation | string | |
| primaryAssetType | string | |
| assetTypes | string | |
| buyersFirms | string | |
| buyersFunds | string | |
| sellersFirms | string | |
| sellersFunds | string | |
| assetCountry | string | |
| industry | string | |
| totalStake | string | |
| projectStage | string | |
| investorsFirms | string | |
| investorsFunds | string | |
| exitType | string | |
| serviceProviderID | string | |
| serviceProvider | string | |
| serviceProviderGroup | string | |
| serviceProviderCategory | string | |
| serviceProviderType | string | |
| hqCountry | string | |
| hqCity | string | |
| about | string | |
| fundId | string | |
| fundName | string | |
| fundManagerId | string | |
| status | string | |
| assetClass | string | |
| strategy | string | |
| dateAdded | string | |
| fundStructure | string | |
| fundLegalStructure | string | |
| domicile | string | |
| openToInvestment | string | |
| inceptionDate | string | |
| isShareClass | string | |
| otherStructuresOffered | string | |
| managedAccountsOffered | string | |
| vintageInceptionYear | string | |
| fundSizeCurrMn | string | |
| fundSizeUSDMn | string | |
| fundSizeEURMn | string | |
| fundNumberOverall | string | |
| fundNumberSeries | string | |
| singleDealFund | string | |
| lifespanYears | string | |
| lifespanExtension | string | |
| solelyFinancedBy | string | |
| subscriptionCreditFacility | string | |
| fundEthos | string | |
| targetIRRNetMin | string | |
| targetIRRNetMax | string | |
| targetIRRGrossMin | string | |
| targetIRRGrossMax | string | |
| fundCurrency | string | |
| estimatedLaunch | string | |
| targetSizeCurrMn | string | |
| targetSizeUSDMn | string | |
| targetSizeEURMn | string | |
| fundRaisingLaunchDate | string | |
| latestCloseDate | string | |
| latestInterimCloseDate | string | |
| latestInterimCloseSizeCurrMn | string | |
| latestInterimCloseSizeUSDMn | string | |
| latestInterimCloseSizeEURMn | string | |
| finalCloseDate | string | |
| finalCloseSizeCurrMn | string | |
| finalCloseSizeUSDMn | string | |
| finalCloseSizeEURMn | string | |
| monthsinMarket | string | |
| monthstoFirstClose | string | |
| initialTargetcurrMn | string | |
| initialtargetUSDMn | string | |
| initialTargetEURMn | string | |
| hardCapCurrMn | string | |
| hardCapUSDMn | string | |
| hardCapEURMn | string | |
| offerCoInvestmentOpportunitiesToLPs | string | |
| coInvestmentCapitalAmountCurrMn | string | |
| coInvestmentCapitalAmountUSDMn | string | |
| coInvestmentCapitalAmountEURMn | string | |
| primaryRegionFocus | string | |
| geographicExposure | string | |
| geographicFocus | string | |
| otherGeographies | string | |
| coreIndustries | string | |
| industries | string | |
| industryVerticals | string | |
| placementAgents | string | |
| fundLawyer | string | |
| administrator | string | |
| auditor | string | |
| primeBroker | string | |
| custodian | string | |
| mgmtFeerateduringInvPeriod | string | |
| chargeFrequency | string | |
| investmentPeriodYrs | string | |
| mechanismForMgmtFeereductionsPostInvestmentPeriod | string | |
| mgmtFeeratePostInvestmentPeriod | string | |
| specialProvisionforLargerLPs | string | |
| carriedInterest | string | |
| carriedInterestBasis | string | |
| gpCatchUpRate | string | |
| hurdleRate | string | |
| keyManClause | string | |
| shareoftransactionfeesrebatedtoLP | string | |
| noFaultDivorceClause | string | |
| lpMajorityRequired | string | |
| fundFormationCostsMn | string | |
| advisoryBoardLPRepresentation | string | |
| gpCommitmentstoFundoftotal | string | |
| numberofLPsMin | string | |
| numberofLPsMax | string | |
| percentageofreturningLPs | string | |
| fundManager | string | |
| region | string | |
| address | string | |
| city | string | |
| stateCounty | string | |
| zipCode | string | |
| country | string | |
| website | string | |
| string | ||
| tel | string | |
| fax | string | |
| secondaryLocations | string | |
| overview | string | |
| pe | ||
| hf | ||
| nr | ||
| peBuyoutFundSize | string | |
| peBuyoutFundLeverage | string | |
| peInvestmentSizePerPortfolioCompanyMin | string | |
| peInvestmentSizePerPortfolioCompanyMax | string | |
| pdPrimaryDirectLendingStrategy | string | |
| pdTypeofDebtIssued | string | |
| pdbdc | string | |
| pdTransactionTypes | string | |
| pdDebtSourcing | string | |
| pdUsesofDebt | string | |
| pdEquityParticipation | string | |
| pdLeverageUsedXMin | string | |
| pdLeverageUsedXMax | string | |
| hfHedgeFundCoreStrategies | string | |
| hfOtherStrategiesEmployed | string | |
| hfctaStrategy | string | |
| hfActivist | string | |
| hfAssetsTraded | string | |
| hfTradingVolatility | string | |
| hfTradingMethodology | string | |
| hfUsesAlternativeRiskPremia | string | |
| hfAlternativeRiskPremiaStrategies | string | |
| hfUsesAI | string | |
| hfAnalysisApproach | string | |
| hfCommoditiesTraded | string | |
| hfNetExposurePctMin | string | |
| hfNetExposurePctMax | string | |
| hfTargetReturnsMinPct | string | |
| hfTargetReturnsMaxPct | string | |
| hfVolatilityPreferences | string | |
| hfTargetVolatilityMinPct | string | |
| hfTargetVolatilityMaxPct | string | |
| hfTargetReturnBenchmark | string | |
| hfTargetSharpeRatioMinPct | string | |
| hfTargetSharpeRatioMaxPct | string | |
| minInvestment000s | string | |
| managementFee | string | |
| performanceFee | string | |
| redemptionFee | string | |
| highWaterMark | string | |
| hfHurdleRatePct | string | |
| hfHurdleRateSpecified | string | |
| lockupPeriodmonths | string | |
| redemptionFrequency | string | |
| redemptionNoticePeriod | string | |
| hfFundShareClassAUMCurrency | string | |
| hfFundShareClassAUMUSDMn | string | |
| hfFundShareClassAUMEURMn | string | |
| hfFundShareClassAUMMn | string | |
| hfFundShareClassAUMdate | string | |
| hfaumEstimated | string | |
| nrmlp | string | |
| nrPrimaryNaturalResourcesStrategy | string | |
| nrNaturalResourcesPreferences | string | |
| nrAgricultureFarmlandPreferences | string | |
| nrEnergyPreferences | string | |
| nrMetalsandMiningPreferences | string | |
| nrTimberlandPreferences | string | |
| nrWaterPreferences | string | |
| nrStrategyAllocation | string | |
| nrProjectAssetStage | string | |
| nrDebtStrategies | string | |
| infPrimaryStrategy | string | |
| infStrategies | string | |
| infProjectStage | string | |
| infPrimarySector | string | |
| infInfrastructureIndustryPreferences | string | |
| infppppfiInvestments | string | |
| rePrimaryStrategy | string | |
| reOtherStrategies | string | |
| reMainPropertyType | string | |
| rePropertyTypes | string | |
| reDebtTypes | string | |
| reTargetLeverageLowerRange | string | |
| reTargetLeverageUpperRange | string | |
| reMaximumLeverage | string | |
| firmID | string | |
| firmId | string | |
| firmName | string | |
| firmType | string | |
| matchingFunds | string | |
| aumCurrMn | string | |
| aumUSDMn | string | |
| aumEURMn | string | |
| commitmentSize | string | |
| initialInvestmentSize | string | |
| initialInvestmentDate | string | |
| mostRecentValuation | string | |
| mostRecentValuationDate | string | |
| currentRedeemed | string | |
| peMainFirmStrategy | string | |
| peSourcesofCapital | string | |
| peGeographicExposure | string | |
| peIndustries | string | |
| peIndustryVerticals | string | |
| peStrategies | string | |
| peCompanySize | string | |
| peCompanySituation | string | |
| peInvestmentStage | string | |
| pegpPositioninInvestment | string | |
| peBoardRepresentation | string | |
| peShareHolding | string | |
| peMainAppliedStrategies | string | |
| peMainExpertiseProvided | string | |
| pePortfolioCompanyMinEBITDACurrMn | string | |
| pePortfolioCompanyMaxEBITDACurrMn | string | |
| pePortfolioCompanyMinEBITDAUSDMn | string | |
| pePortfolioCompanyMaxEBITDAUSDMn | string | |
| pePortfolioCompanyMinEBITDAEURMn | string | |
| pePortfolioCompanyMaxEBITDAEURMn | string | |
| pePortfolioCompanyMinAnnualRevenueCurrMn | string | |
| pePortfolioCompanyMaxAnnualRevenueCurrMn | string | |
| pePortfolioCompanyMinAnnualRevenueUSDMn | string | |
| pePortfolioCompanyMaxAnnualRevenueUSDMn | string | |
| pePortfolioCompanyMinAnnualRevenueEURMn | string | |
| pePortfolioCompanyMaxAnnualRevenueEURMn | string | |
| pePortfolioCompanyMinValueCurrMn | string | |
| pePortfolioCompanyMaxValueCurrMn | string | |
| pePortfolioCompanyMinValueUSDMn | string | |
| pePortfolioCompanyMaxValueUSDMn | string | |
| pePortfolioCompanyMinValueEURMn | string | |
| pePortfolioCompanyMaxValueEURMn | string | |
| peInitialMinEquityInvestmentSizeCurrMn | string | |
| peInitialMaxEquityInvestmentSizeCurrMn | string | |
| peInitialMinEquityInvestmentSizeUSDMn | string | |
| peInitialMaxEquityInvestmentSizeUSDMn | string | |
| peInitialMinEquityInvestmentSizeEURMn | string | |
| peInitialMaxEquityInvestmentSizeEURMn | string | |
| peMinTransactionSizeCurrMn | string | |
| peMaxTransactionSizeCurrMn | string | |
| peMinTransactionSizeUSDMn | string | |
| peMaxTransactionSizeUSDMn | string | |
| peMinTransactionSizeEURMn | string | |
| peMaxTransactionSizeEURMn | string | |
| peMinHoldingPeriodYears | string | |
| peMaxHoldingPeriodYears | string | |
| peTotalFundsRaisedLast10YearsUSDMn | string | |
| peTotalFundsRaisedLast10YearsEURMn | string | |
| peEstimatedDryPowderUSDMn | string | |
| peEstimatedDryPowderEURMn | string | |
| peTotalNoOfFundsInMarket | string | |
| peTotalNoOfFundsClosed | string | |
| peDateInserted | string | |
| peDateUpdated | string | |
| peInvestorCoInvestmentRights | string | |
| noFundsManagedPE | string | |
| aumPEMn | string | |
| dateOfAumPE | string | |
| hfFundTypesManaged | string | |
| hfFundStructuresOffered | string | |
| hfCoreFundStrategiesOffered | string | |
| hfOtherFundStrategiesOffered | string | |
| hfIndustries | string | |
| hfIndustryVerticals | string | |
| hfGeographicFocus | string | |
| hfOtherGeographies | string | |
| hfNumberofActiveFunds | string | |
| hfAssetsUnderManagementCurrMn | string | |
| hfAssetsUnderManagementUSDMn | string | |
| hfAssetsUnderManagementEURMn | string | |
| hfDateInserted | string | |
| hfDateUpdated | string | |
| noFundsManagedHF | string | |
| aumHFMn | string | |
| dateOfAumHF | string | |
| pdMainDebtStrategy | string | |
| pdSourcesofCapital | string | |
| pdIndustries | string | |
| pdIndustryVerticals | string | |
| pdGeographicExposure | string | |
| pdStrategies | string | |
| pdCompanySizePreferences | string | |
| pdCompanyMaturityPreferences | string | |
| pdCompanySituationPreferences | string | |
| pdTypesofTransactions | string | |
| pdInterestRate | string | |
| pdControlSituation | string | |
| pdBoardRepresentation | string | |
| pdTypesofDebtIssued | string | |
| pdMinTargetFirmAnnualRevenueCurrMn | string | |
| pdMaxTargetFirmAnnualRevenueCurrMn | string | |
| pdMinTargetFirmAnnualRevenueUSDMn | string | |
| pdMaxTargetFirmAnnualRevenueUSDMn | string | |
| pdMinTargetFirmAnnualRevenueEURMn | string | |
| pdMaxTargetFirmAnnualRevenueEURMn | string | |
| pdMinCompanyValueCurrMn | string | |
| pdMaxCompanyValueCurrMn | string | |
| pdMinCompanyValueUSDMn | string | |
| pdMaxCompanyValueUSDMn | string | |
| pdMinCompanyValueEURMn | string | |
| pdMaxCompanyValueEURMn | string | |
| pdMinTargetFirmCashRequirementsCurrMn | string | |
| pdMaxTargetFirmCashRequirementsmaxCurrMn | string | |
| pdMinTargetFirmCashRequirementsUSDMn | string | |
| pdMaxTargetFirmCashRequirementsUSDMn | string | |
| pdMinTargetFirmCashRequirementsEURMn | string | |
| pdMaxTargetFirmCashRequirementsEURMn | string | |
| pdMinTargetFirmEBITDACurrMn | string | |
| pdMaxTargetFirmEBITDACurrMn | string | |
| pdMinTargetFirmEBITDAUSDMn | string | |
| pdMaxTargetFirmEBITDAUSDMn | string | |
| pdMinTargetFirmEBITDAEURMn | string | |
| pdMaxTargetFirmEBITDAEURMn | string | |
| pdMinInitialLoanSizeCurrMn | string | |
| pdMaxInitialLoanSizeCurrMn | string | |
| pdMinInitialLoanSizeUSDMn | string | |
| pdMaxInitialLoanSizeUSDMn | string | |
| pdMinInitialLoanSizeEURMn | string | |
| pdMaxInitialLoanSizeEURMn | string | |
| pdMinLoanSizeCurrMn | string | |
| pdMaxLoanSizeCurrMn | string | |
| pdMinLoanSizeUSDMn | string | |
| pdMaxLoanSizeUSDMn | string | |
| pdMinLoanSizeEURMn | string | |
| pdMaxLoanSizeEURMn | string | |
| pdTotalFundsRaisedLast10YearsUSDMn | string | |
| pdTotalFundsRaisedLast10YearsEURMn | string | |
| pdEstimatedDryPowderUSDMn | string | |
| pdEstimatedDryPowderEURMn | string | |
| pdTotalnoofFundsinmarket | string | |
| pdTotalnoofFundsclosed | string | |
| pdDateInserted | string | |
| pdDateUpdated | string | |
| pdInvestorCoInvestmentRights | string | |
| noFundsManagedPD | string | |
| aumPDMn | string | |
| dateOfAumPD | string | |
| infProjectStages | string | |
| infInfrastructureIndustries | string | |
| infFundTypes | string | |
| infGeographicExposure | string | |
| infppppfi | string | |
| infNumberofFundsInMarket | string | |
| infTotalFundsRaisedLast10YearsUSDMn | string | |
| infTotalFundsRaisedLast10YearsEURMn | string | |
| infEstimatedDryPowderUSDMn | string | |
| infEstimatedDryPowderEURMn | string | |
| infTotalNoOfFundsInMarket | string | |
| infTotalNoOfFundsClosed | string | |
| infDateInserted | string | |
| infDateUpdated | string | |
| noFundsManagedINF | string | |
| aumINFMn | string | |
| dateOfAumINF | string | |
| reSourcesofCapital | string | |
| reGeographicExposure | string | |
| rePropertyFocus | string | |
| reStrategies | string | |
| reOwnershipStructure | string | |
| reAppliedStrategies | string | |
| reExitStrategies | string | |
| reDebtStrategies | string | |
| rePropertySituationsMarkets | string | |
| reMinEquityInvestmentSizeCurrMn | string | |
| reMaxEquityInvestmentSizeCurrMn | string | |
| reMinEquityInvestmentSizeUSDMn | string | |
| reMaxEquityInvestmentSizeUSDMn | string | |
| reMinEquityInvestmentSizeEURMn | string | |
| reMaxEquityInvestmentSizeEURMn | string | |
| reMinTransactionSizeCurrMn | string | |
| reMaxTransactionSizeCurrMn | string | |
| reMinTransactionSizeUSDMn | string | |
| reMaxTransactionSizeUSDMn | string | |
| reMinTransactionSizeEURMn | string | |
| reMaxTransactionSizeEURMn | string | |
| reMinHoldingPeriodYears | string | |
| reMaxHoldingPeriodYears | string | |
| reTotalFundsRaisedLast10YearsUSDMn | string | |
| reTotalFundsRaisedLast10YearsEURMn | string | |
| reEstimatedDryPowderUSDMn | string | |
| reEstimatedDryPowderEURMn | string | |
| reTotalNoOfFundsInMarket | string | |
| reTotalNoOfFundsClosed | string | |
| reDateInserted | string | |
| reDateUpdated | string | |
| reInvestorCoInvestmentRights | string | |
| noFundsManagedRE | string | |
| aumREMn | string | |
| dateOfAumRE | string | |
| nrSourcesofCapital | string | |
| nrMainNaturalResourcesStrategy | string | |
| nrManagesMLPs | string | |
| nrGeographicExposure | string | |
| nrStrategies | string | |
| nrMetalsMiningPreferences | string | |
| nrOwnershipStructure | string | |
| nrBoardRepresentation | string | |
| nrFirmExitStrategies | string | |
| nrCompanySize | string | |
| nrSituations | string | |
| nrCompanyMaturity | string | |
| nrMinInitialEquityInvestmentSizeCurrMn | string | |
| nrMaxInitialEquityInvestmentSizeCurrMn | string | |
| nrMinInitialEquityInvestmentSizeUSDMn | string | |
| nrMaxInitialEquityInvestmentSizeUSDMn | string | |
| nrMinInitialEquityInvestmentSizeEURMn | string | |
| nrMaxInitialEquityInvestmentSizeEURMn | string | |
| nrMinEquityInvestmentSizeCurrMn | string | |
| nrMaxEquityInvestmentSizeCurrMn | string | |
| nrMinEquityInvestmentSizeUSDMn | string | |
| nrMaxEquityInvestmentSizeUSDMn | string | |
| nrMinEquityInvestmentSizeEURMn | string | |
| nrMaxEquityInvestmentSizeEURMn | string | |
| nrMinHoldingPeriodYears | string | |
| nrMaxHoldingPeriodYears | string | |
| nrTotalFundsRaisedLast10YearsUSDMn | string | |
| nrTotalFundsRaisedLast10YearsEURMn | string | |
| nrEstimatedDryPowderUSDMn | string | |
| nrEstimatedDryPowderEURMn | string | |
| nrTotalnoofFundsinmarket | string | |
| nrTotalnoofFundsclosed | string | |
| nrDateInserted | string | |
| nrDateUpdated | string | |
| noFundsManagedNR | string | |
| aumNRMn | string | |
| dateOfAumNR | string | |
| contactId | string | |
| title | string | |
| contactName | string | |
| firstName | string | |
| lastName | string | |
| localLanguageName | string | |
| jobTitle | string | |
| string | ||
| state | string | |
| fundManagerID | string | |
| fundManagerName | string | |
| vintage | string | |
| asAtDate | string | |
| calledPct | string | |
| dpiPct | string | |
| rvpiPct | string | |
| netMultipleX | string | |
| netIrrPct | string | |
| source | string | |
| quartile | string | |
| benchmarkName | string | |
| benchmarkID | string | |
| buyoutFundSize | string | |
| commitmentCurrency | string | |
| called | string | |
| distributed | string | |
| remainingValue | string | |
| monthlyReturnNetPct | decimal | |
| cumulativeReturnsYtdPct | string | |
| annualisedReturns3YearsPct | string | |
| cumulativeReturns3MonthsPct | string | |
| cumulativeReturns6MonthsPct | string | |
| cumulativeReturns12MonthsPct | string | |
| cumulativeReturns2YearsPct | string | |
| cumulativeReturns3YearsPct | string | |
| cumulativeReturns5YearsPct | string | |
| cumulativeReturns10YearsPct | string | |
| cumulativeReturnsSinceInceptionPct | string | |
| annualisedReturns2YearsPct | string | |
| annualisedReturns5YearsPct | string | |
| annualisedReturns10YearsPct | string | |
| annualisedReturnsSinceInceptionPct | string | |
| pctPositiveMonths | string | |
| pctNegativeMonths | string | |
| bestMonth | string | |
| worstMonth | string | |
| bestReturnPct | string | |
| worstReturnPct | string | |
| averageReturnPct | string | |
| averagePositiveReturnPct | string | |
| averageNegativeReturnPct | string | |
| largestDrawdownSizePct | string | |
| vamiInceptionPlus12MonthsBaseIsEqualTo1000 | string | |
| vamiInceptionPlus24MonthsBaseIsEqualTo1000 | string | |
| vamiInceptionPlus36MonthsBaseIsEqualTo1000 | string | |
| vamiInceptionPlus60MonthsBaseIsEqualTo1000 | string | |
| sinceInceptionVolatilityPct | string | |
| sinceInceptionSharpeRatioRfr0Pct | string | |
| sinceInceptionSharpeRatioRfr1Pct | string | |
| sinceInceptionSharpeRatioRfr2Pct | string | |
| sinceInceptionSortinoRatioMar0Pct | string | |
| sinceInceptionSortinoRatioMar1Pct | string | |
| sinceInceptionSortinoRatioMar2Pct | string | |
| sinceInceptionDownsideRatioMar2Pct | string | |
| sinceInceptionUpsideDeviationMar2Pct | string | |
| Kurtosis | string | |
| Skew | string | |
| fundShareClassAumCurrency | string | |
| fundShareClassAumMn | string | |
| fundShareClassAumUSDMn | string | |
| fundShareClassAumEURMn | string | |
| dryPowderCurrMn | string | |
| dryPowderAsAtDate | string | |
| unrealizedValueCurrMn | string | |
| transactionDate | string | |
| transactionAmount | string | |
| cumulativeContribution | string | |
| cumulativeDistribution | string | |
| netCashflow | string | |
| consultantId | string | |
| consultantName | string | |
| totalNoOfClients | string | |
| assetClassCoverage | string | |
| preferredMethodOfInitialContact | string | |
| preferredContactEmail | string | |
| assetsUnderAdvisementCurrMn | string | |
| assetsUnderAdvisementUSDMn | string | |
| assetsUnderAdvisementEURMn | string | |
| alternativeAuaCurrMn | string | |
| alternativeAuaUSDMn | string | |
| alternativeAuaEURMn | string | |
| discretionaryAuaCurrMn | string | |
| discretionaryAuaUSDMn | string | |
| discretionaryAuaEURMn | string | |
| nonDiscretionaryAuaCurrMn | string | |
| nonDiscretionaryAuaUSDMn | string | |
| nonDiscretionaryAuaEURMn | string | |
| privateEquityAuaCurrMn | string | |
| privateEquityAuaUSDMn | string | |
| privateEquityAuaEURMn | string | |
| ventureCapitalCurrMn | string | |
| ventureCapitalUSDMn | string | |
| ventureCapitalEURMn | string | |
| realEstateAuaCurrMn | string | |
| realEstateAuaUSDMn | string | |
| realEstateAuaEURMn | string | |
| hedgeFundsAuaCurrMn | string | |
| hedgeFundsAuaUSDMn | string | |
| hedgeFundsAuaEURMn | string | |
| infrastructureAuaCurrMn | string | |
| infrastructureAuaUSDMn | string | |
| infrastructureAuaEURMn | string | |
| generalConsultantAuaCurrMn | string | |
| generalConsultantAuaUSDMn | string | |
| generalConsultantAuaEURMn | string | |
| serviceCoverage | string | |
| clientLocations | string | |
| clientTypes | string | |
| noOfAlternativeClients | string | |
| privateDebtAuaCurrMn | string | |
| privateDebtAuaUSDMn | string | |
| privateDebtAuaEURMn | string | |
| isHQ | string | |
| map | string | |
| investorType | string | |
| clientStatus | string | |
| location | string | |
| assetClassesAdvised | string | |
| investorId | string | |
| investorName | string | |
| fundSizeMn | string | |
| committedMn | string | |
| committedUsdMn | string | |
| fundType | string | |
| benchmarkLocations | string | |
| managerExperience | string | |
| primarySector | string | |
| reportedFundSizeCurrency | string | |
| coreStrategy | string | |
| fundAumMn | string | |
| fundAumDate | string | |
| twelveMonthsReturn | string | |
| investingInPE | string | |
| peAllocationPct | string | |
| peAllocationCurrMn | string | |
| peAllocationUSDMn | string | |
| peAllocationEURMn | string | |
| peTargetAllocationPct | string | |
| peTargetAllocationCurrMn | string | |
| peTargetAllocationUSDMn | string | |
| peTargetAllocationEURMn | string | |
| peAllocationPrimaryPct | string | |
| peAllocationPrimaryCurrMn | string | |
| peAllocationPrimaryUSDMn | string | |
| peAllocationPrimaryEURMn | string | |
| peAllocationSecondaryPct | string | |
| peAllocationSecondaryCurrMn | string | |
| peAllocationSecondaryUSDMn | string | |
| peAllocationSecondaryEURMn | string | |
| peAllocationDirectPct | string | |
| peAllocationDirectCurrMn | string | |
| peAllocationDirectUSDMn | string | |
| peAllocationDirectEURMn | string | |
| peStrategyPreferences | string | |
| peGeographicPreferences | string | |
| peFirstTimeFunds | string | |
| peCoInvestmentPreferences | string | |
| peFirstCloseInvestor | string | |
| peSeparateAccounts | string | |
| peBuyoutFundPreferences | string | |
| peOtherManagerRequirements | string | |
| peInvestmentCurrencyInChina | string | |
| peTypicalInvestmentCurrMnMin | string | |
| peTypicalInvestmentCurrMnMax | string | |
| peTypicalInvestmentUSDMnMin | string | |
| peTypicalInvestmentUSDMnMax | string | |
| peTypicalInvestmentEURMnMin | string | |
| peTypicalInvestmentEURMnMax | string | |
| peNext12MthsPlans | string | |
| peNext12MthsStrategies | string | |
| peNext12MthsBuyoutPreferrence | string | |
| peNext12MthsRegions | string | |
| peNext12MthsIndustries | string | |
| peNext12MthsIndustryVerticals | string | |
| peNext12MthsDateOfPlans | string | |
| peNext12MthsDateOfPlansInsertedDate | string | |
| peNext12MthsNoFundsMin | string | |
| peNext12MthsNoFundsMax | string | |
| peNext12MthsMinCurrMn | string | |
| peNext12MthsMaxCurrMn | string | |
| peNext12MthsMinUSDMn | string | |
| peNext12MthsMaxUSDMn | string | |
| peNext12MthsMinEURMn | string | |
| peNext12MthsMaxEURMn | string | |
| pePreferredMethodOfInitialContact | string | |
| pePreferredInitialContactEmail | string | |
| pePriorityContactJobTitle | string | |
| pePriorityContactEmail | string | |
| pePriorityContactPhone | string | |
| pePriorityContactName | string | |
| peConsultant | string | |
| peDateAdded | string | |
| peLastUpdatedDate | string | |
| investingInPD | string | |
| pdAllocationPct | string | |
| pdAllocationCurrMn | string | |
| pdAllocationUSDMn | string | |
| pdAllocationEURMn | string | |
| pdTargetAllocationPct | string | |
| pdTargetAllocationCurrMn | string | |
| pdTargetAllocationUSDMn | string | |
| pdTargetAllocationEURMn | string | |
| pdAllocationDirectLendingAndMezzaninePct | string | |
| pdAllocationDirectLendingAndMezzanineCurrMn | string | |
| pdAllocationDirectLendingAndMezzanineUSDMn | string | |
| pdAllocationDirectLendingAndMezzanineEURMn | string | |
| pdAllocationCloPct | string | |
| pdAllocationCloCurrMn | string | |
| pdAllocationCloUSDMn | string | |
| pdAllocationCloEURMn | string | |
| pdAllocationDistressedAndSpecialSituationsPct | string | |
| pdAllocationDistressedAndSpecialSituationsCurrMn | string | |
| pdAllocationDistressedAndSpecialSituationsUSDMn | string | |
| pdAllocationDistressedAndSpecialSituationsEURMn | string | |
| pdAllocationOtherPrivateDebtStrategiesPct | string | |
| pdAllocationOtherPrivateDebtStrategiesCurrMn | string | |
| pdAllocationOtherPrivateDebtStrategiesUSDMn | string | |
| pdAllocationOtherPrivateDebtStrategiesEURMn | string | |
| pdSourceOfAllocation | string | |
| pdStrategyPreferences | string | |
| pdGeographicPreferences | string | |
| pdFirstGeographicTimeFunds | string | |
| pdCoGeographicInvestmentPreferences | string | |
| pdSeparateAccounts | string | |
| pdbdCs | string | |
| pdInvestmentCurrencyInChina | string | |
