Usace Cwms Get Timeseries Example is an example object payload from US Department of Defense, with 3 top-level fields. It illustrates the shape of data this provider's APIs accept or return.
{
"summary": "Example response for querying time series data from USACE CWMS Data API",
"request": {
"method": "GET",
"url": "https://cwms-data.usace.army.mil/cwms-data/api/latest/timeseries?office=SWT&name=TULA.Stage.Inst.15Minutes.0.GOES-REV&begin=2026-04-28T00:00:00Z&end=2026-04-28T06:00:00Z&unit=EN&format=json"
},
"response": {
"status": 200,
"body": {
"name": "TULA.Stage.Inst.15Minutes.0.GOES-REV",
"office-id": "SWT",
"units": "ft",
"interval": 15,
"interval-offset": 0,
"time-zone": "UTC",
"values": [
[1745798400000, 4.82, 0],
[1745799300000, 4.81, 0],
[1745800200000, 4.83, 0],
[1745801100000, 4.84, 0],
[1745802000000, 4.85, 0],
[1745802900000, 4.86, 0],
[1745803800000, 4.87, 0],
[1745804700000, 4.88, 0],
[1745805600000, 4.87, 0],
[1745806500000, 4.86, 0],
[1745807400000, 4.85, 0],
[1745808200000, 4.83, 0],
[1745809200000, 4.82, 0],
[1745810100000, 4.80, 0],
[1745811000000, 4.79, 0],
[1745811900000, 4.78, 0],
[1745812800000, 4.77, 0],
[1745813700000, 4.77, 0],
[1745814600000, 4.76, 0],
[1745815500000, 4.75, 0],
[1745816400000, 4.75, 0],
[1745817300000, 4.74, 0],
[1745818200000, 4.74, 0],
[1745819100000, 4.73, 0]
],
"total": 24
}
}
}