Zepto PayTo API

Programmatic PayTo mandate management and real-time collection — create, amend, suspend, reactivate and cancel PayTo agreements, then collect authorised real-time payments and issue refunds against them. Zepto is a Connected Institution to the NPP for PayTo.

OpenAPI Specification

zepto-payments-pay-to.yml Raw ↑
---
openapi: 3.0.1
info:
  title: Zepto PayTo API
  version: '20260101'
  description: Documentation for the Zepto PayTo API.
  termsOfService: https://www.zepto.com.au/terms-of-service/
  contact:
    email: support@zepto.com.au
tags:
- name: Agreements
  description: Create and query agreements
- name: Payments
  description: Make payments using an existing agreement
- name: Refunds (Beta)
  description: |
    Refund existing settled PayTo Payments

    ## Beta Release

    We're excited to announce that this feature is now in beta! While we'll aim to minimize breaking changes,
    some adjustments may occur as we refine it. Rest assured, we'll notify you of any major changes in advance.
    Access is limited to selected merchants who applied. Your feedback is crucial in helping us improve and stabilize
    the feature so please share your experiences!
- name: Agreement modification
  description: Modify existing agreements
- name: Alias Resolution
  description: Resolve the display name associated with a PayID alias
- name: Reason codes
  description: |-
    ## Agreement Failure Codes

    Can be present on a failed agreement and give more detail about why an agreement has failed.
    `MMS.API.xxxx` failure codes are unexpected and indiciate an issue communicating with an upstream service.
    The detail for each of these will be prefixed with `Contact Zepto for more information:` and
    we recommend contacting us to have the issue investigated.

    |Code|Title|Description|
    |---|---|---|
    |MMS.API.xxxx|Title of the MMS error|Contact Zepto for more information: More detail about the MMS error|
    |ZPUNP01|Debtor's financial institution does not support PayTo|Cannot create agreement with provided debtor account|
    |ZPUNP02|Invalid creditor account|The given creditor account cannot accept funds via NPP|
    |ZPUNP06|Error resolving alias|Zepto was unable to reach the addressing service|
    |ZPUNP07|Debtor alias not found|Zepto was unable to resolve the given debtor alias|
    |ZPUNP08|Creditor alias not found|Zepto was unable to resolve the given creditor alias|
    |UKNWN|Unknown Error|An unexpected error occured. Reach out to Zepto for more information|

    ## Agreement Decline Reason Codes

    Can be present on a declined agreement and give more detail about why an agreement was declined.

    |Code|Title|Description|
    |---|---|---|
    |AC02|Invalid Debtor Account|The Payer Customer Account does not exist within NPP|
    |AC05|Closed Debtor Account|The Payer Customer account is closed|
    |AC06|Blocked Account|The Payer Customer Account is blocked|
    |AC13|Invalid Debtor Account Type|The Payer Customer Account does not allow funds to be debited within NPP|
    |AG01|Transaction Forbidden|The Payer Customer Account is unable to be debited|
    |AG03|Transaction Not Supported|The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type|
    |AM03|Not Allowed Currency|The Payer Customer Account cannot draw funds in AUD|
    |AM12|Invalid Amount|No amount and/or no maximum amount have been specified|
    |AM14|Amount Exceeds Agreed Limit|The specified amount would exceed the allowed Transaction amount for the Payer Customer Account|
    |BE06|Unknown End Customer|The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list|
    |MD09|No Agreement Service On Customer|The Payer Customer Account does not support the given agreement type|
    |MD16|Requested By Customer|Agreement/Amendment action requested by the Payer Customer|
    |MD21|Agreement Cancelled Due To Fraud|The Payer Participant detects fraud within the Agreement|
    |NOAS|No Answer From Customer|The Payer Participant declines the Agreement on behalf of the Payer Customer because there was no response from the Payer Customer|
    |RR04|Regulatory Reason|The Agreement/Payment is rejected due to regulatory reasons|
    |SL11|Creditor not on Whitelist of Debtor|The Payee or the Initiating Party is not included in the Payer Customer's whitelist|
    |SL12|Creditor on Blacklist of Debtor|The Payee or the Initiating Party is included in the Payer Customer's blacklist|
    |UKNWN|Unknown Error|An unexpected error occured. Reach out to Zepto for more information|

    ## Agreement Cancel/Suspend Reason Codes

    Can be present on a cancelled or suspended agreement and give more detail about why the agreement is in that state.

    |Code|Title|Description|
    |---|---|---|
    |AC02|Invalid Debtor Account|The Payer Customer Account does not exist within NPP|
    |AC04|Closed Account Number|The account has been closed and the Mandate is no longer valid|
    |AC05|Closed Debtor Account|The Payer Customer account is closed|
    |AC06|Blocked Account|The Payer Customer Account is blocked|
    |AC13|Invalid Debtor Account Type|The Payer Customer Account does not allow funds to be debited within NPP|
    |AG01|Transaction Forbidden|The Payer Customer Account is unable to be debited|
    |AG03|Transaction Not Supported|The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type|
    |AM03|Not Allowed Currency|The Payer Customer Account cannot draw funds in AUD|
    |AM12|Invalid Amount|No amount and/or no maximum amount have been specified|
    |AM14|Amount Exceeds Agreed Limit|The specified amount would exceed the allowed Transaction amount for the Payer Customer Account|
    |MD07|End Customer Deceased|End customer is deceased|
    |MD08|No Mandate Service By Agent|The Mandate Service is no longer supported by the Agent|
    |MD09|No Agreement Service On Customer|The Payer Customer Account does not support the given agreement type|
    |MD16|Requested By Customer|Agreement/Amendment action requested by the Payer Customer|
    |MD17|Requested By Initiating Party|Cancellation/amendment requested by the creditor or by the initiating party|
    |MD20|Agreement Expired|Contact Zepto for more information|
    |MD21|Agreement Cancelled Due To Fraud|The Payer Participant detects fraud within the Agreement|
    |MS02|Not Specified Reason Customer Generated|The payment was rejected by the Debtor Customer, but no reason was provided|
    |MS03|Not Specified Reason Agent Generated|The payment was rejected by the Responding Participant, but no reason was provided|
    |NARR|Narrative|Contact Zepto for more information|
    |RR04|Regulatory Reason|The Agreement/Payment is rejected due to regulatory reasons|
    |SL01|Specific Service offered by Debtor Agent|The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant|
    |SL11|Creditor not on Whitelist of Debtor|The Payee or the Initiating Party is not included in the Payer Customer's whitelist|
    |SL12|Creditor on Blacklist of Debtor|The Payee or the Initiating Party is included in the Payer Customer's blacklist|
    |CTAM|Contract Amended|Mandate suspended due to amendment of the contract|
    |CTCA|Contract Cancellation Initiated By Debtor|Mandate suspended due to cancellation of the contract, requested by the debtor|
    |CTEX|Contract Expired|Mandate suspended due to the contract that expired|
    |MCFC|Mandate Suspended Final Collection|Mandate suspended as final collection took place|
    |MCOC|Mandate Suspended Once Off Collection|Mandate suspended as the once off collection took place|
    |MSUC|Mandate Suspended 7 Consecutive Unsuccessful Collections|Mandate suspended after 7 consecutive unsuccessful collections|
    |NOAS|No Answer From Customer|The Payer Participant declines the Agreement on behalf of the Payer Customer because there was no response from the Payer Customer|

    ## Payment Failure Codes

    Can be present on a failed payment and give more detail about why the payment has failed.
    Certain error codes mean that a payment can be [retried](https://docs.zeptopayments.com/reference/post_payto-payments-payment-uid-retry), as indicated by the 'Retryable' column.

    |Code|Title|Description|Retryable|
    |---|---|---|---|
    |ZPPAY24|Participant not available|One of the participants is currently not available to process the payment.|False|
    |AB01|Aborted Clearing Timeout|Clearing process aborted due to timeout|True|
    |AB02|Aborted Clearing Fatal Error|Clearing process aborted due to a fatal error|True|
    |AB03|Aborted Settlement Timeout|Settlement aborted due to timeout|True|
    |AB04|Aborted Settlement Fatal Error|Settlement process aborted due to a fatal error|True|
    |AB08|Offline Creditor Agent|Payer Participant is unavailable to process the payment due to Payee Participant being unavailable|True|
    |AC02|Invalid Debtor Account|The Payer Customer Account does not exist within NPP|False|
    |AC03|Invalid Creditor Account Number|The Payee Customer Account does not exist within NPP|False|
    |AC05|Closed Debtor Account|The Payer Customer account is closed|False|
    |AC06|Blocked Account|The Payer Customer Account is blocked|True|
    |AC07|Closed Creditor Account Number|The Payee Customer account is closed|False|
    |AC13|Invalid Debtor Account Type|The Payer Customer Account does not allow funds to be debited within NPP|False|
    |AC14|Invalid Creditor Account Type|The Payee Customer Account does not allow funds to be debited within NPP|False|
    |AC15|Account Details Changed|The account details for the counterparty have changed|False|
    |AG01|Transaction Forbidden|The Payer Customer Account is unable to be debited|False|
    |AG03|Transaction Not Supported|The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type|False|
    |AG07|Unsuccesful Direct Debit|Debtor account cannot be debited for a generic reason. May indicate insufficient funds|True|
    |AGNT|Incorrect Agent|BSB/IIN of the account provided falls outside the range published in the NPP Reference Data|False|
    |AM01|Zero Amount|Specified message amount is equal to zero|False|
    |AM02|Not Allowed Amount|Specified transaction amount is greater than allowed maximum|False|
    |AM03|Not Allowed Currency|The Payer Customer Account cannot draw funds in AUD|False|
    |AM04|Insufficient Funds|The specified Payer Customer Account has insufficient funds|True|
    |AM06|Too Low Amount|The amount requested is below the agreed minimum amount|False|
    |AM09|Wrong Amount|The amount requested was not what the Payer Customer was expecting|False|
    |AM12|Invalid Amount|No amount and/or no maximum amount have been specified|False|
    |AM19|Invalid Group Number Of Transactions|The number of transactions in the NPP Payment Initiation Request is not 1|False|
    |AM21|Limit Exceeded|The payment amount exceeds the agreed limit between the Responding Participant and the Debtor Customer|True|
    |BE05|Unrecognised Initiating Party|Debtor Customer has directed the Responding Participant to reject the payment as the Creditor is unknown to them|False|
    |BE06|Unknown End Customer|The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list|False|
    |BE08|Missing Debtor Name|Debtor name is missing|False|
    |BE22|Missing Creditor Name|Creditor name is missing|False|
    |CH20|Decimal Points Not Compatible With Currency|The amount does not have two or zero fraction digits|False|
    |CH21|Required Element Missing|One or more mandatory fields have not been provided|False|
    |CURR|Incorrect Currency|Currency of the payment is incorrect|False|
    |CUST|Requested By Customer|Debtor Customer has directed the Responding Participant to reject the payment|False|
    |DT02|Invalid Creation Date|The CreationDateTime in the Group Header is not as per the required format|False|
    |DT04|Future Date Not Supported|The Business Service does not support future dated NPP payments|False|
    |ED05|Settlement Failed|Settlement of the transaction has failed|False|
    |ED06|Settlement System Not Available|The FSS is unavailable so the Clearing Request cannot be made|False|
    |FF04|Invalid Service Level Code|The Service Level code in the NPP Payment Initiation Request is not as per the specified format|False|
    |FF08|Invalid End To End Id|End to End Id missing or invalid|False|
    |FF10|Bank System Processing Error|Responding Participant is unable to process the payment due to back office issues or outage|True|
    |FF11|Clearing Request Aborted|The Clearing Request associated to payment was aborted|False|
    |FRAD|Fraudulent Origin|The NPP payment was rejected due to identified fraud or due to a scam|False|
    |MD01|No Agreement|The NPP Payment Initiation Request did not contain a Agreement|False|
    |MD02|Missing Mandatory Information In Agreement|Contact Zepto for more information|False|
    |MD20|Agreement Expired|Contact Zepto for more information|True|
    |MS02|Not Specified Reason Customer Generated|The payment was rejected by the Debtor Customer, but no reason was provided|False|
    |MS03|Not Specified Reason Agent Generated|The payment was rejected by the Responding Participant, but no reason was provided|False|
    |NARR|Narrative|Contact Zepto for more information|True|
    |NAUT|Not Authorised|The payment contents do not align with the Agreement terms|False|
    |RR02|Missing Debtor Name or Address|Regulatory details of the Debtor were not provided in the NPP Payment Initiation Request|False|
    |RR03|Missing Creditor Name or Address|Regulatory details of the Creditor were not provided in the NPP Payment Initiation Request|False|
    |RR04|Regulatory Reason|The Agreement/Payment is rejected due to regulatory reasons|False|
    |RC05|Invalid BIC Identifier|The BIC identifier in the Message Payload is invalid or missing|False|
    |SL01|Specific Service offered by Debtor Agent|The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant|False|
    |SL11|Creditor not on Whitelist of Debtor|The Payee or the Initiating Party is not included in the Payer Customer's whitelist|False|
    |SL12|Creditor on Blacklist of Debtor|The Payee or the Initiating Party is included in the Payer Customer's blacklist|False|
    |SL13|Maximum number of Direct Debit Transactions exceeded|The payment was rejected because the number of transactions requested exceeds the Debtor Agent offering|True|
    |SL14|Maximum Direct Debit Transaction Amount exceeded|The payment was rejected because the total value of transactions requested exceeds the Debtor Agent offering|True|
    |TD03|Incorrect File Structure|The file format is incomplete or invalid|True|
    |TM01|Invalid Cut Off Time|The NPP Payment Initiation Request was received by the Responding Participant after an agreed cut-off time|True|
    |AVED|After Validity End Date|It is after the agreement's validity end date|False|
    |BVSD|Before Validity Start Date|It is before the agreement's validity start date|False|
    |MCGP|In Grace Period|The agreement has recently been migrated and is still in its grace period|False|
    |NACT|Not Active|Agreement is not active|False|
    |ZPUNP01|Debtor's financial institution does not support PayTo|Cannot create agreement with provided debtor account|False|
    |ZPUNP02|Invalid creditor account|The given creditor account cannot accept funds via NPP|False|
    |ZPUNP06|Error resolving alias|Zepto was unable to reach the addressing service|False|
    |ZPUNP07|Debtor alias not found|Zepto was unable to resolve the given debtor alias|False|
    |ZPUNP08|Creditor alias not found|Zepto was unable to resolve the given creditor alias|False|
    |UKNWN|Unknown Error|An unexpected error occured. Reach out to Zepto for more information|False|

    ## Refund Failure Codes

    Can be present on a failed payment refund and give more detail about why the refund has failed.

    |Code|Title|Description|
    |---|---|---|
    |ZPPAY00|Duplicate UID|A payment with the given UID already exists|
    |ZPREF07|The provided fund source has insufficient funds|The provided fund source has insufficient funds to process this refund|
    |AC02|Invalid Debtor Account|The Payer Customer Account does not exist within NPP|
    |AC03|Invalid Creditor Account Number|The Payee Customer Account does not exist within NPP|
    |AC05|Closed Debtor Account|The Payer Customer account is closed|
    |AC06|Blocked Account|The Payer Customer Account is blocked|
    |AC07|Closed Creditor Account Number|The Payee Customer account is closed|
    |AC14|Invalid Creditor Account Type|The Payee Customer Account does not allow funds to be debited within NPP|
    |AG01|Transaction Forbidden|The Payer Customer Account is unable to be debited|
    |AG03|Transaction Not Supported|The Payer Customer Account is able to make NPP Payments, but is not able to make NPP Payments to the Payee Customer Account type|
    |AGNT|Incorrect Agent|BSB/IIN of the account provided falls outside the range published in the NPP Reference Data|
    |AM01|Zero Amount|Specified message amount is equal to zero|
    |AM02|Not Allowed Amount|Specified transaction amount is greater than allowed maximum|
    |AM03|Not Allowed Currency|The Payer Customer Account cannot draw funds in AUD|
    |AM06|Too Low Amount|The amount requested is below the agreed minimum amount|
    |AM12|Invalid Amount|No amount and/or no maximum amount have been specified|
    |AM19|Invalid Group Number Of Transactions|The number of transactions in the NPP Payment Initiation Request is not 1|
    |BE06|Unknown End Customer|The Payer Customer associated with the nominated Payer Customer Account does not exist within the Payer Participant (or applicable identified Institution) customer list|
    |BE08|Missing Debtor Name|Debtor name is missing|
    |BE22|Missing Creditor Name|Creditor name is missing|
    |CH20|Decimal Points Not Compatible With Currency|The amount does not have two or zero fraction digits|
    |CH21|Required Element Missing|One or more mandatory fields have not been provided|
    |DT02|Invalid Creation Date|The CreationDateTime in the Group Header is not as per the required format|
    |ED06|Settlement System Not Available|The FSS is unavailable so the Clearing Request cannot be made|
    |FF04|Invalid Service Level Code|The Service Level code in the NPP Payment Initiation Request is not as per the specified format|
    |FF08|Invalid End To End Id|End to End Id missing or invalid|
    |FF10|Bank System Processing Error|Responding Participant is unable to process the payment due to back office issues or outage|
    |FF11|Clearing Request Aborted|The Clearing Request associated to payment was aborted|
    |TD03|Incorrect File Structure|The file format is incomplete or invalid|
    |AB01|Aborted Clearing Timeout|Clearing process aborted due to timeout|
    |AB02|Aborted Clearing Fatal Error|Clearing process aborted due to a fatal error|
    |ZPPAY24|Participant not available|One of the participants is currently not available to process the payment.|
    |AB03|Aborted Settlement Timeout|Settlement aborted due to timeout|
    |AB04|Aborted Settlement Fatal Error|Settlement process aborted due to a fatal error|
    |AB08|Offline Creditor Agent|Payer Participant is unavailable to process the payment due to Payee Participant being unavailable|
    |AC13|Invalid Debtor Account Type|The Payer Customer Account does not allow funds to be debited within NPP|
    |AC15|Account Details Changed|The account details for the counterparty have changed|
    |AG07|Unsuccesful Direct Debit|Debtor account cannot be debited for a generic reason. May indicate insufficient funds|
    |AM04|Insufficient Funds|The specified Payer Customer Account has insufficient funds|
    |AM09|Wrong Amount|The amount requested was not what the Payer Customer was expecting|
    |AM21|Limit Exceeded|The payment amount exceeds the agreed limit between the Responding Participant and the Debtor Customer|
    |BE05|Unrecognised Initiating Party|Debtor Customer has directed the Responding Participant to reject the payment as the Creditor is unknown to them|
    |CURR|Incorrect Currency|Currency of the payment is incorrect|
    |CUST|Requested By Customer|Debtor Customer has directed the Responding Participant to reject the payment|
    |DT04|Future Date Not Supported|The Business Service does not support future dated NPP payments|
    |ED05|Settlement Failed|Settlement of the transaction has failed|
    |FRAD|Fraudulent Origin|The NPP payment was rejected due to identified fraud or due to a scam|
    |MD01|No Agreement|The NPP Payment Initiation Request did not contain a Agreement|
    |MD02|Missing Mandatory Information In Agreement|Contact Zepto for more information|
    |MD20|Agreement Expired|Contact Zepto for more information|
    |MS02|Not Specified Reason Customer Generated|The payment was rejected by the Debtor Customer, but no reason was provided|
    |MS03|Not Specified Reason Agent Generated|The payment was rejected by the Responding Participant, but no reason was provided|
    |NARR|Narrative|Contact Zepto for more information|
    |NAUT|Not Authorised|The payment contents do not align with the Agreement terms|
    |RR02|Missing Debtor Name or Address|Regulatory details of the Debtor were not provided in the NPP Payment Initiation Request|
    |RR03|Missing Creditor Name or Address|Regulatory details of the Creditor were not provided in the NPP Payment Initiation Request|
    |RR04|Regulatory Reason|The Agreement/Payment is rejected due to regulatory reasons|
    |RC05|Invalid BIC Identifier|The BIC identifier in the Message Payload is invalid or missing|
    |SL01|Specific Service offered by Debtor Agent|The NPP Payment Initiation Request was rejected specifically due to a service offered by the Responding Participant|
    |SL11|Creditor not on Whitelist of Debtor|The Payee or the Initiating Party is not included in the Payer Customer's whitelist|
    |SL12|Creditor on Blacklist of Debtor|The Payee or the Initiating Party is included in the Payer Customer's blacklist|
    |SL13|Maximum number of Direct Debit Transactions exceeded|The payment was rejected because the number of transactions requested exceeds the Debtor Agent offering|
    |SL14|Maximum Direct Debit Transaction Amount exceeded|The payment was rejected because the total value of transactions requested exceeds the Debtor Agent offering|
    |TM01|Invalid Cut Off Time|The NPP Payment Initiation Request was received by the Responding Participant after an agreed cut-off time|
    |AVED|After Validity End Date|It is after the agreement's validity end date|
    |BVSD|Before Validity Start Date|It is before the agreement's validity start date|
    |MCGP|In Grace Period|The agreement has recently been migrated and is still in its grace period|
    |NACT|Not Active|Agreement is not active|
    |ZPUNP01|Debtor's financial institution does not support PayTo|Cannot create agreement with provided debtor account|
    |ZPUNP02|Invalid creditor account|The given creditor account cannot accept funds via NPP|
    |ZPUNP06|Error resolving alias|Zepto was unable to reach the addressing service|
    |ZPUNP07|Debtor alias not found|Zepto was unable to resolve the given debtor alias|
    |ZPUNP08|Creditor alias not found|Zepto was unable to resolve the given creditor alias|
    |UKNWN|Unknown Error|An unexpected error occured. Reach out to Zepto for more information|
- name: Unprocessable Entity (422) Codes
  description: |-
    Comprehensive list of possible error codes that can be returned in a 422 response. Note that each endpoint
    will only return a subset of these codes. For a list of codes that can be returned by a specific endpoint,
    see the documentation for the 422 response within that endpoint.

    |Code|Title|Description|
    |---|---|---|
    |ZPUNP00|One or more fields violate the relevant schema|\{details\}|
    |ZPUNP01|Debtor's financial institution does not support PayTo|Cannot create agreement with provided debtor account|
    |ZPUNP02|Invalid creditor account|The given creditor account cannot accept funds via NPP|
    |ZPUNP03|Creditor account number only zeroes|Creditor account number contains only zeroes|
    |ZPUNP04|Creditor account number reserved|Creditor account number is a reserved account|
    |ZPUNP05|Creditor branch code does not exist|Creditor branch code does not exist|
    |ZPUNP06|Error resolving alias|Zepto was unable to reach the addressing service|
    |ZPUNP07|Debtor alias not found|Zepto was unable to resolve the given debtor alias|
    |ZPUNP08|Creditor alias not found|Zepto was unable to resolve the given creditor alias|
    |ZPUNP09|Alias resolution not enabled|Account not enabled for alias resolution services|
    |ZPAGR00|Duplicate UID|An agreement with the given UID already exists|
    |ZPAGR01|No configured ABN|PayTo Merchants are required to have a configured ABN|
    |ZPAGR02|Invalid resolution requested before|Resolution requested before cannot be after \{latest_time\}|
    |ZPAGR03|Invalid resolution requested before|Resolution requested before cannot be in the past|
    |ZPAGR04|Past validity start date|Validity start date must not be in the past|
    |ZPAGR05|Validity start date not amendable|Validity start date cannot be amended|
    |ZPAGR06|Validity start date after end date|Validity start date must be prior to the validity end date|
    |ZPAGR07|Validity start date after first payment date|Validity start date must be prior to the first payment date|
    |ZPAGR08|Validity end date too early|Validity end date must be equal to or later than the current date and, if given, the last payment date|
    |ZPAGR09|First payment date in past|First payment date must not be in the past|
    |ZPAGR10|Last payment date before first payment date|Last payment date cannot be before the first payment date|
    |ZPAGR11|Last payment date in the past|Last payment date cannot be before the current date|
    |ZPAGR12|Debtor account number only zeroes|Debtor account number contains only zeroes|
    |ZPAGR13|Debtor account number reserved|Debtor account number is a reserved account|
    |ZPAGR14|Debtor branch code does not exist|Debtor branch code does not exist|
    |ZPAGR15|Mandate limit reached|You have reached the maximum number of mandates you can create for a debtor per 24 hours|
    |ZPAGR16|Mandate create limit reached|You have reached the maximum number of mandates your account can create per 24 hours|
    |ZPAGR17|Auto-Cancel Needs Resolution Date|'cancel_if_unresolved' must be accompanied by 'resolution_requested_before'|
    |ZPAGR18|Initiator must include exactly one of ABN, ACN, or client_id|You must provide exactly one of initiator ABN, ACN, or client_id|
    |ZPPAY00|Duplicate UID|A payment with the given UID already exists|
    |ZPPAY01|Over daily limit|This Payment would cause you to exceed your current daily limit of \{limit\}|
    |ZPPAY02|Over per-transaction limit|The amount is higher than your current per-transaction limit of \{limit\}|
    |ZPPAY03|Agreement not active|The related agreement must be active before you can initiate a payment|
    |ZPPAY04|Creditor party name mismatch|The creditor party name does not match the name specified in the agreement|
    |ZPPAY05|Creditor ultimate party name mismatch|The creditor ultimate party name does not match the name specified in the agreement|
    |ZPPAY06|Creditor account mismatch|The creditor account does not match the account specified in the agreement|
    |ZPPAY07|After validity end date|The validity end date specified in the agreement has already passed|
    |ZPPAY08|Before validity start date|The validity start date specified in the agreement has not yet passed|
    |ZPPAY09|Last payment required for balloon|The last payment parameter must be specified for a payment against a balloon type agreement|
    |ZPPAY10|Last payment given for non-balloon|The last payment parameter must only be specified for a payment against a balloon type agreement|
    |ZPPAY11|Creditor details required|The creditor details must be specified for a payment when not previously specified on the agreement|
    |ZPPAY12|Amount over maximum|The payment amount is larger than the maximum specified in the agreement|
    |ZPPAY13|After last payment date|The last payment date specified in the agreement has already passed|
    |ZPPAY14|First payment date mismatch|The payment date does not match the first payment date specified in the agreement|
    |ZPPAY15|Amount incorrect|The payment amount does not match the amount specified in the agreement|
    |ZPPAY16|Timing incorrect|The time that this payment was initiated does not match the terms of the agreement|
    |ZPPAY17|Too many payments|The maximum number of payments has already been reached for the current frequency period, according to the terms of the agreement|
    |ZPPAY18|First payment amount incorrect|The payment amount does not match the first payment amount specified in the agreement|
    |ZPPAY19|Last payment amount incorrect|The payment amount does not match the last payment amount specified in the agreement|
    |ZPPAY20|Last payment date mismatch|The payment date does not match the last payment date specified in the agreement|
    |ZPPAY21|Last payment made|No further payments can be created for this agreement, as the last payment has been made|
    |ZPPAY22|Agreement not found|No agreement could be found for the given agreement UID|
    |ZPPAY23|Debtor account mismatch|The payment debtor does not match the agreement debtor|
    |ZPPAY25|Custom debtor not allowed|Not permitted to provide custom debtor party values that differ from agreement|
    |ZPREF00|Duplicate UID|A refund with the given UID already exists|
    |ZPREF01|Payment not found|No payment could be found for the given payment UID|
    |ZPREF02|Payment not refundable|The payment is not refundable|
    |ZPREF03|Float bank account not found|No float bank account could be found for the given float_bank_account_id|
    |ZPREF04|Float bank account not active|The given float bank account is not currently active|
    |ZPREF05|Float bank account missing services|The given float bank account is not configured to support realtime payments|
    |ZPREF06|Total refunds greater than original payment amount|The sum of all refunds is greater than the original payment|
    |ZPREF07|The provided fund source has insufficient funds|The provided fund source has insufficient funds to process this refund|
    |ZPREF09|Original Payment is a Refund|The payment being refunded cannot be a payment created by a previous refund|
    |ZPREF10|Debtor account alias is too long|PayTo Refunds processed via a float payment must have a debtor account alias with 140 characters or less|
    |ZPREF12|Description must start with REFUND|PayTo Refunds processed via a float payment must have a description that starts with `REFUND`|
    |ZPAMN00|Agreement not amendable|Agreement must be active or suspended before it can be amended|
    |ZPAMN01|Amendment already processing|There is a pending amendment for this agreement|
    |ZPAMN02|No changes|No changes were specified|
    |ZPAMN03|Mandate doesn't change|The agreement already has the given changes|
    |ZPAMN04|Validity end date not amendable|Validity end date cannot be amended if it was null in original mandate|
    |ZPAMN05|Initiator not permitted|Initiator cannot be amended by your account|
    |ZPAMN06|Invalid resolution requested before|Resolution requested before cannot be after \{latest_time\}|
    |ZPAMN07|Resolution requested before in past|Resolution requested before cannot be in the past|
    |ZPAMN08|Last payment made|This agreement can no longer be amended, as the last payment has been made|
    |ZPPRY00|Payment not retryable|Payment is not in a retryable state|
    |ZPPRY01|Too many retries|Payment has reached the maximum amount of retries|
    |ZPPRY02|After mandate validity end date|The related agreement is no longer valid|
    |ZPPRY03|Retry timeout|Payment has been retried too many times recently. Cannot be retried again until \{next_time\}|
    |ZPPRY04|Retry timeout after validity end|Payment has been retried too many times recently and the related mandate will not be valid at the next retryable time.|
    |ZPPRY05|Creditor Changed For Refund|The creditor of a PayTo Payment that is facilitating a PayTo Refund cannot be updated when retrying|
    |ZPCAN00|Incorrect agreement state|Agreement can not be cancelled while in the '\{state\}' state|
    |ZPCAN01|Already processing|There is a pendi

# --- truncated at 32 KB (300 KB total) ---
# Full source: https://raw.githubusercontent.com/api-evangelist/zepto-payments/refs/heads/main/openapi/zepto-payments-pay-to.yml