AMCS Group Weighing API
The Weighing API from AMCS Group — 3 operation(s) for weighing.
The Weighing API from AMCS Group — 3 operation(s) for weighing.
Every API here is available over the APIs.io API and to AI agents over MCP.
One button, every client — Claude, Cursor, VS Code and the rest.
https://apis.io/mcp
find_apisBrowse and filter every API in the catalog.get_api_artifactsOne API's artifacts, grouped by type.get_openapiThe primary OpenAPI for this API.find_similar_apisAPIs that look like this one.apis_io_searchSTART HERE — APIs, providers and tags for one query, each with its total.resolveTurn a domain, URL or GitHub org into the provider it belongs to.find_cohortsEvery scored population of providers in the catalog.curl "https://apis.io/api/v1/apis/amcs-group-weighing-api"
curl "https://apis.io/api/v1/apis?limit=25"
Discovery needs no key. Ratings and market analysis are Pro.
Free tier, no form to fill in. Signing in shares your email address with us — we store it to create your key and to recognise you if you sign in with another provider. See our Privacy Policy and Terms.
A second provider on the same verified email joins the account you already have.
openapi: 3.2.0
info:
title: Core AccessGroup Weighing API
version: core
servers:
- url: https://rstapi-sbx-svc-core.amcsplatform.com/erp/api/integrator/erp
description: Base URL declared by the provider in apis.yml (roadmap#122).
tags:
- name: Weighing
paths:
/scale/weighings/changes:
get:
tags:
- Weighing
summary: Retrieve changes
description: '| Property | Description |
| ------------------------------------- | ----------------------------------------------------------------------------- |
| GUID | The GUID associated to the weighing. |
| RelatedScheduleGuid | The GUID associated to the schedule of the weighing. |
| RelatedRouteGuid | The GUID associated to the route of the weighing. |
| RelatedJobGuid | The GUID associated to the job of the weighing. |
| RelatedVehicleGuid | The GUID associated to the vehicle of the weighing. |
| RelatedExternalVehicleGuid | The GUID associated to the external vehicle of the weighing. |
| RelatedMaterialGuid | The GUID associated to the material of the weighing. |
| RelatedLocationGuid | Used to filter the related location guid associated to the location of the weighing. |
| RelatedLocationDestinationGuid | Used to filter the related destination location guid associated to the destination location of the weighing. |
| RelatedAreaOfOriginGuid | The GUID associated to the area of origin of the weighing. |
| RelatedSupplierThirdPartyCarrierGuid | The GUID associated to the third party carrier supplier site of the weighing. |
| RelatedTransferDestinationWeighingGuid | The GUID associated to the transfer destination weighing of the weighing. |
| TicketNo | The ticket number associated to the weighing. |
| ExternalTicketNo | The external ticket number associated to the weighing. |
| DestinationTicketNo | The destination ticket number associated to the weighing. |
| CustomerLoadReference | The customer load reference associated to the weighing. |
| CustomerInvoiceReference | The customer invoice reference associated to the weighing. |
| Notes | The notes associated to the weighing. |
| WeighingTypeListItem | The GUID and description of the weighing type associated to the weighing. |
| HaulierName | The haulier name associated to the weighing. |
| Driver | The driver data associated to the weighing. |
| Driver.Name | The name associated to the driver. |
| Driver.LicenceNumber | The licence number associated to the driver. |
| IsComplete | Is this weighing complete? |
| IsDestinationConfirmed | Is this weighing confirmed on destination? |
| IsExternalVehicle | Is this weighing done with an external vehicle? |
| IsEstimatedWeight | Is the weight of this weighing estimated? |
| IsGradingConfirmed | Is the grading of this weighing confirmed? |
| IsIncContainer | Is this weighing including a container? |
| IsInspectionConfirmed | Is the inspection of this weighing confirmed? |
| IsOutboundWeighingComplete | Is the outbound weighing complete? |
| IsPassThrough | Is this a pass through weighing? |
| IsPrinted | Is this weighing printed? |
| StartedFromANPR | Is this weighing started by an Automatic Number Plate Recognition device? |
| CashCollected | Amount of cash collected for this weighing. |
| WeighingDate | The weighing date of this weighing. Filterable |
| Weights | The weight data assosicated to the weighing. |
| Weights.GrossWeight | The gross weight data associated to the weighing. |
| Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing. |
| Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing. |
| Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing. |
| Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the gross weight. |
| Weights.GrossWeight.TallyNo| The tally number associated to the gross weight.|
| Weights.TareWeight | The tare weight data associated to the weighing. |
| Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing. |
| Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing. |
| Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing. |
| Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the tare weight. |
| Weights.TareWeight.TallyNo| The tally number associated to the tare weight.|
| Weights.Quantity | The quantity associated to the weighing. |
| Weights.Volume | The volume associated to the weighing. |
| Weights.BridgeName | The bridge name associated to the weighing. |
| DestinationWeight | Weights done at destination associated to the weighing. |
| DestinationWeight.GrossWeight | The gross weight at destination associated to the weighing. |
| DestinationWeight.TareWeight | The tare weight at destination associated to the weighing. |
| DestinationWeight.Quantity | The quantity at destination associated to the weighing. |
| DestinationWeight.Volume | The volume at destination associated to the weighing. |
| WeighingIns[0] | The list of weighing ins associated to the weighing. |
| WeighingIns[0].Guid | The GUID associated to the weighing in. |
| WeighingIns[0].TicketNo | The ticket number associated to the weighing in. |
| WeighingIns[0].IsAutomatic | Is this weighing done automatic? |
| WeighingIns[0].TareTallyNo | The tare tally number of weighing in.|
| WeighingIns[0].MaterialListItem | The GUID and description of the material list associated to the weighing in. |
| WeighingIns[0].ContainerTypeListItem | The GUID and description of the container type associated to the weighing in. |
| WeighingIns[0].RelatedTreatmentGuid| The GUID of the treatment code associated to the weighing in.|
| WeighingIns[0].Weights | The weight data assosicated to the weighing in. |
| WeighingIns[0].Weights.GrossWeight | The gross weight data associated to the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing in gross weight. |
| WeighingIns[0].Weights.TareWeight | The tare weight data associated to the weighing in. |
| WeighingIns[0].Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing in tare weight. |
| WeighingIns[0].Weights.Quantity | The quantity associated to the weighing in. |
| WeighingIns[0].Weights.Volume | The volume associated to the weighing in. |
| WeighingIns[0].Details| The weighingin detail assosicated to the weighing in |
| WeighingIns[0].Details[0].Guid | The guid assosicated to the weighingin detail|
| WeighingIns[0].Details[0].Barcode | The barcode assosicated to the weighingin detail|
| WeighingIns[0].Details[0].Weight | The weight assosicated to the weighingin detail|
| WeighingIns[0].Details[0].RelatedJobOverrideBreakdownGuid | The job override breakdown assosicated to the weighingin detail |
| WeighingIns[0].Details[0].ReasonListItem | The reason assosicated to the weighingin detail|
| WeighingIns[0].Details[0].IsDeleted | Is the weighingin detail is deleted? |
| WeighingOuts[0] | The list of weighing outs associated to the weighing. |
| WeighingOuts[0].Guid | The GUID associated to the weighing out. |
| WeighingOuts[0].TicketNo | The ticket number associated to the weighing out. |
| WeighingOuts[0].IsAutomatic | Is this weighing done automatic? |
| WeighingOuts[0].GrossTallyNo | The gross tally number of weighing out. |
| WeighingOuts[0].MaterialListItem | The GUID and description of the material list associated to the weighing out. |
| WeighingOuts[0].ContainerTypeListItem | The GUID and description of the container type associated to the weighing out.|
| WeighingOuts[0].RelatedTreatmentGuid | The GUID of the treatment code associated to the weighing out.|
| WeighingOuts[0].RelatedWeighingInGuid| The GUID associated to the weighing in of the weighing out. |
| WeighingOuts[0].Weights | The weight data assosicated to the weighing out. |
| WeighingOuts[0].Weights.GrossWeight | The gross weight data associated to the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing out gross weight. |
| WeighingOuts[0].Weights.TareWeight | The tare weight data associated to the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing out tare weight. |
| WeighingOuts[0].Weights.Quantity | The quantity associated to the weighing out. |
| WeighingOuts[0].Weights.Volume | The volume associated to the weighing out. |
| ContainerIdentifier| The container identifier of the weighing.|
| SealIdentifier| The seal identifier of the weighing.|
| ContainerTare | The container tare weight of the weighing.|
| VerifiedGrossMaximum | The verified gross maximum weight of the weighing.|
| ContainerNotes| The container notes of the weighing.|
| TimeInWeighing| The time in associated to the weighing. Filterable|
| TimeOutWeighing| The time out associated to the weighing. Filterable|
| CustomerRound| The customer site round number associated to the weighing.|
| GrossManualWeightReasonListItem| The GUID and description of the reason associated to the gross manual weight.|
| TareManualWeightReasonListItem| The GUID and description of the reason associated to the tare manual weight.|
| RelatedWeighingInGuid | Used to filter on weighing with weighing in of provided GUID. |
| RelatedWeighingOutGuid | Used to filter on weighing with weighing out of provided GUID. |
| RelatedBlobHashes| The array of related blob hashes and descriptions associated to the weighing. |
| RelatedBlobHashes[0].Description| The description of the blob.|
| RelatedBlobHashes[0].Hash| The hash of the blob to be used against the /blob endpoint. Files are provided as an octet stream which will need to be converted. |
| RelatedBlobWeighingDocketPdfHashes | The array of related weighing docket blob hashes. |
| RelatedBlobWeighingDocketPdfHashes[0].Hash | The hash of the weighing docket blob to be used against the /blob endpoint. Files are provided as an octet stream which will need to be converted. |
| RelatedWeighingInDetailGuid | Used to filter on weighing with weighing in detail of provided GUID. Filterable |
| RelatedJobOverrideBreakdownGuid | Used to filter on weighing with weighing in detail job override breakdown of provided GUID. Filterable |
| WeighingOutsRelatedWeighingInGuidFilter | Used to filter the related weighing in guid associated to the weighing out. |'
operationId: Weighing_GetChanges
parameters:
- name: since
in: query
schema:
type: string
- name: cursor
in: query
schema:
type: string
responses:
'200':
description: OK
content:
application/json:
schema:
$ref: '#/components/schemas/ApiResourceChanges_ApiIntegratorWeighingResource'
/scale/weighings/{guid}:
get:
tags:
- Weighing
summary: Find with GUID
description: '| Property | Description |
| ------------------------------------- | ----------------------------------------------------------------------------- |
| GUID | The GUID associated to the weighing. |
| RelatedScheduleGuid | The GUID associated to the schedule of the weighing. |
| RelatedRouteGuid | The GUID associated to the route of the weighing. |
| RelatedJobGuid | The GUID associated to the job of the weighing. |
| RelatedVehicleGuid | The GUID associated to the vehicle of the weighing. |
| RelatedExternalVehicleGuid | The GUID associated to the external vehicle of the weighing. |
| RelatedMaterialGuid | The GUID associated to the material of the weighing. |
| RelatedLocationGuid | Used to filter the related location guid associated to the location of the weighing. |
| RelatedLocationDestinationGuid | Used to filter the related destination location guid associated to the destination location of the weighing. |
| RelatedAreaOfOriginGuid | The GUID associated to the area of origin of the weighing. |
| RelatedSupplierThirdPartyCarrierGuid | The GUID associated to the third party carrier supplier site of the weighing. |
| RelatedTransferDestinationWeighingGuid | The GUID associated to the transfer destination weighing of the weighing. |
| TicketNo | The ticket number associated to the weighing. |
| ExternalTicketNo | The external ticket number associated to the weighing. |
| DestinationTicketNo | The destination ticket number associated to the weighing. |
| CustomerLoadReference | The customer load reference associated to the weighing. |
| CustomerInvoiceReference | The customer invoice reference associated to the weighing. |
| Notes | The notes associated to the weighing. |
| WeighingTypeListItem | The GUID and description of the weighing type associated to the weighing. |
| HaulierName | The haulier name associated to the weighing. |
| Driver | The driver data associated to the weighing. |
| Driver.Name | The name associated to the driver. |
| Driver.LicenceNumber | The licence number associated to the driver. |
| IsComplete | Is this weighing complete? |
| IsDestinationConfirmed | Is this weighing confirmed on destination? |
| IsExternalVehicle | Is this weighing done with an external vehicle? |
| IsEstimatedWeight | Is the weight of this weighing estimated? |
| IsGradingConfirmed | Is the grading of this weighing confirmed? |
| IsIncContainer | Is this weighing including a container? |
| IsInspectionConfirmed | Is the inspection of this weighing confirmed? |
| IsOutboundWeighingComplete | Is the outbound weighing complete? |
| IsPassThrough | Is this a pass through weighing? |
| IsPrinted | Is this weighing printed? |
| StartedFromANPR | Is this weighing started by an Automatic Number Plate Recognition device? |
| CashCollected | Amount of cash collected for this weighing. |
| WeighingDate | The weighing date of this weighing. Filterable |
| Weights | The weight data assosicated to the weighing. |
| Weights.GrossWeight | The gross weight data associated to the weighing. |
| Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing. |
| Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing. |
| Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing. |
| Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the gross weight. |
| Weights.GrossWeight.TallyNo| The tally number associated to the gross weight.|
| Weights.TareWeight | The tare weight data associated to the weighing. |
| Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing. |
| Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing. |
| Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing. |
| Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the tare weight. |
| Weights.TareWeight.TallyNo| The tally number associated to the tare weight.|
| Weights.Quantity | The quantity associated to the weighing. |
| Weights.Volume | The volume associated to the weighing. |
| Weights.BridgeName | The bridge name associated to the weighing. |
| DestinationWeight | Weights done at destination associated to the weighing. |
| DestinationWeight.GrossWeight | The gross weight at destination associated to the weighing. |
| DestinationWeight.TareWeight | The tare weight at destination associated to the weighing. |
| DestinationWeight.Quantity | The quantity at destination associated to the weighing. |
| DestinationWeight.Volume | The volume at destination associated to the weighing. |
| WeighingIns[0] | The list of weighing ins associated to the weighing. |
| WeighingIns[0].Guid | The GUID associated to the weighing in. |
| WeighingIns[0].TicketNo | The ticket number associated to the weighing in. |
| WeighingIns[0].IsAutomatic | Is this weighing done automatic? |
| WeighingIns[0].TareTallyNo | The tare tally number of weighing in.|
| WeighingIns[0].MaterialListItem | The GUID and description of the material list associated to the weighing in. |
| WeighingIns[0].ContainerTypeListItem | The GUID and description of the container type associated to the weighing in. |
| WeighingIns[0].RelatedTreatmentGuid| The GUID of the treatment code associated to the weighing in.|
| WeighingIns[0].Weights | The weight data assosicated to the weighing in. |
| WeighingIns[0].Weights.GrossWeight | The gross weight data associated to the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing in. |
| WeighingIns[0].Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing in gross weight. |
| WeighingIns[0].Weights.TareWeight | The tare weight data associated to the weighing in. |
| WeighingIns[0].Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing in. |
| WeighingIns[0].Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing in tare weight. |
| WeighingIns[0].Weights.Quantity | The quantity associated to the weighing in. |
| WeighingIns[0].Weights.Volume | The volume associated to the weighing in. |
| WeighingIns[0].Details| The weighingin detail assosicated to the weighing in |
| WeighingIns[0].Details[0].Guid | The guid assosicated to the weighingin detail|
| WeighingIns[0].Details[0].Barcode | The barcode assosicated to the weighingin detail|
| WeighingIns[0].Details[0].Weight | The weight assosicated to the weighingin detail|
| WeighingIns[0].Details[0].RelatedJobOverrideBreakdownGuid | The job override breakdown assosicated to the weighingin detail |
| WeighingIns[0].Details[0].ReasonListItem | The reason assosicated to the weighingin detail|
| WeighingIns[0].Details[0].IsDeleted | Is the weighingin detail is deleted? |
| WeighingOuts[0] | The list of weighing outs associated to the weighing. |
| WeighingOuts[0].Guid | The GUID associated to the weighing out. |
| WeighingOuts[0].TicketNo | The ticket number associated to the weighing out. |
| WeighingOuts[0].IsAutomatic | Is this weighing done automatic? |
| WeighingOuts[0].GrossTallyNo | The gross tally number of weighing out. |
| WeighingOuts[0].MaterialListItem | The GUID and description of the material list associated to the weighing out. |
| WeighingOuts[0].ContainerTypeListItem | The GUID and description of the container type associated to the weighing out.|
| WeighingOuts[0].RelatedTreatmentGuid | The GUID of the treatment code associated to the weighing out.|
| WeighingOuts[0].RelatedWeighingInGuid| The GUID associated to the weighing in of the weighing out. |
| WeighingOuts[0].Weights | The weight data assosicated to the weighing out. |
| WeighingOuts[0].Weights.GrossWeight | The gross weight data associated to the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Guid | The GUID associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Weight | The weight associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.Timestamp | The timestamp associated to the gross weight of the weighing out. |
| WeighingOuts[0].Weights.GrossWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing out gross weight. |
| WeighingOuts[0].Weights.TareWeight | The tare weight data associated to the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Guid | The GUID associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Weight | The weight associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.Timestamp | The timestamp associated to the tare weight of the weighing out. |
| WeighingOuts[0].Weights.TareWeight.WeightTypeListItem | The GUID and description of the weight type associated to the weighing out tare weight. |
| WeighingOuts[0].Weights.Quantity | The quantity associated to the weighing out. |
| WeighingOuts[0].Weights.Volume | The volume associated to the weighing out. |
| ContainerIdentifier| The container identifier of the weighing.|
| SealIdentifier| The seal identifier of the weighing.|
| ContainerTare | The container tare weight of the weighing.|
| VerifiedGrossMaximum | The verified gross maximum weight of the weighing.|
| ContainerNotes| The container notes of the weighing.|
| TimeInWeighing| The time in associated to the weighing. Filterable|
| TimeOutWeighing| The time out associated to the weighing. Filterable|
| CustomerRound| The customer site round number associated to the weighing.|
| GrossManualWeightReasonListItem| The GUID and description of the reason associated to the gross manual weight.|
| TareManualWeightReasonListItem| The GUID and description of the reason associated to the tare manual weight.|
| RelatedWeighingInGuid | Used to filter on weighing with weighing in of provided GUID. |
| RelatedWeighingOutGuid | Used to filter on weighing with weighing out of provided GUID.
# --- truncated at 32 KB (108 KB total) ---
# Full source: https://raw.githubusercontent.com/api-evangelist/amcs-group/refs/heads/main/openapi/amcs-group-weighing-api-openapi.yml