# Amazon Web Services

**Canonical:** https://apis.io/providers/amazon-web-services/  
**APIs profiled:** 1804

A network index of all Amazon Web Services (AWS) API profiles maintained by the API Evangelist organization, covering all AWS services across compute, storage, database, networking, security, AI/ML, and more.

## Kin Score — 16.9 / 100 (emerging)

Scored 2026-08-20 under rubric 0.12.0. Trend: flat (+0.0 from 16.9).

| Facet | Score |
|---|---|
| Discoverability | 40.7 |
| Contract Quality | 28.7 |
| Governance | 11.4 |
| Contract Governance | 11.4 |
| Operational Transparency | 5.3 |
| Developer Ergonomics | 2.4 |
| Commercial Clarity | 15.8 |
| Access Clarity | 15.8 |

## Agent readiness — 25.6 (agent-aware)

| Dimension | Value |
|---|---|
| Spec Presence | yes |
| Agentic Access | derived |
| Reversibility Documented | verified |
| MCP Server | no |
| Auth Clarity | no |
| Idempotency | no |
| Error Semantics | no |
| OpenAPI Examples | no |
| Rate Limit Signal | documented |
| Event Surface Described | no |
| Agent Skills | no |
| Well Known Catalog | no |
| Consent Identity | no |
| Agent Card | no |
| Dry Run Mode | no |

## Access

Free — onboarding: unknown, pricing: free, trial: no (confidence: medium).

## APIs (1804)

- **Amazon Web Services 2012 09 25 API** — The 2012 09 25 API from Amazon Web Services — 11 operation(s) for 2012 09 25.
- **Amazon Web Services 2013 01 01 API** — The 2013 01 01 API from Amazon Web Services — 3 operation(s) for 2013 01 01.
- **Amazon Web Services 2013 04 01 API** — The 2013 04 01 API from Amazon Web Services — 51 operation(s) for 2013 04 01.
- **Amazon Web Services 2014 11 13 API** — The 2014 11 13 API from Amazon Web Services — 1 operation(s) for 2014 11 13.
- **Amazon Web Services 2015 01 01 API** — The 2015 01 01 API from Amazon Web Services — 48 operation(s) for 2015 01 01.
- **Amazon Web Services 2015 02 01 API** — The 2015 02 01 API from Amazon Web Services — 18 operation(s) for 2015 02 01.
- **Amazon Web Services 2015 03 31 API** — The 2015 03 31 API from Amazon Web Services — 13 operation(s) for 2015 03 31.
- **Amazon Web Services 2016 08 19 API** — The 2016 08 19 API from Amazon Web Services — 1 operation(s) for 2016 08 19.
- **Amazon Web Services 2017 03 31 API** — The 2017 03 31 API from Amazon Web Services — 1 operation(s) for 2017 03 31.
- **Amazon Web Services 2017 08 29 API** — The 2017 08 29 API from Amazon Web Services — 14 operation(s) for 2017 08 29.
- **Amazon Web Services 2017 10 31 API** — The 2017 10 31 API from Amazon Web Services — 1 operation(s) for 2017 10 31.
- **Amazon Web Services 2018 10 31 API** — The 2018 10 31 API from Amazon Web Services — 6 operation(s) for 2018 10 31.
- **Amazon Web Services 2019 09 25 API** — The 2019 09 25 API from Amazon Web Services — 2 operation(s) for 2019 09 25.
- **Amazon Web Services 2019 09 30 API** — The 2019 09 30 API from Amazon Web Services — 3 operation(s) for 2019 09 30.
- **Amazon Web Services 2020 04 22 API** — The 2020 04 22 API from Amazon Web Services — 3 operation(s) for 2020 04 22.
- **Amazon Web Services 2020 05 31 API** — The 2020 05 31 API from Amazon Web Services — 66 operation(s) for 2020 05 31.
- **Amazon Web Services 2020 06 30 API** — The 2020 06 30 API from Amazon Web Services — 1 operation(s) for 2020 06 30.
- **Amazon Web Services 2020 08 01 API** — The 2020 08 01 API from Amazon Web Services — 27 operation(s) for 2020 08 01.
- **Amazon Web Services 2020 11 20 API** — The 2020 11 20 API from Amazon Web Services — 13 operation(s) for 2020 11 20.
- **Amazon Web Services 20200301 API** — The 20200301 API from Amazon Web Services — 4 operation(s) for 20200301.
- **Amazon Web Services 2021 01 01 API** — The 2021 01 01 API from Amazon Web Services — 56 operation(s) for 2021 01 01.
- **Amazon Web Services 2021 07 20 API** — The 2021 07 20 API from Amazon Web Services — 1 operation(s) for 2021 07 20.
- **Amazon Web Services 2021 10 31 API** — The 2021 10 31 API from Amazon Web Services — 2 operation(s) for 2021 10 31.
- **Amazon Web Services 2021 11 15 API** — The 2021 11 15 API from Amazon Web Services — 1 operation(s) for 2021 11 15.
- **Amazon Web Services 2022 01 01 API** — The 2022 01 01 API from Amazon Web Services — 14 operation(s) for 2022 01 01.
- **Amazon Web Services Accept Certificate Transfer API** — The Accept Certificate Transfer API from Amazon Web Services — 1 operation(s) for accept certificate transfer.
- **Amazon Web Services Acceptresourceshareinvitation API** — The Acceptresourceshareinvitation API from Amazon Web Services — 1 operation(s) for acceptresourceshareinvitation.
- **Amazon Web Services Access Policies API** — The Access Policies API from Amazon Web Services — 2 operation(s) for access policies.
- **Amazon Web Services Access Preview API** — The Access Preview API from Amazon Web Services — 2 operation(s) for access preview.
- **Amazon Web Services Accessgrantsinstance API** — The Accessgrantsinstance API from Amazon Web Services — 11 operation(s) for accessgrantsinstance.
- **Amazon Web Services Accessgrantsinstances API** — The Accessgrantsinstances API from Amazon Web Services — 1 operation(s) for accessgrantsinstances.
- **Amazon Web Services Accesslogsubscriptions API** — The Accesslogsubscriptions API from Amazon Web Services — 2 operation(s) for accesslogsubscriptions.
- **Amazon Web Services Accessors API** — The Accessors API from Amazon Web Services — 2 operation(s) for accessors.
- **Amazon Web Services Accesspoint API** — The Accesspoint API from Amazon Web Services — 4 operation(s) for accesspoint.
- **Amazon Web Services Accesspointforobjectlambda API** — The Accesspointforobjectlambda API from Amazon Web Services — 5 operation(s) for accesspointforobjectlambda.
- **Amazon Web Services accessTokens API** — The accessTokens API from Amazon Web Services — 2 operation(s) for accesstokens.
- **Amazon Web Services Account API** — The Account API from Amazon Web Services — 8 operation(s) for account.
- **Amazon Web Services Account Settings API** — The Account Settings API from Amazon Web Services — 1 operation(s) for account settings.
- **Amazon Web Services accountConfiguration API** — The accountConfiguration API from Amazon Web Services — 1 operation(s) for accountconfiguration.
- **Amazon Web Services Accountpermissions API** — The Accountpermissions API from Amazon Web Services — 1 operation(s) for accountpermissions.
- …and 1764 more, listed in full on the page.

## Agentic access (1)

- **Amazon Web Services Agentic Access** — 5181 operations · 3518 acting · 147 human-in-the-loop

## Plans (1)

- **Amazon Web Services Plans Pricing**

## Tags

Amazon, Cloud, Network, Index

---

Profiled by [API Evangelist](https://apievangelist.com) and published on [APIs.io](https://apis.io/providers/amazon-web-services/). Scores are computed from the provider's own public artifacts under a published rubric.
