# XOOMAR Companies API

**Canonical:** https://apis.io/apis/xoomar-com/xoomar-com-companies-api/  
**Provider:** XOOMAR — https://apis.io/providers/xoomar-com/  
**Base URL:** https://xoomar.com  
**Documentation:** https://xoomar.com/markets/api

XOOMAR Companies API is one of 3 APIs that [XOOMAR](https://apis.io/providers/xoomar-com/) publishes on the [APIs.io](https://apis.io/) network, described by a machine-readable OpenAPI specification. Tagged areas include Companies. The published artifact set on APIs.io includes an OpenAPI specification.

SEC and FINRA data on US listed companies

## Operations (21)

| Method | Path | Summary |
|---|---|---|
| GET | `/api/markets/short-interest` | FINRA short interest |
| GET | `/api/markets/short-volume` | FINRA daily short sale volume |
| GET | `/api/markets/fails-to-deliver` | SEC fails to deliver |
| GET | `/api/markets/threshold-list` | Regulation SHO threshold securities lists |
| GET | `/api/markets/insiders` | SEC Form 4 insider trades, latest across companies |
| GET | `/api/markets/insiders/{ticker}` | SEC Form 4 trades for one ticker |
| GET | `/api/markets/insiders/clusters` | Insider cluster buying: companies with several distinct open-market buyers |
| GET | `/api/markets/planned-sales` | SEC Form 144 notices of proposed sale |
| GET | `/api/markets/large-holders` | Schedule 13D and 13G holders above 5% |
| GET | `/api/markets/funds` | Tracked 13F managers |
| GET | `/api/markets/funds/{slug}` | One manager's latest 13F portfolio |
| GET | `/api/markets/financials` | Company financials from XBRL |
| GET | `/api/markets/buybacks` | Share repurchases from XBRL |
| GET | `/api/markets/events` | 8-K material events |
| GET | `/api/markets/earnings` | Earnings calendar: reported 8-K Item 2.02 dates and estimates |
| GET | `/api/markets/earnings/{ticker}` | One company's reported earnings dates and the next estimate |
| GET | `/api/markets/structured-products` | 424B2 structured note filings |
| GET | `/api/markets/federal-contracts` | US federal contract actions by listed parent |
| GET | `/api/markets/startup-funding` | SEC Form D private placements |
| GET | `/api/markets/ipos` | IPO pipeline (S-1, F-1, 424B4, EFFECT, RW) |
| GET | `/api/markets/bitcoin-treasuries` | Bitcoin held by public companies (XBRL) |

## Machine-readable artifacts (2)

- **OpenAPI** — https://artifacts.apis.io/xoomar-com/openapi/xoomar-com-companies-api-openapi.yml
- **APIsJSON** — https://artifacts.apis.io/xoomar-com/apis.yml

## Other XOOMAR APIs (2)

- [XOOMAR Crypto API](https://apis.io/apis/xoomar-com/xoomar-com-crypto-api/)
- [XOOMAR Macro API](https://apis.io/apis/xoomar-com/xoomar-com-macro-api/)

## Tags

Companies

---

Profiled by [API Evangelist](https://apievangelist.com) and published on [APIs.io](https://apis.io/apis/xoomar-com/xoomar-com-companies-api/). The API's provider profile, Kin Score and agent-readiness rating are at https://apis.io/providers/xoomar-com/.
