# Janssen FIDO2 API

**Canonical:** https://apis.io/apis/gluu/jans-fido2-api/  
**Provider:** Gluu — https://apis.io/providers/gluu/  
**Base URL:** https://{host}/jans-fido2  
**Documentation:** https://docs.jans.io/stable/janssen-server/fido/

Janssen FIDO2 API is one of 10 APIs that [Gluu](https://apis.io/providers/gluu/) publishes on the [APIs.io](https://apis.io/) network, described by a machine-readable OpenAPI specification. Tagged areas include FIDO2, Passkeys, and WebAuthn. The published artifact set on APIs.io includes an OpenAPI specification.

The Janssen FIDO2 server API implementing WebAuthn attestation and assertion registration and authentication ceremonies, together with device and metadata management. 21 operations across 21 paths.

## Operations (21)

| Method | Path | Summary |
|---|---|---|
| GET | `/jans-fido2/restv1/configuration` | FIDO2 configuration |
| POST | `/jans-fido2/restv1/assertion/options` | FIDO2 Assertion Options |
| POST | `/jans-fido2/restv1/assertion/result` | FIDO2 Assertion Result - Parses and validates an assertion response from the client. |
| POST | `/jans-fido2/restv1/attestation/options` | Create new registration. |
| POST | `/jans-fido2/restv1/attestation/result` | FIDO2 attestation result. |
| GET | `/jans-fido2/restv1/metrics/entries` | Get metrics entries |
| GET | `/jans-fido2/restv1/metrics/entries/user/{userId}` | Get metrics entries for a user |
| GET | `/jans-fido2/restv1/metrics/entries/operation/{operationType}` | Get metrics entries by operation type |
| GET | `/jans-fido2/restv1/metrics/aggregations/{aggregationType}` | Get aggregations |
| GET | `/jans-fido2/restv1/metrics/aggregations/{aggregationType}/summary` | Get aggregation summary |
| GET | `/jans-fido2/restv1/metrics/analytics/adoption` | Get adoption analytics |
| GET | `/jans-fido2/restv1/metrics/analytics/performance` | Get performance analytics |
| GET | `/jans-fido2/restv1/metrics/analytics/devices` | Get device analytics |
| GET | `/jans-fido2/restv1/metrics/analytics/errors` | Get error analytics |
| GET | `/jans-fido2/restv1/metrics/analytics/attestation-rejections` | Get attestation rejection analytics |
| GET | `/jans-fido2/restv1/metrics/analytics/trends/{aggregationType}` | Get trend analysis |
| GET | `/jans-fido2/restv1/metrics/analytics/comparison/{aggregationType}` | Get period-over-period comparison |
| GET | `/jans-fido2/restv1/metrics/config` | Get metrics configuration |
| GET | `/jans-fido2/restv1/metrics/health` | Metrics health check |
| GET | `/jans-fido2/restv1/trust/attestation/config` | Get effective attestation configuration |
| GET | `/jans-fido2/restv1/trust/mds/health` | Get FIDO Metadata Service health |

## Machine-readable artifacts (1)

- **OpenAPI** — https://raw.githubusercontent.com/api-evangelist/gluu/refs/heads/main/openapi/gluu-jans-fido2-openapi.yml

## Other Gluu APIs (9)

- [Gluu Flex](https://apis.io/apis/gluu/gluu-flex/)
- [Gluu Solo](https://apis.io/apis/gluu/gluu-solo/)
- [Janssen Project](https://apis.io/apis/gluu/janssen-project/)
- [Janssen Auth Server API](https://apis.io/apis/gluu/jans-auth-server-api/)
- [Janssen Config API](https://apis.io/apis/gluu/jans-config-api/)
- [Janssen SCIM API](https://apis.io/apis/gluu/jans-scim-api/)
- [Janssen Lock API](https://apis.io/apis/gluu/jans-lock-api/)
- [Cedarling](https://apis.io/apis/gluu/cedarling/)
- [Agama Lab](https://apis.io/apis/gluu/agama-lab/)

## Tags

FIDO2, Passkeys, WebAuthn

---

Profiled by [API Evangelist](https://apievangelist.com) and published on [APIs.io](https://apis.io/apis/gluu/jans-fido2-api/). The API's provider profile, Kin Score and agent-readiness rating are at https://apis.io/providers/gluu/.
